Top Corporate Umbrellas
Registered agents managing 5+ active food-service licenses statewide (mills excluded).
Umbrella Entities
| RATION SERVICE COMPANY C1201 | 1244 | 286 | 0.0 | HUT FLORIDA LLC (140), LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP (105), WAFFLE HOUSE INC (91) |
| ORPORATION SYSTEM C1200 | 454 | 164 | 0.0 | BURGER KING COMPANY LLC (59), FIREHOUSE OF AMERICA, LLC (27), DOMINO'S PIZZA LLC (25) |
| D STATES CORPORATION AGENTS, INC. C476 | 194 | 176 | 0.0 | FRANCOLI SERVICES LLC (5), PARKHILL RESTAURANT GROUP LLC (3), EMANGEO'S BRICK OVEN PIZZA LLC (3) |
| TERED AGENTS INC C7901 | 130 | 114 | 0.0 | ROCKSTAR HIBACHI FLORIDA LLC (5), PRAJAI ENTERPRISES LLC (4), GULF HOSPITALITY MANAGEMENT LLC (4) |
| RPORATION SYSTEM C1200 | 127 | 66 | 0.0 | QUALITY DRIVE-IN I, LLC (19), VESSEL OPERATING HOLDCO LLC (12), XHR ORLANDO CYPRESS TRS LLC (9) |
| CY GLOBAL INC. C115 | 86 | 60 | 0.0 | MIAMI SOCCER SPORTSERVICE, LLC (8), PATINA ORLANDO LLC (6), EAGLE TRS 9 LLC (5) |
| WEST REGISTERED AGENT LLC C7901 | 74 | 71 | 0.0 | VELES ADAMANT LLC (3), OFIC WIREGRASS LLC (2), IC SMOKE BBQ LLC (1) |
| P | 68 | 47 | 0.0 | INVESTMENT CORPORATION OF PALM BEACH (7), COURTYARD MANAGEMENT CORPORATION (5), WALKER BROTHERS INC (4) |
| RATE CREATIONS NETWORK, INC. C801 | 64 | 22 | 0.0 | RED LOBSTER HOSPITALITY LLC (34), NOVEL SPIRITS, LLC (4), FTLFS HOTEL PROPERTY LP (3) |
| D CORPORATE SERVICES, INC. C3458 | 62 | 13 | 0.0 | SHAKE SHACK FLORIDA LLC (26), CB THEATER EXPERIENCE LLC (18), EATALY MIAMI LLC (4) |
| SERVICES, INC. C1200 | 62 | 41 | 0.0 | HOLIDAY INN CLUB VACATIONS INCORPORATED (7), JEMB POCONO LLC (5), GDF PARTNERS FLORIDA, LLC (4) |
| LIC REGISTERED AGENT LLC C476 | 61 | 60 | 0.0 | BYTE LLC (2), CELLAR DOOR PARTNERS LLC (1), ARSAIS GROUP LLC (1) |
| REGISTERED AGENTS INC | 49 | 15 | 0.0 | PULSE RESTAURANT GROUP LLC (35), NEXWAVE RESTAURANTS LLC (1), STAR SAUCE LLC (1) |
| m CT C P1200 | 49 | 1 | 0.0 | KFC CORPORATION (49) |
| SINESS INC. C336 | 49 | 49 | 0.0 | GAUCHO FOOD TRUCK LLC (1), AMG SANFORD LLC (1), WALT FISH & SEAFOOD LLC (1) |
| rporation System C1200 | 48 | 4 | 0.0 | SOUTHEAST ENTERPRISE HOLDINGS LLC (39), D FL HOLDINGS 2 LLC (7), LATINO CONCEPTS LLC (1) |
| r Terin Esq. P209 | 44 | 2 | 0.0 | PHASE THREE STAR LLC (42), PHASE FOUR WINGS LLC (2) |
| INC CORPORATE SERVICES INC. C476 | 42 | 14 | 0.0 | TICE CHICKEN FL, LLC (29), TLC SMASHBURGER TAMPA LLC (1), PIZZAVOLA EXPRESS FLORIDA LLC (1) |
| D AGENT GROUP INC. C801 | 40 | 6 | 0.0 | TEXAS ROADHOUSE HOLDINGS LLC (31), BEACH HOTEL ASSOCIATES LLC (4), BUBBA'S 33 HOLDINGS LLC (2) |
| TERED AGENT SOLUTIONS, INC. C1200 | 40 | 27 | 0.0 | RRH - FLORIDA, LLC (9), PYRAMID BLUE LAGOON MANAGEMENT LLC (5), PYRAMID FLM MANAGEMENT LLC (2) |
| RATE CREATIONS NETWORK, INC. C1138 | 34 | 1 | 0.0 | RED LOBSTER HOSPITALITY LLC (34) |
| ESS FILINGS INCORPORATED C1200 | 33 | 9 | 0.0 | FLORIDA COAL FIRED PIZZA, LLC (25), 4D PARTNERS LLC (1), DELAND STEAK HOUSE LLC (1) |
| TERED AGENTS INC. C7901 | 32 | 23 | 0.0 | SAVORY KEBAB, LLC (8), MY FL BIZ LLC (2), DHMCO ASSOCIATES LLC (2) |
| erv, Inc. C201 | 32 | 1 | 0.0 | QUALITY BRAND GROUP FLORIDA LLC (32) |
| OL CORPORATE SERVICES, INC. C515 | 31 | 21 | 0.0 | MCSW JAC HOSPITALITY LLC (4), HELION NEXT, LLC (3), SJ MISSION INN, LLC (3) |
| RESTAURANT GROUP, LLC C525 | 30 | 1 | 0.0 | RRG OF JACKSONVILLE, LLC (30) |
| NORTHWEST REGISTERED AGENT LLC | 29 | 29 | 0.0 | SUMMIT VENTURES GROUP LLC (1), GORDO'S GRILL & CATERING LLC (1), NAUGHTY SPOT LLC (1) |
| SE SPORTS & ENTERTAINMENT, LLC CONE | 29 | 1 | 0.0 | SANZA FOOD SERVICE LLC (29) |
| EL & UTRERA, P.A. C1840 | 28 | 27 | 0.0 | TRITON HOSPITALITY LLC (2), MAMA MIA PIZZA LLC (1), MISHKA BROWN GLOBAL LLC (1) |
| ICE-HALL CORPORATION SYSTEM, INC. C1201 | 28 | 3 | 0.0 | MCDONALD'S RESTAURANTS OF FLORIDA, INC. (13), MCDONALD'S CORPORATION (12), MARRIOTT RESORTS HOSPITALITY CORPORATION (3) |
| HFIELD RICHARD H P1001 | 25 | 13 | 0.0 | LB 500 LLC (6), JUPITER RESORT LLC (3), TRIPROP CLEARWATER LLC (3) |
| ORP INCORPORATED C155 | 25 | 18 | 0.0 | RIVER CITY RESTAURANT GROUP LLC (3), FORT DE SOTO HOSPITALITY LLC (3), LR PALM HOUSE LLC (2) |
| RATE CREATIONS NETWORK INC. C801 | 25 | 21 | 0.0 | AMC CONCESSIONAIRE SERVICES OF FLORIDA, LLC (2), COVE CLUB LLC (2), CHEDDAR'S CASUAL CAFE, INC (2) |
| TERED AGENTS SOLUTIONS, INC. C2894 | 23 | 1 | 0.0 | FLAPAN LLC (23) |
| siness Inc. C336 | 22 | 22 | 0.0 | ICE CREAM PLEASE LLC (1), LOS DIABLOS MEXICANOS LLC (1), DERRICKS BBQ LLC (1) |
| SETH E P4755 | 22 | 21 | 0.0 | M&M DONUTS LLC (2), NICHOLAS DONUTS LLC (1), ATLANTIC DONUTS LLC (1) |
| TIM P8429 | 21 | 5 | 0.0 | QFRM 5 LLC (6), QFRM 7 LLC (5), QFRM 6 LLC (5) |
| EMMA RICK P701 | 21 | 1 | 0.0 | SBH FOODS PLK LLC (21) |
| SERVICES, INC C1200 | 20 | 9 | 0.0 | TB ISLE RESORT LP (7), HCP GROSVENOR ORLANDO OWNER LLC (3), HONEYBEE FOODS CORPORATION (2) |
| VIKALP P3030 | 20 | 19 | 0.0 | PURPLE ROCK INVESTMENT COMPANY LLC (2), PINE FOREST DONUTS, LLC (1), GULF BREEZE PARKWAY DONUTS LLC (1) |
| MAN DANIEL P9116 | 19 | 2 | 0.0 | SNOWBALL PIZZA INC (18), DVF PIZZA LLC (1) |
| MONTERO, CPA PA C7805 | 18 | 1 | 0.0 | WENCO HOLDINGS LLC (18) |
| AX PARTNERS CORP C848 | 18 | 18 | 0.0 | CRAFT SOUTH BEACH LLC (1), CRAFT MIDTOWN LLC (1), CRAFT BAYSIDE LLC (1) |
| N ELIZABETH P272 | 17 | 1 | 0.0 | EM SQUARED LLC (17) |
| SE MARK J P1525 | 17 | 17 | 0.0 | GOLD SUBMARINE LLC (1), GATOR SUBMARINE LLC (1), TEAL SUBMARINE LLC (1) |
| LTING SERVICES OF SOUTH FLORIDA INC C2121 | 17 | 16 | 0.0 | V&E NC OCEAN DR. LLC (2), MARABU BRICKELL LLC (1), HAVANA TO MIAMI LLC (1) |
| NO DANISH P1313 | 16 | 16 | 0.0 | AVALON FOODS LLC (1), CLOUDS FOODS LLC (1), BRONSON FOODS LLC (1) |
| PORATING SERVICES, LTD. C1540 | 16 | 12 | 0.0 | CENTRAL PARK LLC (4), GOGREENLANE LLC (2), MONUMENT LGS LLC (1) |
| rate Creations Network Inc. C801 | 16 | 6 | 0.0 | SC HOTEL PROPERTY LLC (7), PB HOTEL PROPERTY LLC (4), JETT FLORIDA BELLS, LLC (2) |
| AMS.LLC C101 | 15 | 15 | 0.0 | SALSAS OF BAYMEADOWS CORPORATION (1), SALSAS OF TITUSVILLE CORPORATION (1), SALSAS OF BLANDING CORPORATION (1) |
Data sources: Sunbiz corporate filings. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.