Top cuisines by DBPR inactive/delinquent rate
Top cuisines by DBPR inactive/delinquent rate. 29 plotted observations, ranging from 95.00 to 5103.00. Open the data table for exact values.
Interactive chart loading; the data table below is the accessible fallback.
View data table
| Open | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sandwiches | 1617 | 208 | 12.6% | 0.0859 | 6 | 0.4% | 35.3% | 0.10 | › |
| Desserts | 2183 | 212 | 9.7% | 1.0000 | 15 | 0.7% | 27.3% | 0.10 | › |
| Fast Food | 3528 | 310 | 8.9% | 1.0000 | 8 | 0.2% | 28.1% | 0.14 | › |
| Juice/Smoothie | 489 | 31 | 6.3% | 1.0000 | 0 | 0.0% | 37.7% | 0.01 | › |
| Bagels | 250 | 15 | 6.2% | 1.0000 | 0 | 0.0% | 31.2% | 0.01 | › |
| Cafe | 2408 | 133 | 5.6% | 1.0000 | 0 | 0.0% | 30.1% | 0.06 | › |
| Cocktail Bar | 220 | 12 | 5.4% | 1.0000 | 0 | 0.0% | 31.2% | 0.01 | › |
| Sports Bar | 667 | 36 | 5.3% | 1.0000 | 0 | 0.0% | 26.4% | 0.02 | › |
| Caribbean | 270 | 14 | 5.2% | 1.0000 | 0 | 0.0% | 40.0% | 0.01 | › |
| Mexican | 2257 | 114 | 5.0% | 0.0000 | 27 | 1.2% | 32.8% | 0.05 | › |
| Vietnamese | 260 | 13 | 4.9% | 1.0000 | 0 | 0.0% | 44.2% | 0.01 | › |
| Bakery | 923 | 42 | 4.7% | 0.0000 | 8 | 0.9% | 32.2% | 0.02 | › |
| Diner | 1657 | 75 | 4.5% | 0.0000 | 7 | 0.4% | 29.4% | 0.03 | › |
| Pub | 316 | 14 | 4.4% | 0.0004 | 0 | 0.0% | 27.1% | 0.01 | › |
| Cuban | 541 | 23 | 4.2% | 0.0736 | 6 | 1.1% | 27.0% | 0.01 | › |
| Health Food | 461 | 19 | 4.2% | 1.0000 | 9 | 2.0% | 30.7% | 0.01 | › |
| Deli | 401 | 17 | 4.2% | 0.1212 | 0 | 0.0% | 30.5% | 0.01 | › |
| Lounge | 480 | 20 | 4.0% | 0.0000 | 0 | 0.0% | 32.3% | 0.01 | › |
| Bar | 1863 | 73 | 3.9% | 0.0095 | 23 | 1.3% | 33.7% | 0.03 | › |
| American | 2448 | 95 | 3.9% | 0.0016 | 32 | 1.4% | 28.9% | 0.04 | › |
| Italian & Pizza | 5103 | 194 | 3.8% | 0.0000 | 28 | 0.6% | 30.6% | 0.09 | › |
| Chicken | 1094 | 38 | 3.6% | 0.0000 | 7 | 0.7% | 28.8% | 0.02 | › |
| Burgers | 1445 | 51 | 3.6% | 0.0000 | 0 | 0.0% | 31.3% | 0.02 | › |
| Seafood | 1623 | 58 | 3.5% | 0.0000 | 13 | 0.8% | 28.6% | 0.03 | › |
| Indian | 292 | 10 | 3.5% | 1.0000 | 0 | 0.0% | 46.0% | 0.00 | › |
| Latin American | 475 | 16 | 3.4% | 0.1179 | 9 | 2.0% | 35.5% | 0.01 | › |
| Chinese | 1562 | 43 | 2.7% | 0.0000 | 0 | 0.0% | 27.8% | 0.02 | › |
| Japanese, Thai & Sushi | 2058 | 45 | 2.2% | 0.0000 | 15 | 0.7% | 35.1% | 0.02 | › |
| Puerto Rican | 95 | 0 | 0.0% | n/a | 5 | 5.3% | 47.4% | 0.00 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.