Top Cross-County Operators
Active DBPR food-service licensees spanning 3+ Florida counties.
Multi-County Operators
| CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 39 | 260 | Dade | active |
| OUTBACK STEAKHOUSE OF FLORIDA LLC | 35 | 96 | Dade | active |
| CRACKER BARREL OLD COUNTRY STORE INC | 34 | 60 | Dade | active |
| SUNSHINE RESTAURANT MERGER SUB LLC | 32 | 113 | Dade | active |
| PANDA EXPRESS INC | 32 | 111 | Dade | active |
| BRINKER FLORIDA INC | 32 | 98 | Dade | active |
| HUT FLORIDA LLC | 31 | 140 | Hillsborough | active |
| FLORIDA SE LLC | 29 | 64 | Dade | active |
| CARRABBA'S ITALIAN GRILL LLC | 29 | 60 | Dade | active |
| WAFFLE HOUSE INC | 29 | 91 | Dade | active |
| FIRST WATCH RESTAURANTS INC | 28 | 99 | Dade | active |
| EAST COAST WAFFLES INC | 28 | 86 | Monroe | active |
| RARE HOSPITALITY MANAGEMENT LLC | 26 | 55 | Dade | active |
| BONEFISH GRILL LLC | 25 | 45 | Dade | active |
| MINI MELTS OF AMERICA | 24 | 124 | Dade | active |
| TEXAS ROADHOUSE HOLDINGS LLC | 23 | 31 | Dade | active |
| PHASE THREE STAR LLC | 23 | 42 | Hillsborough | active |
| TACO BELL OF AMERICA LLC | 22 | 156 | Dade | active |
| SAILORMEN INC | 21 | 30 | Dade | active |
| MILLER'S ALE HOUSE INC | 21 | 49 | Dade | active |
| BOB EVANS RESTAURANTS LLC | 21 | 33 | Pasco | active |
| PANERA LLC | 21 | 62 | Dade | active |
| CHECKMATE PIZZA LLC | 20 | 78 | Pasco | active |
| RED LOBSTER HOSPITALITY LLC | 19 | 34 | Dade | active |
| CEC ENTERTAINMENT LLC | 19 | 37 | Dade | active |
| AES SOUTHEAST | 18 | 46 | Dade | active |
| AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | 18 | 31 | Dade | active |
| LUIHN VANTEDGE PARTNERS LLC | 17 | 57 | Monroe | active |
| BLAZIN WINGS INC | 17 | 28 | Hillsborough | active |
| RARE HOSPITALITY INTERNATIONAL INC | 17 | 21 | Dade | active |
| APPLEBEE'S RESTAURANTS MID-ATLANTIC LLC | 16 | 41 | Hillsborough | active |
| COMPASS GROUP USA | 16 | 41 | Dade | active |
| CAPTAIN D'S LLC | 16 | 27 | Pasco | active |
| TICE CHICKEN FL, LLC | 16 | 29 | Dade | active |
| POLLO OPERATIONS INC | 15 | 115 | Dade | active |
| KFC CORPORATION | 15 | 49 | Citrus | active |
| WENDY'S PROPERTIES LLC | 15 | 109 | Dade | active |
| TICE CHICKEN FL LLC | 14 | 17 | Broward | active |
| SIZZLING CAESARS LLC | 13 | 58 | Pasco | active |
| FOURTEEN FOODS LLC | 13 | 24 | Hillsborough | active |
| CHEDDAR'S CASUAL CAFE INC | 13 | 15 | Hernando | active |
| MINI MELTS ICE CREAM | 13 | 25 | Palm Beach | active |
| PULSE RESTAURANT GROUP LLC | 13 | 35 | Hillsborough | active |
| RUBY TUESDAY OPERATIONS LLC | 13 | 16 | Hillsborough | active |
| MCDONALD'S CORP | 13 | 25 | Dade | active |
| CHECKERS DRIVE-IN RESTAURANTS INC | 13 | 30 | Dade | active |
| RAISING CANE'S RESTAURANTS LLC | 13 | 22 | Dade | active |
| QUALITY DRIVE-IN I, LLC | 13 | 19 | Broward | active |
| COMPASS GROUP USA INC | 13 | 52 | Dade | active |
| REGAL CINEMAS II LLC | 12 | 16 | Dade | active |
Data sources: DBPR license records. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.