DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 752 |
| Delinquent (DBPR 45/46) | 59 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1102538 | ALACHUA INN | 15920 NW US HWY 441 | Alachua | 20 | Unclassified | ALACHUA HOSPITALITY LLC | Home card |
| License #SEA1102511 | ALACHUA SPORTS PUB | 14003 NW 150 AVE | Alachua | 20 | Sports Bar | ALACHUA SPORTS PUB INC | Home card |
| License #SEA1102800 | AMERICAS BEST VALUE INN | 16100 NW US HIGHWAY 441 | Alachua | 20 | Unclassified | DWARKADHISH INVESTMENTS, INC | Home card |
| License #SEA1100907 | BEVS BETTER BURGERS | 15010 N MAIN ST | Alachua | 20 | Burgers | BEVS BETTER BURGERS OF ALACHUA LLC | Home card |
| License #MFD1150370 | BLEU RAIN | 17701 APRIL BLVD | Alachua | 20 | Food Truck | BLEU RAIN LLC | Home card |
| License #SEA1101893 | BROWNS COUNTRY BUFFET | 14423 NW US HWY 441 | Alachua | 20 | American | BROWNS COUNTRY FOODS LLC | Home card |
| License #SEA1103623 | BURGER KING #28769 | 16130 NW US HWY 441 | Alachua | 20 | Burgers | Burger King | Home card |
| License #SEA1103825 | CHICK-FIL-A | 16310 US HWY 441 | Alachua | 20 | Fast Food | Chick-fil-A | Home card |
| License #SEA1103456 | CHINA EXPRESS ALACHUA | 16181 NW US HWY 441 #160 | Alachua | 20 | Chinese | CHINA EXPRESS | Home card |
| License #SEA1103677 | CILANTRO TACOS | 15551 NW US 441 #130 | Alachua | 20 | Mexican | CILANTRO TACO RESTAURANTS LLC | Home card |
| License #SEA1101929 | CONESTOGAS RESTAURANT | 14920 MAIN ST | Alachua | 20 | American | CONESTOGAS RESTAURANT INC | Home card |
| License #MFD1150363 | COSMIC SNOW CONES AND HOT DIGGITY DOGS | 17701 APRIL BLVD | Alachua | 20 | Food Truck | COSMIC SNOW CONES AND HOT DIGGITY DOGS | Home card |
| License #MFD1150280 | COWBOYZ BAR B Q AND CATERING | 14920 MAIN ST | Alachua | 20 | Food Truck | COWBOYZ BAR B Q AND CATERING LLC | Home card |
| License #SEA1103532 | CREEKS 19TH | 11440 TURKEY CREEK BLVD | Alachua | 20 | Sports Bar | CREEK'S 19TH LLC | Home card |
| License #SEA1103732 | DAFT COW BREWERY | 13800 TECH CITY CIR STE 100 | Alachua | 20 | Unclassified | DAFT COW BREWERY LLC | Home card |
| License #SEA1103717 | DAIRY QUEEN | 15993 NW 163 LN | Alachua | 20 | Fast Food | Dairy Queen | Home card |
| License #SEA1103180 | DOMINO'S PIZZA 5151 | 15634 NW US HWY 441 SUITE A | Alachua | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #SEA1103361 | DUNKIN DONUTS | 16091 NW US 441 | Alachua | 20 | Desserts | SSRM 5 LLC | Home card |
| License #SEA1103462 | EL PATIO JALISCO | 16135 NW US HWY 441 UNIT 10 | Alachua | 20 | Mexican | EL PATIO JALISCO LLC | Home card |
| License #SEA1103159 | EL TORO MEXICAN FOOD | 15202 NW 147TH DR STE 1100 | Alachua | 20 | Mexican | EL TORO MEXICAN REST. OF GAINESVILLE INC | Home card |
| License #MFD1150383 | FERLEY'S BBQ & MORE | 17701 APRIL BLVD | Alachua | 20 | Food Truck | KATHY THOMAS | Home card |
| License #CAT1103006 | FRESCA MOBILE BAR LLC | 15551 NW US HWY 441 UNIT 50 | Alachua | 45 | Unclassified | FRESCA MOBILE BAR LLC | Home card |
| License #SEA1103733 | G'S BILLIARDS BAR | 15981 NW US HWY 441 | Alachua | 20 | Bar | SOUTHERLY LOVE FROM PHILLY LLC | Home card |
| License #NOS1103844 | GRAZE CRAZE | 15634 NW HWY 441 STE 2B | Alachua | 20 | Unclassified | VINE AND BOARD LLC | Home card |
| License #SEA1103647 | HAMPTON INN AND SUITES | 15930 NW 163 LANE | Alachua | 20 | Unclassified | ALACHUA HIGH POINT LLC | Home card |
| License #SEA1103772 | HARVEST THYME CAFE | 13901 TECH CITY CIR | Alachua | 20 | British | XUBERANCE ENTERPRISES LLC | Home card |
| License #CAT1103005 | HARVEST THYME XPRESS | 13901 TECH CITY CIR | Alachua | 20 | Unclassified | HARVEST THYME XPRESS LLC | Home card |
| License #SEA1103517 | HOLIDAY INN EXPRESS ALACHUA FL | 16367 NW 167TH BLVD | Alachua | 20 | Unclassified | Holiday Inn | Home card |
| License #SEA1103390 | HUNGRY HOWIE'S #3055 | 16135 NW HWY 441 | Alachua | 20 | Chicken | LAMOO PIZZA LLC | Home card |
| License #SEA1103601 | ICE CREAM VAULT | 14841 MAIN ST | Alachua | 20 | Desserts | ICE CREAM VAULT LLC | Home card |
| License #SEA1103669 | KFC | 16134 NW US HIGHWAY 441 | Alachua | 20 | Chicken | DE FOODS, LLC | Home card |
| License #SEA1103329 | KUMO JAPANESE HIBACHI & SUSHI | 15634 NW US HWY 441 STE F | Alachua | 20 | Japanese, Thai & Sushi | KUMO JAPANESE HIBACHI &SUSHI INC | Home card |
| License #NOS1103809 | LITTLE CAESAR'S PIZZA | 16181 NW US HWY 441 UNIT 140 | Alachua | 20 | Italian & Pizza | Little Caesars | Home card |
| License #MFD1150453 | LUDDY LEMON | 14816 MAIN STREET | Alachua | 20 | Food Truck | 0207 VENTURES LLC | Home card |
| License #SEA1103103 | MAKITORI | 14933 MAIN ST | Alachua | 20 | Japanese, Thai & Sushi | MAKITORI LLC | Home card |
| License #MFD1150437 | MARGUERITES SOUTHERN KITCHEN | 14816 MAIN ST | Alachua | 20 | Food Truck | MARGUERITES SOUTHERN KITCHEN LLC | Home card |
| License #SEA1101702 | MCDONALD'S 7111 | 16018 NW US HWY 441 | Alachua | 20 | Fast Food | PRADO ENTERPRISES INC | Home card |
| License #SEA1103811 | MI APA LATIN CAFE | 14829 NW 157 LN | Alachua | 20 | Cuban | MI APA LATIN CAFE OF ALACHUA LLC | Home card |
| License #MFD1150401 | MI SAZON LATINO CENTRO AMERICA | 15980 US 441 SOUTH | Alachua | 20 | Food Truck | MI SAZON LATINA | Home card |
| License #SEA1103166 | MOES SOUTHWEST GRILL #1083 | 15652 NW US HWY 441 STE A | Alachua | 20 | Mexican | QUALITY FRESCA I LLC | Home card |
| License #SEA1103173 | NEW YORK PIZZA PLUS | 15202 NW 147 DRIVE #100 | Alachua | 20 | Italian & Pizza | NEW YORK PIZZA TIME INC | Home card |
| License #SEA1103852 | NORI NITE | 14960 MAIN ST | Alachua | 20 | Japanese, Thai & Sushi | KICK HASS KITCHEN LLC | Home card |
| License #SEA1103455 | PIZZA IN THE HOOD | 14212 NW 154 AVE | Alachua | 20 | Italian & Pizza | PIZZA IN THE HOOD LLC | Home card |
| License #SEA1103630 | POPEYES LOUISIANA KITCHEN | 15655 NW US HWY 441 | Alachua | 20 | Fast Food | Popeyes Louisiana Kitchen | Home card |
| License #MFD1150373 | RADHA'S KITCHEN | 14601 NW 140TH ST | Alachua | 20 | Food Truck | RADHA'S FUSION LLC | Home card |
| License #MFD1150365 | ROLLIN SLIDERS 2 | 17701 APRIL BLVD | Alachua | 20 | Food Truck | HNR FOOD TRUCK LLC | Home card |
| License #SEA1102977 | ROSE GARDEN CHINESE RESTAURANT | 15530 NW US HWY 441 STE 10050 | Alachua | 20 | Chinese | TRAN TUYET & VO LUAN | Home card |
| License #SEA1101628 | SONNY'S REAL PIT BAR-B-Q | 15935 NW US 441 | Alachua | 20 | Southern | Sonny's BBQ | Home card |
| License #MFD1150438 | SOUL SPICE GNV | 14601 NW 140 ST | Alachua | 20 | Food Truck | SOUL SPICE GNV LLC | Home card |
| License #SEA1102093 | SOUTHERN TASTE CAFE | 14816 MAIN STREET | Alachua | 20 | Unclassified | SOUTHERN TASTE CAFE | Home card |
| License #SEA1103006 | SUBWAY | 15530 NW US HWY 441 STE 10020 | Alachua | 20 | Sandwiches | Subway | Home card |
| License #SEA1103034 | TACO BELL #042943 | 15350 NW 144 WAY | Alachua | 20 | Fast Food | Taco Bell | Home card |
| License #SEA1103069 | TEMPLE E HILL INC | 15960 NW US HWY 441 | Alachua | 20 | Unclassified | TEMPLE E HILL INC | Home card |
| License #MFD1150227 | TINA'S PLACE | 11630 NW 145TH TERRACE | Alachua | 20 | Food Truck | TINA'S PLACE LLC | Home card |
| License #SEA1101708 | WAFFLE HOUSE #535 | 15979 NW US HWY 441 | Alachua | 20 | Diner | Waffle House | Home card |
| License #SEA1102731 | WENDYS | 16105 MARTIN L KING BLVD | Alachua | 20 | Burgers | HOOVER RESTAURANTS LLC | Home card |
| License #SEA1103851 | WINGSTOP | 16181 NW US HWY 441 UNIT 150 | Alachua | 20 | Chicken | WINGSIDE STORY INC | Home card |
| License #SEA1103022 | WOK & ROLL | 15551 NW HIGHWAY 441 SUITE # 30 | Alachua | 45 | Chinese | YOU TIAN SHUI | Home card |
| License #SEA1103340 | ZAXBY'S | 16088 NW US HWY 441 | Alachua | 20 | Chicken | Zaxby's | Home card |
| License #MFD1150385 | JACKSON'S TURKEY & MORE | 13682 SR FL 45 | Archer | 45 | Food Truck | ADRIAN MILLER SR | Home card |
| License #SEA1102832 | LOS AVINA MEXICAN RESTAURANT | 201 SW ARCHER RD | Archer | 20 | Mexican | EMILIANO'S MEXICAN RESTAURANT CORP | Home card |
| License #SEA1103406 | MUSTANG GRILL AND BAR | 13232 SW SR 45 | Archer | 20 | American | S AND B ENTERPRISES OF ARCHER, LLC | Home card |
| License #SEA1103683 | SMASHERZ | 13682 SW SR 45 | Archer | 20 | Fast Food | SMASHERZ LLC | Home card |
| License #SEA1103798 | WOODLANDBURGER | 12806 SW SR 45 | Archer | 20 | Burgers | WOODLAND12806 LLC | Home card |
| License #SEA1102883 | YEARLING RESTAURANT (THE) | 14531 E CR 325 | Cross Creek | 20 | Unclassified | YEARLING RESTAURANT INC (THE) | Home card |
| License #SEA1100097 | 16TH AVENUE DINER | 207 NE 16 AVE | Gainesville | 20 | Diner | SABOR MIO LLC | Home card |
| License #SEA1103143 | 43 STREET BREAKFAST HOUSE | 4410 NW 25 PL | Gainesville | 20 | Diner | CAKMIS ENTERPRISES INC | Home card |
| License #SEA1103335 | 4RIVERS SMOKEHOUSE | 3262 SW 35 BLVD | Gainesville | 20 | American | 4R RESTAURANT GROUP LLC | Home card |
| License #SEA1103858 | 916 JAMAICAN CUISINE | 6419 W NEWBERRY RD STE G1 | Gainesville | 20 | Jamaican | 916 JAMAICAN CUISINE LLC | Home card |
| License #SEA1103676 | A TOWN WINGS | 1116 N MAIN ST | Gainesville | 20 | Chicken | GAINESVILLEBTJ, INC | Home card |
| License #SEA1103504 | AC HOTEL BY MARRIOTT GAINESVILLE | 151 NW 14 ST | Gainesville | 20 | Unclassified | NF V GAINESVILLE OPCO LLC | Home card |
| License #MFD1150330 | ADAM'S RIB CO FOOD TRUCK | 2109 NW 13 ST | Gainesville | 20 | Food Truck | ADAM'S RIB CO | Home card |
| License #SEA1103428 | ADAMS RIB CO | 2109 NW 13TH ST | Gainesville | 20 | Unclassified | ADAMS RIB CO | Home card |
| License #SEA1103494 | AFTERNOON RESTAURANT | 231 NW 10 AVE | Gainesville | 20 | Diner | KYLE GLENNON LLC | Home card |
| License #SEA1103719 | ALACHUA GRILL | 3880 NE 39 AVE STE C | Gainesville | 20 | American | TAILWIND GAINESVILLE LLC | Home card |
| License #SEA1103082 | ALLEY GATORZ | 2606 NE WALDO ROAD | Gainesville | 20 | Unclassified | BLOOMFIELD HILLS INC | Home card |
| License #SEA1103468 | ALOFT GAINESVILLE | 3743 HULL RD | Gainesville | 20 | Unclassified | Aloft Hotels | Home card |
| License #SEA1103438 | ALPIN BISTRO | 15 SW 2ND STREET | Gainesville | 20 | French | CHALLANDES ROMAIN AND CHALLANDES MARLIER SITA | Home card |
| License #SEA1102112 | AMELIAS ITALIAN CUISINE | 235 S MAIN ST STE107 | Gainesville | 20 | Italian & Pizza | AME ITALIA LLC | Home card |
| License #SEA1103557 | AMRIT PALACE | 3105 SW 34 ST | Gainesville | 20 | Indian | AMRIT PALACE INDIAN RESTAURANT INC | Home card |
| License #SEA1100090 | ANF GYROS AND GRILL | 826 W UNIVERSITY AVE | Gainesville | 20 | Fast Food | SOUMIA 6 INC | Home card |
| License #SEA1102989 | ANOTHER BROKEN EGG CAFE | 3265 SW 34 ST STE 3 | Gainesville | 20 | Diner | Another Broken Egg Cafe | Home card |
| License #SEA1102461 | APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 1005 NW 13 ST | Gainesville | 20 | American | Applebee's Grill & Bar | Home card |
| License #SEA1103666 | ARASHI YAMA SUSHI AND HIBACHI INC | 4780 NW 39 AVE SUITE 1 | Gainesville | 20 | Cocktail Bar | ARASHI YAMA SUSHI AND HIBACHI INC | Home card |
| License #SEA1103533 | ARBY'S 8702 | 4253 NW 25 PL | Gainesville | 20 | Fast Food | FAST TRACK STORES INC. | Home card |
| License #SEA1103588 | ARBY'S RESTAURANT | 6760 W NEWBERRY RD | Gainesville | 20 | Fast Food | FAST TRACK STORES INC | Home card |
| License #SEA1100206 | ARBYS 95 | 1405 SW 13 ST | Gainesville | 20 | Fast Food | AES SOUTHEAST | Home card |
| License #MFD1150461 | ARRICRIATI | 6722 NW 18 DR UNIT 1 | Gainesville | 20 | Food Truck | ARRICRIATI LLC | Home card |
| License #NOS1103845 | ARTIEB'S CAROLINA FATBACK | 6722 NW 18TH UNIT 1 | Gainesville | 20 | Unclassified | ARTIEB'S CAROLINA FATBACK LLC | Home card |
| License #SEA1103219 | ASIAN WOK AND GRILL | 3314 SW 35 BLVD | Gainesville | 20 | Chinese | HUA XIN INC | Home card |
| License #SEA1102497 | ATRIUM AT GAINESVILLE | 2431 NW 41ST ST | Gainesville | 20 | Unclassified | SABRA IL HOLDINGS LLC | Home card |
| License #MFD1150278 | B'Z GELATI | 1130 NW 23RD AVE | Gainesville | 20 | Food Truck | B'Z GELATI LLC | Home card |
| License #SEA1103791 | B'Z GELATI | 1130 NW 23 AVE | Gainesville | 20 | Desserts | B'Z GELATI LLC | Home card |
| License #MFD1450042 | B'Z GELATI LLC | 1130 NW 23RD AVE | Gainesville | 20 | Food Truck | B'Z GELATI LLC | Home card |
| License #MFD1150455 | BAGEL BAKERY | 4113 NW 16 BLVD | Gainesville | 20 | Food Truck | JASON P COLE ENTERPRISES, LLC | Home card |
| License #SEA1102714 | BAGEL BAKERY | 4113 NW 16TH BLVD | Gainesville | 20 | Bagels | JASON P COLE ENTERPRISES LLC | Home card |
| License #SEA1103826 | BAGELS & CO. | 1111 WEST UNIVERSITY AVE RETAIL 1 | Gainesville | 20 | Asian | GVILLE BAGELS LLC | Home card |
| License #NOS1103724 | BAKERS TABLE | 219 NE 10TH AVE | Gainesville | 20 | Bakery | BAKERS TABLE CO | Home card |
| License #SEA1102681 | BAKERY MILL & DELI | 1143 NW 76 BLVD | Gainesville | 20 | Bakery | Bank of America | Home card |
| License #MFD1150328 | BAMA'S SOULFOOD LLC | 510 NE WALDO RD | Gainesville | 20 | Food Truck | BAMA'S SOULFOOD LLC | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.