DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 519 |
| Delinquent (DBPR 45/46) | 7 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1802128 | CARVEL | 42050 CYPRESS PARKWAY | Babcock Ranch | 20 | Desserts | CARVEL | Home card |
| License #SEA1802111 | FIVE GUYS BURGERS AND FRIES | 42030 CYPRESS PKWY STE 7 | Babcock Ranch | 20 | Burgers | M ASSETS FIVE LLC | Home card |
| License #SEA1807571 | M'XUMA TACOS MEXICAN GRILL | 42091 CYPRESS PKWY B-9 | Babcock Ranch | 20 | Mexican | M'XUMA TACOS LLC | Home card |
| License #SEA1802041 | PI LOCAL | 42091 CYPRESS PKWY STE 1 | Babcock Ranch | 20 | Italian & Pizza | PI LOCAL LLC | Home card |
| License #SEA1801955 | SLATER'S GOODS & PROVISIONS | 42881 LAKE BABCOCK DRIVE, SUITE 100 | Babcock Ranch | 20 | Unclassified | BABCOCK RANCH MARKET AND CAFE OPERATIONS, LLC | Home card |
| License #SEA1801956 | SQUARE SCOOPS COFFEE & CREAMERY | 42881 LAKE BABCOCK DRIVE STE 110 | Babcock Ranch | 20 | Desserts | SQUARE SCOOPS COFFEE & CREAMERY LLC | Home card |
| License #SEA1800478 | BOCA GRANDE BEACH CLUB HOUSE | 5000 GASPARILLA RD | Boca Grande | 20 | Unclassified | BOCA GRANDE HOMEOWNERS ASSOC | Home card |
| License #NOS1801585 | CENTER COURT CAFE & DELI | 5000 GASPARILLA RD | Boca Grande | 20 | Cafe | BOCA GRANDE HOMEOWNRS ASSN INC | Home card |
| License #SEA1801451 | ROTONDA GOLF & CC THE LINKS | 4055 CAPE HAZE DR | Cape Haze | 20 | Unclassified | ROTONDA GOLF PARTNERS LLC | Home card |
| License #SEA1800869 | RUM BAY RESTAURANT | 7092 PLACIDA RD | Cape Haze | 20 | Seafood | ISLAND HARBOR BEACH CLUB LTD | Home card |
| License #SEA1802065 | TOKYO JAPANESE STEAK HOUSE | 19451 COCHRAN BLVD UNIT 700-900 | Charlotte | 20 | American | TOKYO ZZ LLC | Home card |
| License #SEA1802100 | BEACHCOMBER TRADING POST RESTAURANT | 1927 BEACH RD | Englewood | 20 | Seafood | BEACHCOMBER TRADING POST LLC | Home card |
| License #MFD1850285 | BEACHCOMBER TRADING POST RESTAURANT | 1927 BEACH RD | Englewood | 20 | Food Truck | BEACHCOMBER TRADING POST RESTAURANT LLC | Home card |
| License #MFD1850328 | BOATYARD | 985 GULF BLVD | Englewood | 20 | Food Truck | SOBER TOBERS LLC | Home card |
| License #SEA1801961 | BURGER KING 24513 | 2961 S MCCALL RD | Englewood | 20 | Burgers | Burger King | Home card |
| License #MFD1850219 | CAPE HAZE CONVENIENCE STORE CORP | 6900 PLACIDA BRD | Englewood | 20 | Food Truck | CAPE HAZE CONVENIENCE STORE CORP | Home card |
| License #SEA1801935 | COFFEE AND FRIENDS | 2551 PLACIDA ROAD | Englewood | 20 | Diner | COFFEE AND FRIENDS CORP | Home card |
| License #SEA1801857 | CORNER CRUST | 2550 PLACIDA RD UNIT D | Englewood | 20 | Unclassified | SATTIE KAZAS | Home card |
| License #MFD1850330 | CUSTOM KILLADRINKS AND SWEETS | 260 MARYLAND AVE | Englewood | 20 | Food Truck | CUSTOM KILLADRINKS TREATS AND SWEETS LLC | Home card |
| License #SEA1801303 | DENNY'S #7965 | 1910 S. MCCALL RD | Englewood | 20 | Diner | EYM DINER OF FLORIDA LLC | Home card |
| License #NOS1801213 | DOMINO'S PIZZA 3888 | 3502 N ACCESS RD STE 3 | Englewood | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #SEA1801616 | EL JALISCO ENGLEWOOD | 1500 PLACIDA RD #D-5 | Englewood | 20 | Mexican | El Jalisco Destin Mexican Restaurant | Home card |
| License #SEA1801916 | END ZONE INC | 2440 S MCCALL ROAD | Englewood | 20 | Sports Bar | JOANNE ANDERS | Home card |
| License #SEA1800057 | FARLOWS ON THE WATER | 2080 S MCCALL RD | Englewood | 20 | Seafood | KLF INC | Home card |
| License #SEA1801312 | FAULL INN (THE) | 2670 PLACIDA RD | Englewood | 20 | Unclassified | SHEA & SONS INC | Home card |
| License #SEA1802125 | FORK N FLAIR | 1720 S MCCALL RD STE N | Englewood | 20 | Unclassified | FORK N FLAIR CATERING LLC | Home card |
| License #SEA1801490 | GERALDI'S THE ITALIAN EATING PLACE | 1954 BEACH RD | Englewood | 20 | Italian & Pizza | JMJS INC | Home card |
| License #SEA1802134 | GROVE CITY BAR AND GRILLE | 1997 KENTUCKY AVE | Englewood | 20 | Unclassified | GROVE CITY BAR AND GRILLE LLC | Home card |
| License #HTD1850294 | HEIDIS HOTDOGS | 2639 PLACIDA RD | Englewood | 20 | Food Truck | CHAVIS HEIDI | Home card |
| License #SEA1802104 | HIDEAWAY | 5855 PLACIDA RD #306 | Englewood | 20 | Wine Bar | SASSY TARTS LLC | Home card |
| License #NOS1801209 | HUNGRY HOWIE'S | 1720 S MCCALL RD #1 | Englewood | 20 | Italian & Pizza | Hungry Howie's Pizza | Home card |
| License #SEA1800701 | ISABELLA'S BISTRO | 6800 PLACIDA RD UNIT 1A 1B | Englewood | 20 | Italian & Pizza | ISABELLA'S BISTRO INC | Home card |
| License #SEA1801924 | JUNIOR & ROSIE'S NEIGHBORHOOD CAFE & GRILLE | 3754 N. ACCESS RD | Englewood | 20 | Diner | JUNIOR & ROSIE'S NEIGHBORHOOD CAFE & GRILLE | Home card |
| License #SEA1802006 | KEN AND BARB'S | 2000 OYSTER CREEK DRIVE | Englewood | 20 | American | DINING IN ENGLEWOOD LLC | Home card |
| License #SEA1802070 | KEY WEST SUBS | 2828 S MCCALL RD UNIT 33 | Englewood | 20 | Sandwiches | KRAEMER ORGANIZATION LLC | Home card |
| License #CAT1801452 | KITCHFIX | 3069 S MCCALL RD | Englewood | 20 | Unclassified | CJK FOODS LLC | Home card |
| License #SEA1801486 | KOO'S KITCHEN | 2828 S MCCALL ROAD #47 | Englewood | 20 | Chinese | NEW KOO'S KITCHEN INC | Home card |
| License #SEA1801993 | LANDY'S RESTAURANT | 1400 AQUA VIEW LANE | Englewood | 20 | Cocktail Bar | TIKI CONCEPTS LLC | Home card |
| License #SEA1801124 | LEMON BAY GOLF CLUB | 9600 EAGLE PRESERVE DR | Englewood | 20 | Unclassified | LEMON BAY GOLF CLUB INC | Home card |
| License #SEA1801408 | LICKITY SPLIT CAFE | 2828 S MCCALL RD UNIT 6 | Englewood | 20 | Desserts | LICKITY SPLIT CAFE INC | Home card |
| License #SEA1801146 | LIGHTHOUSE GRILL AT STUMP PASS MARINA | 260 MARYLAND AVE | Englewood | 20 | American | WINDWARD STUMP PASS RESTAURANT LLC | Home card |
| License #SEA1802130 | LOS CUATES TACOS 2 | 3031 PLACIDA RD UNIT 1 | Englewood | 20 | Mexican | LOS CUATES TACOS LLC | Home card |
| License #MFD1850338 | LOS CUATES TACOS 3 | 3031 PLACIDA ROAD | Englewood | 20 | Food Truck | LOS CUATES TACOS LLC | Home card |
| License #MFD1850261 | LOS CUATES TACOS LLC | 3000 PLACIDA RD | Englewood | 20 | Food Truck | LOS CUATES TACOS LLC | Home card |
| License #SEA1802045 | MADE IN THE SHADE ICE CREAM | 2411 SOUTH MCCALL ROAD UNIT A & B | Englewood | 20 | Desserts | MADE IN THE SHADE ICE CREAM LLC | Home card |
| License #SEA1802038 | MAGNOLIAS ON THE BAY | 2395 N BEACH RD | Englewood | 20 | Japanese, Thai & Sushi | MAGNOLIAS MARKET ON THE BAY LLC | Home card |
| License #SEA1802139 | MAKO'S COASTAL KITCHEN | 2828 S MCCALL RD STE 34 | Englewood | 20 | Seafood | MAKO FOOD SERVICE LLC | Home card |
| License #SEA1800250 | MAMA'S ITALIAN RESTAURANT | 2091 S MCCALL RD | Englewood | 20 | Italian & Pizza | GUIDO FAMILY INC | Home card |
| License #SEA1801904 | MARCO'S PIZZA | 1970 S MCCALL RD | Englewood | 20 | Italian & Pizza | Marco's Pizza | Home card |
| License #MFD6850257 | NANDO'S TAQUERIA | 2640 S MCCALL RD | Englewood | 20 | Food Truck | ERIKA C NUNEZ | Home card |
| License #MFD1850290 | NICOLA'S ITALIAN KITCHEN | 4343 S ACCESS ROAD | Englewood | 20 | Food Truck | REMMERS HANS & RINA | Home card |
| License #SEA1801048 | NICOLAS ITALIAN KITCHEN | 4343 S MCCALL RD | Englewood | 20 | Italian & Pizza | DE FAZIO NICOLA | Home card |
| License #SEA1802141 | OYSTER CREEK GOLF CLUB | 6651 ORIOLE BLVD | Englewood | 20 | Unclassified | ELEVATE GOLF FLORIDA, LLC | Home card |
| License #NOS1801881 | PAPA JOHN'S PIZZA | 2828 S MCCALL RD STE 1 | Englewood | 20 | Italian & Pizza | E & J VENTURES LLC | Home card |
| License #HTD1850257 | PARADISE DOGS | 2550 PLACIDA RD | Englewood | 20 | Food Truck | PARADISE VENDING LLC | Home card |
| License #SEA1801567 | PARAISO MEXICAN GRILL & BAR | 2639 PLACIDA RD | Englewood | 20 | Bar | PARROTFISH GRILLE INC | Home card |
| License #SEA1801689 | PINGS KITCHEN | 2710 PLACIDA RD | Englewood | 20 | Asian | CHAN & LUK INC | Home card |
| License #SEA1801178 | PLACIDA GRILL | 5855 PLACIDA RD UNIT 100 | Englewood | 20 | American | PLACIDA GRILL LLC | Home card |
| License #SEA1802118 | PLACIDA ROAHOUSE PUB AND PIZZA | 3285 PLACIDA RD UNITS D E F G | Englewood | 20 | Italian & Pizza | DD AND L LIBATIONS LLC | Home card |
| License #MFD1850318 | SANDBAR FOOD TRUCK | 1975 BEACH RD | Englewood | 20 | Food Truck | ATA SANDBAR INC | Home card |
| License #MFD1850206 | SKIP'S MARINA | 1990 PLACIDA RD | Englewood | 20 | Food Truck | SKIP'S BAIT AND TACKLE LLC | Home card |
| License #MFD1850348 | SMOKE & THYME | 3155 PLACIDA RD | Englewood | 20 | Food Truck | SMOKE & THYME LLC | Home card |
| License #MFD1850223 | SPEEDY GONZALEZ MEXICAN FOOD | 2390 S MCCALL RD. | Englewood | 20 | Food Truck | SPEEDY GONZALEZ FOOD LLC | Home card |
| License #SEA1801031 | SPINNAKER CAFE | 3578 N ACCESS RD STE D | Englewood | 20 | Diner | K SPIN INC | Home card |
| License #SEA1802034 | STEAMERS OYSTER BAR AND GRILL | 2901 PLACIDA ROAD | Englewood | 20 | Seafood | STEAMERS OYSTER BAR AND GRILL LLC | Home card |
| License #SEA1801874 | SUBWAY | 2931 S MCCALL RD | Englewood | 20 | Sandwiches | Subway | Home card |
| License #SEA1801631 | SUBWAY | 5855 PLACIDA RD STE 404 | Englewood | 20 | Sandwiches | Subway | Home card |
| License #MFD1850335 | SUNNY SIDE UP | 2550 PLACIDA RD UNIT B2 | Englewood | 20 | Food Truck | MIKLOS, NICK | Home card |
| License #SEA1801840 | SUNNYBROOK PLACE/SWIRLS-N-CURLS | 6800 PLACIDA RD, UNIT C1 & C2 | Englewood | 20 | Unclassified | BRONSON ANN MARIE | Home card |
| License #NOS1802048 | SWEET OASIS ICE CREAM | 2550 PLACIDA RD UNIT B2 | Englewood | 20 | Desserts | DRC MARKETING LLC | Home card |
| License #NOS1801778 | SWIRLS AND CURLS | 6945 SUNNYBROOK BLVD | Englewood | 20 | Desserts | SHEARSAILING INC. | Home card |
| License #SEA1801234 | TACO BELL #3058 | 1901 S MCCALL RD | Englewood | 20 | Fast Food | Taco Bell | Home card |
| License #SEA1801504 | WHITE ELEPHANT PUB | 1855 GULF BLVD | Englewood | 20 | Pub | WHITE ELEPHANT PUB INC | Home card |
| License #MFD1850196 | WINDWARD STUMP PASS RESTAURANT LLC | 260 MARYLAND AVE | Englewood | 20 | Food Truck | WINDWARD STUMP PASS RESTAURANT LLC | Home card |
| License #SEA1801864 | ZARATE'S FAMILY RESTAURANT | 3502 N ACCESS RD STE 1 | Englewood | 20 | American | ZARATE'S FAMILY RESTAURANT INC | Home card |
| License #MFD1850316 | BREAKFAST 2 GO LLC | 2741 PLACIDA RD | Grove City | 45 | Food Truck | SAMPERIO ANGELES JUAN | Home card |
| License #SEA1801157 | CHECKERS DRIVE IN REST # 179 | 1793 TAMIAMI TRL 179-C | Murdock | 20 | Burgers | CHECKERS DRIVE-IN RESTAURANTS INC | Home card |
| License #SEA1801644 | APULIA OSTERIA ITALIANA | 8501 PLACIDA RD UNIT 15 | Placida | 20 | Italian & Pizza | SULLEO LLC | Home card |
| License #SEA1801763 | COCONUTS | 7400A RUM BAY COURT | Placida | 20 | Unclassified | ISLAND HARBOR RESORT MANAGEMENT INC | Home card |
| License #SEA1801509 | COOL PICKLE | 8501 PLACIDA RD UNIT A4 | Placida | 20 | Seafood | MJ'SCOLA LLC | Home card |
| License #SEA1801754 | CORAL CREEK CLUB | 13111 GASPARILLA RD | Placida | 20 | Unclassified | CORAL CREEK CLUB MEMBER ACQUISITION CORP | Home card |
| License #SEA1801791 | SMOKIN JERRY'S TIKI BAR & GRILL | 15001 GASPARILLA RD | Placida | 20 | Tiki Bar | SMOKIE JERRY'S TIKI BAR & GRILL LLC | Home card |
| License #CAT1801461 | UNCLE WALTS INCREDIBLE EDIBLES | 15001 GASPARILLA RD | Placida | 20 | Unclassified | UNCLE WALTS INCREDIBLE EDIBLES LLC | Home card |
| License #SEA1801975 | 3 PEPPER BURRITO CO | 24065 PEACHLAND BLVD STE 102 | Port Charlotte | 20 | Mexican | 3 Pepper Burrito Co | Home card |
| License #NOS1801786 | 3RD BASE CONCESSION | 2300 EL JOBEAN RD | Port Charlotte | 20 | Unclassified | PROFESSIONAL SPORTS CATERING LLC | Home card |
| License #MFD1850350 | 90 MILLAS | 3769 TAMIAMI TRL UNIT B | Port Charlotte | 20 | Food Truck | 90 MILLAS COMO EN CASA LLC | Home card |
| License #SEA1801410 | ALL STAR SPORTS GRILL | 2360 TAMIAMI TRL | Port Charlotte | 20 | Sports Bar | ALLSTAR FOOD AND BAR LLC | Home card |
| License #MFD1850340 | ANDYS CUBAN PIZZA | 3762 TAMIAMI TRAIL | Port Charlotte | 20 | Food Truck | ANDYS CUBAN PIZZA LLC | Home card |
| License #MFD1850303 | ANDYS CUBAN PIZZA LLC | 23046 HARBORVIEW RD | Port Charlotte | 20 | Food Truck | CINTHYA CRUZ | Home card |
| License #MFD1850327 | ANNIE P'S FOOD TRUCK | 2572 TAMIAMI TRAIL | Port Charlotte | 45 | Food Truck | ANNIE P'S FOOD TRUCK | Home card |
| License #SEA1801221 | ARBY'S #6153 | 1380 TAMIAMI TRAIL | Port Charlotte | 20 | Fast Food | AES MIDWEST, LLC | Home card |
| License #SEA1801953 | ARBY'S #8572 | 395 KINGSWAY HWY | Port Charlotte | 20 | Fast Food | AES MIDWEST, LLC | Home card |
| License #SEA1802090 | AREZZO | 5500 SUNSEEKER WAY | Port Charlotte | 20 | Italian & Pizza | SUNSEEKER RESORT OWNER LLC | Home card |
| License #NOS1801450 | ASIA CAFE | 1441 TAMIAMI TRL | Port Charlotte | 20 | Chinese | PANESITO LLC | Home card |
| License #SEA1801981 | ASYLUM TAVERN | 4030 N TAMIAMI TRL #A | Port Charlotte | 20 | Pub | J&V HOSPITALITY LLC | Home card |
| License #NOS1801100 | ATHENS GRECIAN DELIGHT | 1441 TAMIAMI TRAIL #595 | Port Charlotte | 20 | Greek | ATHENS GRECIAN DELIGHT INC | Home card |
| License #SEA1802009 | BANDITOS | 5665 STATE ROAD 776 | Port Charlotte | 20 | Bar | BANDITOS INC | Home card |
| License #SEA1802081 | BANQUET KITCHEN | 5500 SUNSEEKER WAY | Port Charlotte | 20 | Unclassified | SUNSEEKER RESORT OWNER LLC | Home card |
| License #MFD1850317 | BAR 17 | 2200 KINGS HWY | Port Charlotte | 20 | Food Truck | ROUTE17 LLC | Home card |
| License #MFD1850161 | BAYLOR'S SOUTHERN SOUL FOOD | 771 DOBELL TERRACE | Port Charlotte | 20 | Food Truck | BAYLOR'S SOUTHERN SOUL FOOD INC | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.