DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 104 |
| Delinquent (DBPR 45/46) | 16 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA4200554 | COMPASS LAKE IN THE HILLS PROPERTY OWNERS ASSOC INC | 645 COMPASS LAKE DR | Alford | 20 | Bar | COMPASS LAKE IN THE HILLS PROPERTY OWNERS ASSOC INC | Home card |
| License #SEA4200582 | COVE AT COMPASS LAKE | 645 COMPASS LAKE DR | Alford | 20 | American | COVE AT COMPASS LAKE LLC | Home card |
| License #SEA4200569 | LIL' PESCE'S ITALIAN RESTAURANT | 1777 GEORGIA ST | Alford | 20 | Italian & Pizza | JEFFREY JUDY | Home card |
| License #SEA4200490 | MICHAEL D'S BBQ | 1738 GEORGIA ST | Alford | 20 | Southern | EVANS MICHAEL D | Home card |
| License #MFD4250093 | MICHAEL D'S BBQ ON THE GO | 1738 GEORGIA ST | Alford | 20 | Food Truck | EVANS, MICHAEL | Home card |
| License #SEA4200532 | OLLE'S | 645 COMPASS LAKE DR | Alford | 20 | American | OLLE & RIINA LLC | Home card |
| License #HTD4250101 | RED ROAD DAWGS | 645 COMPASS LAKE DR | Alford | 45 | Food Truck | RED ROAD VENTURES LLC | Home card |
| License #VEN4200003 | BLIND FAITH VENDING INC | 5865 HWY 231 | Campbellton | 45 | Unclassified | SHANNON SHELTON | Home card |
| License #SEA4200573 | SOUTHERN FIELDS BREWING | 2328 FL HWY 2 | Campbellton | 20 | Unclassified | SOUTHERN FIELDS BREWING LLC | Home card |
| License #SEA4200591 | AGAVE MEXICAN GRILL #2 | 2643 LEVY ST | Cottondale | 20 | Mexican | AGAVE MEXICAN GRILL LLC | Home card |
| License #MFD1350321 | CEOS TRAPSHACK | 2510 US 231 | Cottondale | 20 | Food Truck | MIDDLETON ALBERT AND MIDDLETON CHRISTY | Home card |
| License #MFD7750032 | DEBS FOOD SHACK | 2510 US-231 | Cottondale | 20 | Food Truck | KENT DEBBIE J | Home card |
| License #SEA4200537 | MCDONALD'S | 2510 US HWY 231 | Cottondale | 20 | Fast Food | McDonald's | Home card |
| License #SEA4200572 | MERMAID'S SEAFOOD AND OYSTER BAR | 3299 MAIN ST | Cottondale | 20 | Seafood | MERMAID'S SEAFOOD AND OYSTER BAR LLC | Home card |
| License #MFD4250096 | SAVOR SOCIETY | 2510 US-231 | Cottondale | 45 | Food Truck | SECURE RIDE SOLUTIONS | Home card |
| License #SEA4200389 | SUBWAY 12830 | 2670 HWY 231 | Cottondale | 20 | Sandwiches | Subway | Home card |
| License #SEA4200596 | WATERMELON ALLEY | 2652 CHURCH ST | Cottondale | 20 | Desserts | WATERMELON ALLEY LLC | Home card |
| License #MFD4250102 | AUNTIE J'S LOADED BOWLS | 5517 COLLEGE DR | Graceville | 20 | Food Truck | WILLIAMSON JONI | Home card |
| License #NOS4200449 | CANTEEN OF GRACE 'LLC' | 5505 COLLEGE DRIVE | Graceville | 20 | Unclassified | CANTEEN OF GRACE 'LLC' | Home card |
| License #SEA4200044 | CIRCLE GRILL LLC | 5325 COTTON ST | Graceville | 20 | Seafood | CIRCLE GRILL LLC | Home card |
| License #MFD4250083 | CIRCLE GRILL ON WHEELS | 5325 COTTON ST | Graceville | 20 | Food Truck | CIRCLE GRILL LLC | Home card |
| License #SEA4200575 | D & S DINER | 5517 COLLEGE DR | Graceville | 20 | Diner | D & S DINER LLC | Home card |
| License #SEA4200560 | DILLARDS OYSTER BAR LLC | 5427 BROWN STREET | Graceville | 45 | Seafood | DILLARDS OYSTER BAR LLC | Home card |
| License #SEA4200494 | GARY'S SOUTHERN GRILL | 5467 BROWN ST | Graceville | 20 | American | ABBOTT GARY | Home card |
| License #SEA4200009 | GRADYS SEAFOOD LLC | 981 6 AVE | Graceville | 45 | Seafood | GRADYS SEAFOOD LLC | Home card |
| License #SEA4200505 | HUNGRY HOWIES PIZZA | 5476 BROWN ST | Graceville | 20 | Italian & Pizza | Hungry Howie's Pizza | Home card |
| License #MFD4250068 | NELL`S FOOD TRUCK | 5517 COLLEGE DR | Graceville | 20 | Food Truck | SHANELL WARD | Home card |
| License #SEA4200188 | RODEO MEXICAN RESTAURANT | 915 WHITE AVE | Graceville | 20 | Mexican | RODEO GRACEVILLE LLC | Home card |
| License #SEA4200265 | SUBWAY SANDWICHES | 5418 COTTON ST | Graceville | 20 | Sandwiches | Subway | Home card |
| License #SEA4200461 | SUPER CANTON | 5270 COTTON ST | Graceville | 20 | Chinese | G&C SUPER CANTON INC | Home card |
| License #MFD4250086 | EMPANADA | 6794 MESSER RD | Grand Ridge | 20 | Food Truck | EMPANADA LLC | Home card |
| License #MFD4250099 | EL POTOSINO | 5413 10TH ST | Malone | 20 | Food Truck | EL POTOSINO | Home card |
| License #SEA4200584 | SOUTHERN ROOTS BAR & GRILL | 5397 10 ST | Malone | 20 | American | SOUTHERN ROOTS BAR & GRILL LLC | Home card |
| License #SEA4200522 | SUBWAY #39595 | 5409 KENT STREET | Malone | 20 | Sandwiches | Subway | Home card |
| License #MFD4250084 | 2 CHIKS | 4749 HWY 90 | Marianna | 45 | Food Truck | AMERICAN DELI LLC | Home card |
| License #SEA4200469 | BAYMONT BY WYNDHAM | 2222 HWY 71 | Marianna | 20 | Unclassified | SHRI GURUKRUPA INC | Home card |
| License #SEA4200528 | BEEF O'BRADY'S | 4944 MALLOY PLAZA EAST STE A | Marianna | 20 | Sports Bar | Beef 'O' Brady's Fern Creek | Home card |
| License #SEA4200587 | BISTRO PALMS | 2865 MCPHERSON ST | Marianna | 20 | American | BISTRO PALMS LLC | Home card |
| License #MFD4250072 | BLAZ'N WINGZ & THINGZ | 4820 US HWY 90 EAST | Marianna | 20 | Food Truck | BLAZ'N WINGZ & THINGZ LLC | Home card |
| License #MFD4250100 | BONEYARD FOOD TRUCK | 4816 HWY 90 | Marianna | 20 | Food Truck | BONEYARD FOOD TRUCK LLC | Home card |
| License #MFD5251156 | BREW HOPE | 2588 HEAVENLY DR | Marianna | 20 | Food Truck | BREW HOPE LLC | Home card |
| License #MFD4250064 | BUDDYS BUFFET AND CATERING | 4571 BELLAMY BRIDGE RD | Marianna | 45 | Food Truck | TORBETT, KINDALL | Home card |
| License #SEA4200492 | BURGER KING | 2247 HWY 71 | Marianna | 20 | Fast Food | CKJ BURGER, LLC | Home card |
| License #SEA4200571 | CAJUN CORN | 4816 HWY 90 | Marianna | 20 | Unclassified | UNLIMITED MILES LLC | Home card |
| License #SEA4200570 | CANCUN'S MEXICAN GRILL OF MARIANNA INC | 4217 LAFAYETTE ST | Marianna | 20 | Mexican | CANCUN'S MEXICAN GRILL OF MARIANNA INC | Home card |
| License #SEA4200194 | CAPTAIN D'S 3779 | 4253 W LAFAYETTE ST | Marianna | 20 | Seafood | Captain D's | Home card |
| License #MFD4250097 | CARE & T LLC | 4607 US-90 | Marianna | 20 | Food Truck | CAREY CAMPBELL | Home card |
| License #MFD4250095 | CAROLYN'S CONCESSIONS | 2209 FL 71 | Marianna | 20 | Food Truck | ESSIE B'S AND JOE'S LLC | Home card |
| License #SEA4200598 | CARPENTER'S TABLE | 4727 US HWY 90 | Marianna | 20 | Unclassified | TCT FOODS LLC | Home card |
| License #MFD4250090 | CAVERNS CAFE | 3345 CAVERNS RD | Marianna | 20 | Food Truck | CAPE LEISURE FLORIDA CAVERNS LLC | Home card |
| License #SEA4200586 | CHICK-FIL-A MARIANNA | 4930 OAKDALE BLVD | Marianna | 20 | Fast Food | LIGHT & STRONGHOLD LLC | Home card |
| License #SEA4200563 | CHUB'S SUBS | 2822 HWY 71 STE J | Marianna | 20 | Sandwiches | CHUB'S SUBS LLC | Home card |
| License #SEA4200517 | COMFORT INN AND SUITES | 2214 HIGHWAY 71 | Marianna | 20 | Unclassified | MANIBHADRA INC | Home card |
| License #MFD4250088 | COOPS CAFE | 2666 WYNN RD | Marianna | 20 | Food Truck | COOPER WHITNEY L | Home card |
| License #SEA4200597 | COZY CUP CAFE | 4477 JACKSON ST | Marianna | 20 | Cafe | MESSY LESSIE LLC | Home card |
| License #CAT4200004 | D & S G FINE FOODS | 3754 ANNIE RD | Marianna | 45 | Unclassified | D & S G FINE FOODS LLC | Home card |
| License #MFD4250079 | D & S G FINE FOODS | 3754 ANNIE RD | Marianna | 45 | Food Truck | D & S G FINE FOODS LLC | Home card |
| License #SEA4200539 | DAIRY QUEEN GRILL & CHILL | SR 71 | Marianna | 20 | Fast Food | Dairy Queen | Home card |
| License #SEA4200466 | DAYS INN | 2185 HWY 71 | Marianna | 20 | Unclassified | SHANTA HOSPITALITY OF MARIANNA LLC | Home card |
| License #MFD4250085 | DEEEE'S COOKS | 2914 OPTIMIST DR | Marianna | 45 | Food Truck | DEEEE'S COOKS | Home card |
| License #SEA4200553 | DICKEY'S BARBECUE PIT | 2070 SR 71 | Marianna | 20 | Southern | Dickey's Barbecue Pit National | Home card |
| License #NOS4200568 | DOMINO'S PIZZA #5116 | 4375 LAFAYETTE ST | Marianna | 20 | Italian & Pizza | CHECKMATE PIZZA LLC | Home card |
| License #SEA4200564 | DUNKIN DONUTS & BASKIN ROBBINS #357159 | 2206 FLORIDA 71 | Marianna | 20 | Desserts | MARIANNA DONUTS LLC | Home card |
| License #SEA4200538 | EL RIO | 2914 OPTIMIST DR | Marianna | 45 | Mexican | EL RIO MEXICAN RESTAURANT INC | Home card |
| License #SEA4200518 | FAIRFIELD INN & SUITES MARIANNA | 4966 WHITETAIL DRIVE | Marianna | 45 | Unclassified | Fairfield by Marriott | Home card |
| License #SEA4200488 | FIREHOUSE SUBS | 4918 MALLOY AVENUE | Marianna | 20 | Sandwiches | Firehouse Subs | Home card |
| License #NOS4200581 | FOUNTAIN GRILL | 2982 HWY 71 N | Marianna | 20 | American | FOUNTAIN GRILL LLC | Home card |
| License #SEA4200414 | GAZEBO | 4412 LAFAYETTE ST | Marianna | 20 | Cafe | FOSTER EVAN | Home card |
| License #SEA4200431 | GRAND JIN JIN CHINESE RESTAURANT | 4426 LAFAYETTE ST | Marianna | 20 | Unclassified | CHEN XIU DUAN | Home card |
| License #SEA4200588 | HAMPTON INN BY HILTON MARIANNA I-10 | 2045 FL HWY 71 | Marianna | 20 | Unclassified | MAGNOLIA 71 LLC | Home card |
| License #SEA4200396 | HARDEE'S RESTAURANT | 4652 E LAFAYETTE ST | Marianna | 20 | Fast Food | Hardee's | Home card |
| License #SEA4200576 | HINSON HOUSE BED AND BREAKFAST | 4338 LAFAYETTE ST | Marianna | 20 | Unclassified | KEITH AND OLIVIA BAIRD | Home card |
| License #SEA4200500 | HONG KONG CHINESE RESTAURANT INC | 4914 MALLOY PLZ | Marianna | 20 | Chinese | HONG KONG CHINESE RESTAURANT INC | Home card |
| License #NOS4200592 | HUMAN BEAN OF MARIANNA | 4380 LAFAYETTE ST | Marianna | 20 | Cafe | The Human Bean | Home card |
| License #SEA4200428 | HUNGRY HOWIES | 4470 LAFAYETTE ST | Marianna | 20 | Italian & Pizza | Hungry Howie's Pizza | Home card |
| License #SEA4200497 | INDIAN SPRINGS GOLF CLUB | 5248 CLUBHOUSE DR | Marianna | 20 | Unclassified | INDIAN SPRINGS GOLF CLUB INC | Home card |
| License #SEA4200080 | JIM'S BUFFET AND GRILL | 4329 LAFAYETTE ST | Marianna | 20 | Unclassified | CHIPOLA FOODS LLC | Home card |
| License #SEA4200358 | KFC F569050 | 4337 LAFAYETTE ST | Marianna | 20 | Fast Food | KFC | Home card |
| License #MFD4250080 | KOOL FROZEN WHEELS | 2878 JEFFERSON ST. | Marianna | 20 | Food Truck | KOOL FROZEN WHEELS LLC | Home card |
| License #MFD4250062 | LA DIFERENCIA | 2823 HWY 71 | Marianna | 20 | Food Truck | IMELDA LOPEZ | Home card |
| License #MFD4250076 | MARCELL HARVEY | 2925 MILTON AVE | Marianna | 20 | Food Truck | TOP NOTCH CATERING | Home card |
| License #SEA4200558 | MASHAWY | 3297 CAVERNS RD | Marianna | 20 | Mediterranean | SUS STAR LLC | Home card |
| License #SEA4200100 | MCDONALDS #3687 | 4194 W LAFAYETTE ST | Marianna | 20 | Burgers | COSTA FAMILY INVESTMENTS INC | Home card |
| License #SEA4200222 | MCDONALDS #7542 | 2090 HWY 71 | Marianna | 20 | Burgers | COSTA FAMILY INVESTMENTS INC | Home card |
| License #SEA4200527 | MICROTEL INN & SUITES | 4959 WHITETAIL DRIVE | Marianna | 45 | Unclassified | PIPER LODGING LLC | Home card |
| License #MFD4250035 | MORGAN'S MOBILE KITCHEN | 4820 E HWY 90 | Marianna | 20 | Food Truck | MORGAN'S MOBILE KITCHEN LLC | Home card |
| License #SEA4200577 | OTHER PLACE | 2878 JEFFERSON STREET | Marianna | 20 | Sports Bar | DERICO ENTERPRISES LLC | Home card |
| License #MFD4250103 | PEANUT MAN | 2914 OPTIMIST DR | Marianna | 20 | Food Truck | PEANUT MAN LLC | Home card |
| License #HTD4250089 | PEANUT MAN LLC | 2914 OPTIMIST DR | Marianna | 20 | Food Truck | PEANUT MAN LLC | Home card |
| License #SEA4200489 | PIZZA HUT #2059 | 2185 POST OAK LANE | Marianna | 20 | Italian & Pizza | HUT FLORIDA LLC | Home card |
| License #SEA4200467 | QUALITY INN | 2175 HWY 71 S | Marianna | 20 | Unclassified | Choice Hotels | Home card |
| License #MFD4250098 | R&M CURBSIDE CRAVINGS | 4727 HWY 90 | Marianna | 20 | Food Truck | R&M CURBSIDE CRAVINGS LLC | Home card |
| License #MFD4250074 | REAL MCCOY GRILLIN & CHILLIN | 1973 DOVE REST | Marianna | 20 | Food Truck | THOMAS MCCOY | Home card |
| License #SEA4200455 | RUBY TUESDAY | 2171 POST OAK LN | Marianna | 20 | American | Ruby Tuesday | Home card |
| License #SEA4200513 | SAN MARCOS MEXICAN GRILL | 4867 WESTSIDE PLAZA | Marianna | 20 | Mexican | SAN MARCOS MEXICAN GRILL | Home card |
| License #MFD4250078 | SERENITY'S EATERY | 4255 SOUTH ST | Marianna | 20 | Food Truck | BRIAN HARVEY | Home card |
| License #SEA4200377 | SONIC DRIVE-IN #1195 | 4221 W LAFAYETTE ST | Marianna | 20 | Burgers | SOAR RESTAURANTS II LLC | Home card |
| License #SEA4200423 | SONNY'S BBQ | 2250 HWY 71 | Marianna | 20 | Southern | Sonny's BBQ | Home card |
| License #NOS4200589 | SOUTHERN CRAFT CREAMERY MARKET | 2886 JEFFERSON ST | Marianna | 45 | Desserts | MS GINA'S GOOD EATS | Home card |
| License #SEA4200258 | SUBWAY | 4469 W LAFAYETTE ST | Marianna | 20 | Fast Food | Subway | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.