DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 774 |
| Delinquent (DBPR 45/46) | 100 |
| Other status | 2 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD4750631 | EL ULTIMO TACO LLC | 31300 BLUE STAR HWY US 90 | Midway | 20 | Food Truck | EL ULTIMO TACO LLC | Home card |
| License #SEA4703136 | HAMPTON INN AND SUITES TALLAHASSEE | 3388 LONNBLADH RD | Tall | 20 | Unclassified | CAPITAL HOTEL INVESTMENT GROUP LLC | Home card |
| License #SEA4703899 | 2 FIFTEEN PRIVATE DINING & MORE | 215 W COLLEGE AVE STE 101 | Tallahassee | 20 | Unclassified | CATERING WITH CARE LLC | Home card |
| License #MFD4750606 | 3 BROTHERS GRILLHOUSE | 6504 MAHAN DR | Tallahassee | 20 | Food Truck | 3 BROTHERS GRILLHOUSE LLC | Home card |
| License #SEA4703889 | 32° CREAMERY | 800 OCALA RD #340 | Tallahassee | 45 | Desserts | WCM EAGLES LLC | Home card |
| License #MFD4750613 | 350 BAKE HOUSE AND GRILL | 6401 W TENNESSEE ST | Tallahassee | 45 | Food Truck | 350 BAKE HOUSE AND GRILL INC | Home card |
| License #SEA4703596 | 4 RIVERS SMOKEHOUSE OF TALLAHASSEE | 1817 THOMASVILLE RD SUITE 100 | Tallahassee | 20 | Southern | 4 Rivers Smokehouse - Winter Garden | Home card |
| License #SEA4701720 | 4TH QUARTER BAR & GRILL | 2033 N MONROE ST | Tallahassee | 20 | Sports Bar | STOUT & ASSOCIATES INC | Home card |
| License #NOS4703575 | 509 CARIBBEAN CUISINE | 2450 SPRINGHILL RD #4 | Tallahassee | 45 | Caribbean | 509 CARIBBEAN CUISINE LLC | Home card |
| License #SEA4703599 | 926 BAR AND GRILL | 926 W THARPE ST #4-7 | Tallahassee | 20 | Bar | 926 PARTNERS INC | Home card |
| License #MFD4750559 | 926 BAR AND GRILL | 926 W THARPE ST | Tallahassee | 20 | Food Truck | 926 PARTNERS INC | Home card |
| License #MFD4750488 | A TASTE OF HEAVEN BBQ AND MORE | 3646 SHAMROCK ST W | Tallahassee | 20 | Food Truck | A TASTE OF HEAVEN BBQ AND MORE INC | Home card |
| License #SEA4703753 | A TOWN WINGS | 360 W THARPE ST | Tallahassee | 20 | American | NALGAE INC | Home card |
| License #SEA4702741 | A TOWN WINGS #2 | 100 PAUL RUSSELL RD | Tallahassee | 20 | American | JCK HANA INC | Home card |
| License #SEA4703852 | AC TALLAHASSEE HOTEL LEVEL 3 | 801 S GADSEN ST | Tallahassee | 20 | Unclassified | TALLAHASSEE AC HOTEL OWNER LLC | Home card |
| License #SEA4703820 | AL SAFA HALAL CUISINE LLC | 2819 MAHAN DR SUITE 110 | Tallahassee | 20 | Indian | AL SAFA HALAL CUISINE LLC | Home card |
| License #SEA4703723 | ALLUXSUITES @ 1876 | 1876 CAPITAL CIR NE | Tallahassee | 20 | Unclassified | CAPITAL CIRCLE PROPERTIES LLC | Home card |
| License #SEA4703352 | ALOFT | 150 E CALL ST | Tallahassee | 20 | Unclassified | Aloft Hotels | Home card |
| License #SEA4703876 | ALOHA HAWAIIAN BBQ | 1210 CAPITAL CIRCLE SE UNIT G | Tallahassee | 20 | Unclassified | ALOHA HAWAIIAN BBQ | Home card |
| License #NOS4703316 | AMC THEATRES TALLAHASSEE MALL 20 | 2415 N MONROE ST | Tallahassee | 20 | Unclassified | AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | Home card |
| License #MFD4750649 | AMERICAN GRILL | 1519 JACKSON BLUFF RD | Tallahassee | 45 | Food Truck | AMERICAN GRILL USA LLC | Home card |
| License #SEA4703230 | APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 160 CAPITAL CIRCLE SW | Tallahassee | 20 | American | Applebee's Brasil | Home card |
| License #SEA4703646 | APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 4040 LAGNIAPPE WAY | Tallahassee | 20 | American | Applebee's Brasil | Home card |
| License #SEA4702776 | ARBY'S #6926 | 2258 N MONROE ST | Tallahassee | 20 | Fast Food | PRIME QSR, LLC | Home card |
| License #MFD4750664 | AREPAS & TACO TEMPLE | 2624 W TENNESSEE ST STE 102 | Tallahassee | 20 | Food Truck | AREPAS & TACO TEMPLE LLC | Home card |
| License #MFD4750626 | ASTRONOMICAL ITALIAN ICE | 1875 OAK RIDGE RD E | Tallahassee | 20 | Food Truck | JOHN ABBOTT | Home card |
| License #SEA4704019 | AUTHENTIC GYROS & GRILL | 2119 W TENNESSEE ST | Tallahassee | 20 | Greek | AUTHENTIC GYROS & GRILL TENNESSEE LLC | Home card |
| License #SEA4703372 | AZU LUCY HO'S RESTAURANT & BAR | 3220 APALACHEE PKWY #13 | Tallahassee | 20 | Japanese, Thai & Sushi | AZU LUCY HO'S RESTAURANT LLC | Home card |
| License #SEA4703653 | BACKWOODS CROSSING | 6725 MAHAN DR | Tallahassee | 20 | American | JESSE F RICE | Home card |
| License #SEA4701965 | BADA BEAN | 2500 APALACHEE PKWY | Tallahassee | 20 | Diner | NEUBAUER WENDY | Home card |
| License #SEA4702145 | BAGEL BAGEL | 2401 W PENSACOLA ST UNIT J | Tallahassee | 20 | Bagels | STOUTS BAGEL BAGEL INC | Home card |
| License #SEA4703973 | BAGELS & CO | 799 W GAINES ST STE 121 | Tallahassee | 20 | Bagels | Bagels & Co - Pompano Beach | Home card |
| License #SEA4703908 | BAGIGIO'S | 8954 WOODVILLE HWY | Tallahassee | 20 | Italian & Pizza | BAGIGIO'S APPIAN WAY LLC | Home card |
| License #SEA4703270 | BAMBOO WOK INC | 101 N BLAIRSTONE RD #103 | Tallahassee | 20 | Chinese | BAMBOO WOK INC | Home card |
| License #SEA4703803 | BAR 1903 | 205 E PARK AVE STE 2 | Tallahassee | 20 | Cocktail Bar | BAR 1903 LLC | Home card |
| License #SEA4703705 | BARK | 507 ALL SAINTS ST | Tallahassee | 20 | Unclassified | SAVES THE DINNER LLC | Home card |
| License #SEA4704006 | BARRIO BARRITO BAR (#FL003) | 1670 W TENNESSEE ST STE 4 | Tallahassee | 20 | Latin American | Barrio - Burrito Bar | Home card |
| License #SEA4702895 | BAYMONT INN & SUITES | 3210 N MONROE ST | Tallahassee | 20 | Unclassified | Baymont by Wyndham | Home card |
| License #SEA4703232 | BEEF O' BRADY'S | 1208 CAPITAL CIRCLE SE | Tallahassee | 20 | Chicken | TALLAHASSEE BEEFS LLC | Home card |
| License #SEA4703977 | BEIGNETS & BREW | 1801 W TENNESSEE ST UNIT 3 | Tallahassee | 20 | Cafe | Beignets & Brew | Home card |
| License #SEA4703844 | BEIGNETS & BREW | 1415 TIMBERLANE RD STE #301 | Tallahassee | 20 | Cafe | Beignets & Brew | Home card |
| License #SEA4702628 | BELLA BELLA | 123 5 AVE | Tallahassee | 45 | Italian & Pizza | BELLA BELLA INC | Home card |
| License #SEA4703399 | BEST WESTERN PLUS TALLAHASSEE NORTH | 2727 GRAVES RD | Tallahassee | 20 | Unclassified | Best Western Hotels & Resorts | Home card |
| License #SEA4702944 | BEST WESTERN PRIDE INN & SUITES | 2016 APALACHEE PKWY | Tallahassee | 20 | Unclassified | AMNEEL OF TALLAHASSEE INC | Home card |
| License #MFD4750618 | BIG B'S BBQ & GRILLE | 524 N MLK BLVD | Tallahassee | 20 | Food Truck | BOND FINANCIAL CO LLC | Home card |
| License #MFD4750295 | BIG D'S BBQ | 1002 N MONROE ST | Tallahassee | 20 | Food Truck | BIG D FAMOUS BBQ AND MORE LLC | Home card |
| License #MFD4750661 | BIG DADDY'S COOK SHED | 524 N. MLK JR BLVD | Tallahassee | 20 | Food Truck | BIG DADDY'S ENTERPRISES LLC | Home card |
| License #MFD4750444 | BIG EASY BBQ PIT & MORE | 4945 BRITTANY BLVD | Tallahassee | 45 | Food Truck | WILSON HENRY LEE | Home card |
| License #MFD4750465 | BIG EASY SNOWBALLS | 1621 NORTH MONROE STREET | Tallahassee | 20 | Food Truck | 32 BELOW HAWAIIAN SHAVE ICE LLC | Home card |
| License #SEA4703488 | BIG EASY SNOWBALLS | 1621 N MONROE ST UNIT B | Tallahassee | 20 | Desserts | 32 BELOW HAWAIIAN SHAVE ICE LLC | Home card |
| License #MFD4750516 | BIG MIKE'S CAFE | 1135 KISSIMMEE ST | Tallahassee | 20 | Food Truck | MICHAEL PLEAS | Home card |
| License #SEA4703813 | BIG RANDY'S | 1875 OAK RIDGE RD E | Tallahassee | 20 | Burgers | BIG RANDY'S #1 LLC | Home card |
| License #MFD4750582 | BIG WHIPP'S KITCHEN | 310 POLK DR STE A | Tallahassee | 20 | Food Truck | PAYNE ELMER JAMAL | Home card |
| License #SEA4703125 | BIRD'S | 325 N BRONOUGH ST | Tallahassee | 20 | Bakery | BAOS INC | Home card |
| License #MFD4750665 | BISTRO ON 9TH AVE | 524 N MARTIN LUTHER KING JR BLVD | Tallahassee | 20 | Food Truck | GOOD BURGER 100 PERCENT PLANT BASED LLC | Home card |
| License #SEA4703499 | BJ'S RESTAURANT & BREWHOUSE 549 | 1749 APALACHEE PKWY | Tallahassee | 20 | Unclassified | BJ's Restaurant & Brewhouse | Home card |
| License #NOS4703389 | BLACK FIG CATERING LLC | 1400 VILLAGE COMMONS #7 | Tallahassee | 20 | Cafe | WILLIAM LAWSON | Home card |
| License #SEA4703888 | BLACK RADISH BAR AND RESTAURANT | 1304 N MONROE ST STE B | Tallahassee | 20 | Health Food | SB + LC LLC TALLAHASSEE | Home card |
| License #CAT4703162 | BLACKBERRY MIMOSA | 9002 BRADLEY RD | Tallahassee | 20 | Unclassified | BLACKBERRY MIMOSA | Home card |
| License #SEA4703632 | BLAZE FAST FIRED PIZZA STORE #1064 | 220 S MAGNOLIA DR STE 102 | Tallahassee | 20 | Italian & Pizza | MRG PIZZA N CENTRAL FLORIDA LLC | Home card |
| License #SEA4703726 | BLAZE PIZZA #1270 | 1400 VILLAGE SQUARE BLVD #44 | Tallahassee | 20 | Italian & Pizza | MRG PIZZA-N CENTRAL FLORIDA LLC | Home card |
| License #SEA4703985 | BLND | 815 W MADISON ST STE 114 | Tallahassee | 20 | Unclassified | BLND INC | Home card |
| License #SEA4702833 | BLOSSOM KITCHEN | 625 W TENNESSEE ST | Tallahassee | 45 | Chinese | J & C SHIFUN LLC | Home card |
| License #MFD4750490 | BLOWS BUSS DOWN | 6725 MAHAN DR | Tallahassee | 20 | Food Truck | HARRIS DAVID | Home card |
| License #SEA4703670 | BLU HALO | 3431 BANNERMAN RD UNIT 2 | Tallahassee | 45 | Cocktail Bar | BLU HALO LLC | Home card |
| License #SEA4703699 | BLUE TAVERN TALLAHASSEE | 1206 N MONROE ST | Tallahassee | 20 | Bar | KISS THE COOK PRODUCTIONS LLC | Home card |
| License #MFD4750472 | BLUEWATER COOKING COMPANY | 9041 BUCK LAKE ROAD | Tallahassee | 20 | Food Truck | BLUEWATER COOKING COMPANY | Home card |
| License #SEA4703377 | BOB HOTELS TALLAHASSEE | 1695 CAPITAL CIRCLE NW | Tallahassee | 20 | Unclassified | ROAM HOTELS TALLAHASSEE LLC | Home card |
| License #SEA4703628 | BOJANGLES #1223 | 1350 E PARK AVE | Tallahassee | 20 | Chicken | BOJANGLES OPCO LLC | Home card |
| License #SEA4703747 | BOJANGLES 1294 | 2710 N MONROE ST | Tallahassee | 20 | Chicken | BOJANGLES OPCO LLC | Home card |
| License #SEA4703086 | BONEFISH GRILL | 3491 THOMASVILLE RD #10 | Tallahassee | 20 | Seafood | Bonefish Grill | Home card |
| License #SEA4703757 | BORUBORU | 1861 W TENNESSEE ST | Tallahassee | 20 | Japanese, Thai & Sushi | IFG VARSITY PLAZA | Home card |
| License #MFD4750549 | BOSSMAN'S BISTRO & BBQ | 3115 GALLIMORE DR | Tallahassee | 20 | Food Truck | ULTRA MAX LLC | Home card |
| License #SEA4703696 | BOWDEN'S | 619 S WOODWARD AVE STE C-103 | Tallahassee | 20 | Sports Bar | TLC FIFTY-THREE LLC | Home card |
| License #CAT4703159 | BRADLEYS POND LLC | 9002 BRADLEY'S POND RD | Tallahassee | 45 | Unclassified | SOCIAL CART COMPANY | Home card |
| License #SEA4703560 | BRASS TAP | 1321 THOMASVILLE RD | Tallahassee | 20 | Bar | GLOBAL TAPS 1321 THOMASVILLE RD LLC | Home card |
| License #NOS4704021 | BREES KITCHEN | 1808 S MONROE ST | Tallahassee | 20 | Unclassified | BREES KITCHEN | Home card |
| License #SEA4703613 | BRICK HOUSE TALLY | 402 W. COLLEGE AVENUE | Tallahassee | 20 | Bar | BRICK HOUSE TALLY LLC | Home card |
| License #SEA4703221 | BRICKYARD PIZZA | 4819 KERRY FOREST PARKWAY | Tallahassee | 20 | Italian & Pizza | KILLEARN BRICKYARD LLC | Home card |
| License #NOS4703825 | BROOKLYN PIZZA FRED GEORGE | 4019 FRED GEORGE RD | Tallahassee | 45 | Italian & Pizza | OGSUBS 32301, LLC | Home card |
| License #SEA4703489 | BRUEGGER'S | 3122 MAHAN DR BLDG 1 STE 101 | Tallahassee | 20 | Bagels | BRUEGGER'S ENTERPRISES INC | Home card |
| License #NOS4703190 | BRUSTER'S REAL ICE CREAM | 1709 W. THARPE STREET | Tallahassee | 20 | Desserts | Bruster's Real Ice Cream | Home card |
| License #SEA4703367 | BRUSTER'S REAL ICE CREAM | 2475 APALACHEE PKWY UNIT 109 | Tallahassee | 20 | Desserts | Bruster's Real Ice Cream | Home card |
| License #NOS4703938 | BUBBLE WORLD | 1500 APALACHEE PKWY UNIT 1275 | Tallahassee | 20 | Boba | AMA UNION LLC | Home card |
| License #SEA4703510 | BUFFALO WILD WINGS #452 | 392 S MAGNOLIA DR | Tallahassee | 20 | Chicken | BLAZIN WINGS INC | Home card |
| License #SEA4701644 | BUMPAS LOCAL 349 | 2738 CAPITAL CIRCLE NE | Tallahassee | 20 | American | BUMPAS LOCAL 349 | Home card |
| License #SEA4703932 | BURGER BARN GRILL | 1817 THOMASVILLE RD STE 710 | Tallahassee | 20 | Burgers | DAWKIT INC | Home card |
| License #SEA4701097 | BURGER KING #02895 | 1060 W TENNESSEE ST | Tallahassee | 20 | Unclassified | CONSOLIDATED BURGER A LLC | Home card |
| License #SEA4701824 | BURGER KING #06288 | 3102 N MONROE ST | Tallahassee | 20 | Unclassified | CONSOLIDATED BURGER A LLC | Home card |
| License #SEA4702015 | BURGER KING #06678 | 3107 E MAHAN DR | Tallahassee | 20 | Unclassified | CONSOLIDATED BURGER A LLC | Home card |
| License #SEA4700833 | BURGER KING #2087 | 2626 S MONROE ST | Tallahassee | 20 | Unclassified | BURGER KING COMPANY LLC | Home card |
| License #MFD4750640 | CAFE 8FIFTY | 1313 JACKSON BLUFF RD | Tallahassee | 20 | Food Truck | KATORRO HALL LLC | Home card |
| License #SEA4703191 | CAFE DE MARTIN | 2743 CAPITAL CIR NE UNIT 100 & 200 | Tallahassee | 20 | Peruvian | QUINOA 1 LLC | Home card |
| License #SEA4703123 | CAFE YERUSHALMI | 910 LAKE BRADFORD RD | Tallahassee | 20 | Middle Eastern | AHAVAT YISRAEL LLC | Home card |
| License #SEA4703458 | CANCUN'S BANNERMAN | 6800 THOMASVILLE RD STE 103 | Tallahassee | 20 | Sports Bar | Cancun's Sports Bar & Grill | Home card |
| License #SEA4703397 | CANCUN'S SPORTS BAR | 2549 W TENNESSEE ST | Tallahassee | 20 | Sports Bar | CANCUN'S SPORTS BAR INC | Home card |
| License #SEA4702775 | CANOPY ROAD CAFE | 1913 NORTH MONROE ST | Tallahassee | 20 | Diner | Canopy Road Cafe | Home card |
| License #SEA4703290 | CANOPY ROAD CAFE | 2202-1 CAPITAL CIRCLE NE | Tallahassee | 20 | Diner | Canopy Road Cafe | Home card |
| License #SEA4703495 | CANOPY ROAD CAFE 6 | 6267 OLD WATER OAK DR STE 105 | Tallahassee | 20 | Diner | Canopy Road Cafe | Home card |
| License #NOS4703881 | CANOPY ROAD CAFE ON THE GO | 1885 NORTHWOOD CENTER BLVD | Tallahassee | 20 | Diner | Canopy Road Cafe | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.