DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1208 |
| Delinquent (DBPR 45/46) | 37 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS5106149 | AM I COCONUTS? | 419 PINE AVE | Anna Maria | 45 | Unclassified | AMI COCONUTS LLC | Home card |
| License #SEA5105957 | BORTELL'S LOUNGE | 10002 GULF DRIVE | Anna Maria | 20 | Lounge | NEW BORTELL'S LLC | Home card |
| License #SEA5106151 | CHOCOLATE EMPORIUM | 216 C PINE AVE | Anna Maria | 20 | Desserts | CHOCOLATE EMPORIUM LLC | Home card |
| License #SEA5105782 | DIPS ICE CREAM | 503 PINE AVE | Anna Maria | 45 | Desserts | MATTAY VICTOR J | Home card |
| License #SEA5105965 | GRUB | 415 PINE AVENUE | Anna Maria | 20 | American | GRUB AMI LLC | Home card |
| License #SEA5106198 | HAPPY MANATEE | 9908 GULF DR STE 600 | Anna Maria | 20 | Cafe | HAPPY MANATEE LLC | Home card |
| License #SEA5105344 | HARRY'S GRILL | 9903 GULF DR | Anna Maria | 20 | American | BACK ALLEY INC | Home card |
| License #SEA5105631 | ISLAND OCEAN STAR INC | 902 S BAY BLVD | Anna Maria | 20 | Japanese, Thai & Sushi | ISLAND OCEAN STAR INC | Home card |
| License #SEA5105324 | MADEMOISELLE PARIS | 9906 GULF DR | Anna Maria | 20 | French | Mademoiselle Paris - French Restaurant And Bakery | Home card |
| License #SEA5105872 | NORTH SHORE CAFE | 302 PINE AVE | Anna Maria | 20 | Cafe | FIVE BEACH BUMS LLC | Home card |
| License #SEA5105634 | PIZZA SOCIAL | 308 PINE AVE | Anna Maria | 20 | Italian & Pizza | MYAMI PIZZA LLC | Home card |
| License #SEA5105550 | POPPO'S TAQUERIA | 212 PINE AVE | Anna Maria | 20 | Mexican | Taqueria Taxco | Home card |
| License #SEA5105953 | PORCH RESTAURANT | 9707 GULF DRIVE | Anna Maria | 20 | Seafood | PORCH RESTAURANT AND BAR LLC | Home card |
| License #SEA5100091 | SANDBAR RESTAURANT | 100 SPRING AVE | Anna Maria | 20 | Unclassified | GREENER ACRES 1 LLC | Home card |
| License #SEA5101966 | SLIM'S PLACE | 204 PALMETTO AVE | Anna Maria | 20 | Sports Bar | PHILLY GUYS LLC | Home card |
| License #SEA5106063 | SUSHI RAMEN | 9801 GULF DR UNIT 6&7 | Anna Maria | 20 | Japanese, Thai & Sushi | SRWD VARIETY LLC | Home card |
| License #SEA5105229 | TWO SCOOPS | 101 S BAY BLVD UNIT A-2 | Anna Maria | 20 | Desserts | TWO SCOOPS INC | Home card |
| License #SEA5105183 | WATERFRONT RESTAURANT | 111 SOUTH BAY BLVD | Anna Maria | 20 | Seafood | The Waterfront Restaurant | Home card |
| License #NOS5105820 | ROCK N EGGROLL | 425 PINE AVE | Anna Maria Island | 20 | Unclassified | ROCK N EGGROLL LLC | Home card |
| License #SEA5106140 | 100% MARACAIBO | 5108 15 ST E UNIT 26 | Bradenton | 20 | Unclassified | DALIANA TORRES | Home card |
| License #SEA5106110 | 15TH STREET LIVE LLC | 5012 15 ST E | Bradenton | 20 | Unclassified | Coinbridge Bitcoin ATM - 985 Blue Hills Ave Bloomfield CT 06002 | Home card |
| License #MFD6850351 | 3 GIRLS | 2350 CORTEZ RD W | Bradenton | 20 | Food Truck | 3 GIRLS INC | Home card |
| License #SEA5105736 | 3 KEYS BREWING COMPANY | 2505 MANATEE AVE E | Bradenton | 20 | Unclassified | THREE KEYS BREWERY AND PUB LLC | Home card |
| License #SEA5105873 | 3 NATIVES | 11525 E STATE ROAD 70 280 | Bradenton | 20 | Juice/Smoothie | 3Natives | Home card |
| License #SEA5106044 | 5 STAR SEAFOOD | 5415 14 ST W | Bradenton | 20 | Seafood | GFM 2025 LLC | Home card |
| License #MFD5150653 | 88 LIVE | 6640 CORTEZ RD W | Bradenton | 20 | Food Truck | CONSERVATION CONSULTANTS LLC | Home card |
| License #SEA5105911 | 88 LIVE PIANO BAR | 6640 CORTEZ RD W STE A | Bradenton | 20 | Sports Bar | KM LIVE LLC | Home card |
| License #MFD5150965 | 941 SOUTHERN COOKIN | 1914 14 ST W | Bradenton | 20 | Food Truck | EMANUEL CHARLES STANDIFER | Home card |
| License #MFD5150759 | 941TACOS LLC | 2801 14 ST W STE A | Bradenton | 45 | Food Truck | 941TACOS LLC | Home card |
| License #MFD6850263 | ABOVE THE GRAIN | 2505 MANATEE AVE E | Bradenton | 20 | Food Truck | FIT FOOD BY JENN LLC | Home card |
| License #MFD5150854 | ABSOLUTE FLAVOR | 800 KAY ROAD NORTH EAST | Bradenton | 20 | Food Truck | ABSOLUTE FLAVOR | Home card |
| License #SEA5105161 | ACAPULCO MEXICAN RESTAURANT | 1833 LAKEWOOD RANCH BLVD | Bradenton | 20 | Mexican | ACAPULCO MEXICAN GRILL LLC | Home card |
| License #SEA5105705 | AGRIGENTO PIZZERIA CAFFE | 5227 MANATEE AVE W | Bradenton | 20 | Italian & Pizza | AGRIGENTO PIZZERIA CAFFE LLC | Home card |
| License #SEA5106145 | ALTITUDE TRAMPOLINE PARK | 201 CORTEZ RD W | Bradenton | 20 | Unclassified | Altitude Trampoline Park | Home card |
| License #MFD5150933 | AMAZONIA ACAI | 2801 14 STREET W STE A | Bradenton | 20 | Food Truck | AMAZONIA ACAI LLC | Home card |
| License #NOS5105658 | AMC BRADENTON 20 | 5125 26TH STREET EAST | Bradenton | 20 | Unclassified | AMC CONCESSIONAIRE SERVICES OF FLORIDALLC | Home card |
| License #NOS5105657 | AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | 5125 26 ST | Bradenton | 20 | Unclassified | AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | Home card |
| License #HTD5150934 | AMI SALTY DOGS | 3413 CORTEZ RD W | Bradenton | 20 | Food Truck | AMI SALTY DOGS INC | Home card |
| License #SEA5105913 | AMUSE 5 BAKERY LLC | 5850 14 ST W | Bradenton | 20 | Bakery | AMUSE 5 BAKERY LLC | Home card |
| License #SEA5105008 | ANNA MARIA OYSTER BAR LANDSIDE | 6906 14 ST W | Bradenton | 20 | Seafood | Anna Maria Oyster Bar | Home card |
| License #SEA5105728 | ANNA MARIA OYSTER BAR UTC | 5405 UNIVERSITY PKWY STE 110 | Bradenton | 20 | Seafood | Anna Maria Oyster Bar | Home card |
| License #SEA5103799 | ANNA MARIA OYSTER BAR-CORTEZ | 6696 W CORTEZ RD | Bradenton | 20 | Seafood | Anna Maria Oyster Bar | Home card |
| License #SEA5105502 | ANNA'S DELI | 8207 TOURIST CENTER DR | Bradenton | 20 | Deli | EDA INC | Home card |
| License #SEA5105160 | ANOTHER BROKEN EGG CAFE | 6115 EXCHANGE WAY | Bradenton | 20 | Cafe | Another Broken Egg Cafe | Home card |
| License #SEA5106168 | ANTOJITOS AUTENTICOS MEXICANOS 4 HERMANOS 2 | 5108 15 ST E STE 1-2-3 | Bradenton | 20 | American | ANTOJITOS AUTENTICOS MEXICANOS 4 HERMANOS 2 LLC | Home card |
| License #SEA5105938 | ANTOJITOS AUTENTICOS MEXICANOS 4 HERMANOS LLC | 5108 15 ST E UNIT 16 | Bradenton | 20 | American | ANTOJITOS AUTENTICOS MEXICANOS 4 HERMANOS LLC | Home card |
| License #MFD5150881 | ANTOJITOS COLOMBIANOS FAMILY TRUCK | 4622 26 ST W | Bradenton | 20 | Food Truck | SARA PERDOMO | Home card |
| License #MFD5150746 | ANTOJITOS LA OAXAQUENA | 1612 36 AVE W | Bradenton | 20 | Food Truck | ANTOJITOS LA OAXAQUENA INC | Home card |
| License #MFD5150713 | ANTOJITOS LOS 3 CARNALES | 2809 9 ST W | Bradenton | 45 | Food Truck | TAQUERIA LOS 3 CARNALES LLC | Home card |
| License #MFD5150866 | ANTOJITOS MI RANCHO LLC | 3603 15 ST E | Bradenton | 20 | Food Truck | ANTOJITOS MI RANCHO LLC | Home card |
| License #CAT5104594 | APPALACHIAN GRILL LLC | 6832 14 ST W UNIT 2 | Bradenton | 20 | Unclassified | LISA ROUGHT | Home card |
| License #SEA5103869 | APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 4301 W CORTEZ RD | Bradenton | 20 | American | Applebee's Grill & Bar | Home card |
| License #SEA5105040 | APPLEBEE'S NEIGHBORHOOD GRILL & BAR | 4638 E SR 64 | Bradenton | 20 | American | Applebee's Grill & Bar | Home card |
| License #SEA5101990 | ARBYS 1511 | 3608 1 ST WEST | Bradenton | 45 | Fast Food | AES SOUTHEAST | Home card |
| License #SEA5105941 | ARBYS 8924 | 9610 SR 64 E | Bradenton | 20 | Fast Food | AES SOUTHEAST | Home card |
| License #SEA5103923 | AROY D THAI AND SUSHI | 4442 CORTEZ RD W | Bradenton | 20 | Japanese, Thai & Sushi | MALI168 LLC | Home card |
| License #CAT5104621 | ARTABLES BY SARVIN | 2004 6 AVE W | Bradenton | 20 | Unclassified | ARTABLES BY SARVIN LLC | Home card |
| License #MFD5150855 | ASIAN ESSENCE | 21552 SR 64 | Bradenton | 20 | Food Truck | ASIAN ESSENCE LLC | Home card |
| License #SEA5101851 | ASTRO SKATE OF BRADENTON | 3611 3 ST W | Bradenton | 20 | Unclassified | Astro Skate of Tarpon Springs | Home card |
| License #VEN5104603 | ATBRADENTON01 | 201 CORTEZ RD W | Bradenton | 20 | Unclassified | MINI MELTS OF AMERICA | Home card |
| License #SEA5105900 | ATRIA CAFE I INC | 4120 LAKEWOOD RANCH BLVD | Bradenton | 20 | Cafe | ATRIA CAFE I INC | Home card |
| License #SEA5105666 | ATTARDI'S PIZZERIA | 7286 55 AVE E | Bradenton | 20 | Italian & Pizza | EMJ'S PIZZA LLC | Home card |
| License #SEA5106183 | AU P'TIT BONHEUR | 310-312 12 ST WEST | Bradenton | 20 | Unclassified | MAQ&DREAM LLC | Home card |
| License #SEA5105980 | AVOCADO'S COCINA MEXICANA AND BAR | 6510 CORTEZ RD W | Bradenton | 20 | Mexican | AVOCADO'S COCINA MEXICANA AND BAR INC | Home card |
| License #SEA5103776 | AVOCADO’S | 5120 MANATEE AVE W UNIT A | Bradenton | 20 | Unclassified | HABANEROS MEXICAN GRILL INC | Home card |
| License #MFD5150729 | B-TOWN MARKET PLACE | 4654 E SR 64 #129 | Bradenton | 45 | Food Truck | B-TOWN MARKET PLACE | Home card |
| License #SEA5105752 | BAGELS & BREWS CAFE MANATEE | 5917 MANATEE AVE W SUITE 301 | Bradenton | 20 | Bagels | MAV ADVENTURES MANATEE AVE LLC | Home card |
| License #NOS5106211 | BAKERY PRO KITCHEN | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | DELICIOUS DELIVERIES PARRISH LLC | Home card |
| License #NOS5105999 | BAKERY PRO KITCHEN | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | BAKERY PRO KITCHEN, LLC | Home card |
| License #SEA5106138 | BALLERZ PINBALL CAFE | 412 12 ST W | Bradenton | 20 | Cafe | PINBALL SPOT LLC | Home card |
| License #SEA5105939 | BARNYARD | 624 9 AVE W | Bradenton | 20 | Chicken | BARNYARD BETTY | Home card |
| License #SEA5106114 | BARREL HOUSE BISTRO | 4030 SANTA CATERINA BLVD | Bradenton | 20 | Diner | ESPLANADE AT AZARIO LAKEWOOD RANCH HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA5102656 | BASIL'S FLAME BROILED CHICKEN & RIBS | 5917 MANATEE AVE N | Bradenton | 20 | Chicken | BASIL'S OF TRIPOLIS | Home card |
| License #SEA5105202 | BASILS CHICKEN AND RIBS | 5210 E STATE RD 64 | Bradenton | 20 | American | 2 CHICKENS INC | Home card |
| License #CAT5104620 | BEACHSIDE BITES FL LLC | 3413 CORTEZ RD W | Bradenton | 20 | Unclassified | BEACHSIDE BITES FL LLC | Home card |
| License #SEA5105514 | BEEF 'O' BRADY'S | 4925 CORTEZ ROAD WEST | Bradenton | 20 | American | Beef 'O' Brady's Fern Creek | Home card |
| License #SEA5104522 | BEEF 'O' BRADY'S | 1795 LAKEWOOD RANCH BLVD | Bradenton | 20 | American | Beef 'O' Brady's Fern Creek | Home card |
| License #SEA5106192 | BELLABEAN COFFEE & CONFECTIONS | 3549 53RD AVE W | Bradenton | 20 | Cafe | NASTASI, MARISSA | Home card |
| License #MFD5150912 | BELLO BEAN COFFEE | 2801 14 ST W SUITE A | Bradenton | 20 | Food Truck | BELLO BEAN COFFEE LLC | Home card |
| License #MFD5150726 | BELOW 716 | 3413 CORTEZ RD W | Bradenton | 20 | Food Truck | BELOW716 LLC | Home card |
| License #SEA5105390 | BEST WESTERN MANATEE PLUS HOTEL | 2215 CORTEZ RD W | Bradenton | 20 | Unclassified | BEST HOSPITALITY LLC | Home card |
| License #SEA5105035 | BEST WESTERN PLUS BRADENTON HOTEL & SUITES | 648 67 ST CIR E | Bradenton | 20 | Unclassified | Best Western Hotels & Resorts | Home card |
| License #MFD5150845 | BIG CHEF AMERICAN CUISINE | 2801 14 ST W STE A | Bradenton | 20 | Food Truck | KIZILIRMAK LLC | Home card |
| License #MFD5150956 | BIG MOE PHILLY'S | 10508 E STATE RD 64 | Bradenton | 20 | Food Truck | MOHAMMAD HAMMAD | Home card |
| License #MFD5150488 | BIGG DOGG BBQ LLC | 6132 15 ST E | Bradenton | 20 | Food Truck | BIGG DOGG BBQ LLC | Home card |
| License #SEA5105318 | BISTRO | 100 RIVERFRONT DR | Bradenton | 20 | Wine Bar | OSL LODGING II LEASECO, LLC | Home card |
| License #MFD5150942 | BITEZ FOR DAZES | 5704 14 ST W | Bradenton | 20 | Food Truck | BITEZ FOR DAZES | Home card |
| License #SEA5104450 | BOB EVANS RESTAURANT 400 | 7393 STATE ROAD 70 EAST | Bradenton | 20 | Diner | BOB EVANS RESTAURANTS LLC | Home card |
| License #MFD5150918 | BOCADITOS | 2801 14 ST W SUITE A | Bradenton | 20 | Food Truck | BOCADITOS DE DIOS LLC | Home card |
| License #MFD5150952 | BODY AND SOUL SMOOTHIE LLC | 2801 14TH ST W SUITE A | Bradenton | 20 | Food Truck | BODY AND SOUL SMOOTHIE LLC | Home card |
| License #SEA5103227 | BOILER ROOM | 5600 MANATEE AVE W | Bradenton | 20 | Chicken | BRADENTON BOILER ROOM LLC | Home card |
| License #MFD5150804 | BONANNO'S BAGELS | 3413 CORTEZ RD W | Bradenton | 20 | Food Truck | BONANNOS BAGELS LLC | Home card |
| License #SEA5105023 | BONEFISH GRILL | 7456 W CORTEZ RD | Bradenton | 20 | Seafood | Bonefish Grill | Home card |
| License #SEA5104445 | BONNIE JEAN | 7310 TARA PRESERVE LN | Bradenton | 20 | Diner | BONNIE JEAN LLC | Home card |
| License #MFD5150586 | BOTALON GRILL | 3401 14TH ST W | Bradenton | 20 | Food Truck | BOTALON GRILL LLC | Home card |
| License #SEA5100126 | BRADENTON COUNTRY CLUB | 4646 W 9 AVE | Bradenton | 20 | Unclassified | BRADENTON CO CLUB INC | Home card |
| License #NOS5103931 | BRADENTON COUNTRY CLUB HALFWAY | 4646 W 9 AVE | Bradenton | 20 | Unclassified | BRADENTON COUNTRY CLUB INC | Home card |
| License #VEN5104454 | BRADENTON TRANSITION CENTER | 2104 63 AVE E | Bradenton | 20 | Unclassified | SNACKWORKS LLC | Home card |
| License #CAT5104592 | BRAVO CATERING AND MORE | 3401 14 ST W | Bradenton | 20 | Unclassified | BRAVO CATERING AND MORE LLC | Home card |
| License #MFD5150917 | BRAZILIAN FOOD | 2801 14 ST W SUITE A | Bradenton | 20 | Food Truck | BRAZILIAN FOOD LLC | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.