DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 917 |
| Delinquent (DBPR 45/46) | 78 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD5250957 | MAYEYAS CUBAN FOOD | 12870 NE JACKSONVILLE RD | Anthony | 20 | Food Truck | MAYEYAS CUBAN FOOD LLC | Home card |
| License #SEA5201767 | ORIGINAL SANS PIZZERIA | 9520 NE JACKSONVILLE RD #B | Anthony | 20 | Italian & Pizza | SANS ANTHONY INC | Home card |
| License #SEA5201154 | PAPYS PLACE | 9475 NE JACKSONVILLE RD | Anthony | 20 | Diner | PAPYS PLACE LLC | Home card |
| License #SEA5202248 | B D BEANS COFFEE | 5148 SE ABSHIER BLVD | Belleview | 20 | Unclassified | ANGLEMYER REBECCA A | Home card |
| License #MFD5251025 | BELLEVIEW MI PUEBLO FLEA MARKET | 12180 SE US HWY 441 | Belleview | 45 | Food Truck | LAKELAND MI PUEBLO FLEA MARKET INC | Home card |
| License #SEA5203173 | BELLEVIEW MI PUEBLO FLEA MARKET | 12180 S US HWY 441 | Belleview | 45 | Unclassified | LAKELAND MI PUEBLO FLEA MARKET INC | Home card |
| License #SEA5203117 | BUMPERS BAR | 10837 SE US HWY 441 | Belleview | 20 | Bar | N M LIQUORS INC | Home card |
| License #SEA5200955 | BURGER KING 3681 | 5609 SE ABSHIER BLVD | Belleview | 20 | Burgers | Burger King | Home card |
| License #SEA5201918 | CHECKERS #3175 | 5497 SE ABSHIER BLVD | Belleview | 20 | Fast Food | Checkers and Rally's | Home card |
| License #SEA5202043 | CHICKEN TIME | 10819 SE US HWY 441 | Belleview | 45 | Cuban | CHICKEN TIME CUBAN FOOD INC | Home card |
| License #SEA5202345 | CHINA MAX | 10345 SE US HWY 441 | Belleview | 20 | Chinese | CHINA MAX CHEN INC | Home card |
| License #SEA5203267 | CHIPOTLE MEXICAN GRILL | 10356 S US HWY 441 | Belleview | 20 | Fast Food | Chipotle | Home card |
| License #5201443 | CORN | 11354 SE 40TH AVE | Belleview | 20 | Unclassified | SANTILOG ENTERPRISE | Home card |
| License #SEA5202347 | DOMINOS PIZZA | 5830 SW ABSHIER BLVD | Belleview | 20 | Italian & Pizza | YAPUR RAMIA INC | Home card |
| License #SEA5202898 | DUNKIN DONUTS | 6011 SE ABSHIER BLVD | Belleview | 20 | Desserts | ABSHIER FOODS LLC | Home card |
| License #SEA5202186 | FARM HOUSE RESTAURANT | 11077 SE 57 CT | Belleview | 20 | American | C M S FARMHOUSE INC | Home card |
| License #NOS5201953 | FIVE STAR PIZZA | 10135 US HWY 441 | Belleview | 20 | Italian & Pizza | RO JO TOO INC | Home card |
| License #SEA5202338 | GOOD TIME LOUNGE | 8921 E HWY 25 | Belleview | 20 | Lounge | GOOD TIME LOUNGE INC | Home card |
| License #SEA5203327 | GRAB N GO | 6157 SE BASELINE RD | Belleview | 20 | Unclassified | E3 BROTHERS INC | Home card |
| License #SEA5202968 | HARDEES OF BELLEVIEW | 5741 SE ABSHIER BLVD | Belleview | 20 | Burgers | ARBOR CAPITAL PARTNERS LLC | Home card |
| License #SEA5202007 | HUNGRY HOWIE'S PIZZA & SUBS | 10251 SE HWY 441 | Belleview | 20 | Italian & Pizza | NAKEZ FOODS INC | Home card |
| License #HTD5251002 | J & D DAWGS | 11783 SE US HWY 441 | Belleview | 20 | Food Truck | J & D DAWGS LLC | Home card |
| License #MFD5251153 | K Y D TOQUE CATRACHO | 4849 SE 110 ST | Belleview | 45 | Food Truck | K Y D TOQUE CATRACHO, LLC | Home card |
| License #SEA5201134 | KFC # L518062 | 5120 SE ABSHIER BLVD | Belleview | 20 | Fast Food | KFC | Home card |
| License #SEA5202911 | LA PRIMA MARKET 'LA POBLANA ' TAQUERIA | 5717 SE ABSHIER BLVD | Belleview | 20 | Mexican | LA PRIMA MARKET LA POBLANA INC | Home card |
| License #SEA5202584 | LOS MAGUEYES | 10465 SE US 441 | Belleview | 20 | Mexican | Los Magueyes Belleview | Home card |
| License #NOS5201673 | M OF M CON#F | 12888 SE U S HWY 441 | Belleview | 20 | Unclassified | MARKET OF MARION | Home card |
| License #NOS5203131 | MANY'S ICE CREAM | 5803 SE HWY 484 | Belleview | 20 | Desserts | MANY'S ICE CREAM LLC | Home card |
| License #NOS5203244 | MARCO'S PIZZA #8622 | 10301 S. US HWY 441 UNIT 102 | Belleview | 20 | Italian & Pizza | WINDERMERE PIZZA GROUP LLC | Home card |
| License #SEA5201337 | MARKET OF MARION (THE) | 12888 SE US 441 | Belleview | 20 | Unclassified | MARKET OF MARION INC | Home card |
| License #NOS5202791 | MARKET OF MARION CONCESSION H | 12888 SE HWY 441 | Belleview | 20 | Unclassified | MARKET OF MARION INC | Home card |
| License #NOS5202081 | MARKET OF MARION ICE CREAM CON | 12888 SE US HWY 441 | Belleview | 20 | Unclassified | MARKET OF MARION INC | Home card |
| License #SEA5201325 | MARYS PLACE | 5035 SE ABSHIER BLVD | Belleview | 20 | Unclassified | RINEHART MARY B | Home card |
| License #SEA5203070 | MCDONALD'S | 5515 SE ABSHIER BLVD | Belleview | 20 | Fast Food | McDonald's | Home card |
| License #SEA5202834 | MOJO GRILL & CATERING COMPANY | 4496 SE 100 PL | Belleview | 20 | Cuban | The Mojo Grill & Catering | Home card |
| License #MFD5251059 | OASIS AGUAS FRESCAS Y MAS | 10465 SE US HWY 441 | Belleview | 45 | Food Truck | TAQUERIA LAS CATRINAS LLC | Home card |
| License #SEA5201837 | PASTA FAIRE OF BELLEVIEW | 10401 HWY 441 | Belleview | 20 | Italian & Pizza | PASTA FAIRE OF BELLEVIEW INC | Home card |
| License #SEA5200620 | PIZZA HUT | 10738 SE US HWY 441 | Belleview | 20 | Italian & Pizza | Pizza Hut | Home card |
| License #SEA5202928 | POPEYES CHICKEN 10786 | 10786 S US HWY 441 | Belleview | 20 | Fast Food | Popeyes Louisiana Kitchen | Home card |
| License #SEA5203230 | PUPUSAS LISSGABY | 7655 SE 126 PL STE 2 | Belleview | 20 | Latin American | TIPICOS LISSGABY LLC | Home card |
| License #MFD5251055 | PUPUSERIA MABELITAS | 6157 SE BASELINE RD | Belleview | 20 | Food Truck | PUPUSERIA MABELITAS CORP | Home card |
| License #SEA5201793 | RICCARDO'S | 11783 SE US HWY 441 | Belleview | 20 | Italian & Pizza | RICCARDO'S LLC | Home card |
| License #MFD5250737 | RICCARDOS | 11783 SE US HWY 441 | Belleview | 45 | Food Truck | RICCARDOS, LLC | Home card |
| License #SEA5201947 | RJS PLAZA | 10705 HWY 441 | Belleview | 20 | Unclassified | RJ'S PLAZA LLC | Home card |
| License #MFD5250503 | RUDY'S DAWGS | 10253 SE HWY 441 | Belleview | 20 | Food Truck | ROBLES RUDY | Home card |
| License #SEA5202373 | SONNY'S BAR B Q | 5209 ABSHIRE BLVD | Belleview | 20 | American | Q MANAGEMENT OF BELLEVIEW LLC | Home card |
| License #SEA5201237 | SUBWAY #2100 | 5516 SE ABSHIER BLVD | Belleview | 20 | Sandwiches | Subway | Home card |
| License #SEA5202114 | TACO BELL #042927 | 10199 SE HWY 441 | Belleview | 20 | Fast Food | Taco Bell | Home card |
| License #MFD5250883 | TAQUERIA CINCO DE MAYO | 6157 SE BASELINE RD | Belleview | 20 | Food Truck | TAQUERIA CINCO DE MAYO LLC | Home card |
| License #MFD4550638 | TAQUERIA LAS CATRINAS | 10465 SE US HWY 441 | Belleview | 20 | Food Truck | TAQUERIA LAS CATRINAS LLC | Home card |
| License #SEA5202417 | WENDY'S 8868 | 10410 SE US HWY 441 | Belleview | 20 | Fast Food | Wendy's | Home card |
| License #SEA5202903 | ZAXBY'S RESTAURANT | 10560 SE HWY 441 | Belleview | 20 | Chicken | Zaxby's | Home card |
| License #SEA5203328 | CAMP MARGARITAVILLE AT ORANGE LAKE | 18365 NW 45 AVENUE RD | Citra | 20 | Unclassified | PARADISE LIQUOR GROUP LLC | Home card |
| License #SEA5202447 | FIVE STAR PIZZA | 18353 N HWY 301 | Citra | 20 | Italian & Pizza | Five Star Pizza | Home card |
| License #SEA5202668 | FLYERS CAFE | 18651 N US HWY 301 STE A-2 | Citra | 45 | American | FLYERS CAFE LLC | Home card |
| License #NOS5202782 | OFF THE RAILS PIZZA CITRA | 17050 US 301 | Citra | 20 | Italian & Pizza | OFF THE RAILS PIZZA LLC | Home card |
| License #SEA5203184 | 2 RIVERS LOCAL BAR | 20199 E PENNSYLVANIA AVE | Dunnellon | 20 | Cocktail Bar | DKDVENTURES INC | Home card |
| License #SEA5202946 | BLUE GATOR OF DUNNELLON | 12189 S WILLIAMS ST | Dunnellon | 20 | Seafood | BLUEGATOR TIKI LLC | Home card |
| License #SEA5202733 | BLUE GATOR OF DUNNELLON | 12189 S WILLIAMS ST | Dunnellon | 20 | Seafood | BLUEGATOR TIKI LLC | Home card |
| License #SEA5203017 | BREAKFAST STATION | 11352 N WILLIAMS ST STE 201 | Dunnellon | 20 | Diner | Breakfast Station Beverly Hills | Home card |
| License #SEA5203074 | CHEERS AT RAINBOW SPRINGS | 19330 SW 83 PL RD | Dunnellon | 20 | American | CHEERS AT RAINBOW SPRINGS LLC | Home card |
| License #SEA5202611 | CHINA HOUSE | 11150 N WILLIAMS ST UNIT 103 | Dunnellon | 20 | Chinese | CHINA HOUSE Z INC | Home card |
| License #SEA5202976 | COMFORT SUITES DUNNELLON | 20052 BROOKS STREET | Dunnellon | 20 | Unclassified | Choice Hotels | Home card |
| License #SEA5203040 | DOMINO'S | 11582 N WILLIAMS ST #505 | Dunnellon | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #SEA5202523 | DON PEPE MEXICAN RESTAURANT | 20744 W PENNSYLVANIA AVE | Dunnellon | 20 | Mexican | DON PEPE INC | Home card |
| License #SEA5202620 | DUNKIN DONUTS | 11325 N WILLIAMS ST | Dunnellon | 20 | Desserts | DUNNELLON FOODS LLC | Home card |
| License #SEA5201904 | DUNNELLON COFFEE CO | 11223 N WILLIAMS ST STE A | Dunnellon | 20 | Cafe | DUNNELLON COFFEE CO, LLC | Home card |
| License #SEA5202124 | DUNNELLON GRILL | 20430 E PENNSYLVANIA AVE | Dunnellon | 20 | American | DUNNELLON GRILL LLC | Home card |
| License #MFD5250902 | FASHAWS BBQ | 11423 N WILLIAMS ST | Dunnellon | 20 | Food Truck | FASHAWS BBQ LLC | Home card |
| License #SEA5202678 | GAETANOS SUBS & MORE | 11943 N WILLIAMS ST STE D | Dunnellon | 20 | Sandwiches | CHINNERS CREATIONS LLC | Home card |
| License #NOS5203200 | GRACE FOR TODAY WELLNESS SPA | 20721 W PENNSYLVANIA AVE UNIT A | Dunnellon | 45 | Unclassified | ALLEN FORT | Home card |
| License #SEA5201349 | GRUFFS TAP & GRILL | 12084 S WILLIAMS ST | Dunnellon | 20 | Lounge | AT THE RIVER RESTAURANTS LLC | Home card |
| License #SEA5203090 | HARDEE'S OF DUNNELLON | 11564 N WILLIAMS ST | Dunnellon | 20 | Fast Food | Hardee's | Home card |
| License #SEA5202669 | JULIETTE FALLS | 6933 SW 179TH AVE RD | Dunnellon | 20 | Unclassified | JULIETTE FALLS INC | Home card |
| License #SEA5201248 | KENTUCKY FRIED CHICKEN | 11583 N WILLIAMS ST | Dunnellon | 20 | Chicken | TASTY CHICK'N SOUTHEAST LLC | Home card |
| License #SEA5202934 | LARUE'S ICE CREAM LLC | 11223 N WILLIAMS ST STE E | Dunnellon | 45 | Desserts | LARUE'S ICE CREAM LLC | Home card |
| License #NOS5202593 | LITTLE CAESARS | 11150 N WILLIAMS ST | Dunnellon | 20 | Italian & Pizza | Little Caesars | Home card |
| License #SEA5203324 | LOLLYGAGGERS SPORTS PUB AND GRILL | 11582 N WILLIAMS ST STE 300 | Dunnellon | 20 | Sports Bar | Lollygaggers Sports Pub & Grill - Crystal River | Home card |
| License #SEA5202387 | LUGO'S GRILL | 20583 W PENNSYLVANIA AVE | Dunnellon | 20 | Diner | 2LOCOSBROTHERS LLC | Home card |
| License #SEA5203119 | MARISCOS VALLARTA MEXICAN GRILL | 10155 SW HWY 484 UNIT 2 | Dunnellon | 20 | Seafood | MARISCOS VALLARTA MEXICAN GRILL LLC | Home card |
| License #SEA5201184 | MCDONALD'S | 11232 N WILLIAMS ST | Dunnellon | 20 | Fast Food | McDonald's | Home card |
| License #SEA5202208 | OLIVER'S | 13601 SW 115 AVE | Dunnellon | 20 | Bar | NEXT SHOT MANAGEMENT OF FLORIDA LLC | Home card |
| License #SEA5202411 | PAVAROTTIS PIZZA AND RESTAURANT | 19449 SW RAINBOW LAKES BLVD | Dunnellon | 20 | Italian & Pizza | BURGH BOYS PIZZA, LLC | Home card |
| License #NOS5203211 | PIZZA HUT | 11352 N WILLIAMS ST STE 104 | Dunnellon | 20 | Italian & Pizza | CFL PIZZA LLC | Home card |
| License #NOS5203046 | RAINBOW CAFΓ | 19158 SW 81 PL RD | Dunnellon | 20 | Unclassified | GUEST SERVICES MANAGEMENT LLC | Home card |
| License #SEA5203217 | RIVIERA MAYA | 11352 N WILLIAMS ST STE 101 | Dunnellon | 20 | Mexican | RIVIERA MAYA LLC | Home card |
| License #SEA5202543 | SONIC DRIVE IN | 11351 N WILLIAMS ST | Dunnellon | 20 | Fast Food | Sonic Drive-In | Home card |
| License #MFD5250968 | SOUL FOOD & BBQ FOR THE SOUL | 10660 SW STATE RD 200 | Dunnellon | 45 | Food Truck | SOUL FOOD & BBQ FOR THE SOUL | Home card |
| License #NOS5203220 | SOULFULL SOUTHERN KITCHEN | 12149 S WILLIAMS ST STE 3 | Dunnellon | 20 | Southern | SOULFULL SOUTHERN KITCHEN LLC | Home card |
| License #SEA5203000 | SOUTHERN PALATE | 12009 S WILLIAMS STREET | Dunnellon | 20 | Southern | BOONE ANGELA | Home card |
| License #SEA5201372 | STUMPKNOCKERS RESTAURANT | 13821 SW SR 200 | Dunnellon | 20 | Seafood | CYPRESS ROCK INC | Home card |
| License #SEA5202614 | SUBWAY | 11150 N WILLIAMS ST # 102 | Dunnellon | 20 | Sandwiches | Subway | Home card |
| License #SEA5202848 | SUBWAY 57137 | 11012 N WILLIAMS ST | Dunnellon | 20 | Sandwiches | Subway | Home card |
| License #SEA5202377 | SWAMPYS BAR & GRILLE | 19773 E PENNSYLVANIA AVE | Dunnellon | 20 | Bar | SWAMPYS BAR & GRILLE DUNNELLON LLC | Home card |
| License #SEA5202970 | SWEETIES CAFE AND TEA HOUSE | 20789 WALNUT ST | Dunnellon | 20 | Unclassified | GUMMERT MICHELLE MARIE | Home card |
| License #SEA5203044 | TACO BELL 2434783 | 11556 N WILLIAMS ST | Dunnellon | 20 | Mexican | Taco Bell | Home card |
| License #MFD5250936 | TACO TRAILER | 10660 SW HWY 200 | Dunnellon | 20 | Food Truck | MICHAEL RAGO | Home card |
| License #SEA5202748 | TAP IN TAVERN | 20650 SW 80 PL RD | Dunnellon | 20 | Lounge | GOLFCENTRAL REALTY, LLC | Home card |
| License #MFD5250890 | THAT ONE JERK SPOT | 10660 SW STATE ROAD 200 | Dunnellon | 20 | Food Truck | LEE CUBED LLC | Home card |
| License #MFD5251207 | TRUCKIN' GOOD BURGERS & BEER | 19449 SW RAINBOW LAKES BLVD | Dunnellon | 20 | Food Truck | TRUCKINβ GOOD BURGERS & BEER LLC | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.