DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 270 |
| Delinquent (DBPR 45/46) | 16 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5501027 | AMELIA RIVER GOLF CLUB | 4477 BUCCANEER TRAIL | Amelia Island | 20 | Unclassified | AMELIA RIVER HOLDINGS LLC | Home card |
| License #SEA5500693 | BANQUET KITCHEN | 4750 AMELIA ISLAND PKY | Amelia Island | 20 | Unclassified | RITZ CARLTON HTL CO LLC CCRC A | Home card |
| License #SEA5500739 | BAXTER'S RESTAURANT | 4919 FIRST COAST HWY | Amelia Island | 20 | Unclassified | AMELIA STEAKHOUSE INC | Home card |
| License #SEA5500584 | BEACH CLUB AT SUMMER BEACH | 5000 AMELIA ISLAND PKWY | Amelia Island | 20 | Unclassified | CONCERT AMELIA OPCO LLC | Home card |
| License #SEA5500958 | BOB'S STEAK & CHOP HOUSE | 80 AMELIA VILLAGE CIR | Amelia Island | 20 | American | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500695 | COQUINA - POOL BAR | 4750 AMELIA ISLAND PKY | Amelia Island | 20 | Bar | RITZ CARLTON HTL CO LLC CC AME | Home card |
| License #SEA5500871 | DRIFTWOOD KITCHEN | 5 OCEAN CLUB DR | Amelia Island | 20 | Unclassified | AMELIA ISLAND EQUITY CLUB INC | Home card |
| License #SEA5500691 | EMPLOYEE DINING | 4750 AMELIA ISLAND PKY | Amelia Island | 20 | Unclassified | RITZ CARLTON HTL CO LLC CCRC A | Home card |
| License #SEA5500557 | GOLF CLUB AT AMELIA ISLAND | 4700 AMELIA ISLAND PKWY | Amelia Island | 20 | Unclassified | CONCERT AMELIA OPCO, LLC | Home card |
| License #SEA5501103 | HIVE | 41 BEACH-LAGOON ROAD | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500543 | LONG POINT | 12 LONG POINT DR | Amelia Island | 20 | Unclassified | AMELIA ISLAND EQUITY CLUB INC | Home card |
| License #SEA5500925 | MARCHE BURETTE | 87 AMELIA VILLAGE CIR | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500150 | NONNA MIA | 142 RACQUET PARK DR | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500817 | OCEAN CLUB | 5 OCEAN CLUB DR | Amelia Island | 20 | Unclassified | AMELIA ISLAND EQUITY CLUB INC | Home card |
| License #NOS5500832 | PASTRY KITCHEN | 4750 AMELIA ISLAND PKWY | Amelia Island | 20 | Bakery | RITZ CARLTON HTL CO LLC CC AME | Home card |
| License #NOS5501197 | RITZ CARLTON AMELIA ISLAND FIRST DROP | 4750 AMELIA ISLAND PKWY | Amelia Island | 20 | Unclassified | AMELIATEL LP | Home card |
| License #SEA5501147 | RITZ CARLTON LOBBY BAR | 4750 AMELIA ISLAND PKWY | Amelia Island | 20 | Unclassified | RITZ CARLTON HTL CO LLC & CCRC AMELIA ISLAND | Home card |
| License #SEA5500694 | RITZ CARLTON MAIN KITCHEN | 4750 AMELIA ISLAND PARKWAY | Amelia Island | 20 | Unclassified | RITZ CARLTON HOTEL CO LLC | Home card |
| License #SEA5501104 | SEAGLASS | 41 BEACH LAGOON RD | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #SEA5500062 | SURF RESTAURANT BAR GRILL & MOTEL | 3199 S FLETCHER AVE | Amelia Island | 20 | Bar | SURF AMELIA LLC | Home card |
| License #SEA5501102 | SURFCASTER RESTAURANT | 51 BEACH LAGOON RD | Amelia Island | 20 | Unclassified | OMNI AMELIA ISLAND LLC | Home card |
| License #MFD5550080 | 904 MISTER SOFTEE #1 | 451573 FL 200 | Callahan | 20 | Food Truck | 904 MISTER SOFTEE INC | Home card |
| License #MFD5550091 | 904 MISTER SOFTEE #2 | 451573 FL-200 | Callahan | 20 | Food Truck | 904 MISTER SOFTEE #2 | Home card |
| License #SEA5501234 | AROMA WAFFLE & ICE CREAM LOUNGE | 542113 US HWY 1 STE 1 | Callahan | 20 | Desserts | AROMA WAFFLE & ICE CREAM LOUNGE INC J&T 1 INC | Home card |
| License #SEA5501034 | CALLAHAN BARBECUE | 450077 SR 200 STE# 1 | Callahan | 20 | Southern | DANIEL N MURRAY | Home card |
| License #NOS5501184 | CALLAHAN SPEEDWAY | 543455 US HIGHWAY 1 | Callahan | 20 | Unclassified | D & J'S MOTORSPORT PROMOTION INC | Home card |
| License #SEA5500364 | CEDAR RIVER SEAFOOD&OYSTER BAR | 542500 US HWY 1 | Callahan | 20 | Seafood | Cedar River Seafood of Lake City, Florida | Home card |
| License #SEA5500913 | CHINA GARDEN | 450098 STATE RD 200 | Callahan | 20 | Chinese | CHINA GARDEN 879 INC | Home card |
| License #SEA5501032 | DICKS WINGS OF CALLAHAN | 450077 SR 200 | Callahan | 20 | Chicken | J LEGGS AND WINGS INC | Home card |
| License #NOS5500910 | DOMINO'S | 450092 SR 200 #7B | Callahan | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #SEA5500986 | EL DORADO MEXICAN RESTURANT #1 | 450061 SR 200 STE# 13 | Callahan | 20 | Mexican | EL DORADO MEXICAN RESTAURANT #1 INC | Home card |
| License #SEA5501229 | GRACIEβS KOUNTRY KITCHEN | 542225 US HWY 1 | Callahan | 20 | Unclassified | GRACIEβS KOUNTRY KITCHEN LLC | Home card |
| License #MFD5550088 | GROOVY GRILLERS | 542834 US HWY 1 | Callahan | 20 | Food Truck | HAGAN, HEATHER | Home card |
| License #SEA5500614 | HARDEE'S | 542309 US 1 | Callahan | 20 | Fast Food | Hardee's | Home card |
| License #MFD5550083 | J.P. PERRET COOK COMPANY | 36065 KELLYS LANE | Callahan | 20 | Food Truck | J.P. PERRET COOK COMPANY LLC | Home card |
| License #SEA5500988 | JUNIOR'S SEAFOOD | 450061 SR 200 | Callahan | 20 | Seafood | Junior's Seafood Restaurant and Grill - North Main Street | Home card |
| License #SEA5500353 | MCDONALD'S | 542361 US HWY 1 | Callahan | 20 | Fast Food | McDonald's | Home card |
| License #SEA5500928 | PIG BAR-B-Q | 450102 SR 200 | Callahan | 20 | American | MMJR INC | Home card |
| License #SEA5501254 | PINE ROYALE | 4100 CALLAHAN CLUB BLVD | Callahan | 20 | Unclassified | CALLAHAN COUNTRY RV RESORT LLC | Home card |
| License #NOS5501067 | PIZZA HUT 4252 | 542168 US HWY 1 | Callahan | 20 | Italian & Pizza | Pizza Hut | Home card |
| License #SEA5501190 | POPEYES LOUISIANA KITCHEN | 450047 SR 200 | Callahan | 20 | Chicken | Popeyes Louisiana Kitchen | Home card |
| License #MFD5550082 | RUBY'S BUBBLE WAFFLE & ICE CREAM BAR | 542432 US 1 | Callahan | 20 | Food Truck | RUBY'S BUBBLE WAFFLE & ICE CREAM BAR LLC | Home card |
| License #SEA5501198 | SHEIK SANDWICHES & SUBS | 542104 US 1 | Callahan | 20 | Fast Food | L&L INVEST LLC | Home card |
| License #SEA5500696 | SUBWAY | 542174 US HWY 1 | Callahan | 45 | Sandwiches | Subway | Home card |
| License #HTD5550092 | SUNSHINE'S HOTDOGS | 542104 US 1 | Callahan | 20 | Food Truck | BALDWIN SHANIN | Home card |
| License #MFD5550099 | SWEET ICE TREATS AND PEANUTS | 45029 STRAWBERRY LN | Callahan | 20 | Food Truck | SWEET ICE TREATS AND PEANUTS | Home card |
| License #SEA5501148 | TACO BELL | 542285 US HWY 1 | Callahan | 20 | Fast Food | Taco Bell | Home card |
| License #SEA5501242 | TUSCAN ROSE VINEYARDS | 45918 BISMARK RD | Callahan | 20 | Unclassified | THREE BEES VINEYARDS INC | Home card |
| License #SEA5501244 | WAFFLE HOUSE | 1651 S KINGS RD | Callahan | 20 | Desserts | Waffle House | Home card |
| License #SEA5501049 | WASABI SUSHI & GRILL | 450077 STATE RD 200 STE 23 | Callahan | 20 | Japanese, Thai & Sushi | NEW CALLAHAN WASABI INC | Home card |
| License #SEA5501221 | ZAXBY'S | 450027 SR 200 | Callahan | 20 | Fast Food | Zaxby's | Home card |
| License #MFD5550101 | BITE AND BREW BAR | 474272 SR 200 | Fernandina | 45 | Food Truck | BITE AND BREW BAR LLC | Home card |
| License #HTD5550090 | GETCHA HOTDOGS | 416 ASH STREET | Fernandina | 20 | Food Truck | KILPATRICK KEVIN | Home card |
| License #SEA5500922 | LUCKY WOK | 2108 SADLER SQ | Fernandina | 20 | Chinese | LUCKY WOK CQ LLC | Home card |
| License #SEA5500666 | ISLAND FALLS ADVENTURE GOLF | 1550 SADLER RD | Fernandina Bch | 20 | Unclassified | ISLAND FALLS ADVENTURE GOLF IC | Home card |
| License #SEA5500683 | KABUKI JAPANESE STKHSE & SUSHI | 1147 AMELIA PLAZA | Fernandina Bch | 20 | American | KEEN & KEEN INC | Home card |
| License #SEA5500302 | MCDONALDS | 1896 8 ST | Fernandina Bch | 20 | Burgers | M LISANTE ENTERPRISES INC | Home card |
| License #SEA5501199 | 1928 CUBAN BISTRO 5 | 122 S 8 ST | Fernandina Beach | 20 | Cuban | 1928 Cuban Bistro | Home card |
| License #SEA5501163 | 3 KINGS CAFE & CATERING | 600 N 8 ST | Fernandina Beach | 20 | Cafe | 3 KINGS CAFE & CATERING INC | Home card |
| License #SEA5501098 | 4TH ST DELI AND SALADS | 3 N 4T ST | Fernandina Beach | 20 | Unclassified | LUDIA INC | Home card |
| License #SEA5500815 | ADDISON ON AMELIA ISLAND | 614 ASH ST | Fernandina Beach | 20 | Unclassified | FIRST COAST LODGING CONCEPTS LLC | Home card |
| License #SEA5500973 | AHAN THAI KITCHEN | 474260 E STATE RD 200 | Fernandina Beach | 20 | Japanese, Thai & Sushi | Lanna Thai Cuisine | Home card |
| License #SEA5500995 | AKARI SUSHI | 29 S 3 ST | Fernandina Beach | 20 | Japanese, Thai & Sushi | TONGXIN RESTAURANT 29 INC | Home card |
| License #SEA5501156 | ALOHA BAGEL AND DELI | 432 S 8 ST | Fernandina Beach | 20 | Bagels | CABJ3 LLC | Home card |
| License #SEA5501207 | ALOHA BAGEL TOO | 95707 AMELIA CONCOURSE | Fernandina Beach | 20 | Bagels | CABJ3 LLC | Home card |
| License #SEA5500956 | AMELIA HOTEL AT THE BEACH | 1997 S FLETCHER AVE | Fernandina Beach | 20 | Unclassified | AMELIA FERNANDINA LLC | Home card |
| License #SEA5501069 | AMELIA ISLAND COFFEE | 207 CENTRE ST | Fernandina Beach | 20 | Cafe | AIC FERNANDINA LLC | Home card |
| License #SEA5500993 | AMELIA ISLAND WILLIAMS HOUSE | 103 S 9 ST | Fernandina Beach | 20 | Unclassified | BYRNES HOSPITALITY COMPANY | Home card |
| License #SEA5501009 | AMELIA NATIONAL CLUBHOUSE | 95211 CLUBHOUSE RD | Fernandina Beach | 20 | Unclassified | AMELIA NATIONAL GOLF MANAGEMENT LLC | Home card |
| License #NOS5501014 | AMELIA NATIONAL CLUBHOUSE GRILL | 95211 CLUBHOUSE RD | Fernandina Beach | 20 | Unclassified | MORTEZA HOSSEINI-KARGAR | Home card |
| License #SEA5501040 | AMELIA'S LATIN AMERICAN GRILL | 320 S 8 ST | Fernandina Beach | 20 | Unclassified | AMELIA'S LATIN AMERICAN GRILL LLC | Home card |
| License #SEA5500996 | ARTE PIZZA | 109 N 3 ST | Fernandina Beach | 20 | Italian & Pizza | DOWNTOWN INVESTMENTS INC | Home card |
| License #SEA5501141 | BABA'S MEDITERRANEAN | 11 N 3 ST | Fernandina Beach | 45 | Mediterranean | BABA MEDITERRANEAN RESTAURANT LLC | Home card |
| License #CAT5500012 | BACK ALLIS INC | 232 N 2 ST | Fernandina Beach | 20 | Unclassified | BACK ALLIS INC | Home card |
| License #SEA5500957 | BACK PORCH SOUTHERN EATS INC | 960030 GATEWAY BLVD | Fernandina Beach | 20 | Unclassified | BACK PORCH SOUTHERN EATS INC | Home card |
| License #SEA5501178 | BANTAM AND BIDDY | 4800 FIRST COAST HWY STE 470 | Fernandina Beach | 20 | Diner | HEN HOUSE RESTAURANT GROUP LLC | Home card |
| License #SEA5501076 | BAR ZIN BISTRO & WINE BAR | 4924 FIRST COAST HWY 10 | Fernandina Beach | 20 | Wine Bar | TJS INTERNATIONAL INC | Home card |
| License #SEA5500966 | BEACH DINER | 2006 S 8 ST | Fernandina Beach | 20 | Diner | Beach Diner Ponte Vedra Beach | Home card |
| License #MFD5550064 | BEYOND HORIZONS | 320 SOUTH 8TH STREET | Fernandina Beach | 20 | Food Truck | CT CUISINE, INC. | Home card |
| License #SEA5501082 | BLUE HERON INN | 102 S 7 ST | Fernandina Beach | 45 | Unclassified | BLUE HERON BNB LLC | Home card |
| License #SEA5501191 | BOAT HOUSE | 30 S 2 ST | Fernandina Beach | 20 | American | TOP SHELF MARGARITA LLC | Home card |
| License #SEA5501246 | BREW SHED | 474305 SR 200 E | Fernandina Beach | 20 | Unclassified | BREW SHED LLC | Home card |
| License #SEA5501137 | BURLINGAME RESTAURANT | 20 S 5TH ST | Fernandina Beach | 20 | Diner | FRUX RESTAURANT GROUP LLC | Home card |
| License #HTD5550085 | C&J'S 'SUP DOG | 416 ASH STREET | Fernandina Beach | 45 | Food Truck | C&J'S 'SUP DOG | Home card |
| License #SEA5500826 | CAFE KARIBO DUCK PINZ | 27 N 3 ST | Fernandina Beach | 20 | Unclassified | CAFE KARIBO INC | Home card |
| License #SEA5501146 | CANTINA LOUIE | 960062 GATEWAY BLVD | Fernandina Beach | 20 | Mexican | Cantina Louie | Home card |
| License #NOS5501237 | CHAMPAGNE & CHARCUTERIE | 2380 SADLER RD | Fernandina Beach | 20 | Deli | CHAMPAGNE AND CHARCUTERIE | Home card |
| License #SEA5500342 | CIAO ITALIAN EATERY | 614 CENTRE ST | Fernandina Beach | 20 | Wine Bar | LUCAS ON CENTRE LLC | Home card |
| License #NOS5501118 | CINNAMON BEAR COUNTRY STORE | 107 CENTRE ST | Fernandina Beach | 20 | Unclassified | CINNAMON BEAR GROUP INC | Home card |
| License #SEA5500060 | CITY OF FERNANDINA BEACH FLORIDA | 2800 BILL MELTON RD | Fernandina Beach | 20 | Unclassified | CITY OF FERNANDINA BEACH | Home card |
| License #SEA5501185 | COASTAL PIZZA | 1916 S 14 ST | Fernandina Beach | 20 | Italian & Pizza | COASTAL PIZZA OF NORTHEAST FLORIDA LLC | Home card |
| License #SEA5501201 | COURTYARD AMELIA ISLAND | 2700 ATLANTIC AVE | Fernandina Beach | 20 | Unclassified | Courtyard by Marriott | Home card |
| License #SEA5500335 | CRAB TRAP | 31 N 2 ST | Fernandina Beach | 20 | Seafood | CRAB TRAP LLC | Home card |
| License #SEA5501117 | CUCINA SOUTH | 4828 FIRST COAST HWY | Fernandina Beach | 20 | Italian & Pizza | KSS INTERNATIONAL INC | Home card |
| License #SEA5501055 | CURRY ISLAND INDIAN KITCHEN | 1120 S 14 ST | Fernandina Beach | 20 | Indian | CURRY ISLAND INDIAN KITCHEN INC | Home card |
| License #SEA5500630 | DAIRY QUEEN | 2784 SADLER RD | Fernandina Beach | 20 | Fast Food | Dairy Queen | Home card |
| License #SEA5501097 | DAVID'S | 802 ASH ST | Fernandina Beach | 20 | American | AMELIA ISLAND RESTAURANT GROUP LLC | Home card |
| License #SEA5501061 | DENUCCIS | 2210 SADLER RD | Fernandina Beach | 20 | Unclassified | DAVID FAMILY ICE CREAM LLC | Home card |
| License #SEA5500977 | DICK'S WINGS AND GRILL | 474313 E SR 200 | Fernandina Beach | 20 | Chicken | LOCALS WINGZ LLC | Home card |
| License #NOS5501099 | DOMINO'S #5112 | 1124 S 14 ST | Fernandina Beach | 20 | Italian & Pizza | Domino's Pizza | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.