DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1207 |
| Delinquent (DBPR 45/46) | 23 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6100495 | BEACON WOODS GOLF CLUB | 12507 CLOCK TOWER PKWY | Bayonet Point | 20 | Unclassified | LOWMAN BEACON WOODS LLC | Home card |
| License #SEA6101281 | DENNY'S #7508, MELTDOWN, BURGERDEN & BANDA BURRITOS | 12105 US 19 N | Bayonet Point | 20 | Diner | MEYER METZ RESTAURANTS LLC | Home card |
| License #SEA6102266 | TWISTEE TREAT ICE CREAM SHOP | 7449 LOREDO DR | Bayonet Point | 20 | Desserts | A & A SWEET TREATS INC | Home card |
| License #MFD6151103 | GOOD OLE SWEET THINGS | 220 W BRANDON BLVD | Brandon | 20 | Food Truck | GOOD OLE SWEET THINGS | Home card |
| License #SEA6113831 | HUEY MAGOO'S CHICKEN TENDERS | 12380 CORTEZ BLVD | Brooksville | 20 | Chicken | Huey Magoo's | Home card |
| License #MFD6151063 | (THE) BEAN BUGGY | 15029 14 ST | Dade City | 20 | Food Truck | OLLIE INDUSTRIES LLC | Home card |
| License #MFD6151125 | A WHOLE LOTTA NADAS LLC | 15029 14 ST | Dade City | 20 | Food Truck | A WHOLE LOTTA NADAS LLC | Home card |
| License #SEA6101577 | ABC PIZZA | 37941 HEATHER PLAZA | Dade City | 20 | Italian & Pizza | PIZZA OF FLORIDA INC | Home card |
| License #SEA6113646 | AMERICAN PIZZA OVEN | 37941 MERIDIAN AVE | Dade City | 20 | Italian & Pizza | BORRAS FAMILY RESTAURANTS, LLC | Home card |
| License #SEA6113098 | BEEF O BRADY'S-DADE CITY | 14136 7 ST | Dade City | 20 | Sports Bar | Beef 'O' Brady's Fern Creek | Home card |
| License #SEA6102197 | BLACK EYED PEA | 15323 HWY 301 | Dade City | 20 | American | BLACK EYED PEA LLC | Home card |
| License #MFD6151079 | BLACKBOX EATERY | 14117 SEVENTH ST | Dade City | 20 | Food Truck | BLACKBOX EATERY LLC | Home card |
| License #CAT6102910 | BOOTS ON GRIND CATERING BY CHEF JAZMIN, LLC | 15029 14 STREET | Dade City | 20 | Unclassified | BOOTS ON GRIND CATERING BY CHEF JAZMIN, LLC | Home card |
| License #SEA6113276 | BUBBAQUES | 12710 US HWY 301 | Dade City | 20 | American | 301 BBQ INC | Home card |
| License #SEA6113508 | BURGER KING #22450 | 11768 US 301 | Dade City | 20 | Fast Food | Burger King | Home card |
| License #SEA6113890 | BUSCH HALL | 29129 JOHNSTON RD | Dade City | 20 | Unclassified | TRAVELER'S REST RESORT INC | Home card |
| License #SEA6101027 | CAPTAIN D'S #3848 | 13016 S US HWY 301 | Dade City | 20 | Seafood | Captain D's | Home card |
| License #CAT6102908 | CAROL'S KITCHEN | 15029 14 STREET | Dade City | 20 | Unclassified | CAROL'S KITCHEN | Home card |
| License #SEA6101954 | CHECKERS DRIVE IN RESTAURANT | 12600 US HIGHWAY 301 | Dade City | 20 | Fast Food | Checkers and Rally's | Home card |
| License #SEA6114144 | CHICK-FIL-A 6070 DADE CITY | 12645 US HWY 301 | Dade City | 20 | Fast Food | CHICK-FIL-A INC | Home card |
| License #SEA6113260 | CHINA 1 | 12850 US HWY 301 | Dade City | 20 | Chinese | WEIFANG LLC | Home card |
| License #SEA6113480 | CHINA KING | 11786 US 301 | Dade City | 20 | Chinese | CHINA KING DADE CITY LLC | Home card |
| License #SEA6113991 | CUETACTICS | 37945 MERIDIAN AVE | Dade City | 20 | Sports Bar | CUETACTICS LLC | Home card |
| License #SEA6114139 | DAIRY QUEEN OF DADE CITY | 37894 WHITEHOUSE AVE | Dade City | 20 | Desserts | YOGIRAJ 18 LLC | Home card |
| License #NOS6113889 | DECADENT DRINKS | 27839 SAINT JOE ROAD | Dade City | 20 | Bar | SAINT JOE ZIPLINES LLC | Home card |
| License #SEA6114030 | DELECTABLE DELIGHTS | 14145 7 ST | Dade City | 20 | Desserts | DELECTABLE DELIGHTS INC | Home card |
| License #SEA6113626 | DINNER'S READY | 37938 MERIDIAN AVE | Dade City | 20 | Unclassified | DINNERSREADY DAWNSCOOKING | Home card |
| License #SEA6113053 | DOMINO'S # 5195 | 36801 SR 52 | Dade City | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #MFD6150545 | DONA ORLANDA TORTAS Y TACOS | 37511 LOCK ST | Dade City | 20 | Food Truck | DONA ORLY LLC | Home card |
| License #CAT6102893 | DRE'S ISLAND FOOD SERVICES | 15029 14 ST | Dade City | 20 | Unclassified | DRE'S ISLAND FOOD SERVICES LLC | Home card |
| License #SEA6113512 | DUNKIN DONUTS | 13149 US 301 | Dade City | 20 | Desserts | DADE CITY DONUTS LLC | Home card |
| License #SEA6114071 | E&G EMPANADAS KING AND MORE | 14402 7 ST | Dade City | 20 | Cafe | GISELA ROSARIO | Home card |
| License #CAT6102909 | EL JIBARITO LLC | 15029 14 ST | Dade City | 20 | Unclassified | EL JIBARITO LLC | Home card |
| License #SEA6114057 | EMBERWOOD MANOR | 36601 SAINT JOE RD | Dade City | 20 | Unclassified | EMBERWOOD MANOR | Home card |
| License #SEA6113668 | FARMHOUSE MARKET & CAFE | 14124 5 ST | Dade City | 20 | Cafe | FARMHOUSE MARKET & CAFE LLC | Home card |
| License #CAT6102907 | FINGA LICKIN TING LLC | 15029 14 ST | Dade City | 20 | Unclassified | FINGA LICKIN TING LLC | Home card |
| License #MFD6151229 | FIRE & FRY GRILL | 27839 SAINT JOE RD | Dade City | 20 | Food Truck | SAINT JOE ZIPLINES LLC | Home card |
| License #6123554 | FWIAN COOKING | 37918 MERIDIAN AVE | Dade City | 20 | Unclassified | MARTHA MASSARO | Home card |
| License #SEA6113378 | GREEN DOOR ON 8TH | 14148 8 ST | Dade City | 20 | American | FOWLER RESTAURANT MANAGEMENT INC | Home card |
| License #SEA6113152 | HAMPTON INN | 13215 US HWY 301 | Dade City | 20 | Unclassified | Hampton by Hilton | Home card |
| License #SEA6113177 | HEAVENLY TREASURES & ANGEL TEA ROOM | 37847 MERIDIAN AVE | Dade City | 20 | Tea | HEAVENLY TREASURES & ANGEL TEA ROOM INC | Home card |
| License #MFD6151142 | HOTDOGGERFEST | 15029 14 ST | Dade City | 20 | Food Truck | HOTDOGGERFEST LLC | Home card |
| License #MFD6151212 | HOTDOGGERFEST 2 | 15029 14 ST | Dade City | 20 | Food Truck | HOTDOGGERFEST 2 LLC | Home card |
| License #MFD6150760 | HOWDY DOODLES ICE CREAM COACH | 29129 JOHNSTON RD | Dade City | 20 | Food Truck | WHITE TERRY | Home card |
| License #SEA6102531 | HUNGRY HOWIE'S PIZZA & SUBS | 12710 US HWY 301 | Dade City | 20 | Italian & Pizza | Hungry Howie's Pizza | Home card |
| License #SEA6101070 | IHOP 36-192 | 13100 US HWY 301 | Dade City | 20 | Diner | IHOP | Home card |
| License #NOS6102412 | JOY LAN SWAP SHOP & DRIVE IN | 16414 N US HWY 301 | Dade City | 20 | Unclassified | SUN SOUTH THEATRES INC | Home card |
| License #SEA6102449 | KAFE KOKOPELLI THE CITRUS ROOM | 37940 LIVE OAK AVE | Dade City | 20 | Cafe | MONROE/STEWART RESTAURANT GROUP INC | Home card |
| License #SEA6101505 | KENTUCKY FRIED CHICKEN | 13245 S US HWY 301 | Dade City | 20 | Chicken | PHIL MOOK ENTERPRISES INC | Home card |
| License #SEA6113539 | LA HACIENDA MEXICAN RESTAURANT | 14016 7 ST | Dade City | 20 | Mexican | LA HACIENDA MEXICAN RESTAURANT LLC | Home card |
| License #MFD6151205 | LA MARIPOSA KITCHEN & GRILL | 37330 LOCK ST | Dade City | 20 | Food Truck | LA MARIPOSA KITCHEN & GRILL LLC | Home card |
| License #MFD6151183 | LA NEGRA DEL SABOR | 13851 7TH ST | Dade City | 45 | Food Truck | LA NEGRA DEL SABOR LLC | Home card |
| License #SEA6102731 | LAKE JOVITA GOLF & COUNTRY CLUB | 12900 LAKE JOVITA BLVD | Dade City | 20 | Unclassified | SUNDEN TAMPA LLC | Home card |
| License #SEA6113818 | LE GARDEN BISTRO LLC | 14227 7TH STREET | Dade City | 20 | French | WANDERSON DEARAUJO | Home card |
| License #NOS6113288 | LITTLE CEASARS | 14526 7 ST | Dade City | 20 | Mexican | VANDALAY PIZZA INDUSTRIES INC | Home card |
| License #SEA6102887 | LITTLE MEXICO RESTAURANT | 14314 7 ST | Dade City | 20 | Mexican | JUANA GUARDIAN INC | Home card |
| License #SEA6100853 | LUNCH ON LIMOGES | 14139 7 ST | Dade City | 20 | Southern | Florida Cracker Kitchen | Home card |
| License #SEA6113598 | MARCO'S PIZZA | 11780 US HWY 301 | Dade City | 20 | Italian & Pizza | Marco's Pizza | Home card |
| License #SEA6100699 | MCDONALD'S | 13026 US HWY 301 | Dade City | 20 | Fast Food | McDonald's | Home card |
| License #CAT6102904 | MI ISLITA TREATS | 15029 14 ST | Dade City | 20 | Unclassified | RODRIGUEZ KIMBERLY | Home card |
| License #MFD6150984 | MIMIS MEALS AND MUNCHIES | 29933 STATE RD 52 | Dade City | 20 | Food Truck | MICHELLE MCALONEY | Home card |
| License #MFD6151230 | NACHO AVERAGE TRUCK | 27839 SAINT JOE RD | Dade City | 20 | Food Truck | SAINT JOE ZIPLINES LLC | Home card |
| License #MFD6252524 | NACHO WAGON LLC | 29129 JOHNSTON RD | Dade City | 20 | Food Truck | NACHO WAGON LLC | Home card |
| License #SEA6113016 | NELLY STREET TACOS & ICE CREAM | 12546 US 301 S | Dade City | 20 | Mexican | ANTOJITOS DONA NELLY INC | Home card |
| License #MFD6150873 | OH MY GRILL | 27839 SAINT JOE RD | Dade City | 20 | Food Truck | SAINT JOE ZIP LINES LLC | Home card |
| License #SEA6101980 | OLIO | 14121 7TH ST | Dade City | 20 | Italian & Pizza | OLIO 369 FL LLC | Home card |
| License #SEA6114118 | ORIGINAL FLORIDIAN | 31936 SAINT JOE RD | Dade City | 20 | Pub | ORIGINAL FLORIDIAN BAR AND GRILL LLC | Home card |
| License #NOS6113790 | PAPA JOHNS | 14318 7 ST | Dade City | 20 | Italian & Pizza | Papa John's Pizza | Home card |
| License #NOS6113703 | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | 15029 14 STREET | Dade City | 20 | Unclassified | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | Home card |
| License #MFD6151171 | PEPPA & THYME | 15029 14 ST | Dade City | 45 | Food Truck | PEPPA & THYME PROVISIONS LLC | Home card |
| License #MFD6151091 | PINEAPPLE EXPRESS TAMPA | 29933 STATE ROAD 52 | Dade City | 20 | Food Truck | PJ RRICKS | Home card |
| License #NOS6113621 | PIZZA HUT #4613 | 12540 US 301 | Dade City | 20 | Italian & Pizza | Pizza Hut | Home card |
| License #NOS6114013 | PIZZA MANOR | 34480 CORTEZ BLVD | Dade City | 45 | Unclassified | PIZZA MANOR LLC | Home card |
| License #MFD6151228 | PORKCHOPPER'S BBQ | 15029 14 ST | Dade City | 20 | Food Truck | LAUGHLIN HOSPITALITY | Home card |
| License #MFD6151231 | PRIMO PIZZA | 27839 SAINT JOE RD | Dade City | 20 | Food Truck | SAINT JOE ZIPLINES LLC | Home card |
| License #MFD6150743 | PUPUSERIA Y TAQUERIA LAS RAMIREZ | 14717 7TH ST | Dade City | 20 | Food Truck | RAMIREZ JUDITH | Home card |
| License #NOS6113298 | RACEWAY SNACK BAR | 36722 HWY 52 | Dade City | 20 | Unclassified | KRY, INC | Home card |
| License #CAT6102911 | RIGHT OFF THE GRILL | 15029 14 ST | Dade City | 20 | Unclassified | RUFINA ISAAKOV | Home card |
| License #HTD6151170 | ROBERTS FAMOUS HOTDOGS | 15029 14 ST | Dade City | 45 | Food Truck | LUGO, ROBERTO | Home card |
| License #SEA6113344 | ROOST MARKET CAFE | 37752 MERIDIAN AVENUE | Dade City | 20 | Cafe | PIAZZA HOSPITALITY GROUP, LLC. | Home card |
| License #SEA6100984 | SAM'S GYRO AND SEAFOOD | 13135 US-301 | Dade City | 20 | Mediterranean | GYROS OF DADE CITY | Home card |
| License #MFD6151151 | SANDWISHY | 36805 COUNTY RD 52 | Dade City | 45 | Food Truck | SANDWISHY LLC | Home card |
| License #CAT6102900 | SAUCHA LLC | 36805 COUNTY RD 52 | Dade City | 20 | Unclassified | BAJJURI JYOTHI | Home card |
| License #CAT6102915 | SAVORY ROOTS CATERING | 14326 7 ST | Dade City | 20 | Unclassified | SAVORY ROOTS LLC | Home card |
| License #SEA6114097 | SAWMILL RESORT | 21710 US HWY 98 | Dade City | 20 | Bar | RAINBOW ENTERTAINMENT | Home card |
| License #MFD6151199 | SAZON CRIOLLO CUBANO LLC | 5235 TREIMAN BLVD | Dade City | 20 | Food Truck | SAZON CRIOLLO CUBANO LLC | Home card |
| License #SEA6102475 | SCOTLAND YARDS GC | 9352 PRO SHOP AVE | Dade City | 20 | Unclassified | F & S FARMS LLC | Home card |
| License #SEA6102162 | SMITTY'S SMOKEHOUSE AND GRILL | 12830 US HWY 301 | Dade City | 20 | American | RIVER ROAD SMOKEHOUSE INC | Home card |
| License #SEA6113387 | STEPH'S SOUTHERN RESTAURANT | 14519 5TH ST | Dade City | 20 | Southern | STEPHANIE REAVES | Home card |
| License #SEA6112977 | SUBWAY | 12634 US HWY 301 | Dade City | 20 | Sandwiches | Subway | Home card |
| License #MFD6151232 | SUGAR & STEAM | 27839 SAINT JOE RD | Dade City | 20 | Food Truck | SAINT JOE ZIPLINES LLC | Home card |
| License #MFD6150882 | SUNKISSED SWEETS | 27839 ST JOE RD | Dade City | 20 | Food Truck | SAINT JOE ZIPLINES LLC | Home card |
| License #SEA6113087 | TACO BELL | 12816 US HWY 301 | Dade City | 20 | Fast Food | Taco Bell | Home card |
| License #MFD6150285 | TACO LOCO | 14314 7TH ST | Dade City | 20 | Food Truck | SANCHEZ ANA | Home card |
| License #NOS6113826 | TACOS EL PATRON | 36108 STATE ROAD 52 | Dade City | 20 | Mexican | LOS PATRONES CORPORATION | Home card |
| License #MFD6150594 | TAQUERIA EL GAUCHE | 37006 LOCK ST | Dade City | 20 | Food Truck | OTERO MARIA V | Home card |
| License #MFD6150877 | TAQUERIA MI NEGRITA | 15051 US 301 | Dade City | 20 | Food Truck | JESUS DOMINGUEZ | Home card |
| License #CAT6102913 | TASTYLITEBITES2GO | 15029 14 STREET | Dade City | 20 | Unclassified | TASTYLITEBITES2GO | Home card |
| License #SEA6113851 | TIMMY JON'S BBQ | 14910 US HWY 98 BYPASS | Dade City | 20 | Southern | TIMMY JON'S BBQ LLC | Home card |
| License #NOS6113891 | TRAVELER'S REST RESORT SNACK SHACK | 29129 JOHNSTON RD | Dade City | 20 | Unclassified | TRAVELER'S REST RESORT INC | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.