DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 153 |
| Delinquent (DBPR 45/46) | 20 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6400772 | 3 BANANAS | 11 S LAKE ST | Crescent City | 20 | American | 2 CRAZY BANANAS LLC | Home card |
| License #SEA6400868 | BAJA TACO | 209 S SUMMIT STREET | Crescent City | 20 | Mexican | AGUIRRE LILIA | Home card |
| License #SEA6400848 | BELLE'S BISTRO | 2 N PARK ST | Crescent City | 20 | French | BERG, KATHLEEN | Home card |
| License #MFD6450132 | DOC'S REAL KANSAS CITY CRAFT BBQ | 207 UNION AVE | Crescent City | 20 | Food Truck | DOC'S REAL KANSAS CITY CRAFT BBQ LLC | Home card |
| License #NOS6400826 | DOMINOS PIZZA #3297 | 523 N SUMMIT ST | Crescent City | 20 | Fast Food | ASR PIZZA INC | Home card |
| License #SEA6400847 | EL AMIGO MEXICAN RESTAURANT | 227 S SUMMIT ST | Crescent City | 20 | Mexican | GOMEZ IRMA | Home card |
| License #MFD6450171 | HONEYSUCKLE HUT | 1171 CR 309 | Crescent City | 20 | Food Truck | HONEYSUCKLE HUT LLC | Home card |
| License #MFD6450140 | K O' S TASTY CUISINE | 207 S SUMMIT ST | Crescent City | 20 | Food Truck | K O' S TASTY CUISINE | Home card |
| License #SEA6400934 | LA RAZA SNACKS LLC | 234 S SUMMIT ST | Crescent City | 20 | Unclassified | LA RAZA SNACKS LLC | Home card |
| License #SEA6400949 | LOCHSIDE FLORIDA | 1124 N SUMMIT ST | Crescent City | 20 | Unclassified | LOCHSIDE LEISURE COMPANY LLC | Home card |
| License #SEA6400943 | MCDONALD'S RESTAURANT | 896 N SUMMIT ST | Crescent City | 20 | Fast Food | McDonald's | Home card |
| License #SEA6400324 | OAKS GOLF CLUB | 1264 CR 309 | Crescent City | 20 | Unclassified | LUPPLACE ENTERPRISES LLC | Home card |
| License #SEA6400494 | PALMERAS RESTAURANT AND GROCERY | 105 N SUMMIT ST | Crescent City | 20 | Mexican | PALMERAS CORNER LLC | Home card |
| License #6401367 | PAMS KITCHEN OUTDOOR EATERY | 324 CENTRAL AVE | Crescent City | 20 | Unclassified | PAMS KITCHEN OUTDOOR EATERY | Home card |
| License #SEA6400874 | RENEGADES ON THE RIVER | 1171 CR 309 | Crescent City | 20 | Unclassified | RENEGADES VENTURES LLC | Home card |
| License #MFD6450165 | ROSIE'S PLACE | 551 S SUMMIT ST | Crescent City | 20 | Food Truck | OSTRANDER, TRAVIS & DROUIN, IVY | Home card |
| License #MFD6450108 | TAQUERIA DON RAMON | 101 N SUMMIT | Crescent City | 45 | Food Truck | RAMON GONZALEZ | Home card |
| License #MFD6450052 | TIERRA BLANCA CATERING SERVICES | 207 S SUMMIT ST | Crescent City | 20 | Food Truck | TIERRA BLANCA MEXICAN STORE INC | Home card |
| License #SEA6400861 | VICENTE ICE CREAM SHOP | 201 S SUMMIT ST | Crescent City | 20 | Desserts | HERNANDEZ ELIA | Home card |
| License #MFD6450109 | VICENTE'S FOOD TRAILER | 201 S SUMMIT ST | Crescent City | 20 | Food Truck | HERNANDEZ ELIA | Home card |
| License #SEA6400762 | WENDYS #72 | 775 N SUMMIT ST | Crescent City | 20 | Burgers | WEN SOUTH LLC | Home card |
| License #NOS6400895 | WILLARD'S BAR-B-Q JUNCTION | 831 HUNTINGTON RD | Crescent City | 20 | American | BURCH KENNITH L | Home card |
| License #SEA6400927 | 207 DINER | 101 W MCCORMICK RD | East Palatka | 20 | Diner | MIRASH KRASNIQI | Home card |
| License #SEA6400944 | ANTONIO'S NEW YORK STYLE PIZZA ABE | 131 S US HWY17 | East Palatka | 20 | Italian & Pizza | ANTONIO'S NEW YORK STYLE PIZZA ABE | Home card |
| License #CAT6400700 | AZALEA CATERING | 117 YELVINGTON RD | East Palatka | 20 | Unclassified | PATSY V GLISSON | Home card |
| License #SEA6400751 | BEST WESTERN INN OF PALATKA | 119 HWY 17 S | East Palatka | 20 | Unclassified | Best Western Hotels & Resorts | Home card |
| License #MFD6450105 | BIG D'S BBQ AND DJ SERVICES OF PUTNAM COUNTY | 740 COUNTY LINE ROAD | East Palatka | 45 | Food Truck | POLITE, DARRELL | Home card |
| License #SEA6400828 | BURGER KING #16751 | 184 S HWY 17 | East Palatka | 20 | Burgers | Burger King | Home card |
| License #SEA6400490 | CHEYENNE SALOON | 337 S US HWY 17 | East Palatka | 20 | Bar | CHEYENNE SALOON INC | Home card |
| License #SEA6400791 | CORKY BELLS SEAFOOD | 185 S HWY 17 | East Palatka | 20 | Seafood | Corky Bell's Seafood & Steaks at Gator Landing | Home card |
| License #NOS6400948 | DON PANCHITO | 287 SR 207 | East Palatka | 20 | Unclassified | DON PANCHITO LLC | Home card |
| License #SEA6400898 | DUNKIN DONUTS | 218 S HIGHWAY 17 | East Palatka | 20 | Desserts | EAST PALATKA DONUTS LLC | Home card |
| License #MFD2050197 | GRILL NEXT DOOR | 167 US 17 | East Palatka | 20 | Food Truck | FERGUSON REBECCA R | Home card |
| License #MFD6450160 | HUNGRY BEAVER | 167 S US HWY 17 | East Palatka | 20 | Food Truck | HUNGRY BEAVER LLC | Home card |
| License #SEA6400859 | MCDONALD'S EAST PALATKA | 168 S US HWY #17 | East Palatka | 20 | Fast Food | McDonald's | Home card |
| License #SEA6400654 | MUSSELWHITE'S SEAFOOD & GRILL | 125 HWY 17 SOUTH | East Palatka | 20 | Seafood | JAW JACKER INC | Home card |
| License #MFD6450162 | RAYMOND SEAFOOD | 167 US HWY 17 | East Palatka | 20 | Food Truck | RAYMOND SEAFOOD | Home card |
| License #SEA6400054 | RUMORS FLYING | 248 HWY 17 S | East Palatka | 45 | Cocktail Bar | RUMORS FLYIN II INC | Home card |
| License #MFD6450167 | SWEET TOOTH WAGON | 223 PUTNAM COUNTY BLVD | East Palatka | 20 | Food Truck | SWEET TOOTH WAGON LLC | Home card |
| License #SEA6400890 | TACO BELL 2534766 | 169 S US HWY 17 | East Palatka | 20 | Fast Food | Taco Bell | Home card |
| License #MFD6450170 | TACOS MI CASITA | 248 US 17 | East Palatka | 20 | Food Truck | TACOS MI CASITA LLC | Home card |
| License #MFD6450143 | TACOS MI CASITA #1 | 246 HIGHWAY 17 | East Palatka | 20 | Food Truck | TACOS MI CASITA LLC | Home card |
| License #MFD6450134 | TACOS MI CASITA #2 | 246 S HWY 17 E | East Palatka | 20 | Food Truck | TACOS MI CASITA | Home card |
| License #MFD6450119 | THREE MOONS | 116 YELVINGTON RD | East Palatka | 20 | Food Truck | THREE MOONS | Home card |
| License #MFD6450168 | VIETNAM KITCHEN | 101 W MCCORMICK RD | East Palatka | 20 | Food Truck | VIETNAM KITCHEN LLC | Home card |
| License #SEA6400923 | PORKYS LODGE BAR & GRILL | 120 GEORGETOWN LANDING RD | Georgetown | 20 | Unclassified | PORKY'S FLORIDA LLC | Home card |
| License #MFD6450158 | RILEY FOOD LETS EAT | 5615 SE US HWY 301 | Hawthorne | 20 | Food Truck | HAWTHORNE RILEY FOODS | Home card |
| License #NOS6400941 | TOOTSIES TAKEOUT | 1245 CR 20-A | Hawthorne | 45 | Unclassified | BEST CARE TRANSPORT INC | Home card |
| License #SEA6400825 | CHINA WOK | 1114 SR 20 #200 | Interlachen | 20 | Chinese | LIN GUOBAO | Home card |
| License #SEA6400894 | COWBOY | 1116 SR 20 | Interlachen | 20 | Unclassified | GANESH1116 LLC | Home card |
| License #SEA6400755 | DOMINO'S PIZZA # 3254 | 1112 ST RD 20 | Interlachen | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #MFD6450144 | DUBSMOKE BARBECUE | 1488 STATE RD 20 | Interlachen | 20 | Food Truck | DUBSMOKE BARBECUE | Home card |
| License #SEA6400940 | DUNKIN DONUTS | 102 S COUNTRY RD 315 | Interlachen | 20 | Cafe | Y'ALLS DONUTS LLC | Home card |
| License #SEA6400819 | HOG WILD BURGERS AND SHAKES | 175 S CR 315 | Interlachen | 20 | Burgers | AMSW LLC | Home card |
| License #SEA6400671 | MCDONALD'S | 1154 HWY 20 | Interlachen | 20 | Fast Food | McDonald's | Home card |
| License #SEA6400067 | NANNAS COUNTRY CAFE | 1156 HWY 20 | Interlachen | 20 | Cafe | NANNAS COUNTRY CAFE LLC | Home card |
| License #NOS6400926 | NEXT DOOR SUBS | 103 CHEYENNE AVE UNIT 1 AND 2 | Interlachen | 20 | Sandwiches | LUKKO OPERATIONS LLC | Home card |
| License #MFD6450141 | SHIRLEO'S BBQ | 1488 FL-20 | Interlachen | 20 | Food Truck | LEO S GRANGER SR | Home card |
| License #SEA6400928 | TACO BELL | 1133 STATE RD 20 | Interlachen | 20 | Fast Food | Taco Bell | Home card |
| License #MFD1150358 | AUNTIES KITCHEN | 322 SR 26 | Melrose | 45 | Food Truck | VERONICA MCCRAY | Home card |
| License #SEA6400742 | BETTY'S PIZZA & SUBS | 319 WYNNWOOD AVE | Melrose | 20 | Italian & Pizza | BETTY'S PIZZA & SUBS INC | Home card |
| License #SEA6400785 | BLUE WATER BAY | 319 SR 26 | Melrose | 20 | Seafood | MIDDLETON CORP OF MELROSE | Home card |
| License #MFD6450145 | FROZEN PELICAN | 854 N SR 21 | Melrose | 20 | Food Truck | STEPHENS TROY | Home card |
| License #SEA6400930 | FROZEN PELICAN | 854 N SR 21 | Melrose | 20 | American | TROY A STEPHENS | Home card |
| License #SEA6400842 | GATOR BAIT SPORTS BAR & GRILL | 304 SR 26 | Melrose | 20 | Sports Bar | GATOR BAIT SPORTS BAR LLC | Home card |
| License #SEA6400904 | MELROSE COMMUNITY AND SENIOR CENTER | 307 STATE RD 26 | Melrose | 20 | Unclassified | COMMON THREAD INTERNATIONAL INC | Home card |
| License #SEA6400633 | WAYNE'S FRYERS CHICKEN | 32 HWY 26 A | Melrose | 20 | Chicken | WAYNE'S FRYERS CHICKEN INC | Home card |
| License #MFD6450163 | 1821 HOSPITALITY GROUP LLC | 705 ST JOHNS AVE | Palatka | 20 | Food Truck | 1821 HOSPITALITY GROUP LLC | Home card |
| License #MFD6450156 | A LA CHINGADA MEXICAN FOOD | 1010 REID ST | Palatka | 20 | Food Truck | A LA CHINGADA MEXICAN FOOD LLC | Home card |
| License #SEA6400050 | ANGEL'S DINING CAR | 209 REID ST | Palatka | 20 | Diner | ANGEL'S DINING CAR INC | Home card |
| License #MFD6550271 | BACON AND BUBBLES | 120 S SEVENTH STREET | Palatka | 20 | Food Truck | BACON AND BUBBLES LLC | Home card |
| License #SEA6400820 | BAMBOO NO 1 | 149 TOWN AND COUNTRY DR | Palatka | 20 | Chinese | BAMBOO NO 1 INC | Home card |
| License #SEA6400939 | BERNDT ENDS BBQ | 125 SR 20 | Palatka | 45 | American | BERNDT ENDS BBQ LLC | Home card |
| License #SEA6400942 | BRADLEY'S SEAFOOD AND STEAK | 902-5 SOUTH SR 19 | Palatka | 20 | American | B AND B COOKING AND CATERING LLC | Home card |
| License #SEA6400588 | BURGER KING #6792 | 3305 CRILL AVE | Palatka | 20 | Burgers | Burger King | Home card |
| License #VEN6400726 | CANTEEN VENDING | 611 ZEAGLER DR | Palatka | 20 | Unclassified | COMPASS GROUP USA | Home card |
| License #SEA6400901 | CAPTAIN D'S | 200 S SR 19 | Palatka | 20 | Seafood | Captain D's | Home card |
| License #MFD6450164 | CARIBBEAN 450 | 102 PHILLIPS DAIRY RD | Palatka | 20 | Food Truck | CARIBBEAN 450 2 | Home card |
| License #SEA6400946 | CARIBBEAN 450 | 1309 REID ST | Palatka | 20 | Caribbean | CARIBBEAN 450 CARIBBEAN CUISINES INC.1 | Home card |
| License #SEA6400914 | CATTLEMEN BAR BQ | 816 ST JOHNS AVE | Palatka | 45 | American | CATTLEMEN BAR BQ LLC | Home card |
| License #SEA6400929 | CHECKERS | 101 HIGHLAWN AVE | Palatka | 20 | Fast Food | Checkers and Rally's | Home card |
| License #SEA6400950 | CHICKEN GUY! | 1024 S STATE RD 19 | Palatka | 20 | Seafood | MENAKERO SNACK LLC | Home card |
| License #SEA6400787 | CHILI'S GRILL & BAR #941 | 1004 SOUTH STATE ROAD 19 | Palatka | 20 | Bar | BRINKER FLORIDA INC | Home card |
| License #SEA6400685 | CHINA WOK | 223 AZALEA PLAZA DR | Palatka | 20 | Chinese | China Wok, Altavista Va. | Home card |
| License #SEA6400125 | COLEES RESTAURANT | 2318 CRILL AVE | Palatka | 20 | Unclassified | COLEES RESTURANT LLC | Home card |
| License #MFD6450115 | COUNTRY GIRLS SEAFOOD SHACK | 1618 REID STREET | Palatka | 20 | Food Truck | COUNTRY GIRLS SEAFOOD SHACK LLC | Home card |
| License #SEA6400690 | CP DELI & MORE | 3707 CRILL AVE | Palatka | 45 | Deli | CP DELI & MORE INC | Home card |
| License #SEA6400824 | CRABBY BENS | 909 SR 19 N | Palatka | 20 | Seafood | THINGS & TINGS LLC | Home card |
| License #SEA6400900 | CROSSROADS SALOON | 647 N HIGHWAY 17 | Palatka | 45 | Bar | NORTHSIDE TAVERN CORP | Home card |
| License #SEA6400891 | CRYSTAL COVE RESORT | 133 CRYSTAL COVE DR | Palatka | 20 | Unclassified | CRYSTAL HOSPITALITY LLC | Home card |
| License #SEA6400945 | DARLENE'S | 3403 ST JOHNS AVE | Palatka | 20 | Sandwiches | DARLENE'S LLC | Home card |
| License #SEA6400811 | DJ'S BILLIARD ROOM | 1024 ST JOHNS AVE | Palatka | 45 | Sports Bar | D&J BILLIARDS INC | Home card |
| License #NOS6400430 | DOMINO'S PIZZA # 5156 | 1602 REID ST | Palatka | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #NOS6400361 | DQ PALATKA | 822 SAINT JOHNS AVE | Palatka | 20 | Unclassified | PT FOOD SERVICE LLC | Home card |
| License #MFD6450082 | DUKE'S SEAFOOD | 900 MAIN ST | Palatka | 45 | Food Truck | TONY WHITTY SEAFOOD | Home card |
| License #MFD6450148 | DUKES SHRIMP SHACK | 1016 MADISON ST | Palatka | 20 | Food Truck | TONY WHITTY SEAFOOD | Home card |
| License #SEA6400774 | DUNKIN | 1401 REID ST | Palatka | 20 | Fast Food | Dunkin' | Home card |
| License #NOS6400920 | ED'S DONUTS | 2706 REID ST | Palatka | 45 | Desserts | ED’S DONUTS AND ASIAN FOOD LLC | Home card |
| License #SEA6400947 | FILLIN STATION | 801 ST JOHNS AVE | Palatka | 20 | Burgers | PALATKA BURGER LLC | Home card |
| License #SEA6400906 | FIREHOUSE SUBS #1797 | 506 N SR 19 STE 3 | Palatka | 20 | Sandwiches | Firehouse Subs | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.