DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1428 |
| Delinquent (DBPR 45/46) | 46 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6806034 | TANDOOR INDIAN CUISINE | 8447 COOPER CREEK BLVD | Bradenton | 20 | Indian | JAI AMBA INC OF SARASOTA | Home card |
| License #SEA6804842 | A BETTER SCOOP ICE CREAM SHOPPE | 70 S INDIANA AVE | Englewood | 20 | Desserts | KNS SERVICES LLC | Home card |
| License #SEA6805150 | AMERICAN CAFE@GRILL | 60 S INDIANA AVE | Englewood | 20 | American | AMERICAN CAFE@GRILL | Home card |
| License #MFD6850539 | AOK UNIVERSAL LLC | 212 N INDIANA AVE | Englewood | 20 | Food Truck | AOK UNIVERSAL LLC | Home card |
| License #SEA6805495 | ARTUR'S RESTAURANT | 70 N INDIANA AVE | Englewood | 20 | Polish | ARTUR'S PHIL'S 41 LLC | Home card |
| License #SEA6806109 | BEACHWALK FITNESS CAFE | 9818 BEACHWALK DR | Englewood | 20 | Cafe | BEACHWALK BY MANASOTA KEY HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA6804679 | BLUE PINEAPPLE BISTRO | 470 W. DEARBORN ST | Englewood | 20 | Diner | AMEDIO INC | Home card |
| License #SEA6805049 | BOBARINO'S PIZZERIA | 20 MAGNOLIA AVE | Englewood | 20 | Italian & Pizza | LEE ROBERT | Home card |
| License #SEA6801298 | BOCA ROYALE COUNTRY CLUB | 1601 ENGLEWOOD RD | Englewood | 20 | Unclassified | BOCA ROYALE COUNTRY CLUB LLC | Home card |
| License #SEA6801814 | BURGER KING #3436 | 171 S INDIANA AVE | Englewood | 20 | Burgers | Burger King | Home card |
| License #SEA6803857 | CAFE 776 | 138 N INDIANA AVE UNIT 5 | Englewood | 20 | Seafood | SUNSHINE PEAK CORP | Home card |
| License #SEA6804558 | CHINA KING | 45 N INDIANA AVE | Englewood | 20 | Chinese | CHINA KING OF FLORIDA INC | Home card |
| License #SEA6806219 | CHOPHOUSE 285 | 285 W DEARBORN ST | Englewood | 20 | American | CHOPHOUSE 285 | Home card |
| License #SEA6805767 | CULTURE COFFEE | 405 W DEARBORN ST | Englewood | 20 | Cafe | CULTURE COFFEE LLC | Home card |
| License #SEA6805838 | DUNKIN DONUTS #301419 | 2495 S. MCCALL RD | Englewood | 20 | Desserts | PURPLE ROCK INVESTMENT COMPANY, LLC | Home card |
| License #SEA6805827 | DUNKIN DONUTS #358612 | 151 S INDIANA AVENUE | Englewood | 20 | Desserts | PURPLE ROCK INVESTMENT CO LLC | Home card |
| License #SEA6805361 | ENGLEWOOD BILLIARDS AND BREW | 622 N INDIANA AVE | Englewood | 20 | Sports Bar | VASUDEV ONE LLC | Home card |
| License #SEA6804597 | ENGLEWOODS ON DEARBORN RESTAURANT & BAR | 362 W DEARBORN ST | Englewood | 20 | Unclassified | HOLLINGER VENTURES LLC | Home card |
| License #MFD6850668 | FLOMINGO SHAVE ICE | 310 OLD ENGLEWOOD RD | Englewood | 20 | Food Truck | FLOMINGO SHAVE ICE LLC | Home card |
| License #MFD6850616 | GARDEN BISTRO | 380 OLD ENGLEWOOD RD | Englewood | 20 | Food Truck | 380 OLD ENGLEWOOD LLC | Home card |
| License #6806624 | GERMAN SNACK BAR | 335 W. DEAR BARN ST | Englewood | 20 | Unclassified | SYLVIA BURGEMEISTER | Home card |
| License #SEA6806205 | HAVANA SOUL PARADISE | 280 S INDIANA AVE UNIT 3 | Englewood | 20 | Cuban | HAVANA SOUL PARADISE LLC | Home card |
| License #SEA6806192 | HIGH TIDE BEACHWALK BY MANASOTA KEY | 9808 BEACHWALK DR | Englewood | 20 | Unclassified | BEACHWALK BY MANASOTA KEY HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA6805606 | JUNIOR AND ROSIE'S CAFÉ | 264 N INDIANA AVE | Englewood | 20 | Diner | ZAV-VIT ENTERPRISES LLC | Home card |
| License #SEA6805258 | LIBEE'S SPORTS BAR & GRILL | 1859 ENGLEWOOD RD | Englewood | 20 | Sports Bar | SL LIBBYS LLC | Home card |
| License #SEA1800065 | LOCK N KEY RESTAURANT AND PUB | 2045 N BEACH RD | Englewood | 20 | Seafood | ATA MAN INC | Home card |
| License #6806739 | LUMPIA AND MORE | 300 DEARBORN PIONEER PLAZA | Englewood | 20 | Unclassified | MARIA V. GAMMAD | Home card |
| License #SEA6800045 | MANASOTA BCH CLUB DINING ROOM | 7660 MANASOTA KEY RD | Englewood | 20 | Unclassified | MANASOTA BEACH CLUB INC | Home card |
| License #SEA6805078 | MANGO BISTRO | 301 W DEARBORN ST | Englewood | 20 | Wine Bar | ZIGAMAZOO LLC | Home card |
| License #6806662 | MARKET ON DEARBORN | 200 W. DEARBORN ST | Englewood | 20 | Unclassified | SCOTT HESSE | Home card |
| License #MFD6850515 | MAURICIO'S KITCHEN | 401 S INDIANA AVE | Englewood | 20 | Food Truck | RANCHO MX FOOD TRUCK INC | Home card |
| License #SEA1800619 | MCDONALDS RESTAURANT | 1250 S MCCALL RD | Englewood | 20 | Burgers | SYMONS SAYS ENTERPRISES INC | Home card |
| License #SEA6805858 | MIDORI SUSHI & HIBACHI | 1951 S MCCALL RD , STE 625 | Englewood | 20 | Japanese, Thai & Sushi | MIDORI ENGLEWOOD INC. | Home card |
| License #SEA6806087 | MIMOSAS | 1720 S MCCALL RD STE AB | Englewood | 20 | Bar | KAD AMAZING FOOD INC | Home card |
| License #6806650 | MR. SWINDLES TRAVELING PECULIARIUM | 325 WEST DEARBORN ST | Englewood | 20 | Unclassified | A1 PRODUCTION CONSULTANTS, LLC | Home card |
| License #SEA6801535 | MYAKKA PINES GOLF CLUB | 2550 S RIVER RD | Englewood | 20 | Unclassified | MYAKKA PNS GLF CLB OF EWOOD INC | Home card |
| License #SEA6804686 | OBEES | 240 S INDIANA AVE #8 | Englewood | 20 | Unclassified | KWS PORT CHARLOTTE LLC | Home card |
| License #SEA6805446 | ORIGINAL WORD OF MOUTH | 115 W DEARBORN ST | Englewood | 20 | Bakery | Original Word of Mouth | Home card |
| License #SEA6804896 | PASTY SHOP | 180 N INDIANA AVE | Englewood | 20 | British | P & R ENTERPRISES INC LLC | Home card |
| License #MFD6850659 | PORTLY PIRATE | 380 OLD ENGLEWOOD RD | Englewood | 20 | Food Truck | SKULL N CROSSBUNS LLC | Home card |
| License #SEA6805275 | SANDBAR TIKI AND GRILLE | 1975 BEACH RD | Englewood | 20 | Unclassified | ATA-SANDBAR INC | Home card |
| License #6806631 | SAY CHEESE CURD COMPANY | 348 W. GREEN ST. ENGLEWOOD | Englewood | 20 | Unclassified | DOUG MATHSION | Home card |
| License #6806742 | SHAY'S LEGENDARY BBQ | 353 DEARBORN ST. | Englewood | 20 | Unclassified | JOSEPH VERCHER | Home card |
| License #6806651 | SIP AND SNACK | 325 W. DEARBORN ST | Englewood | 20 | Unclassified | ALYSSA JOHNSON | Home card |
| License #MFD5150816 | SPEEDY GONZALEZ FOOD 2 | 801 S INDIANA AVE | Englewood | 20 | Food Truck | SPEEDY GONZALEZ FOOD LLC | Home card |
| License #SEA6803922 | STEFANO'S FAMILY RESTAURANT | 401 S INDIANA AVE | Englewood | 20 | Italian & Pizza | ANNO NUOVO INC | Home card |
| License #MFD6850458 | STREET HARVEST | 60 SOUTH INDIANA AVE | Englewood | 20 | Food Truck | STREET HARVEST LLC | Home card |
| License #MFD6850435 | TACO BOX | 779 WEST WENTWORTH STREET | Englewood | 20 | Food Truck | JPS HOSPITALITY LLC | Home card |
| License #MFD6850425 | TEXAS BEST BARBECUE | 801 S INDIANA AVE | Englewood | 20 | Food Truck | TEXAS BEST BARBECUE LLC | Home card |
| License #SEA6805498 | TEXAS BEST BARBECUE LLC | 801 S INDIANA AVE | Englewood | 20 | American | TEXAS BEST BARBECUE LLC | Home card |
| License #SEA6805653 | THAI 2 GO | 1823 ENGLEWOOD RD | Englewood | 20 | Japanese, Thai & Sushi | BOONYANANT LLC | Home card |
| License #SEA6805684 | WAVERLY | 2095 N BEACH RD | Englewood | 20 | Bar | AMERICA AT PLAY ENGLEWOOD INC | Home card |
| License #MFD6850662 | WITCH'S BREW COFFEE & MORE | 622 N INDIANA AVE | Englewood | 20 | Food Truck | WITCH'S BREW COFFEE & MORE | Home card |
| License #SEA6805917 | RUMOURS WINE BAR | 1807 ENGLEWOOD RD | Englewood Beach | 20 | Bar | POURTICO WINES LLC | Home card |
| License #SEA6806221 | URBAN AIR SARASOTA | 6450 PROFESSIONAL PKWY | Lakewood Ranch | 20 | Unclassified | URBAN AIR SARASOTA LLC | Home card |
| License #SEA6806156 | AURA BEACH GRILL | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Mexican | SR LBK I LLC | Home card |
| License #NOS6806225 | CAROLINE'S | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Cafe | S.R. LBK I LLC | Home card |
| License #SEA6803002 | CHART HOUSE | 201 GULF OF MEXICO DR | Longboat Key | 20 | American | Chart House | Home card |
| License #SEA6805195 | COURT 21 | 3100 HARBOURSIDE DR | Longboat Key | 20 | Unclassified | LB 500 LLC | Home card |
| License #SEA6806158 | CW PRIME | 1601 GULF OF MEXICO DR | Longboat Key | 20 | American | SR LBK I LLC | Home card |
| License #SEA6803029 | DRY DOCK GRILL | 412 GULF OF MEXICO DR | Longboat Key | 20 | Seafood | DRY DOCK WATERFRONT GRILL | Home card |
| License #SEA6802075 | ISLAND HOUSE | 361 GULF OF MEXICO DR | Longboat Key | 20 | Unclassified | LB 500 LLC | Home card |
| License #SEA6801852 | LATITUDES | 220 SANDS POINT RD | Longboat Key | 20 | Cafe | LB 500 LLC | Home card |
| License #SEA6804630 | MAISON BLANCHE | 2605 GULF OF MEXICO DR | Longboat Key | 20 | French | MAISON BLANCHE INC | Home card |
| License #SEA6805109 | PORTOFINO RISTORANTE & BAR | 2630 HARBOURSIDE DR | Longboat Key | 20 | Italian & Pizza | LB 500 LLC | Home card |
| License #SEA6806157 | RIVA | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Italian & Pizza | SR LBK I LLC | Home card |
| License #SEA6806159 | ST. REGIS/BANQUET KITCHEN LONGBOAT KEY | 1601 GULF OF MEXICO DR | Longboat Key | 20 | Unclassified | SR LBK I LLC | Home card |
| License #SEA6804175 | TAVERN | 3000 HARBOURSIDE DRIVE | Longboat Key | 20 | Italian & Pizza | LB 500 LLC | Home card |
| License #NOS6804176 | WINDOW | 3000 HARBOURSSIDE DR | Longboat Key | 20 | Unclassified | LB 500 LLC | Home card |
| License #SEA6804068 | ANITA'S RESTAURANT | 441 S TAMIAMI TRL | Nokomis | 20 | Unclassified | ROWCO BIZ LLC | Home card |
| License #SEA6803727 | BELLA RIMINI ITALIAN RESTAURANT | 625 N TAMIAMI TRL STE D | Nokomis | 20 | Italian & Pizza | AFG RESTAURANT LLC | Home card |
| License #MFD6850602 | BLENDED BONANZA | 1070 LAUREL RD E | Nokomis | 20 | Food Truck | AK COASTAL CREATIONS LLC | Home card |
| License #SEA6805353 | BREAKFAST COTTAGE | 2301 N TAMIAMI TRL | Nokomis | 20 | Diner | A BRUNCH OF BITCHES LLC | Home card |
| License #SEA6802969 | BRIANDI'S RESTAURANT LLC | 202 TAMIAMI TRL S | Nokomis | 20 | Italian & Pizza | BRIANDI'S RESTAURANT LLC | Home card |
| License #SEA6805804 | BURGER KING 26438 | 1270 N TAMIAMI TRAIL | Nokomis | 20 | Fast Food | Burger King | Home card |
| License #SEA6805433 | CAFE EVERGREEN | 801 TAMIAMI TRL S | Nokomis | 20 | Cafe | CAFE DE SOLEIL CORP | Home card |
| License #SEA6803515 | CALUSA LAKES GOLF CLUB | 1995 CALUSA LAKES BLVD | Nokomis | 20 | Unclassified | GF CALUSA LLC | Home card |
| License #SEA6801959 | CAPTAIN EDDIE'S SEAFOOD | 107 COLONIA LN E | Nokomis | 20 | Seafood | ANDRES JORGE LLC | Home card |
| License #SEA6805963 | DUNKIN DONUTS | 1240 N TAMIAMI TRIAL | Nokomis | 20 | Desserts | TAMIAMI FOODS LLC | Home card |
| License #SEA6806054 | GOLDTON AT VENICE | 108 BELLA VERDE BLVD | Nokomis | 45 | Unclassified | The Goldton at Adelaide | Home card |
| License #SEA6806224 | HIBACHI EXPRESS NOKOMIS | 1095 TAMIAMI TRL N STE A | Nokomis | 20 | Japanese, Thai & Sushi | Hibachi Express New Port Richey | Home card |
| License #SEA6806185 | HIDEAWAY BAR & GRILLE | 14571 EAGLE BRANCH DR | Nokomis | 20 | Unclassified | TALON PRESERVE HOMEOWNERS ASSOCIATION INC | Home card |
| License #SEA6806131 | HOLIDAY INN EXPRESS NOKOMIS SARASOTA SOUTH | 206 ALBEE RD W | Nokomis | 20 | Unclassified | Holiday Inn | Home card |
| License #SEA6805689 | HOME2SUITES | 227 W ALBEE ROAD | Nokomis | 20 | Unclassified | CASEY KEY HOSPITALITY LLC | Home card |
| License #NOS6804340 | HUNGRY HOWIES | 1085 N TAMIAMI TRAIL UNIT B | Nokomis | 20 | Italian & Pizza | Hungry Howie's Pizza | Home card |
| License #SEA6806104 | ISLAND FIN POKE CO NOKOMIS | 997 N TAMIAMI TRL | Nokomis | 20 | Japanese, Thai & Sushi | Island Fin Poké Company | Home card |
| License #SEA6805931 | MARCOS PIZZA 8552 | 229 S TAMIAMI TRAIL | Nokomis | 20 | Italian & Pizza | BTDTSDC 8191 LLC | Home card |
| License #SEA6805483 | MCDONALD'S #35205 | 2480 LAUREL RD E | Nokomis | 20 | Fast Food | McDonald's | Home card |
| License #SEA6804845 | MIRABELLA'S/COASTAL CAFE | 2300 TAMIAMI TRAIL N | Nokomis | 20 | Cafe | COASTAL CUISINE GROUP LLC | Home card |
| License #SEA6805423 | MIRABELLA'S/COASTAL CAFE | 2300 TAMIAMI TRAIL N | Nokomis | 20 | Cafe | COASTAL CUISINE GROUP LLC | Home card |
| License #SEA6800102 | MISSION VALLEY G&C C R | 1851 MISSION VALLEY BLVD | Nokomis | 20 | Unclassified | MISSION VALLEY GOLF & C | Home card |
| License #SEA6803184 | NEW CHINA | 1083 TAMIAMI TRL N | Nokomis | 20 | Chinese | JIANG'S NEW CHINA LLC | Home card |
| License #SEA6805541 | NOKOMO'S | 690 S TAMIAMI TRL | Nokomis | 20 | American | ROWCO ASSETS LLC | Home card |
| License #MFD6850499 | PAPA STACK FOOD SHACK | 1070 LAUREL RD E | Nokomis | 45 | Food Truck | PAPA STACK FOOD SHACK LLC | Home card |
| License #SEA6804671 | PARADISE GRILL | 1097 TAMIAMI TRL N | Nokomis | 20 | Tiki Bar | MARY BETH HANSEN | Home card |
| License #SEA6800013 | PELICAN ALLEY | 1009 W ALBEE RD | Nokomis | 20 | Seafood | BACK ALLEY OPERATIONS INC | Home card |
| License #SEA6803962 | PGT INDUSTRIES | 1070 TECHNOLOGY BLVD | Nokomis | 20 | Unclassified | PGT INDUSTRIES INC | Home card |
| License #MFD6850401 | POP'S FOOD TRUCK | 112 CIRCUIT RD | Nokomis | 20 | Food Truck | DRIFTAGE, LLC | Home card |
| License #NOS6806179 | POP'S PIZZA | 820 ALBEE RD | Nokomis | 20 | Italian & Pizza | POP'S PIZZERIA CASEY KEY LLC | Home card |
| License #SEA6803527 | POP'S SUNSET GRILL | 112 CIRCUIT RD | Nokomis | 20 | Bar | DRIFTAGE LLC | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.