DBPR inactive/delinquent-license rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1170 |
| Delinquent (DBPR 45/46) | 29 |
| Other status | 0 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #CAT6903918 | ARTHURS CATERING | 860 SUNSHINE LN | Altamonte Spgs | 20 | Unclassified | ARTHURS CATERING INC | Home card |
| License #SEA6900722 | BOWLERO ALTAMONTE SPRINGS | 280 DOUGLAS AVE | Altamonte Spgs | 20 | Unclassified | AMF BOWLING CENTERS INC | Home card |
| License #SEA6902958 | CHEERS ALTAMONTE | 580 CAPE COD LN | Altamonte Spgs | 20 | Unclassified | V M K CORP | Home card |
| License #SEA6902926 | CHILI'S BAR & GRILL ALTAMONTE CH0222 | 397 E ALTAMONTE DR | Altamonte Spgs | 20 | Burgers | BRINKER FLORIDA INC #222 | Home card |
| License #SEA6903823 | EINSTEIN BROS BAGEL #2063 | 340 N SR 434 | Altamonte Spgs | 20 | Bagels | EINSTEIN & NOAH CORP | Home card |
| License #SEA6903323 | KIWI'S PUB AND GRILL/SILVER FERN LOUNGE | 801 W HWY 436 #1017 | Altamonte Spgs | 20 | Pub | RMNZ GROUP INC | Home card |
| License #SEA6903286 | LONGHORN STEAKHOUSE OF ALTAMONTE 5045 | 149 N DOUGLAS AVE | Altamonte Spgs | 20 | American | RARE HOSPITALITY MANAGEMENT LLC | Home card |
| License #SEA6903771 | PANERA BREAD #3316 | 280 S SR 434 | Altamonte Spgs | 20 | Bakery | COVELLI FAMILY LTD PARTNERSHIP | Home card |
| License #SEA6902473 | PAPA JOE'S PIZZA | 1090 MONTGOMERY RD | Altamonte Spgs | 20 | Italian & Pizza | PAPA JOE'S PIZZA INC | Home card |
| License #SEA6902817 | FIESTA AZUL TEQUILA HOUSE | 990 N SR 434 STE 1150 | Altamonte Spring | 20 | Bar | FIESTA AZUL TEQUILA HOUSE II LLC | Home card |
| License #NOS6905534 | 2 HERMANOS TACO & BURRITO | 451 E ALTAMONTE DR FS03 | Altamonte Springs | 20 | Tex-Mex | 2 HERMANOS TACO BURRITO CO #2 INC | Home card |
| License #SEA6905313 | ACAI REPUBLIC | 280 S SR 434 UNIT 1048 | Altamonte Springs | 20 | Juice/Smoothie | Aรงaรญ Republic Chandler | Home card |
| License #SEA6905266 | AHS LAKEVIEW CAFร | 893 HOPE WAY | Altamonte Springs | 20 | Cafe | ADVENTIST HEALTH SYSTEM / SUNBELT INC | Home card |
| License #NOS6904788 | AMC THEATRES ALTAMONTE 18 | 433 ALTAMONTE 18 | Altamonte Springs | 20 | Unclassified | AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | Home card |
| License #SEA6903159 | ANTICA PIZZERIA | 249 W SR 436 STE 1105 | Altamonte Springs | 20 | Italian & Pizza | CHEF PJ'S PASTA AND MARKET LLC | Home card |
| License #SEA6903754 | AREPAS, CAFE AND MORE | 1156 W SR 436 | Altamonte Springs | 20 | Venezuelan | AREPAS, CAFE & MORE, CORP | Home card |
| License #NOS6905727 | ARTHUR'S CREATIVE EVENTS & CATERING | 950 SUNSHINE LN | Altamonte Springs | 20 | Unclassified | ARTHUR'S CATERING INC | Home card |
| License #SEA6905717 | AZAL COFEE | 150 CRANES ROOST BLVD STE 1200 | Altamonte Springs | 20 | Cafe | YEMENI COFFEE OF ORLANDO LLC | Home card |
| License #NOS6904875 | BABA'S HALAL | 451 E ALTAMONTE DR UNIT FS09 | Altamonte Springs | 20 | Unclassified | INGRIMA LLC | Home card |
| License #SEA6903266 | BACK YARD BURGERS | 290 S ST 434 | Altamonte Springs | 20 | Burgers | Back Yard Burgers | Home card |
| License #SEA6903540 | BAHAMA BREEZE #3002 | 499 E ALAMONTE DR | Altamonte Springs | 20 | American | Bahama Breeze Island Grille | Home card |
| License #SEA6904514 | BARNES & NOBLE | 451 E. ALTAMONTE DR. - SUITE #2317 | Altamonte Springs | 20 | Unclassified | Barnes & Noble | Home card |
| License #SEA6905253 | BOSTON COFFEE HOUSE | 851 S SR 434 | Altamonte Springs | 20 | Cafe | Boston Coffeehouse | Home card |
| License #SEA6905434 | BROADWAY RISTORANTE AND PIZZERIA | 1003 N SR 434 | Altamonte Springs | 20 | Italian & Pizza | BROADWAY RISTORANTE AND PIZZERIA ALTAMONTE LLC | Home card |
| License #SEA6904656 | BRUSTER'S REAL ICE CREAM | 901 NORTH SR 434 | Altamonte Springs | 20 | Desserts | Bruster's Real Ice Cream | Home card |
| License #SEA6900991 | BURGER KING | 1190 SPRING CENTRE S. BLVD. | Altamonte Springs | 20 | Burgers | Burger King | Home card |
| License #SEA6900684 | BURGER KING | 476 E ALTAMONTE DR | Altamonte Springs | 20 | Burgers | Burger King | Home card |
| License #SEA6905202 | BURGER VAULT | 520 W SR 436 STE 1112 | Altamonte Springs | 20 | Burgers | BURGER VAULT LLC | Home card |
| License #SEA6905587 | BURGERFI | 1001 N STATE RD 434 STE 1000 | Altamonte Springs | 20 | Burgers | ORLANDO BURGERS LLC | Home card |
| License #SEA6905586 | CACHITOS BAKERY | 1002 W STATE RD 436 #1024 | Altamonte Springs | 20 | Bakery | CACHITOS BAKERY LLC | Home card |
| License #SEA6903429 | CAFE MURANO | 309 CRANES ROOST BLVD SUITE 1000 | Altamonte Springs | 20 | Italian & Pizza | Cafe Murano | Home card |
| License #VEN6904152 | CANTEEN VENDING | 882 W STATE RD 436 | Altamonte Springs | 20 | Unclassified | COMPASS GROUP | Home card |
| License #SEA6903503 | CARRABBA'S ITALIAN GRILL | 931 N SR 434 | Altamonte Springs | 20 | Italian & Pizza | Carrabba's Italian Grill | Home card |
| License #NOS6902903 | CHARLEY'S PHILLY STEAKS | 451 E ALTAMONTE DR UNIT FS05 | Altamonte Springs | 20 | Sandwiches | AVA WANAS LLC | Home card |
| License #SEA6905315 | CHAYHANA | 851 W STATE RD 436 STE 1037 | Altamonte Springs | 45 | Asian | BIZTOUR FLORIDA LLC | Home card |
| License #SEA6903176 | CHECKERS 6314 | 431 W STATE RD 436 | Altamonte Springs | 20 | Fast Food | Checkers and Rally's | Home card |
| License #NOS6905584 | CHEF NINA AND CO | 1146 W STATE RD 436 | Altamonte Springs | 20 | Unclassified | CHEF NINA AND CO LLC | Home card |
| License #NOS6902942 | CHICK-FIL-A ALTAMONTE MALL | 451 E ALTAMONTE DR | Altamonte Springs | 20 | Fast Food | Chick-fil-A | Home card |
| License #SEA6905204 | CHICK-FIL-A FSR # 3846 | 234 W SR 436 | Altamonte Springs | 20 | Fast Food | Chick-fil-A | Home card |
| License #SEA6902246 | CHINA GATE | 1062 MONTGOMERY RD | Altamonte Springs | 20 | Chinese | HARVEST CAFE ALTAMONTE LLC | Home card |
| License #SEA6905652 | CHIPOTLE MEXICAN GRILL | 760 E ALTAMONTE DR | Altamonte Springs | 20 | Mexican | Chipotle Mexican Grill | Home card |
| License #SEA6904502 | CHIPOTLE MEXICAN GRILL #604 | 400 W. SR 436 | Altamonte Springs | 20 | Mexican | Chipotle Mexican Grill | Home card |
| License #SEA6900925 | CHUCK E CHEESE 681 | 541 W HWY ST 436 | Altamonte Springs | 20 | Italian & Pizza | CEC ENTERTAINMENT LLC | Home card |
| License #SEA6904669 | COLD STONE CREAMERY UPTOWN | 229 E ALTAMONTE DR STE #1110 | Altamonte Springs | 20 | Desserts | Cold Stone Creamery | Home card |
| License #VEN6904137 | CONGO ALTAMONTE SPRINGS | 531 W SR 436 | Altamonte Springs | 20 | Unclassified | MINI MELTS OF AMERICA | Home card |
| License #SEA6903995 | CRACKER BARREL #503 | 285 DOUGLAS AVE | Altamonte Springs | 20 | Southern | Cracker Barrel Old Country Store | Home card |
| License #SEA6905353 | CRAFTY CRAB | 300 S SR 434 | Altamonte Springs | 20 | Seafood | CRAFTY CRAB OF ALTAMONTE SPRINGS LLC | Home card |
| License #SEA6904930 | CREATION CAFE | 900 HOPE WAY | Altamonte Springs | 20 | Unclassified | ADVENTIST HEALTH SYSTEMS | Home card |
| License #SEA6905048 | CREPEVINE | 249 WEST STATE RD 436 UNIT 1117 | Altamonte Springs | 20 | Diner | The Crepevine | Home card |
| License #SEA6903106 | DANCING CRAB | 884 W SR 436 | Altamonte Springs | 20 | Seafood | ACE & L INVESTMENT LLC | Home card |
| License #SEA6905508 | DAVE'S HOT CHICKEN | 155 CRANES ROOST BLVD STE 1150 | Altamonte Springs | 20 | Chicken | KING CHICKEN LLC | Home card |
| License #SEA6900749 | DENNY'S #7947 | 255 E ALTAMONTE DR | Altamonte Springs | 20 | Diner | EYM DINER OF FLORIDA LLC | Home card |
| License #NOS6901195 | DOMINO'S PIZZA | 532 WEST STATE RD 436 | Altamonte Springs | 20 | Italian & Pizza | Domino's Pizza | Home card |
| License #SEA6905156 | DUNKIN DONUTS 201 | 653 E ALTAMONTE DR | Altamonte Springs | 20 | Desserts | HZ O DONUTS LLC | Home card |
| License #SEA6905049 | DUNKIN DONUTS 223 | 946 W SR 436 STE 1010 | Altamonte Springs | 20 | Desserts | HZ O DONUTS LLC | Home card |
| License #SEA6905449 | EMMA'S SWEET DELIGHTS ICE CREAM SHOP | 1152 W SR 436 | Altamonte Springs | 20 | Desserts | ESD SHOP LLC | Home card |
| License #SEA6904463 | FAT LAMB | 851 S SR 434 STE 1120 | Altamonte Springs | 20 | Health Food | NATTAYAS THAI KITCHEN, LLC | Home card |
| License #SEA6905433 | FIESTA CANCUN | 260 DOUGLAS AVE | Altamonte Springs | 20 | Mexican | M SANTILLAN LLC | Home card |
| License #SEA6905219 | FIG'S PRIME | 1188 COMMERCE PARK DR STE 1002 | Altamonte Springs | 20 | Diner | FIG'S PRIME INC | Home card |
| License #SEA6904804 | FIREHOUSE SUBS | 600 E ALTAMONTE DR STE-1050 | Altamonte Springs | 20 | Sandwiches | DKSS SUBS LLC | Home card |
| License #SEA6905655 | FIRST WATCH | 720 E ALTAMONTE DR | Altamonte Springs | 20 | Diner | FIRST WATCH RESTAURANT | Home card |
| License #SEA6904676 | FIVE GUYS | 229 E ALTAMONTE DR | Altamonte Springs | 20 | Burgers | Five Guys | Home card |
| License #SEA6905711 | FORTUNA BAKERY | 150 S SR 434 #1093 | Altamonte Springs | 20 | Bakery | ALTAMONTE LLC | Home card |
| License #SEA6905134 | FROGGERS GRILL & BAR | 1022 WEST S R 436 | Altamonte Springs | 20 | American | Froggers | Home card |
| License #SEA6903528 | FUJI SUSHI JAPANESE CUISINE | 249 W STATE RD 436 UNIT 1061 | Altamonte Springs | 20 | Japanese, Thai & Sushi | NEW WORLD SUSHI INC | Home card |
| License #SEA6904454 | GOLDEN CITY CHINESE RESTAURANT | 520 WEST HWY 436 STE 1126 | Altamonte Springs | 20 | Chinese | AS GOLDEN CITY CHINESE RESTAURANT INC | Home card |
| License #NOS6904802 | GRATTIN DOG | 1006 ALTAMONTE SPRINGS DR STE 1002 | Altamonte Springs | 20 | Hot Dogs | GRATTIN DOG LLC | Home card |
| License #SEA6905691 | GREEN PAPAYA THAI SUSHI BAR | 2480 W SR 434 | Altamonte Springs | 20 | Japanese, Thai & Sushi | GREEN PAPAYA OF LONGWOOD INC | Home card |
| License #SEA6905716 | H&H BAGELS | 931 N SR 434 | Altamonte Springs | 20 | Bagels | H&H BAGELS | Home card |
| License #SEA6905033 | HAMPTON INN & SUITES - ALTAMONTE SPRINGS | 161 N DOUGLAS AVE | Altamonte Springs | 20 | Unclassified | Hampton by Hilton | Home card |
| License #VEN6904150 | HEALTHY HABITS VENDING, LLC | 1099 MILLER DR | Altamonte Springs | 20 | Unclassified | HEALTHY HABITS VENDING, LLC | Home card |
| License #VEN6904144 | HEALTHY HABITS VENDING, LLC | 975 KELLER RD | Altamonte Springs | 20 | Unclassified | HEALTHY HABITS VENDING, LLC | Home card |
| License #VEN6904145 | HEALTHY HABITS VENDING, LLC | 975 KELLER RD | Altamonte Springs | 20 | Unclassified | HEALTHY HABITS VENDING, LLC | Home card |
| License #VEN6904149 | HEALTHY HABITS VENDING, LLC | 1099 MILLER DR | Altamonte Springs | 20 | Unclassified | HEALTHY HABITS VENDING, LLC | Home card |
| License #SEA6905126 | HUEYS MAGOOS CHICKEN TENDERS | 895 E ALTAMONTE DR STE 1000 | Altamonte Springs | 20 | Chicken | HUEY MAGOOS LLC | Home card |
| License #NOS6902228 | HUNGRY HOWIES | 491 N STATE RD 434 | Altamonte Springs | 45 | Italian & Pizza | Hungry Howie's Pizza | Home card |
| License #SEA6905695 | J GARDEN EVENTS | 1188 COMMERCE PARK DR STE 1003 | Altamonte Springs | 20 | Unclassified | J GARDEN EVENTS LLC | Home card |
| License #SEA6905093 | JASON'S DELI | 301 E ALTAMONTE DR STE 1000 | Altamonte Springs | 20 | Deli | Jason's Deli | Home card |
| License #SEA6904688 | JERRY'S PIZZA & SUBS | 924 W SR 436 STE-1300 | Altamonte Springs | 20 | Italian & Pizza | JERRY'S PIZZA & SUBS INC | Home card |
| License #SEA6904481 | JERSEY MIKES SUBS | 851 SR 434 STE 1020 | Altamonte Springs | 20 | Fast Food | J B P RESTAURANTS LLC | Home card |
| License #SEA6904803 | JERSEY MIKES SUBS | 175 E ALTAMONTE DR STE 1030 | Altamonte Springs | 20 | Fast Food | UPTOWN JERSEY LLC | Home card |
| License #SEA6905123 | JIMMY HULA'S | 380 N SR 434 | Altamonte Springs | 20 | Caribbean | CHRISTIE ISLAND SHACK LLC | Home card |
| License #SEA6904968 | JIMMY JOHNS | 821 S ST RD 434 SUITE #1030 | Altamonte Springs | 20 | Fast Food | FORT GROUP FL INC | Home card |
| License #SEA6904632 | JUST SALAD STORE #147 | 175 E ALTAMONTE DR #1040 | Altamonte Springs | 20 | Unclassified | JUST SALAD 175 EAST ALTAMONTE DRIVE LLC | Home card |
| License #SEA6905547 | K-POT | 474 W STATE RD 436 | Altamonte Springs | 20 | Hot Pot | KHP ALTAMONTE SPRINGS LLC | Home card |
| License #SEA6904937 | KEKE'S BREAKFAST CAFE | 1032 MONTGOMERY RD | Altamonte Springs | 20 | Diner | CG LONG LLC | Home card |
| License #SEA6903793 | KELLER'S BAR-B-Q ALT | 280 S SR 434 #1047 | Altamonte Springs | 20 | Southern | WEST KEY BAR-B-Q | Home card |
| License #SEA6902015 | KOBE JAPANESE STEAK HOUSE OF ALTAMONTE SPRINGS LLC | 468 W HWY 436 | Altamonte Springs | 20 | Japanese, Thai & Sushi | Kobe Steakhouse | Home card |
| License #SEA6903258 | KOHINOOR INDIAN RESTAURANT | 249 W STATE RD 436 #1093 | Altamonte Springs | 20 | Indian | AYAANS MANAGEMENT LLC | Home card |
| License #SEA6903054 | LAWLESS SUBS | 445 W SR 436 #1033 | Altamonte Springs | 20 | Sandwiches | JEREMY'S LAWLESS SUBS INC | Home card |
| License #SEA6905117 | LECHONERA ALTAMONTE SPRINGS RESTAURANT | 1370 E ALTAMONTE DR | Altamonte Springs | 20 | Puerto Rican | LECHONERA ALTAMONTE SPRINGS RESTAURANT LLC | Home card |
| License #SEA6904990 | LIN GARDEN | 515 E ALTAMONTE DR #1010 | Altamonte Springs | 20 | Chinese | CHEN'S LIN GARDEN LLC | Home card |
| License #NOS6904795 | LITTLE CAESARS 1753-01 | 445 W SR 436, SUITE 1001 | Altamonte Springs | 20 | Unclassified | RMG LC FLORIDA LLC | Home card |
| License #SEA6904993 | LITTLE GREEK FRESH GRILL | 155 CRANES ROOST BLVD SUITE #1110 | Altamonte Springs | 20 | Health Food | Little Greek Fresh Grill | Home card |
| License #SEA6905226 | LOCA ELOTES | 451 E ALTAMONTE DR STE 5575 | Altamonte Springs | 20 | Unclassified | LOCA ELOTES LLC | Home card |
| License #SEA6903962 | MAITLAND BREAKFAST CLUB | 745 ORIENTA AVE STE 1061 | Altamonte Springs | 20 | Diner | COVENANT VENTURE ENTERPRISES LLC | Home card |
| License #NOS6903912 | MANGO FRESH | 451 E ALTAMONTE DR UNIT FS07 | Altamonte Springs | 20 | Health Food | MANGO VERDE FRESH | Home card |
| License #SEA6903061 | MCDONALD CORPORATION | 240 W SR 434 | Altamonte Springs | 20 | Fast Food | McDonald's | Home card |
| License #SEA6900428 | MCDONALDS CORPORATION | 224 W HWY 436 | Altamonte Springs | 20 | Burgers | MCDONALDS CORPORATION | Home card |
| License #SEA6904986 | MEDELLIN GOURMET | 1349 E ALTAMONTE DR STE 1011 | Altamonte Springs | 20 | Colombian | MEDELLIN BURGER STEAK BAR | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.