Licenses and addresses
| License | Business | Address | City | County | Status | Licensee | Homepage |
|---|---|---|---|---|---|---|---|
| License #VEN1100074 | CANTEEN VENDING | 1600 SW ARCHER RD | Trenton | Alachua | 20 | COMPASS GROUP USA | Home card |
| License #NOS1506405 | CANTEEN | 1205 GENERAL AVIATION DR | Melbourne | Brevard | 20 | COMPASS GROUP USA | Home card |
| License #VEN1505761 | CANTEEN VENDING SERVICES | 1045 S JOHN RHODES BLVD | Melbourne | Brevard | 20 | COMPASS GROUP USA | Home card |
| License #VEN1505759 | CANTEEN VENDING SERVICES | 100 TGK CIR | Rockledge | Brevard | 20 | COMPASS GROUP USA | Home card |
| License #VEN2000012 | BLUE CROSS BLUE SHIELD- OAKLEAF | 750 OAK LEAF PLANTATION | Orange Park | Clay | 20 | COMPASS GROUP USA | Home card |
| License #SEA2338839 | EUREST DINING | 5200 WATERFORD DISTRICT DR | Miami | Dade | 20 | COMPASS GROUP USA | Home card |
| License #SEA2706492 | NAVY FEDERAL CREDIT UNION | 3101 NAVY FEDERAL WAY | Pensacola | Escambia | 20 | COMPASS GROUP USA | Home card |
| License #VEN4800005 | CANTEEN VENDING MONTEREY BOATS #2 | 1579 SW 18 ST | Williston | Levy | 45 | COMPASS GROUP USA | Home card |
| License #VEN4800004 | MONTEREY BOATS | 1579 SW 18 ST | Williston | Levy | 20 | COMPASS GROUP USA | Home card |
| License #VEN5202149 | CANTEEN VENDING | 11120 NW GAINESVILLE RD. | Gainesville | Marion | 20 | COMPASS GROUP USA | Home card |
| License #VEN5202150 | CANTEEN VENDING | 11120 NW GAINESVILLE RD | Ocala | Marion | 45 | COMPASS GROUP USA | Home card |
| License #VEN5202148 | CANTEEN VENDING | 11120 NW GAINESVILLE RD | Ocala | Marion | 20 | COMPASS GROUP USA | Home card |
| License #VEN5202124 | CANTEEN VENDING K MART DC | 655 SW 52ND AVE | Ocala | Marion | 20 | COMPASS GROUP USA | Home card |
| License #VEN5202123 | CANTEEN VENDING K MART DC | 655 SW 52ND AVE | Ocala | Marion | 20 | COMPASS GROUP USA | Home card |
| License #VEN1100061 | TRIPLE CROWN TRAILERS | 4152 SOUTH PINE | Ocala | Marion | 20 | COMPASS GROUP USA | Home card |
| License #VEN5700016 | CANTEEN VENDING SERVICES | 1796 HWY 441 N | Okeechobee | Okeechobee | 45 | COMPASS GROUP USA | Home card |
| License #VEN5811671 | CANTEEN VENDING | 1960 MAGNOLIA WAY | Lake Buena Vista | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811656 | CANTEEN VENDING - WORLD OF DISNEY | 1375 E BUENA VISAT DR | Lake Buena Vista | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811682 | EPCOT SECURITY | 1790 AVENUE OF THE STARS | Lake Buena Vista | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811676 | MAIN STREET 1 | 1180 SEVEN SEAS DR | Lake Buena Vista | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811664 | CANTEEN LBV | 6001 DESTINATION PARKWAY | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811680 | CANTEEN LBV | 7007 SEAWORLD DR | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811683 | CANTEEN LBV | 7111 MUNICIPAL DR | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811646 | CANTEEN VENDING | 7492 CHANCELLOR DR | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811621 | CANTEEN VENDING | 2424 ORLANDO CENTRAL PARKWAY | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811645 | CANTEEN VENDING | 10400 ROCKET COURT | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811644 | CANTEEN VENDING | 5959 LAKE ELLENOR DR | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811382 | PUBLIX | 7350 HAZELTINE NATIONAL DR | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811441 | TOUFAYAN BAKERY REAR BREAK ROOM | 3826 BRYN MAWR ST | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811442 | UNITED AIRLINES | 8855 TRADE PORT DR | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5811453 | UNITED AIRLINES | 9809 TRADE PORT DR | Orlando | Orange | 20 | COMPASS GROUP USA | Home card |
| License #VEN5909795 | CANTEEN VENDING | 2925 MICHIGAN AVENUE | Kissimmee | Osceola | 20 | COMPASS GROUP USA | Home card |
| License #VEN5909791 | CANTEEN VENDING | 400 CELEBRATION PLACE | Kissimmee | Osceola | 20 | COMPASS GROUP USA | Home card |
| License #VEN5909790 | CANTEEN VENDING | 3255 PLEASANT HILL RD | Kissimmee | Osceola | 20 | COMPASS GROUP USA | Home card |
| License #VEN6200115 | LARGO MEDICAL - 72164 | 201 14 ST SW | Largo | Pinellas | 20 | COMPASS GROUP USA | Home card |
| License #VEN6300154 | CANTEEN VENDING | 1475 AIRPORT RD | Lakeland | Polk | 20 | COMPASS GROUP USA | Home card |
| License #VEN6400726 | CANTEEN VENDING | 611 ZEAGLER DR | Palatka | Putnam | 20 | COMPASS GROUP USA | Home card |
| License #VEN6501519 | CANTEEN | 500 WORLD COMMERCE PKWY | Saint Augustine | St. Johns | 20 | COMPASS GROUP USA | Home card |
| License #VEN6602355 | CANTEEN VENDING SERVICES MELBOURNE | 5880 OKEECHOBEE RD | Fort Pierce | St. Lucie | 20 | COMPASS GROUP USA | Home card |
| License #VEN6602353 | CANTEEN VENDING SERVICES MELBOURNE | 1700 S 23 ST | Fort Pierce | St. Lucie | 20 | COMPASS GROUP USA | Home card |
| License #VEN6602357 | CANTEEN VENDING SERVICES MELBOURNE | 1800 SE TIFFANY AVE | Port St Lucie | St. Lucie | 20 | COMPASS GROUP USA | Home card |
| License #VEN7300001 | PRITCHETT TRUCKING | 1050 SE 6 ST | Lake Butler | Union | 20 | COMPASS GROUP USA | Home card |
| License #VEN7406456 | WORLD CLASS DISTRIBUTION | 2388 MASON AVE | Daytona Beach | Volusia | 20 | COMPASS GROUP USA | Home card |
| License #VEN7406457 | WORLD CLASS DISTRIBUTION | 2388 MASON AVE | Daytona Beach | Volusia | 20 | COMPASS GROUP USA | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2706492 | NAVY FEDERAL CREDIT UNION | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5202124 | DUNNELLON GRILL | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #5811621 | KOA SUSHI MILLS 50 | 2026-07-31 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6200115 | LARGO MEDICAL - 72164 | 2026-07-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811441 | MAY FLOWER CHINESE FOOD | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 8 | Home card |
| License #5811682 | EPCOT SECURITY | 2026-07-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338839 | EUREST DINING | 2026-07-17 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811680 | BUBBA GUMP SHRIMP CO | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 2 | Home card |
| License #5811682 | PIZZANY'S | 2026-07-14 | Routine - Food | Inspection Completed - No Further Action | 8 | 3 | 10 | Home card |
| License #5811644 | KENNEDY CHICKEN & GRILL | 2026-06-12 | Routine - Food | Administrative complaint recommended | 1 | 0 | 4 | Home card |
| License #5811621 | GRILLED CHEEZUS | 2026-06-10 | Complaint Full | Warning Issued | 0 | 1 | 2 | Home card |
| License #5909790 | CANTEEN VENDING | 2026-06-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5909791 | CANTEEN VENDING | 2026-06-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811676 | MAIN STREET 1 | 2026-06-04 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406456 | 63 SOVEREIGN | 2026-06-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #5811676 | DANINOS TRATTORIA | 2026-06-01 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5811676 | DANINOS TRATTORIA | 2026-05-26 | Routine - Food | Call Back - Extension given, pending | 0 | 0 | 0 | Home card |
| License #5811671 | STUDIO VIDEO PHOTO FLORIDA CORP | 2026-05-26 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5700016 | CANTEEN VENDING SERVICES | 2026-05-21 | Routine - Food | Administrative complaint recommended | 1 | 0 | 2 | Home card |
| License #7406457 | ASHER WP LLC | 2026-05-18 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811676 | DANINOS TRATTORIA | 2026-05-13 | Routine - Food | Warning Issued | 1 | 1 | 5 | Home card |
| License #6501519 | CANTEEN | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7300001 | PRITCHETT TRUCKING | 2026-05-05 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 2 | Home card |
| License #6300154 | CANTEEN VENDING | 2026-05-01 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811671 | CANTEEN VENDING | 2026-04-29 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2000012 | BLUE CROSS BLUE SHIELD- OAKLEAF | 2026-04-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505759 | CANTEEN VENDING SERVICES | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602353 | CANTEEN VENDING SERVICES MELBOURNE | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #7406456 | CARIBE AL | 2026-04-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1506405 | CANTEEN | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5811621 | GRILLED CHEEZUS | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #5811664 | CANTEEN LBV | 2026-04-09 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2706492 | NAVY FEDERAL CREDIT UNION | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811671 | NATURES TABLE | 2026-04-02 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #5202124 | DUNNELLON GRILL | 2026-03-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811442 | UNITED AIRLINES | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811453 | UNITED AIRLINES | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602357 | CANTEEN VENDING SERVICES MELBOURNE | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5909795 | CANTEEN VENDING | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6400726 | CANTEEN VENDING | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1505759 | AUTUMN'S CRAB | 2026-03-19 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #6602357 | LEFTYS WINGS AND GRILL | 2026-03-18 | Complaint Full | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #5811382 | PUBLIX | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602357 | LEFTYS WINGS AND GRILL | 2026-03-16 | Complaint Full | Warning Issued | 4 | 0 | 6 | Home card |
| License #7406456 | WORLD CLASS DISTRIBUTION | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406457 | WORLD CLASS DISTRIBUTION | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811645 | LITTLE CAESARS 616 | 2026-03-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 7 | Home card |
| License #5811682 | PIZZANY'S | 2026-02-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 6 | Home card |
| License #6602357 | LEFTYS WINGS AND GRILL | 2026-02-11 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #5202148 | SUNSET DELIGHTS | 2026-02-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5811441 | TOUFAYAN BAKERY REAR BREAK ROOM | 2026-01-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811680 | BUBBA GUMP SHRIMP CO | 2026-01-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #5811441 | MAY FLOWER CHINESE FOOD | 2026-01-14 | Routine - Food | Inspection Completed - No Further Action | 4 | 3 | 9 | Home card |
| License #5811656 | CANTEEN VENDING - WORLD OF DISNEY | 2026-01-12 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602355 | CANTEEN VENDING SERVICES MELBOURNE | 2026-01-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505761 | CANTEEN VENDING SERVICES | 2026-01-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #4800004 | MONTEREY BOATS | 2026-01-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4800005 | CANTEEN VENDING MONTEREY BOATS #2 | 2026-01-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2706492 | NAVY FEDERAL CREDIT UNION | 2025-12-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5202123 | CANTEEN VENDING K MART DC | 2025-12-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5202124 | CANTEEN VENDING K MART DC | 2025-12-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811644 | KENNEDY CHICKEN & GRILL | 2025-12-10 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #5811382 | HALFWAY HOUSE SNACK BAR | 2025-12-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #7406456 | 63 SOVEREIGN | 2025-11-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1506405 | CANTEEN | 2025-11-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5811621 | CANTEEN VENDING | 2025-10-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811644 | CANTEEN VENDING | 2025-10-31 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811645 | CANTEEN VENDING | 2025-10-31 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811646 | CANTEEN VENDING | 2025-10-31 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505759 | AUTUMN'S CRAB | 2025-10-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #5811683 | PIPOS LATIN FOOD | 2025-10-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6200115 | LARGO MEDICAL - 72164 | 2025-10-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811682 | PIZZANY'S | 2025-10-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 2 | Home card |
| License #5811676 | DANINOS TRATTORIA | 2025-10-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 7 | Home card |
| License #5202148 | SUNSET DELIGHTS | 2025-10-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5202124 | PAIGE'S ROOT BEER | 2025-10-14 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5202124 | PAIGE'S ROOT BEER | 2025-10-08 | Routine - Food | Call Back - Extension given, pending | 1 | 0 | 0 | Home card |
| License #5202124 | PAIGE'S ROOT BEER | 2025-10-06 | Routine - Food | Warning Issued | 5 | 1 | 7 | Home card |
| License #1100074 | CANTEEN VENDING | 2025-09-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1100061 | TRIPLE CROWN TRAILERS | 2025-09-15 | Routine - Food | Administrative complaint recommended | 1 | 0 | 1 | Home card |
| License #6602357 | LEFTYS WINGS AND GRILL | 2025-08-29 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #5811441 | MAY FLOWER CHINESE FOOD | 2025-08-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 7 | Home card |
| License #6602357 | LEFTYS WINGS AND GRILL | 2025-08-28 | Complaint Full | Warning Issued | 2 | 0 | 3 | Home card |
| License #5202148 | CANTEEN VENDING | 2025-08-14 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5202149 | CANTEEN VENDING | 2025-08-14 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5202150 | CANTEEN VENDING | 2025-08-14 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811671 | NATURES TABLE | 2025-08-05 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 5 | 9 | Home card |
| License #5811644 | KENNEDY CHICKEN & GRILL | 2025-07-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 5 | 10 | Home card |
| License #5811680 | BUBBA GUMP SHRIMP CO | 2025-07-08 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2000012 | BLUE CROSS BLUE SHIELD- OAKLEAF | 2025-06-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6400726 | CANTEEN VENDING | 2025-06-05 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501519 | CANTEEN | 2025-06-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811382 | PUBLIX | 2025-06-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #7406456 | 63 SOVEREIGN | 2025-05-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5811382 | PUBLIX | 2025-05-15 | Routine - Food | Warning Issued | 3 | 0 | 0 | Home card |
| License #2706492 | NAVY FEDERAL CREDIT UNION | 2025-05-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1506405 | CANTEEN | 2025-05-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1100061 | TRIPLE CROWN TRAILERS | 2025-05-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811671 | STUDIO VIDEO PHOTO FLORIDA CORP | 2025-04-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5811671 | STUDIO VIDEO PHOTO FLORIDA CORP | 2025-04-22 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.