Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103825 | CHICK-FIL-A | 16310 US HWY 441 | Alachua | Alachua | 20 | Fast Food | Home card |
| License #NOS1103734 | CHICK-FIL-A AT I-75 AND ARCHER ROAD DTO 00531 | 3621 SW ARCHER RD | Gainesville | Alachua | 20 | Chicken | Home card |
| License #SEA1103479 | CHICK-FIL-A AT THE STANDARD IN-LINE | 1340 W UNIVERSITY AVE STE #10 | Gainesville | Alachua | 20 | Chicken | Home card |
| License #SEA1103520 | CHICK-FIL-A FSU # 3698 | 3938 SW ARCHER RD | Gainesville | Alachua | 20 | Chicken | Home card |
| License #NOS1102935 | CHICK-FIL-A OAKS MALL | 6419 W NEWBERRY RD STE G8 | Gainesville | Alachua | 20 | Chicken | Home card |
| License #SEA1304618 | CHICK-FIL-A | 900 W 23 ST | Panama City | Bay | 20 | Fast Food | Home card |
| License #SEA1305732 | CHICK-FIL-A 23RD AND 77 | 2275 MARTIN LUTHER KING JR BLVD | Panama City | Bay | 20 | Fast Food | Home card |
| License #SEA1506149 | CHICK-FIL-A | 8300 N WICKHAM RD | Melbourne | Brevard | 20 | Fast Food | Home card |
| License #NOS1502535 | CHICK-FIL-A AT MELBOURNE SQUARE | 1700 W NEW HAVEN AVE STE 407 | Melbourne | Brevard | 20 | Fast Food | Home card |
| License #SEA1506368 | CHICK-FIL-A AT MALABAR ROAD FSR | 1130 MALABAR RD SE | Palm Bay | Brevard | 20 | Fast Food | Home card |
| License #SEA1505057 | CHICK-FIL-A AT PALM BAY ROAD FSR | 835 PALM BAY RD | West Melbourne | Brevard | 20 | Fast Food | Home card |
| License #SEA1621588 | CHICK-FIL-A AT CORAL SPRINGS | 1341 N UNIVERSITY DR | Coral Springs | Broward | 20 | Fast Food | Home card |
| License #SEA1622480 | CHICK-FIL-A | 1900 S UNIVERSITY DR | Davie | Broward | 20 | Chicken | Home card |
| License #SEA1622745 | CHICK-FIL-A | 15990 SW 41 ST | Davie | Broward | 20 | Chicken | Home card |
| License #SEA1626254 | CHICK-FIL-A DEERFIELD BEACH | 101 N FEDERAL HWY | Deerfield Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1623676 | CHICK-FIL-A HILLSBORO & POWERLINE | 3648 W HILLSBORO BLVD | Deerfield Beach | Broward | 20 | Fast Food | Home card |
| License #NOS1616291 | CHICK-FIL-A AT PEMBROKE LAKES MALL | 11401 PINES BLVD STE 466 | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #SEA1622903 | CHICK-FIL-A AT PINES & FLAMINGO | 12203 PINES BLVD | Pembroke Pines | Broward | 20 | Fast Food | Home card |
| License #NOS1609259 | CHICK-FIL-A AT BROWARD MALL | 8000 W BROWARD BLVD STE 5005 | Plantation | Broward | 20 | Chicken | Home card |
| License #SEA1625855 | CHICK-FIL-A UNIVERSITY AT SUNRISE FSU | 1732 N UNIVERSITY DR | Plantation | Broward | 20 | Chicken | Home card |
| License #SEA1611186 | CHICK-FIL-A AT POMPANO BEACH | 2250 N FEDERAL HWY | Pompano Beach | Broward | 20 | Chicken | Home card |
| License #SEA2000973 | CHICK-FIL-A | 1541 COUNTY RD 220 | Fleming Island | Clay | 20 | Fast Food | Home card |
| License #SEA2001281 | CHICK-FIL-A MIDDLEBURG | 1710 BLANDING BLVD | Middleburg | Clay | 20 | Chicken | Home card |
| License #SEA2001075 | CHICK-FIL-A WELLS ROAD | 1925 WELLS RD | Orange Park | Clay | 20 | Fast Food | Home card |
| License #NOS2102167 | CHICK-FIL-A | 1874 TAMIAMI TRAIL N SPC FC-7 | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2102865 | CHICK-FIL-A @ NAPLES CENTER | 5825 AIRPORT PULLING RD | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2103974 | CHICK-FIL-A CITY GATE | 3820 CITY GATE DR | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2200686 | CHICK-FIL-A | 3200 US 90 W | Lake City | Columbia | 20 | Fast Food | Home card |
| License #SEA2328946 | CHICK-FIL-A AVENTURA #4574 | 21175 BISCAYNE BLVD | Aventura | Dade | 20 | Chicken | Home card |
| License #SEA2326358 | CHICK-FIL-A DORAL FSR | 9815 NW 41 ST | Doral | Dade | 20 | Fast Food | Home card |
| License #SEA2338579 | CHICK-FIL-A EAST DORAL DTO | 8705 NW 35 LN | Doral | Dade | 20 | Fast Food | Home card |
| License #SEA2338754 | CHICK-FIL-A WEST DORAL | 10890 NW 41 ST | Doral | Dade | 20 | Fast Food | Home card |
| License #SEA2338478 | CHICK-FIL-A FLORIDA CITY | 326 SE 1ST AVE | Florida City | Dade | 20 | Fast Food | Home card |
| License #SEA2337278 | CHICK-FIL-A FSU #4690 | 5870 NW 183 ST | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2337838 | CHICK-FIL-A HIALEAH INLINE #4606 | 495 W 49 ST | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2338183 | CHICK-FIL-A COCONUT PALM | 11250 SW 248 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2337825 | CHICK-FIL-A HOMESTEAD FSU 04730 | 3200 NE 8 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #NOS2337903 | CHICK-FIL-A | 2100 NW 42 AVE CONC E 2 FLOOR | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2336349 | CHICK-FIL-A #80698 MIAMI CENTRAL | 550 NW 1 AVE STE 100 | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2336037 | CHICK-FIL-A AT JACKSON MEMORIAL | 1611 NW 12 AVE PARK PLAZA W STE E | Miami | Dade | 20 | Fast Food | Home card |
| License #NOS2318929 | CHICK-FIL-A DADELAND MALL | 7535 N KENDALL DR STE 1440A | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2334287 | CHICK-FIL-A FSU #03238 | 9301 WEST FLAGLER STREET | Miami | Dade | 20 | Fast Food | Home card |
| License #NOS2337237 | CHICK-FIL-A WYNWOOD DELIVERY | 1900 NE MIAMI CT K15 - K16 | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2332266 | CHICK-FIL-A | 16100 NW 57 AVE | Miami Lakes | Dade | 20 | Fast Food | Home card |
| License #SEA2338075 | CHICK-FIL-A MIAMI SHORES | 9190 BISCAYNE BLVD | Miami Shores | Dade | 20 | Fast Food | Home card |
| License #SEA2613526 | CHICK-FIL-A | 9980 SOUTHSIDE BLVD | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2613935 | CHICK-FIL-A | 14020 LUNAR DR | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2612614 | CHICK-FIL-A #1139 | 13375 ATLANTIC BLVD | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2612758 | CHICK-FIL-A / REGENCY PARK | 9398 ATLANTIC BLVD | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2614130 | CHICK-FIL-A AT BEACH AND HODGES | 13672 BEACH BLVD | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2616498 | CHICK-FIL-A AT DUVAL STATION | 705 DUVAL STATION RD | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2614055 | CHICK-FIL-A AT OAKLEAF | 9630 APPLECROSS RD | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2613721 | CHICK-FIL-A AT ST JOHNS TOWN CENTER | 4625 TOWN CENTER PKWY | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2615097 | CHICK-FIL-A MANDARIN | 3280 OAK BLUFF LN | Jacksonville | Duval | 20 | Chicken | Home card |
| License #NOS2610613 | CHICK-FIL-A OF THE AVENUES | 10300 SOUTHSIDE BLVD #310 | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2616199 | CHICK-FIL-A SOUTH MANDARIN | 11709 SAN JOSE BLVD | Jacksonville | Duval | 20 | Chicken | Home card |
| License #SEA2614409 | CHICK-FIL-A MARSH LANDING PKWY | 590 MARSH LANDING PKWY | Jacksonville Beach | Duval | 20 | Chicken | Home card |
| License #NOS2706330 | CHICK-FIL-A | 2430 PENSACOLA REGIONAL AIRPORT | Pensacola | Escambia | 20 | Fast Food | Home card |
| License #SEA2705800 | CHICK-FIL-A BAYOU BLVD | 5020 BAYOU BLVD | Pensacola | Escambia | 20 | Fast Food | Home card |
| License #SEA2706701 | CHICK-FIL-A MOBILE HWY | 4735 MOBILE HWY | Pensacola | Escambia | 20 | Fast Food | Home card |
| License #SEA2706269 | CHICK-FIL-A NAVY BLVD | 510 N NAVY BLVD | Pensacola | Escambia | 20 | Fast Food | Home card |
| License #SEA2800802 | CHICK-FIL-A | 1000 PALM COAST PKWY NW | Palm Coast | Flagler | 20 | Fast Food | Home card |
| License #SEA2800927 | CHICK-FIL-A SEMINOLE WOODS | 5865 SR 100 | Palm Coast | Flagler | 20 | Fast Food | Home card |
| License #SEA3801228 | CHICK-FIL-A | 2740 US HWY 27 N | Sebring | Highlands | 20 | Fast Food | Home card |
| License #NOS3910875 | CHICK-FIL-A | 519 BRANDON TOWN CENTER MALL | Brandon | Hillsborough | 20 | Fast Food | Home card |
| License #SEA3915485 | CHICK-FIL-A EAST BRANDON | 1504 E BRANDON BLVD | Brandon | Hillsborough | 20 | Fast Food | Home card |
| License #SEA3919164 | CHICK-FIL-A WEST BRANDON #05254 | 101 S HILLTOP RD | Brandon | Hillsborough | 20 | Fast Food | Home card |
| License #SEA3918399 | CHICK-FIL-A FSU #4321 | 12810 SUMMERFIELD CROSSING BLVD | Riverview | Hillsborough | 20 | Fast Food | Home card |
| License #SEA3919100 | CHICK-FIL-A GIBSONTON & 301 | 10110 S US 301 | Riverview | Hillsborough | 20 | Fast Food | Home card |
| License #NOS3912001 | CHICK-FIL-A | 8019 CITRUS PARK DR #2000 | Tampa | Hillsborough | 20 | Chicken | Home card |
| License #SEA3918210 | CHICK-FIL-A | 2811 E FOWLER AVE | Tampa | Hillsborough | 20 | Chicken | Home card |
| License #SEA3915859 | CHICK-FIL-A | 3019 COVE BEND DR | Tampa | Hillsborough | 20 | Chicken | Home card |
| License #SEA3911806 | CHICK-FIL-A | 17513 BRUCE B DOWNS BLVD | Tampa | Hillsborough | 20 | Chicken | Home card |
| License #SEA3903690 | CHICK-FIL-A | 3000 E BUSCH BLVD | Tampa | Hillsborough | 20 | Chicken | Home card |
| License #NOS3917851 | CHICK-FIL-A AIRSIDE A | 4100 GEORGE J BEAN PKWY | Tampa | Hillsborough | 20 | Chicken | Home card |
| License #SEA3911407 | CHICK-FIL-A AT WATERS AVE | 6299 W WATERS AVE | Tampa | Hillsborough | 20 | Chicken | Home card |
| License #SEA3917895 | CHICK-FIL-A TAMPA STADIUM | 2551 N. DALE MABRY HWY. | Tampa | Hillsborough | 20 | Chicken | Home card |
| License #SEA3910998 | CHICK-FIL-A TEMPLE TERRACE | 5302 E FOWLER AVE | Temple Terrace | Hillsborough | 20 | Chicken | Home card |
| License #SEA4508197 | CHICK-FIL-A | 2585 E HWY 50 | Clermont | Lake | 20 | Fast Food | Home card |
| License #SEA4508830 | CHICK-FIL-A FSU #4159 | 16110 HAMMOCK RIDGE RD | Clermont | Lake | 20 | Fast Food | Home card |
| License #SEA4606265 | CHICK-FIL-A AT PINE ISLAND ROAD FSU | 1790 NE PINE ISLAND RD | Cape Coral | Lee | 20 | Fast Food | Home card |
| License #SEA4606136 | CHICK-FIL-A OF ESTERO | 21900 S TAMIAMI TRL | Estero | Lee | 20 | Chicken | Home card |
| License #NOS4607994 | CHICK-FIL-A | 4752 COLONIAL BLVD | Fort Myers | Lee | 20 | Chicken | Home card |
| License #SEA4605625 | CHICK-FIL-A AT COLONIAL BLVD | 4752 COLONIAL BLVD | Fort Myers | Lee | 20 | Chicken | Home card |
| License #SEA4703472 | CHICK-FIL-A | 1775 W TENNESSEE ST | Tallahassee | Leon | 20 | Chicken | Home card |
| License #SEA4702931 | CHICK-FIL-A | 2136 N MONROE ST | Tallahassee | Leon | 20 | Chicken | Home card |
| License #NOS4701030 | CHICK-FIL-A | 1500 APALACHEE PKWY | Tallahassee | Leon | 20 | Chicken | Home card |
| License #SEA4703400 | CHICK-FIL-A AT BRADFORDVILLE FSR | 3455 BANNERMAN RD | Tallahassee | Leon | 20 | Chicken | Home card |
| License #SEA4703794 | CHICK-FIL-A CAMPUS CIRCLE | 1650 W TENNESSEE ST | Tallahassee | Leon | 20 | Chicken | Home card |
| License #SEA5106065 | CHICK-FIL-A | 6010 14 ST W | Bradenton | Manatee | 20 | Fast Food | Home card |
| License #SEA5202798 | CHICK-FIL-A OCALA | 3445 SW COLLEGE RD | Ocala | Marion | 20 | Fast Food | Home card |
| License #NOS5200736 | CHICK-FIL-A PADDOCK MALL | 3100 SW COLLEGE RD STE 210 | Ocala | Marion | 20 | Fast Food | Home card |
| License #SEA5203207 | CHICK-FIL-A WEST OCALA | 5048 SW 48 AVE | Ocala | Marion | 20 | Fast Food | Home card |
| License #NOS5300715 | CHICK-FIL-A TREASURE COAST SQUARE | 3278 NW FEDERAL HWY | Jensen Beach | Martin | 20 | Fast Food | Home card |
| License #SEA5501257 | CHICK-FIL-A AMELIA ISLAND | 463915 STATE RD 200 | Yulee | Nassau | 20 | Fast Food | Home card |
| License #SEA5604077 | CHICK-FIL-A FSU # 3986 | 3000 S FERDON BLVD | Crestview | Okaloosa | 20 | Fast Food | Home card |
| License #SEA5604223 | CHICK-FIL-A DESTIN #4796 | 1021 HWY 98 E | Destin | Okaloosa | 20 | Fast Food | Home card |
| License #SEA5603835 | CHICK-FIL-A RESTAURANT | 1348 E JOHN SIMS PKWY | Niceville | Okaloosa | 20 | Fast Food | Home card |
| License #SEA5810750 | CHICK-FIL-A OF OCOEE #768 | 10620 W COLONIAL DR | Ocoee | Orange | 20 | Fast Food | Home card |
| License #SEA5816039 | CHICK-FIL-A | 7007 SEA WORLD DR | Orlando | Orange | 20 | Fast Food | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1622480 | CHICK-FIL-A | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1626254 | CHICK-FIL-A DEERFIELD BEACH | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4701030 | CHICK-FIL-A | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5106065 | CHICK-FIL-A | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1103520 | CHICK-FIL-A FSU # 3698 | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #1622903 | CHICK-FIL-A AT PINES & FLAMINGO | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #2612614 | CHICK-FIL-A #1139 | 2026-08-27 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2336037 | CHICK-FIL-A AT JACKSON MEMORIAL | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6215597 | CHICK-FIL-A | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5203207 | CHICK-FIL-A WEST OCALA | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1506368 | CHICK-FIL-A AT MALABAR ROAD FSR | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2706701 | CHICK-FIL-A MOBILE HWY | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5911423 | CHICK-FIL-A AT THE LOOP | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2001281 | CHICK-FIL-A MIDDLEBURG | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #5200736 | CHICK-FIL-A PADDOCK MALL | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3915485 | CHICK-FIL-A EAST BRANDON | 2026-08-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5807878 | CHICK-FIL-A | 2026-08-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #5811031 | CHICK-FIL-A - TERMINAL FOOD COURT | 2026-08-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2706269 | CHICK-FIL-A NAVY BLVD | 2026-08-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1616291 | CHICK-FIL-A AT PEMBROKE LAKES MALL | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #6215705 | CHICK-FIL-A | 2026-08-14 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2337903 | CHICK-FIL-A | 2026-08-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6113609 | CHICK-FIL-A FSU # 3790 | 2026-08-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3919164 | CHICK-FIL-A WEST BRANDON #05254 | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1103825 | CHICK-FIL-A | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #5604077 | CHICK-FIL-A FSU # 3986 | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1625855 | CHICK-FIL-A UNIVERSITY AT SUNRISE FSU | 2026-08-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2614055 | CHICK-FIL-A AT OAKLEAF | 2026-08-10 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2102865 | CHICK-FIL-A @ NAPLES CENTER | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2612614 | CHICK-FIL-A #1139 | 2026-08-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6022954 | CHICK-FIL-A PINES AND 160TH | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #6113996 | CHICK-FIL-A ODESSA FL | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #4606136 | CHICK-FIL-A OF ESTERO | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2336349 | CHICK-FIL-A #80698 MIAMI CENTRAL | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2337838 | CHICK-FIL-A HIALEAH INLINE #4606 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3910998 | CHICK-FIL-A TEMPLE TERRACE | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1505057 | CHICK-FIL-A AT PALM BAY ROAD FSR | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6309065 | CHICK-FIL-A SHEPHERD RD | 2026-07-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #6603137 | CHICK-FIL-A FORT PIERCE | 2026-07-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1305732 | CHICK-FIL-A 23RD AND 77 | 2026-07-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5809396 | CHICK-FIL-A COLONIAL PLAZA MARKET CENTER | 2026-07-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #5300715 | CHICK-FIL-A TREASURE COAST SQUARE | 2026-07-27 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5809573 | CHICK-FIL-A OF SOUTHCHASE PLAZA | 2026-07-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2328946 | CHICK-FIL-A AVENTURA #4574 | 2026-07-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6215667 | CHICK-FIL-A CLEARWATER | 2026-07-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5816393 | CHICK-FIL-A BOGGY CREEK | 2026-07-24 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5603835 | CHICK-FIL-A RESTAURANT | 2026-07-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338478 | CHICK-FIL-A FLORIDA CITY | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 7 | Home card |
| License #6019324 | CHICK-FIL-A PALM BEACH LAKES #1682 | 2026-07-23 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #3910875 | CHICK-FIL-A | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1102935 | CHICK-FIL-A OAKS MALL | 2026-07-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5808682 | CHICK-FIL-A UNIVERSITY AT ROUSE | 2026-07-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6905176 | CHICK-FIL-A SANFORD (FI) FSR # 03800 | 2026-07-21 | Routine - Food | Administrative complaint recommended | 1 | 1 | 9 | Home card |
| License #2334287 | CHICK-FIL-A FSU #03238 | 2026-07-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5808919 | CHICK-FIL-A AT KIRKMAN AND CONROY ROAD FSR | 2026-07-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1609259 | CHICK-FIL-A AT BROWARD MALL | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6013459 | CHICK-FIL-A TOWN CENTER AT BOCA RATON | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #5811884 | HONEY BEE CHARCUTERIE BAR | 2026-07-17 | Routine - Food | Warning Issued | 0 | 2 | 0 | Home card |
| License #3903690 | CHICK-FIL-A | 2026-07-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1103734 | CHICK-FIL-A AT I-75 AND ARCHER ROAD DTO 00531 | 2026-07-15 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3911806 | CHICK-FIL-A | 2026-07-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3918210 | CHICK-FIL-A | 2026-07-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #5501257 | CHICK-FIL-A AMELIA ISLAND | 2026-07-14 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2337278 | CHICK-FIL-A FSU #4690 | 2026-07-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1103479 | CHICK-FIL-A AT THE STANDARD IN-LINE | 2026-07-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2336037 | CHICK-FIL-A AT JACKSON MEMORIAL | 2026-07-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1611186 | CHICK-FIL-A AT POMPANO BEACH | 2026-07-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3915859 | CHICK-FIL-A | 2026-07-10 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2800802 | CHICK-FIL-A | 2026-07-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3915859 | CHICK-FIL-A | 2026-07-08 | Routine - Food | Warning Issued | 2 | 0 | 1 | Home card |
| License #1103734 | CHICK-FIL-A AT I-75 AND ARCHER ROAD DTO 00531 | 2026-07-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6214504 | CHICK-FIL-A | 2026-07-07 | Routine - Food | Warning Issued | 0 | 2 | 4 | Home card |
| License #5911326 | CHICK-FIL-A KISSIMMEE | 2026-07-01 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1103520 | CHICK-FIL-A FSU # 3698 | 2026-06-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4703472 | CHICK-FIL-A | 2026-06-05 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2338478 | CHICK-FIL-A FLORIDA CITY | 2026-06-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #7406418 | CHICK-FIL-A | 2026-06-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6905204 | CHICK-FIL-A FSR # 3846 | 2026-06-01 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2337237 | CHICK-FIL-A WYNWOOD DELIVERY | 2026-05-29 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6905204 | CHICK-FIL-A FSR # 3846 | 2026-05-29 | Routine - Food | Warning Issued | 1 | 1 | 3 | Home card |
| License #2102167 | CHICK-FIL-A | 2026-05-28 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #3911407 | CHICK-FIL-A AT WATERS AVE | 2026-05-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1502535 | CHICK-FIL-A AT MELBOURNE SQUARE | 2026-05-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2337825 | CHICK-FIL-A HOMESTEAD FSU 04730 | 2026-05-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5815798 | CHICK-FIL-A HAMLIN | 2026-05-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 5 | Home card |
| License #7405984 | CHICK-FIL-A ORMOND TOWNE SQUARE | 2026-05-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5815702 | CHICK-FIL-A ORLANDO | 2026-05-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2616498 | CHICK-FIL-A AT DUVAL STATION | 2026-05-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6113741 | CHICK-FIL-A ZEPHYRHILLS #4040 | 2026-05-19 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
