Cuisine not yet classified for this segment - 100 of 100 licenses.
Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #VEN1100068 | BRAGGINGRTS | 113 NW 8 AVE | Gainesville | Alachua | 20 | Unclassified | Home card |
| License #VEN1100071 | OAKSMALL01 | 6419 NEWBERRY RD | Gainesville | Alachua | 20 | Unclassified | Home card |
| License #VEN1100072 | OAKSMALL02 | 6419 NEWBERRY RD | Gainesville | Alachua | 20 | Unclassified | Home card |
| License #VEN1505755 | MERRITTMALL01 | 777 E MERRITT ISLAND CSWY | Merritt Island | Brevard | 20 | Unclassified | Home card |
| License #VEN1505756 | MERRITTMALL02 | 778 E MERRITT ISLAND CSWY | Merritt Island | Brevard | 20 | Unclassified | Home card |
| License #VEN1505757 | PLANET3XTREM | 750 BASS PRO DRIVE NE | Palm Bay | Brevard | 20 | Unclassified | Home card |
| License #VEN1505758 | SZSPACECOAST | 624 BARNES BLVD | Rockledge | Brevard | 45 | Unclassified | Home card |
| License #VEN2000019 | GAORANGEPAR01 | 1564 PARK AVE | Orange Park | Clay | 20 | Unclassified | Home card |
| License #VEN2000021 | GAORANGEPAR02 | 1564 PARK AVE | Orange Park | Clay | 20 | Unclassified | Home card |
| License #VEN2324204 | PADELLIFE | 1000 W PEMBROKE RD | Hallendale Beach | Dade | 20 | Unclassified | Home card |
| License #VEN2324194 | FAMILY PAINTBALL CENTER | 220 NW 137 AVE | Miami | Dade | 20 | Unclassified | Home card |
| License #VEN2612958 | BRAVOENTRTAIN | 14985 OLD ST AUGUSTINE ROAD | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #VEN2612925 | FLIGHTJACKSO01 | 7022 A C SKINNER PKWY #200 | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #VEN2612954 | FLIGHTJACKSO02 | 7022 A C SKINNER PKWY STE 200 | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #VEN2612953 | SK8CITY | 9244 ARLINGTON EXPY UNIT 1 | Jacksonville | Duval | 20 | Unclassified | Home card |
| License #VEN3700019 | QUALITY INN BROOKSVILLE | 30307 CORTEZ BLVD | Brooksville | Hernando | 20 | Unclassified | Home card |
| License #VEN3700017 | ATPSPRINGHILL | 11162 SPRING HILL DR | Spring Hill | Hernando | 20 | Unclassified | Home card |
| License #VEN3700016 | BOWL360STRKE | 3544 MARINER BLVD | Spring Hill | Hernando | 20 | Unclassified | Home card |
| License #VEN3900272 | FLYINGSQRL | 22930 FL-54 | Lutz | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900269 | TAMPAPREM01 | 2398 GRAND CYPRESS DR | Lutz | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900270 | TAMPAPREM02 | 2398 GRAND CYPRESS DR | Lutz | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900216 | ALTITUDE TRAMPOLINE - TAMPA MACHINE #1 | 4340 HILLSBOROUGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900217 | ALTITUDE TRAMPOLINE - TAMPA MACHINE #2 | 4340 HILLSBOROUGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900275 | ELEV8TAMPA01 | 7902 CITRUS PARK DR | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900276 | ELEV8TAMPA02 | 7902 CITRUS PARK DR | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900277 | ELEV8TAMPA03 | 7902 CITRUS PARK DRIVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900292 | QUALITY INN AIRPORT | 1020 S DALE MABRY HWY | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900279 | SZTAMPA | 10137 E ADAMO DR | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900284 | TAMPAMALL01 | 5400 E BUSCH BLVD | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900268 | TGH ICE PLEX | 10222 ELIZABETH PL | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900296 | UNIONFLETCH | 3600 E FLETCHER AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900264 | ZOOTAMPA02 | 1101 W SLIGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900265 | ZOOTAMPA03 | 1101 W SLIGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900266 | ZOOTAMPA04 | 1101 W SLIGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN3900263 | ZOOTAMPA1 | 1101 W SLIGH AVE | Tampa | Hillsborough | 20 | Unclassified | Home card |
| License #VEN4101325 | VEROBEACHOUT01 | 1824 94 DR | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4101326 | VEROBEACHOUT02 | 1824 94 DR | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4101327 | VEROBEACHOUT03 | 824 94TH DR | Vero Beach | Indian River | 20 | Unclassified | Home card |
| License #VEN4502355 | LAKEMALL | 10401 US 441 N | Leesburg | Lake | 20 | Unclassified | Home card |
| License #VEN4502356 | VIAENTERTAIN | 10401 US 441 UNIT 2004 | Leesburg | Lake | 20 | Unclassified | Home card |
| License #VEN4605334 | CONGOBONITA | 24270 TAMIAMI TRAIL | Bonita Springs | Lee | 20 | Unclassified | Home card |
| License #VEN4605329 | SZFTMYERS | 9370 DYNASTY DR | Ft Myers | Lee | 20 | Unclassified | Home card |
| License #VEN4605333 | SZSFORTMYERS | 14181 S TAMIAMI TRAIL #140 | S Fort Myers | Lee | 20 | Unclassified | Home card |
| License #VEN5104603 | ATBRADENTON01 | 201 CORTEZ RD W | Bradenton | Manatee | 20 | Unclassified | Home card |
| License #VEN5104593 | DEFY BRADENTON | 7385 52 PL E | Bradenton | Manatee | 20 | Unclassified | Home card |
| License #VEN5104607 | ELLENTON01 | 5461 FACTORY SHOPS BLVD | Ellenton | Manatee | 20 | Unclassified | Home card |
| License #VEN5104608 | ELLENTON02 | 5461 FACTORY SHOPS BLVD | Ellenton | Manatee | 20 | Unclassified | Home card |
| License #VEN5300025 | ELEV8JENSEN01 | 3342 NW FEDERAL HWY | Jensen Beach | Martin | 20 | Unclassified | Home card |
| License #VEN5300026 | ELEV8JENSEN02 | 3342 NW FEDERAL HWY | Jensen Beach | Martin | 20 | Unclassified | Home card |
| License #VEN5500005 | YULEEBOWL | 850822 US-17 | Yulee | Nassau | 20 | Unclassified | Home card |
| License #VEN5811519 | COCOKORL01 | 7400 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811557 | COCOKORL02 | 7400 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811554 | CONGO RIVER | 5901 INTERNATIONAL DRIVE | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811585 | CONGORIVEROR | 12193 E COLONIAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811594 | FOUNTAINS RESORT | 12388 INTERNATIONAL DRIVE SOUTH | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811540 | GREYHOUNDORLANDO | 555 JOHN YOUNG PKWY | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811584 | HYATTREGCYPR | 1 GRAND CYPRESS DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811553 | LVB EATERY | 15771 S APOPKA VINELAND RD | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811534 | ORLINTPREM01 | 4951 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811545 | ORLINTPREM02 | 4591 INTERNATIONAL DRIVER | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811549 | ORLINTPREM04 | 4591 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811616 | ORLINTPREM06 | 4591 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811617 | ORLINTPREM07 | 4951 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811596 | ORLVINELAND01 | 8200 VINELAND AVE | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811412 | ORLVINELAND02 | 8200 VINELAND AVE | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811595 | ORLVINELAND03 | 8200 VINELAND AVE | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811488 | ORLVINELAND06 | 8200 VINELAND AVE | Orlando | Orange | 45 | Unclassified | Home card |
| License #VEN5811529 | ORLVINELAND07 | 8200 VINELAND AVE | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811559 | ORLVINELAND08 | 8200 VINELAND AVE | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811586 | ROSENINN01 | 7600 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811542 | ROSENINNLB01 | 8442 PALM PKWY | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811543 | ROSENINNLB02 | 8442 PALM PKWY | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811592 | SHERATONORL | 12205 S APOPKA VINELAND RD | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811628 | SZORLANDO | 8010 W COLONIAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811601 | WGLAKES01 | 9500 TURKEY LAKE RD | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811602 | WGLAKES02 | 9500 TURKEY LAKE RD | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811422 | WONDERWORKS #1 | 9067 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811464 | WONDERWORKS #2 | 9067 INTERNATIONAL DR | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811623 | WORLD QUEST RESORT | 8849 WORLDQUEST BLVD | Orlando | Orange | 20 | Unclassified | Home card |
| License #VEN5811565 | LIKITIKI | 17777 BALI BLVD | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5811579 | UAORLANDO01 | 5758 HAMLIN GROVES TR | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5811580 | UAORLANDO02 | 5758 HAMLIN GROVES TR | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5811581 | UAORLANDO03 | 5758 HAMLIN GROVES TR | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5811582 | UAORLANDO04 | 5758 HAMLIN GROVES TR | Winter Garden | Orange | 20 | Unclassified | Home card |
| License #VEN5909789 | ATKISSIMMEE01 | 2703 W OSCEOLA PARKWAY | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909786 | COMFORTMIN02 | 7675 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 45 | Unclassified | Home card |
| License #VEN5909781 | CONGORIVERKI | 4777 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909793 | FAIRFIELD INN KISSIMMEE | 6073 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909792 | FANTASY WORLD | 5005 KYNGS HEATH RD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909783 | REUNIONRESOR | 7593 GATHERING DR | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909787 | WESTGATE01 | 7700 WEST GATE BLVD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909788 | WESTGATE02 | 7700 WEST GATE BLVD | Kissimmee | Osceola | 20 | Unclassified | Home card |
| License #VEN5909773 | WESTGATE04 | 7700 WESTGATE BLVD | Kissimmee | Osceola | 45 | Unclassified | Home card |
| License #VEN6013527 | ATPWPALMBEACH | 4340 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 20 | Unclassified | Home card |
| License #VEN6013528 | PALMBEACHICE | 1590 N FLORIDA MANGO RD | West Palm Beach | Palm Beach | 20 | Unclassified | Home card |
| License #VEN6102859 | GAPORTRICH01 | 7431 FL-54 | New Port Richey | Pasco | 20 | Unclassified | Home card |
| License #VEN6102854 | GAPORTRICH02 | 7431 FL-54 | New Port Richey | Pasco | 20 | Unclassified | Home card |
| License #VEN6102863 | CONGORIVERPR | 10555 US 19 | Port Richey | Pasco | 20 | Unclassified | Home card |
| License #VEN6102861 | D-BAT WESLEY CHAPEL | 30553 COMMERCE DR | San Antonio | Pasco | 20 | Unclassified | Home card |
| License #VEN6102864 | SOUTHPORT SPRINGS | 3509 SOUTHPORT SPRINGS PKWY | Zephyrhills | Pasco | 45 | Unclassified | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5811553 | CHURCHS CHICKEN 10182 | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 14 | Home card |
| License #5104603 | ATBRADENTON01 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811559 | CHIPOTLE MEXICAN GRILL #789 | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 13 | Home card |
| License #3900216 | ALTITUDE TRAMPOLINE - TAMPA MACHINE #1 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406476 | WOK N ROLL | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #7406495 | OCEAN DECK UPSTAIRS | 2026-08-17 | Routine - Food | Inspection Completed - No Further Action | 5 | 2 | 4 | Home card |
| License #7406474 | VOLUSIAMALL03 (BY KAY JEWLERS) | 2026-08-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811582 | TWISTEE TREAT OF LAKE BUENA VISTA | 2026-08-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5811540 | MANGO KINGS LLC | 2026-08-12 | Routine - Food | Warning Issued | 0 | 1 | 2 | Home card |
| License #3700017 | ATPSPRINGHILL | 2026-08-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6300142 | BALMORAL RESORT | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811601 | WGLAKES01 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406489 | THE TWISTED CHOPSTICK | 2026-07-29 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #7406474 | CHARLEY'S CHEESESTEAKS AND WINGS | 2026-07-23 | Routine - Food | Warning Issued | 3 | 2 | 2 | Home card |
| License #6200142 | KFC | 2026-07-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7406496 | TANGER OUTLET (NEAR LOFT) | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3900279 | SZTAMPA | 2026-07-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900268 | TGH ICE PLEX | 2026-07-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900292 | QUALITY INN AIRPORT | 2026-07-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6300143 | LAKEWALESBOW | 2026-07-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811628 | LITE BITE | 2026-06-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811586 | ROSENINN01 | 2026-06-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6013528 | BK#14003 | 2026-06-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811554 | BLUE JACKET'S GASTROPUB | 2026-06-11 | Routine - Food | Call Back - Complied | 0 | 4 | 8 | Home card |
| License #5811554 | BLUE JACKET'S GASTROPUB | 2026-06-10 | Routine - Food | Warning Issued | 3 | 5 | 10 | Home card |
| License #5811584 | WEEKEND CATERING | 2026-06-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406480 | HONG KONG CHINESE RESTAURANT AT PORT ORANGE INC | 2026-06-05 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 10 | Home card |
| License #6501530 | HAMPTON INN | 2026-06-05 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5104603 | GRACIOUSLY MADE LLC | 2026-06-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505756 | DUNKIN DONUTS | 2026-05-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5811554 | CONGO RIVER | 2026-05-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811422 | WONDERWORKS #1 | 2026-05-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811464 | WONDERWORKS #2 | 2026-05-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811543 | BANH MI Y NHU | 2026-05-26 | Routine - Food | Call Back - Complied | 1 | 1 | 6 | Home card |
| License #5811534 | ORLINTPREM01 | 2026-05-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811545 | ORLINTPREM02 | 2026-05-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811549 | ORLINTPREM04 | 2026-05-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811616 | ORLINTPREM06 | 2026-05-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811617 | ORLINTPREM07 | 2026-05-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5909783 | REUNIONRESOR | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811412 | ORLVINELAND02 | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811529 | ORLVINELAND07 | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6904137 | CONGO ALTAMONTE SPRINGS | 2026-05-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501529 | PLANTATION AT PONTE VEDRA GOLF | 2026-05-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #5811581 | MARINAS ITALIAN CATERING SERVICES | 2026-05-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811592 | REFLECTIONS OF THYME CATERING | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5500005 | YULEEBOWL | 2026-05-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2324194 | FAMILY PAINTBALL CENTER | 2026-05-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6200142 | MORNINGSIDE REC CENTER | 2026-05-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406490 | WENDY'S 9662 | 2026-05-05 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6501532 | QUALITY INN | 2026-05-05 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5909786 | COMFORTMIN02 | 2026-05-04 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #6013528 | PALMBEACHICE | 2026-04-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811596 | CATERING BY BLACK BEAN DELI | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5811559 | ORLVINELAND08 | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602345 | DEFYPSTLUCIE | 2026-04-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102861 | D-BAT WESLEY CHAPEL | 2026-04-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5909773 | WESTGATE04 | 2026-04-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #3900275 | ELEV8TAMPA01 | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900276 | ELEV8TAMPA02 | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900277 | ELEV8TAMPA03 | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900296 | UNIONFLETCH | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6200144 | CONGOCLEAR | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900270 | TAMPAPREM02 | 2026-04-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811464 | PALMS CAFE & MARKET PLACE | 2026-04-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5811553 | CHURCHS CHICKEN 10182 | 2026-04-20 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 2 | 3 | Home card |
| License #6904131 | 5 SENSES EVENTS & CATERING | 2026-04-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6013527 | ATPWPALMBEACH | 2026-04-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900263 | ZOOTAMPA1 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900264 | ZOOTAMPA02 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900265 | ZOOTAMPA03 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900266 | ZOOTAMPA04 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104607 | ELLENTON01 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104608 | ELLENTON02 | 2026-04-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505756 | MERRITTMALL02 | 2026-04-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501529 | ABRDNAMENCEN | 2026-04-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5909792 | FANTASY WORLD | 2026-04-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2612958 | BRAVOENTRTAIN | 2026-04-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501530 | HAMPTON INN | 2026-03-31 | Routine - Food | Administrative complaint recommended | 3 | 2 | 0 | Home card |
| License #7406495 | OCEAN DECK UPSTAIRS | 2026-03-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5811543 | ROSENINNLB02 | 2026-03-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2612925 | FLIGHTJACKSO01 | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2612954 | FLIGHTJACKSO02 | 2026-03-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102854 | GAPORTRICH02 | 2026-03-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6102859 | GAPORTRICH01 | 2026-03-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811543 | BANH MI Y NHU | 2026-03-23 | Routine - Food | Call Back - Extension given, pending | 2 | 2 | 6 | Home card |
| License #5300025 | ELEV8JENSEN01 | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5300026 | ELEV8JENSEN02 | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3900272 | FLYINGSQRL | 2026-03-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811543 | BANH MI Y NHU | 2026-03-19 | Routine - Food | Warning Issued | 4 | 2 | 9 | Home card |
| License #7406496 | MEXICO CITY STREET FOOD | 2026-03-19 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #7406485 | UADAYTONA02 | 2026-03-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5104593 | DEFY BRADENTON | 2026-03-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811601 | MOZAIC KITCHEN | 2026-03-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406496 | MEXICO CITY STREET FOOD | 2026-03-11 | Routine - Food | Administrative complaint recommended | 9 | 5 | 19 | Home card |
| License #5811540 | GREYHOUNDORLANDO | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5811628 | SZORLANDO | 2026-03-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505755 | LONG DOGGERS III | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #7406480 | BWLACQUISTION01 | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7406483 | BWLACQUISTION02 | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.