Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1102994 | PANERA BREAD #4152 | 3443 SW ARCHER RD | Gainesville | Alachua | 20 | Bakery | Home card |
| License #SEA1103370 | PANERA BREAD 4189 | 6017 W NEWBERRY RD | Gainesville | Alachua | 20 | Bakery | Home card |
| License #SEA1305414 | PANERA BREAD #1353 | 908 E 23 STREET | Panama City | Bay | 20 | Bakery | Home card |
| License #SEA1306119 | PANERA BREAD #6424 | 11846 W HWY 98 | Panama City | Bay | 20 | Bakery | Home card |
| License #SEA1620799 | PANERA BREAD #4708 | 2015 N UNIVERSITY DR | Coral Springs | Broward | 20 | Bakery | Home card |
| License #SEA1622103 | PANERA BREAD #4717 | 4328 N SR 7 | Coral Springs | Broward | 20 | Bakery | Home card |
| License #SEA1623104 | PANERA BREAD #4729 | 2699 S UNIVERSITY DR | Davie | Broward | 20 | Bakery | Home card |
| License #SEA1622866 | PANERA BREAD #4728 | 3720 HILLBORO BLVD | Deerfield Beach | Broward | 20 | Bakery | Home card |
| License #SEA1623604 | PANERA BREAD #4734 | 779 S FEDERAL HWY | Deerfield Beach | Broward | 20 | Bakery | Home card |
| License #SEA1614332 | BREAD & BUTTER CAFE | 100 SE 3 AVE STE 500 | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1622588 | PANERA BREAD #4723 | 1461-1461A SE 17 ST | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1619348 | PANERA BREAD 4724 | 5975 N FEDERAL HWY #101&102 | Fort Lauderdale | Broward | 20 | Bakery | Home card |
| License #SEA1621000 | PANERA BREAD #1736 | 1729 E HALLANDALE BEACH BLVD | Hallandale Beach | Broward | 20 | Bakery | Home card |
| License #SEA1624024 | PANERA BREAD BAKERY CAFE # 4735 | 4931 SHERIDAN ST | Hollywood | Broward | 20 | Bakery | Home card |
| License #SEA1621292 | PANERA BREAD #4713 | 2955 SW 160 AVE | Miramar | Broward | 20 | Bakery | Home card |
| License #SEA1624821 | PANERA BREAD BAKERY CAFE #4718 | 11025 PINES BLVD SUITES 500-502 | Pembroke Pines | Broward | 20 | Bakery | Home card |
| License #SEA1623529 | PANERA BREAD BAKERY 4733 | 10001 CLEARY BLVD | Plantation | Broward | 20 | Bakery | Home card |
| License #SEA1621293 | PANERA BREAD #4710 | 13815 W SUNRISE BLVD | Sunrise | Broward | 20 | Bakery | Home card |
| License #SEA1621219 | PANERA BREAD #4711 | 4547 WESTON RD | Weston | Broward | 20 | Bakery | Home card |
| License #SEA1801686 | PANERA BREAD 1029 | 1808 TAMIAMI TRL #C | Port Charlotte | Charlotte | 20 | Bakery | Home card |
| License #SEA1901326 | PANERA BREAD #1788 | 1082 W MAIN ST | Inverness | Citrus | 20 | Bakery | Home card |
| License #SEA1901480 | PANERA BREAD 6285 | 2080 N LECANTO HWY | Lecanto | Citrus | 20 | Bakery | Home card |
| License #SEA2001222 | PANERA BREAD 1182 | 1510 COUNTY RD 220 | Fleming Island | Clay | 20 | Bakery | Home card |
| License #SEA2001306 | PANERA BREAD #1741 | 661 BLANDING BLVD STE 509 | Orange Park | Clay | 20 | Bakery | Home card |
| License #SEA2102986 | PANERA BREAD #1094 | 2415 TARPON BAY BLVD UNIT 5 | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103030 | PANERA BREAD #1323 | 2184 TAMIAMI TRL NORTH #1323 | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103358 | PANERA BREAD #1822 | 12720 TAMIAMI TRL E | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2103279 | PANERA BREAD #982 | 6438 NAPLES BLVD | Naples | Collier | 20 | Bakery | Home card |
| License #SEA2200700 | PANERA BREAD #1846 | 2670 W US 90 | Lake City | Columbia | 20 | Bakery | Home card |
| License #SEA2333484 | PANERA BREAD #1625 | 18111 BISCAYNE BLVD | Aventura | Dade | 20 | Bakery | Home card |
| License #SEA2336157 | PANERA BREAD #1989 | 19101 S DIXIE HWY | Cutler Bay | Dade | 20 | Bakery | Home card |
| License #SEA2331376 | PANERA BREAD #1124 | 9717 NW 41 ST | Doral | Dade | 20 | Bakery | Home card |
| License #SEA2333454 | PANERA BREAD BAKERY CAFE #1619 | 2493 NE 9 CT | Homestead | Dade | 20 | Bakery | Home card |
| License #SEA2338050 | PANERA BREAD | 5720 NW 183 ST | Miami | Dade | 20 | Bakery | Home card |
| License #NOS2337750 | PANERA BREAD | 5600 BLUE LAGOON DR UNIT 14 | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2331658 | PANERA BREAD #1058 | 13672 N KENDALL DR | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2331491 | PANERA BREAD #1177 | 8870 SW 72 CT | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2336159 | PANERA BREAD #1677 | 12500 SW 152 ST | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2334159 | PANERA BREAD #1704 | 10061 W FLAGLER ST | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2334607 | PANERA BREAD #1893 | 1611 NW 12 AVE STE C | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2335479 | PANERA BREAD #6019 | 9105 SW 162 AVE | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2331899 | PANERA BREAD #983 | 13617 S DIXIE HWY | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2338199 | PANERA BREAD BAKERY & CAFE | 2750 SW 27 TER UNIT 112 | Miami | Dade | 20 | Bakery | Home card |
| License #SEA2331065 | PANERA #1002 | 12205 BISCAYNE BLVD | North Miami | Dade | 20 | Bakery | Home card |
| License #SEA2614996 | PANERA BREAD #1781 | 899 ATLANTIC BLVD | Atlantic Beach | Duval | 20 | Bakery | Home card |
| License #SEA2616145 | PANERA BREAD # 1223 | 9725 APPLECROSS RD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2615683 | PANERA BREAD #1027 | 13740 OLD ST AUGUSTINE RD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2613884 | PANERA BREAD #1047 | 13271 CITY STATION DR #109 | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2614045 | PANERA BREAD #1141 | 13740 BEACH BLVD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2614981 | PANERA BREAD #1575 | 1440 HENDRICKS AVENUE | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2615986 | PANERA BREAD #6063 | 10 RIVERSIDE AVE | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2612979 | PANERA BREAD #767 | 11111 SAN JOSE BLVD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2613279 | PANERA BREAD #776 | 4403 ROOSEVELT BLVD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2615638 | PANERA BREAD #861 | 13201 ATLANTIC BLVD | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2613603 | PANERA BREAD #943 | 4720 TOWN CROSSING DR #G01 | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2613671 | PANERA BREAD #957 | 9301 ATLANTIC BLVD STE 143 | Jacksonville | Duval | 20 | Bakery | Home card |
| License #SEA2706166 | PANERA BREAD #1511 | 9239 UNIVERSITY PKWY | Pensacola | Escambia | 20 | Bakery | Home card |
| License #SEA2706670 | PANERA BREAD #6265 | 125 BAPTIST WAY | Pensacola | Escambia | 20 | Bakery | Home card |
| License #SEA2702711 | PANERA BREAD #912 | 5091 BAYOU BOULEVARD | Pensacola | Escambia | 20 | Bakery | Home card |
| License #SEA2706710 | PANERA BREAD BAKERY & CAFE | 2405 W NINE MILE ROAD | Pensacola | Escambia | 20 | Bakery | Home card |
| License #SEA2800754 | PANERA BREAD STORE 2790 | 5880 SR 100 | Palm Coast | Flagler | 20 | Bakery | Home card |
| License #SEA3701044 | PANERA BREAD CAFE #1052 | 7061 COASTAL BLVD | Brooksville | Hernando | 20 | Bakery | Home card |
| License #SEA3701107 | PANERA BREAD #4193 | 1403 COMMERCIAL WAY | Spring Hill | Hernando | 20 | Bakery | Home card |
| License #SEA3801065 | PANERA BREAD #1259 | 1760 US 27 N | Sebring | Highlands | 20 | Bakery | Home card |
| License #SEA3918930 | PANERA BREAD 4270 | 11135 CAUSEWAY BLVD | Brandon | Hillsborough | 20 | Bakery | Home card |
| License #SEA6113397 | PANERA BREAD #1637 | 23388 STATE RD 54 UNIT 107 | Lutz | Hillsborough | 20 | Bakery | Home card |
| License #SEA3918690 | PANERA BREAD #6126 | 16034 PRESERVE MARKETPLACE | Odessa | Hillsborough | 20 | Cafe | Home card |
| License #SEA3916177 | PANERA BREAD (CAFE # 3356) | 2909 JAMES REDMAN PKWY STE 113 | Plant City | Hillsborough | 20 | Bakery | Home card |
| License #SEA3916295 | PANERA BREAD BAKERY CAFE #3358 | 10631 BIG BEND RD | Riverview | Hillsborough | 20 | Bakery | Home card |
| License #SEA3917194 | PANERA BREAD | 3420 W MARTIN LUTHER KING BLVD | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912499 | PANERA BREAD #3339 | 11860 BRUCE B DOWNS | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912493 | PANERA BREAD #3340 | 112 S WESTSHORE BLVD | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912789 | PANERA BREAD #3344 | 13256 N DALE MABRY | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3912985 | PANERA BREAD #3346 | 709 S HOWARD AVE | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3917392 | PANERA BREAD BAKERY | 6001 W WATERS AVE | Tampa | Hillsborough | 20 | Bakery | Home card |
| License #SEA3915645 | PANERA BREAD #4154 | 3490 LITHIA PINECREST RD | Valrico | Hillsborough | 20 | Bakery | Home card |
| License #SEA4105196 | PANERA BREAD STORE 2788 | 2001 INDIAN RIVER BLVD | Vero Beach | Indian River | 20 | Bakery | Home card |
| License #SEA4105391 | PANERA BREAD STORE 2794 | 5810 20 ST | Vero Beach | Indian River | 20 | Bakery | Home card |
| License #SEA4508250 | PANERA BREAD #3354 | 2260 E HWY 50 | Clermont | Lake | 20 | Bakery | Home card |
| License #SEA4502345 | PANERA BREAD #3323 | 1181 MAIN ST | Lady Lake | Lake | 20 | Bakery | Home card |
| License #SEA4607180 | PANERA BREAD #1963 | 1000 CAPE CORAL PKWY E | Cape Coral | Lee | 20 | Cafe | Home card |
| License #SEA4606060 | PANERA BREAD CAFE #1144 | 1830 NE PINE ISLAND RD STE 160 | Cape Coral | Lee | 20 | Cafe | Home card |
| License #SEA4605866 | PANERA BREAD #992 | 8027 MEDITERRANEAN DR STE 107 | Estero | Lee | 20 | Bakery | Home card |
| License #SEA4607258 | PANERA BREAD | 9390 6 MILE CYPRESS PKWY STE 1-2 | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA4606152 | PANERA BREAD #1233 | 5037 S CLEVELAND AVE STE 101 | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA4606817 | PANERA BREAD #1888 | 9970 UNIVERSITY PLAZA DR | Fort Myers | Lee | 20 | Bakery | Home card |
| License #SEA4703388 | PANERA BREAD #1419 | 800 OCALA RD #400 & 406 | Tallahassee | Leon | 20 | Bakery | Home card |
| License #SEA4703855 | PANERA BREAD #984 | 2009 APALACHEE PKWY | Tallahassee | Leon | 20 | Bakery | Home card |
| License #SEA4703437 | PANERA BREAD 1504 | 3523 THOMASVILLE RD & VILLAGE SQ RD | Tallahassee | Leon | 20 | Bakery | Home card |
| License #SEA5105781 | PANERA BREAD #6062 | 11505 STATE RD 70 E | Bradenton | Manatee | 20 | Bakery | Home card |
| License #SEA5105819 | PANERA BREAD #6119 | 6351 MANATEE AVENUE W | Bradenton | Manatee | 20 | Bakery | Home card |
| License #SEA5106039 | PANERA BREAD 6230 | 4115 14 ST W | Bradenton | Manatee | 20 | Bakery | Home card |
| License #SEA5106159 | PANERA BREAD CAFE 6440 | 7815 SR 64 E | Bradenton | Manatee | 20 | Bakery | Home card |
| License #SEA5104557 | PANERA BREAD #6229 | 2821 UNIVERSITY PKWY | Sarasota | Manatee | 20 | Bakery | Home card |
| License #SEA5202464 | PANERA BREAD #3327 | 2370 SW COLLEGE RD | Ocala | Marion | 20 | Bakery | Home card |
| License #SEA5202697 | PANERA BREAD BAKERY 4167 | 4414 SW COLLEGE RD | Ocala | Marion | 20 | Bakery | Home card |
| License #SEA5301593 | PANERA BREAD STORE 2786 | 2894 SW TOWN CENTER | Palm City | Martin | 20 | Bakery | Home card |
| License #SEA5301454 | PANERA BREAD STORE 2781 | 2750 NW FEDERAL HWY | Stuart | Martin | 20 | Bakery | Home card |
| License #SEA5301731 | PANERA BREAD STORE 2791 | 3500 SE FEDERAL HWY | Stuart | Martin | 20 | Bakery | Home card |
| License #SEA5501101 | PANERA BREAD 1673 | 463861 SR 200 | Yulee | Nassau | 20 | Bakery | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2337750 | PANERA BREAD | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3916295 | PANERA BREAD BAKERY CAFE #3358 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #5106039 | PANERA BREAD 6230 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1622866 | PANERA BREAD #4728 | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6805370 | PANERA BREAD #6231 | 2026-08-28 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1623529 | PANERA BREAD BAKERY 4733 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6019530 | PANERA BREAD #4715 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2334607 | PANERA BREAD #1893 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3916177 | PANERA BREAD (CAFE # 3356) | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #6216216 | PANERA BREAD #4162 | 2026-08-26 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #2103358 | PANERA BREAD #1822 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6019475 | HOUSE OF BREAD & COFFEE INC | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #7406626 | PANERA BREAD STORE 2785 | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 5 | Home card |
| License #2613279 | PANERA BREAD #776 | 2026-08-22 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2333484 | PANERA BREAD #1625 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2338199 | PANERA BREAD BAKERY & CAFE | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #6215033 | PANERA BREAD #3341 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5811976 | PANERA BREAD | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2613279 | PANERA BREAD #776 | 2026-08-21 | Complaint Full | Emergency order recommended | 6 | 1 | 4 | Home card |
| License #5501101 | PANERA BREAD 1673 | 2026-08-19 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #2001222 | PANERA BREAD 1182 | 2026-08-18 | Complaint Partial | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5501101 | PANERA BREAD 1673 | 2026-08-18 | Routine - Food | Administrative complaint recommended | 2 | 1 | 11 | Home card |
| License #6013802 | PANERA BREAD #4703 | 2026-08-17 | Routine - Food | Administrative complaint recommended | 3 | 0 | 1 | Home card |
| License #6020238 | PANERA BREAD #4720 | 2026-08-17 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2001222 | PANERA BREAD 1182 | 2026-08-17 | Complaint Partial | Warning Issued | 0 | 0 | 1 | Home card |
| License #1614332 | THE BREAD & BUTTER CAFE | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2613671 | PANERA BREAD #957 | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #5911270 | PANERA BREAD 4173 | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1305414 | PANERA BREAD #1353 | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #3912493 | PANERA BREAD #3340 | 2026-08-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2613884 | PANERA BREAD #1047 | 2026-08-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #6020920 | PANERA BREAD BAKERY | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #4607180 | PANERA BREAD #1963 | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2336157 | PANERA BREAD #1989 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6113361 | PANERA BREAD 4197 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #4606060 | PANERA BREAD CAFE #1144 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1621000 | PANERA BREAD #1736 | 2026-08-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3912985 | PANERA BREAD #3346 | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #5301731 | PANERA BREAD STORE 2791 | 2026-08-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2335479 | PANERA BREAD #6019 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #3917392 | PANERA BREAD BAKERY | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2615683 | PANERA BREAD #1027 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #6701704 | PANERA | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1624821 | PANERA BREAD BAKERY CAFE #4718 | 2026-07-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2331376 | PANERA BREAD #1124 | 2026-07-29 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #3918930 | PANERA BREAD 4270 | 2026-07-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6502285 | PANERA BREAD #6055 | 2026-07-28 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6020171 | PANERA BREAD #4721 | 2026-07-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #3918690 | PANERA BREAD #6126 | 2026-07-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2333454 | PANERA BREAD BAKERY CAFE #1619 | 2026-07-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #5301731 | PANERA BREAD STORE 2791 | 2026-07-24 | Routine - Food | Warning Issued | 1 | 0 | 1 | Home card |
| License #2331376 | PANERA BREAD #1124 | 2026-07-23 | Routine - Food | Warning Issued | 0 | 1 | 4 | Home card |
| License #1620799 | PANERA BREAD #4708 | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6113405 | PANERA BREAD #1693 | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6905568 | PANERA BREAD #4269 | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5603720 | PANERA BREAD #1232 | 2026-07-23 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6502285 | PANERA BREAD #6055 | 2026-07-20 | Complaint Full | Warning Issued | 2 | 1 | 4 | Home card |
| License #6805370 | PANERA BREAD #6231 | 2026-07-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2331899 | PANERA BREAD #983 | 2026-07-17 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #1619348 | PANERA BREAD 4724 | 2026-07-17 | Complaint Full | Warning Issued | 2 | 2 | 1 | Home card |
| License #6019102 | PANERA BREAD #4709 | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 0 | Home card |
| License #3912789 | PANERA BREAD #3344 | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5812876 | PANERA BREAD #4174 | 2026-07-17 | Routine - Food | Warning Issued | 1 | 0 | 6 | Home card |
| License #5812876 | PANERA BREAD #4174 | 2026-07-17 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #4605866 | PANERA BREAD #992 | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6805328 | PANERA BREAD #1600 | 2026-07-17 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #3912499 | PANERA BREAD #3339 | 2026-07-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6215636 | PANERA BREAD | 2026-07-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5604021 | PANERA BAKERY CAFE #1941 | 2026-07-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5105781 | PANERA BREAD #6062 | 2026-07-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6805030 | PANERA BREAD #1219 | 2026-07-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1624024 | PANERA BREAD BAKERY CAFE # 4735 | 2026-07-15 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #7000528 | PANERA BREAD #4194 | 2026-07-15 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2616145 | PANERA BREAD # 1223 | 2026-07-15 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5104557 | PANERA BREAD #6229 | 2026-07-15 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6022082 | PANERA BREAD BAKERY CAFE #4737 | 2026-07-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2334607 | PANERA BREAD #1893 | 2026-07-10 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #4105391 | PANERA BREAD STORE 2794 | 2026-07-10 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2614981 | PANERA BREAD #1575 | 2026-07-10 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1622588 | PANERA BREAD #4723 | 2026-07-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2612979 | PANERA BREAD #767 | 2026-07-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3801065 | PANERA BREAD #1259 | 2026-07-09 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #5105819 | PANERA BREAD #6119 | 2026-07-09 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1901480 | PANERA BREAD 6285 | 2026-07-08 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6307551 | PANERA BREAD #884 | 2026-07-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2001222 | PANERA BREAD 1182 | 2026-07-08 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2614981 | PANERA BREAD #1575 | 2026-07-08 | Complaint Full | Administrative complaint recommended | 3 | 0 | 4 | Home card |
| License #3915645 | PANERA BREAD #4154 | 2026-07-07 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6805093 | PANERA BREAD #1342 | 2026-07-07 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3801065 | PANERA BREAD #1259 | 2026-07-01 | Routine - Food | Warning Issued | 1 | 0 | 5 | Home card |
| License #2613603 | PANERA BREAD #943 | 2026-06-15 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6021006 | PANERA BREAD BAKERY 4722 | 2026-06-12 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2613603 | PANERA BREAD #943 | 2026-06-12 | Routine - Food | Administrative complaint recommended | 4 | 0 | 6 | Home card |
| License #1306119 | PANERA BREAD #6425 | 2026-06-12 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5812090 | PANERA BREAD | 2026-06-02 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #2336159 | PANERA BREAD #1677 | 2026-05-21 | Complaint Full | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #6805328 | PANERA BREAD #1600 | 2026-05-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2336159 | PANERA BREAD #1677 | 2026-05-20 | Complaint Full | Administrative complaint recommended | 2 | 0 | 12 | Home card |
| License #6805030 | PANERA BREAD #1219 | 2026-05-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #1621292 | KPRESS CATERING AND EVENT LLC | 2026-05-18 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.