Licenses and addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103276 | WENDY'S | 3619 SW ARCHER RD | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #NOS1103263 | WENDY'S | 1600 SW ARCHER ROAD | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1102472 | WENDY'S | 9225 NW 39 AVE | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1103687 | WENDY'S 13612 | 2659 NW 13 ST | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1101462 | WENDY'S OLD FASHION HAMBURGERS | 1711 N MAIN ST | Gainesville | Alachua | 20 | Fast Food | Home card |
| License #SEA1102992 | WENDY'S #76 | 15408 NE US HWY 301 | Waldo | Alachua | 20 | Fast Food | Home card |
| License #SEA1200119 | WENDY'S OLD FASHIONED HAMBURGERS #93 | 1511 S 6 ST | Macclenny | Baker | 20 | Fast Food | Home card |
| License #SEA1302285 | WENDY'S OLD FASHIONED HAMBURGERS | 109 S TYNDALL PKWY | Callaway | Bay | 20 | Fast Food | Home card |
| License #SEA1305169 | WENDY'S OLD FASHIONED HAMBURGERS | 2604 S HWY 77 | Lynn Haven | Bay | 20 | Fast Food | Home card |
| License #SEA1505375 | WENDY'S 8558 | 8440 ASTRONAUT BLVD | Cape Canaveral | Brevard | 20 | Fast Food | Home card |
| License #SEA1506696 | WENDY'S 11857 | 950 N WICKHAM RD | Melbourne | Brevard | 20 | Fast Food | Home card |
| License #SEA1503781 | WENDY'S 1737 | 10 W MERRITT ISLAND CSWY | Merritt Island | Brevard | 20 | Fast Food | Home card |
| License #SEA1504140 | WENDY'S 1656 | 1154 MALABAR RD SE | Palm Bay | Brevard | 20 | Fast Food | Home card |
| License #SEA1625019 | WENDY'S 11678 | 6630 N ST RD 7 | Coconut Creek | Broward | 20 | Fast Food | Home card |
| License #SEA1623940 | WENDY'S 11600 | 2660 DAVIE RD | Davie | Broward | 20 | Fast Food | Home card |
| License #SEA1618396 | WENDY'S 2530 | 3055 S UNIVERSITY DR | Davie | Broward | 20 | Fast Food | Home card |
| License #SEA1616785 | WENDY'S #01912 | 3300 W COMMERCIAL BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1607698 | WENDY'S #01932 | 2801 DAVIE BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1609186 | WENDY'S #01938 | 1049 W OAKLAND PARK BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1609524 | WENDY'S #01942 | 5900 W OAKLAND PARK BLVD #100 | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1624015 | WENDY'S 11614 | 2071 GRIFFIN RD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1609224 | WENDY'S 1939 | 1899 NW 40 AVE | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1610244 | WENDY'S 1945 | 943 W SR 84 | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1618947 | WENDY'S 7866 | 1631 E SUNRISE BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1619562 | WENDY'S 8475 | 3801 W BROWARD BLVD | Fort Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1619826 | WENDY'S 8209 | 1091 W HALLANDALE BEACH BLVD | Hallandale Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1609371 | WENDY'S 1940 | 499 N STATE ROAD 7 | Margate | Broward | 20 | Fast Food | Home card |
| License #SEA1619076 | WENDY'S | 7115 W MCNAB RD | North Lauderdale | Broward | 20 | Fast Food | Home card |
| License #SEA1611983 | WENDY'S | 1040 E COMMERCIAL BLVD | Oakland Park | Broward | 20 | Fast Food | Home card |
| License #SEA1608086 | WENDY'S | 1840 E ATLANTIC BLVD | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1620076 | WENDY'S | 2700 DR MARTIN LUTHER KING BLVD | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1623501 | WENDY'S 11454 | 1190 NE 23 ST | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1620456 | WENDY'S 8571 | 2500 W ATLANTIC BLVD | Pompano Beach | Broward | 20 | Fast Food | Home card |
| License #SEA1617299 | WENDY'S 2079 | 12941 W SUNRISE BLVD | Sunrise | Broward | 20 | Fast Food | Home card |
| License #SEA1618066 | WENDY'S 2403 | 2471 N UNIVERSITY DR | Sunrise | Broward | 20 | Fast Food | Home card |
| License #SEA1618883 | WENDY'S | 7025 N UNIVERSITY DR | Tamarac | Broward | 20 | Fast Food | Home card |
| License #SEA1618386 | WENDY'S #02526 | 1904 WESTON RD | Weston | Broward | 20 | Fast Food | Home card |
| License #SEA1800496 | WENDY'S | 3206 NW TAMIAMI TRL | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1801460 | WENDY'S | 24180 VETERANS BLVD | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1801636 | WENDY'S | 13417 S MCCALL RD | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1801651 | WENDY'S | 19680 COCHRAN BLVD | Port Charlotte | Charlotte | 20 | Fast Food | Home card |
| License #SEA1800833 | WENDY'S | 9301 KNIGHTS DR | Punta Gorda | Charlotte | 20 | Fast Food | Home card |
| License #SEA1900413 | WENDY'S PROPERTIES LLC | 144 SE US 19 | Crystal River | Citrus | 20 | Fast Food | Home card |
| License #SEA1901410 | WENDY'S #13256 | 7230 W MISS MAGGIE DR | Homosassa | Citrus | 20 | Fast Food | Home card |
| License #SEA1901198 | WENDY'S PROPERTIES LLC | 4223 S SUNCOAST BLVD | Homosassa | Citrus | 20 | Fast Food | Home card |
| License #SEA1901188 | WENDY'S PROPERTIES LLC | 2495 E GULF TO LAKE HWY | Inverness | Citrus | 20 | Fast Food | Home card |
| License #SEA1900412 | WENDY'S PROPERTIES LLC | 502 W MAIN ST | Inverness | Citrus | 20 | Fast Food | Home card |
| License #SEA1901384 | WENDY'S 11653 | 2900 W NORVELL BRYANT HWY | Lecanto | Citrus | 20 | Fast Food | Home card |
| License #SEA2000881 | WENDY'S #402 | 1575 ISLAND LN | Fleming Island | Clay | 20 | Fast Food | Home card |
| License #SEA2000954 | WENDY'S #69 | 3266 HWY 17 | Green Cove Springs | Clay | 20 | Fast Food | Home card |
| License #SEA2001085 | WENDY'S OLD FASHIONED HAMBURGERS 94 | 210 WALKER DR | Keystone Heights | Clay | 20 | Fast Food | Home card |
| License #SEA2103978 | WENDY'S #14851 | 830 N 15 ST | Immokalee | Collier | 20 | Fast Food | Home card |
| License #SEA2101828 | WENDY'S | 10941 AIRPORT RD | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2100790 | WENDY'S | 4114 N TAMIAMI TR | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2100932 | WENDY'S | 2601 E TAMIAMI TR | Naples | Collier | 20 | Fast Food | Home card |
| License #SEA2200733 | WENDY'S | 14170 S US HWY 441 | Lake City | Columbia | 20 | Fast Food | Home card |
| License #SEA2200703 | WENDY'S | 202 COREY PLACE | Lake City | Columbia | 20 | Fast Food | Home card |
| License #SEA2200171 | WENDY'S 375 | 3081 W US HWY 90 | Lake City | Columbia | 20 | Fast Food | Home card |
| License #SEA2324769 | WENDY'S 1970 | 340 SE 1 AVE | Florida City | Dade | 20 | Fast Food | Home card |
| License #SEA2328539 | WENDY'S | 8100 W 33 AVE | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2328021 | WENDY'S #07962 | 555 HIALEAH DR | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2315803 | WENDY'S 1710 | 365 W 78 RD | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2316913 | WENDY'S 1716 | 1730 W 49 ST | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2324458 | WENDY'S 1910 | 2390 W 68 ST | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2324592 | WENDY'S 2013 | 16601 NW 57 AVE | Hialeah | Dade | 20 | Fast Food | Home card |
| License #SEA2317580 | WENDY'S #01717 | 30130 S DIXIE HWY | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2331483 | WENDY'S 10954 | 13485 SW 288 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2334580 | WENDY'S 11460 | 3003 NE 8 ST | Homestead | Dade | 20 | Fast Food | Home card |
| License #SEA2330953 | WENDY'S | 7555 NW 12 STREET | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2315893 | WENDY'S | 200 SW 8 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2335499 | WENDY'S | 10610 SW 40 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2328320 | WENDY'S | 645 NW 57 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2324437 | WENDY'S | 18880 S DIXIE HWY | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2315860 | WENDY'S #01699 | 10829 SW 72 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2326157 | WENDY'S #02272 | 13650 SW 26 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2327855 | WENDY'S #02339 | 6720 SW 8 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2324770 | WENDY'S #02455 | 7401 NW 73 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2328067 | WENDY'S #08155 | 13090 SW 120 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2327948 | WENDY'S #08156 | 16203 SW 88 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2329053 | WENDY'S #09322 | 3600 S DIXIE HWY | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2330374 | WENDY'S #09765 | 2000 NW 107 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2336613 | WENDY'S 12338 | 2370 SW 8 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2315167 | WENDY'S 1700 | 19650 NW 2 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2315305 | WENDY'S 1701 | 13901 S DIXIE HWY | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2315521 | WENDY'S 1702 | 697 NW 37 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2315651 | WENDY'S 1708 | 13890 SW 88 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2316418 | WENDY'S 1713 | 7801 BISCAYNE BLVD | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2324401 | WENDY'S 1892 | 2400 NW 87 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2328322 | WENDY'S 2336 | 3802 NW 27 AVE | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2328175 | WENDY'S 2434 | 1100 NW 54 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2326625 | WENDY'S 2454 | 10680 NW 41 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2330792 | WENDY'S 9248 | 14715 SW 42 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2330224 | WENDY'S 9390 | 9655 W FLAGLER ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2325339 | WENDY'S OLD FASHIONED HAMBURGE | 13530 SW 152 ST | Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2318612 | WENDY'S 1719 | 18181 NW 27 AVE | Miami Gardens | Dade | 20 | Fast Food | Home card |
| License #SEA2328170 | WENDY'S 8170 | 4780 NW 183 ST | Miami Gardens | Dade | 20 | Fast Food | Home card |
| License #SEA2318956 | WENDY'S #01721 | 12485 NW 7 AVE | North Miami | Dade | 20 | Fast Food | Home card |
| License #SEA2400262 | WENDY'S 9253 | 2719 SW HWY 70 | Arcadia | Desoto | 20 | Fast Food | Home card |
| License #SEA2615499 | WENDY'S | 9510 APPLECROSS RD | Jacksonville | Duval | 20 | Fast Food | Home card |
| License #SEA2615013 | WENDY'S | 6021 ARGYLE FORREST BLVD | Jacksonville | Duval | 20 | Fast Food | Home card |
Per-location inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2328021 | WENDY'S #07962 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5900434 | WENDY'S #3482 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2315167 | WENDY'S 1700 | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2328175 | WENDY'S 2434 | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2328170 | WENDY'S 8170 | 2026-08-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1619076 | WENDY'S | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #3915894 | WENDY'S PROPERTIES LLC | 2026-08-27 | Routine - Food | Warning Issued | 0 | 3 | 1 | Home card |
| License #5813528 | WENDY'S #11463 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2615070 | WENDY'S RESTAURANT | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #6501254 | WENDY'S 2012 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 4 | Home card |
| License #2701106 | WENDY'S OLD FASHION HAMBURGER RESTAURANT | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3801032 | WENDY'S 9888 | 2026-08-27 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #4500533 | WENDY'S #1746 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #7405285 | WENDY'S 2062 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2000881 | WENDY'S #402 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2200703 | WENDY'S | 2026-08-26 | Complaint Full | Emergency order recommended | 1 | 1 | 4 | Home card |
| License #2200703 | WENDY'S | 2026-08-26 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #1610244 | WENDY'S 1945 | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6208225 | WENDY'S PROPERTIES LLC | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6400307 | WENDY'S 1769 | 2026-08-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 7 | Home card |
| License #6012018 | WENDY'S 2563 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5809009 | WENDY'S #7874 | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6301949 | WENDY'S 598 | 2026-08-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6305872 | WENDY'S 7564 | 2026-08-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2604033 | WENDY'S OLD FASHIONED HAMBURGERS 82 | 2026-08-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2706157 | WENDY'S OLD FASHIONED HAMBURGERS | 2026-08-20 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6102610 | WENDY'S PROPERTIES LLC | 2026-08-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811449 | WENDY'S #10776 | 2026-08-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6803355 | WENDY'S | 2026-08-19 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1608086 | WENDY'S | 2026-08-18 | Complaint Full | Administrative complaint recommended | 3 | 0 | 0 | Home card |
| License #5813737 | WENDY'S #11613 | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1103687 | WENDY'S 13612 | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #6213039 | WENDY'S PROPERTIES LLC | 2026-08-17 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6213039 | WENDY'S PROPERTIES LLC | 2026-08-17 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2315521 | WENDY'S 1702 | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2328170 | WENDY'S 8170 | 2026-08-14 | Routine - Food | Warning Issued | 1 | 1 | 0 | Home card |
| License #1617299 | WENDY'S 2079 | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1618386 | WENDY'S #02526 | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #4703177 | WENDY'S #157 | 2026-08-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2331483 | WENDY'S 10954 | 2026-08-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1901188 | WENDY'S PROPERTIES LLC | 2026-08-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6603029 | WENDY'S | 2026-08-13 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5202417 | WENDY'S 8868 | 2026-08-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #5603146 | WENDY'S OLD FASHIONED HAMBURGERS | 2026-08-13 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #2335499 | WENDY'S | 2026-08-12 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4602695 | WENDY'S | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6218748 | WENDY'S 14254 | 2026-08-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5910932 | WENDY'S #10587 | 2026-08-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6701662 | WENDY'S 354 | 2026-08-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6803355 | WENDY'S | 2026-08-11 | Routine - Food | Warning Issued | 2 | 0 | 1 | Home card |
| License #2328322 | WENDY'S 2336 | 2026-08-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2335499 | WENDY'S | 2026-08-10 | Complaint Full | Warning Issued | 0 | 0 | 4 | Home card |
| License #2336613 | WENDY'S 12338 | 2026-08-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5401299 | WENDY'S RESTAURANT | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6013100 | WENDY'S 2338 | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3700964 | WENDY'S #09337 | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #5814043 | WENDY'S #11671 | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2315651 | WENDY'S 1708 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2324592 | WENDY'S 2013 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2325339 | WENDY'S OLD FASHIONED HAMBURGE | 2026-08-06 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #1618066 | WENDY'S 2403 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #3915771 | WENDY'S PROPERTIES LLC | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6308383 | WENDY'S 600 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6307441 | LAS ROSAS COLOMBIAN CUISINE | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5812105 | WENDY'S #10655 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #7403483 | WENDY'S 1761 | 2026-08-06 | Complaint Full | Warning Issued | 1 | 2 | 3 | Home card |
| License #2101828 | WENDY'S | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #5105825 | WENDY'S 11897 | 2026-08-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5106191 | WENDY'S #14436 | 2026-08-06 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6006676 | WENDY'S | 2026-08-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #4700903 | WENDY'S #151 | 2026-08-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2103978 | WENDY'S #14851 | 2026-08-05 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2325339 | WENDY'S OLD FASHIONED HAMBURGE | 2026-08-04 | Routine - Food | Warning Issued | 6 | 1 | 9 | Home card |
| License #5813085 | WENDY'S 202 | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #5813790 | WENDY'S #11667 | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1102472 | WENDY'S | 2026-08-04 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2705589 | WENDY'S OLD FASHIONED HAMBURGERS | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2705622 | WENDY'S OLD FASHIONED HAMBURGERS | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2328067 | WENDY'S #08155 | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2330792 | WENDY'S 9248 | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1624015 | WENDY'S 11614 | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6101086 | WENDY'S #00934 | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #6102503 | WENDY'S PROPERTIES LLC | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6215105 | WENDY'S #8534 | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5911144 | WENDY'S #10647 | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #7407778 | WENDY'S 13306 | 2026-08-03 | Complaint Full | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #3800415 | WENDY'S 3838 | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #4605263 | WENDY'S | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5106185 | WENDY'S 14377 | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2324437 | WENDY'S | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1901384 | WENDY'S 11653 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #6308084 | WENDY'S 11363 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5807066 | WENDY'S #4995 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6602134 | WENDY'S 2068 | 2026-07-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #7407778 | WENDY'S 13306 | 2026-07-31 | Complaint Full | Warning Issued | 1 | 2 | 3 | Home card |
| License #1619562 | WENDY'S 8475 | 2026-07-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5301459 | WENDY'S 8570 | 2026-07-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5814043 | WENDY'S #11671 | 2026-07-30 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #7000403 | WENDY'S #9447 | 2026-07-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5807585 | WENDY'S 205 | 2026-07-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.