This revived-address row represents ownership-change records at 1 PANTHER PKWY, Sunrise, Broward.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1618720 | SUITE KITCHEN | 1 PANTHER PKWY | Sunrise | Broward | 2016-12-15 | 2026-04-30 | 15 | Home card |
| License #1618699 | COMMASARY | 1 PANTHER PKWY | Sunrise | Broward | 2016-12-15 | 2018-05-30 | 3 | Home card |
| License #1618709 | JOHNNY WALKER | 1 PANTHER PKWY | Sunrise | Broward | 2016-12-15 | 2021-03-30 | 5 | Home card |
| License #1618722 | BUD TERRACE | 1 PANTHER PKWY | Sunrise | Broward | 2016-12-15 | 2026-01-29 | 9 | Home card |
| License #1618717 | CLUB KITCHEN | 1 PANTHER PKWY | Sunrise | Broward | 2016-12-19 | 2026-04-30 | 14 | Home card |
| License #1618714 | IN SEAT #1 & #2 | 1 PANTHER PKWY | Sunrise | Broward | 2016-12-19 | 2026-04-30 | 15 | Home card |
| License #1618713 | STAND #130 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2025-12-10 | 11 | Home card |
| License #1618736 | STAND #105 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2025-12-10 | 11 | Home card |
| License #1618739 | STAND #416 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2025-12-10 | 9 | Home card |
| License #1618738 | STAND #419 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2025-12-10 | 10 | Home card |
| License #1618741 | STAND #430 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2026-01-29 | 12 | Home card |
| License #1618742 | STAND #405 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2025-12-10 | 11 | Home card |
| License #1618715 | STAND #119 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2018-05-30 | 2 | Home card |
| License #1618721 | STAND #115 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2018-05-30 | 2 | Home card |
| License #1618737 | STAND #428 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2025-12-10 | 11 | Home card |
| License #1618740 | STAND #407 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2026-01-06 | 12 | Home card |
| License #1618723 | STAND #108 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2025-12-10 | 11 | Home card |
| License #1618712 | STAND #129 | 1 PANTHER PKWY | Sunrise | Broward | 2017-01-30 | 2025-12-10 | 9 | Home card |
| License #1618711 | EXPRESS #128 | 1 PANTHER PKWY | Sunrise | Broward | 2017-05-31 | 2019-06-07 | 4 | Home card |
| License #1618699 | COMMISSARY | 1 PANTHER PKWY | Sunrise | Broward | 2018-11-30 | 2025-11-25 | 12 | Home card |
| License #1653092 | FLORIDA PANTHERS HOCKEY ICE CREAM TRUCK | 1 PANTHER PKWY | Sunrise | Broward | 2019-03-12 | 2019-03-12 | 1 | Home card |
| License #1623019 | CLUB LEXUS | 1 PANTHER PKWY | Sunrise | Broward | 2019-05-31 | 2021-04-21 | 3 | Home card |
| License #1623365 | SKY LEVEL CLUB | 1 PANTHER PKWY | Sunrise | Broward | 2019-06-03 | 2026-01-29 | 6 | Home card |
| License #1625192 | CLUB PREP KITCHEN | 1 PANTHER PKWY | Sunrise | Broward | 2021-01-11 | 2026-04-30 | 7 | Home card |
| License #1623019 | CLUB 954 | 1 PANTHER PKWY | Sunrise | Broward | 2022-09-30 | 2026-04-30 | 8 | Home card |
| License #1618709 | SIN BIN | 1 PANTHER PKWY | Sunrise | Broward | 2022-09-30 | 2026-02-17 | 4 | Home card |
| License #1625780 | VOODOO BBQ BAR | 1 PANTHER PKWY | Sunrise | Broward | 2023-06-02 | 2026-01-29 | 4 | Home card |
| License #1625781 | SANZA | 1 PANTHER PKWY | Sunrise | Broward | 2023-06-02 | 2023-06-02 | 1 | Home card |
| License #1625872 | HUEY MAGOO'S PANTHERS ARENA | 1 PANTHER PKWY | Sunrise | Broward | 2023-11-01 | 2025-12-10 | 4 | Home card |
| License #1625781 | SANZA TACO | 1 PANTHER PKWY | Sunrise | Broward | 2024-04-02 | 2026-01-29 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.