This revived-address row represents ownership-change records at 1 TROPICANA DR, St. Petersburg, Pinellas.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #6217163 | PORTABLE C311 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2017-05-19 | 2017-07-25 | 2 | Home card |
| License #6214212 | B144 CRAFT CORNER | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2019-04-24 | 2 | Home card |
| License #6214217 | ST149 PRESSED | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2018-01-04 | 1 | Home card |
| License #6214185 | ST118 URBAN COMFORT | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2018-01-04 | 1 | Home card |
| License #6214208 | ST142 BASES LOADED | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2018-01-04 | 1 | Home card |
| License #6214262 | PARK AND REC BAR | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2019-04-24 | 2 | Home card |
| License #6214221 | ST217 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2019-06-12 | 3 | Home card |
| License #6214186 | STE122 COWBELL CHICKEN | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2018-01-04 | 1 | Home card |
| License #6214207 | ST140 BAY GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2018-01-04 | 1 | Home card |
| License #6214214 | MAIN KITCHEN | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2026-08-20 | 15 | Home card |
| License #6214205 | ST144 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2019-04-24 | 2 | Home card |
| License #6214203 | ST138 PAPA JOHNS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2018-01-04 | 1 | Home card |
| License #6214215 | B147 WINE BAR | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-04 | 2018-01-04 | 1 | Home card |
| License #6214183 | ST107 DIAMOND CLASSICS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2018-01-08 | 1 | Home card |
| License #6214226 | ST304 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2021-04-09 | 3 | Home card |
| License #6214190 | ST125 URBAN BBQ | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2018-01-08 | 1 | Home card |
| License #6214184 | ST119 BURGER 3000 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2018-01-08 | 1 | Home card |
| License #6214182 | ST102 KAHWA | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2018-01-08 | 1 | Home card |
| License #6214191 | ST126 BURGER 3000 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2018-01-08 | 1 | Home card |
| License #6214192 | B127 3B BAR | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2018-01-08 | 1 | Home card |
| License #6214188 | ST123 PAPA JOHNS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2021-04-13 | 3 | Home card |
| License #6214187 | ST121 COWBELL CHICKEN | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-08 | 2018-01-08 | 1 | Home card |
| License #6214238 | ST347 B343 YBOR STATION AND CANTINA | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-09 | 2019-04-25 | 3 | Home card |
| License #6214213 | ST145 PAPA JOHNS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-09 | 2018-01-09 | 1 | Home card |
| License #6214189 | ST124 PAPA JOHNS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-09 | 2019-04-24 | 2 | Home card |
| License #6214233 | ST317 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-09 | 2019-06-12 | 2 | Home card |
| License #6214225 | ST303 GRAND SLAM GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-09 | 2018-01-09 | 1 | Home card |
| License #6214229 | ST314 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-09 | 2018-01-09 | 1 | Home card |
| License #6214210 | ST143 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-09 | 2018-01-09 | 1 | Home card |
| License #6214243 | DRAFT ROOM | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-22 | 2026-08-20 | 9 | Home card |
| License #6214242 | RAYS CLUB MAIN | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-22 | 2025-05-12 | 10 | Home card |
| License #6214204 | ST139 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-31 | 2019-04-24 | 2 | Home card |
| License #6214194 | 1B BAR | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-31 | 2018-01-31 | 1 | Home card |
| License #6214220 | ST212 GRAND SLAM GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-31 | 2019-06-12 | 2 | Home card |
| License #6214206 | EMS VENDING | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-31 | 2018-01-31 | 1 | Home card |
| License #6214216 | ST147 FRESH MEX | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-31 | 2018-01-31 | 1 | Home card |
| License #6214222 | ST218 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-31 | 2026-08-20 | 8 | Home card |
| License #6214198 | ST120 WHOA! DOGS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-01-31 | 2019-04-24 | 2 | Home card |
| License #6214263 | BREW HOUSE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-02-08 | 2018-02-08 | 1 | Home card |
| License #6214219 | ST211 GRAND STAND GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-02-08 | 2019-06-12 | 2 | Home card |
| License #6217721 | LEVY CARVERY PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2018-04-23 | 1 | Home card |
| License #6217720 | LEVY PRESSED PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2018-04-23 | 1 | Home card |
| License #6217723 | LEVY MINT | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2018-04-23 | 1 | Home card |
| License #6217132 | LEVY DND 1ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2019-04-25 | 3 | Home card |
| License #6217719 | LEVY ROCCO BALDELLI | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2018-04-23 | 1 | Home card |
| License #6217733 | LEVY COTTON CANDY 3B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2019-04-24 | 2 | Home card |
| License #6217725 | LEVY GYRO | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2018-04-23 | 1 | Home card |
| License #6217724 | LEVY SIZZLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2019-04-24 | 2 | Home card |
| License #6217153 | LEVY DND 3RD BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-23 | 2026-08-20 | 8 | Home card |
| License #6217729 | LEVY PAPA JOHNS PORT UPPER 3B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2019-06-12 | 2 | Home card |
| License #6217722 | LEVY SMOKE AND POUR | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2019-06-12 | 2 | Home card |
| License #6217731 | LEVY RUMFISH PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2019-04-24 | 3 | Home card |
| License #6217726 | LEVY THE AVENUE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2019-04-24 | 2 | Home card |
| License #6217727 | LEVY KINGS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2019-04-24 | 2 | Home card |
| License #6217734 | LEVY MR SOFTEE 1B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2021-04-09 | 3 | Home card |
| License #6217735 | LEVY MR SOFTEE UPPER | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2018-04-25 | 1 | Home card |
| License #6217137 | LEVY KAHWA PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2019-04-24 | 2 | Home card |
| License #6217730 | LEVY PAPA JOHNS PORT UPPER 1B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2018-04-25 | 1 | Home card |
| License #6217146 | LEVY DND 302 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2019-04-24 | 2 | Home card |
| License #6217732 | LEVY COTTON CANDY 1B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-04-25 | 2019-04-24 | 2 | Home card |
| License #6217728 | BUD GRILL 3B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-05-22 | 2021-04-09 | 3 | Home card |
| License #6217795 | MELTED | 1 TROPICANA DR | St. Petersburg | Pinellas | 2018-09-11 | 2026-08-20 | 6 | Home card |
| License #6217875 | CARVERY CART 3B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-11 | 2019-04-11 | 1 | Home card |
| License #6217876 | CUBANOS CART 3B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-11 | 2019-04-11 | 1 | Home card |
| License #6217873 | EMS VENDING NEW | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-11 | 2019-04-11 | 1 | Home card |
| License #6214207 | ST140 GRAND SLAM GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-09 | 2 | Home card |
| License #6214216 | ST147 PAPA JOHN'S | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2024-09-05 | 5 | Home card |
| License #6214187 | ST121 BIRD & BATTER | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-13 | 2 | Home card |
| License #6214208 | ST142 CUBANOS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2024-09-05 | 5 | Home card |
| License #6214190 | ST125 BEACH DRIVE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-13 | 2 | Home card |
| License #6214191 | ST126 CRABBY'S BEACHSIDE BITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-09 | 2 | Home card |
| License #6214213 | ST152 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-09 | 2 | Home card |
| License #6214217 | ST149 SOUTHERN FRIED | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-09 | 2 | Home card |
| License #6217723 | PIGOUT | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-13 | 2 | Home card |
| License #6214192 | MR.SOFTEE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2019-04-24 | 1 | Home card |
| License #6214184 | ST119 CENTRAL BURGER/WOAH DOGGY | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-13 | 2 | Home card |
| License #6214203 | ST138 LITTLE SLUGGERS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-09 | 2 | Home card |
| License #6214185 | ST118 CENTRAL BURGER | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2021-04-09 | 2 | Home card |
| License #6217735 | SWEET STACK SHACK | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2019-04-24 | 1 | Home card |
| License #6214263 | OUTFIELDER | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2019-04-24 | 1 | Home card |
| License #6214186 | STE122 BIRD&BATTER | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2019-04-24 | 1 | Home card |
| License #6217720 | WALK OFF TACO | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2019-04-24 | 1 | Home card |
| License #6214206 | OWNERSHIP KITCHEN | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-04-24 | 2019-04-24 | 1 | Home card |
| License #6217719 | LEAD OFF WALK | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-06-12 | 2025-05-12 | 4 | Home card |
| License #6217721 | LINKS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-06-12 | 2026-08-20 | 6 | Home card |
| License #6217730 | FAN FAVORITES PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-06-12 | 2025-05-12 | 4 | Home card |
| License #6217725 | SIZZLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2019-06-12 | 2019-06-12 | 1 | Home card |
| License #6214233 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6214219 | GRAND SLAM 211 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2024-09-05 | 4 | Home card |
| License #6214205 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6217146 | DIPPIN DOTS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6217726 | BEANS AND BARLOUR | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2024-09-05 | 4 | Home card |
| License #6217731 | RUMFISH PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6214189 | LEVY PREMIUM FOODSERVICE LP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6214186 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6214221 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6214220 | LEVY PREMIUM FOODSERVICE LP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6214214 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-05-27 | 2 | Home card |
| License #6214238 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6217729 | LEVY PREMIUM FOODSERVICE LP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6214212 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6217722 | LEVY PREMIUM FOODSERVICE LP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-09 | 2021-04-09 | 1 | Home card |
| License #6217132 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-13 | 2021-04-13 | 1 | Home card |
| License #6214198 | LEVY PREMIUM FOODSERVICE LP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2021-04-13 | 2021-04-13 | 1 | Home card |
| License #6214238 | YBOR STATION AND CANTINA STE 351-343 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2024-09-05 | 3 | Home card |
| License #6214187 | BIRD N BATTER 3B-6214187 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2026-08-20 | 5 | Home card |
| License #6217723 | IMPASTO | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2025-05-12 | 3 | Home card |
| License #6217795 | FO CHEEZY PORCH | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2023-08-24 | 2 | Home card |
| License #6214220 | STE212 GRAND SLAM GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2026-08-20 | 6 | Home card |
| License #6214262 | OUTFIELDER | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2026-08-20 | 5 | Home card |
| License #6214184 | ST119 CENTRAL BURGER/WOAH DOGGY-6214184 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2022-09-06 | 2 | Home card |
| License #6214188 | PAPA JOHNS 3RD BASE ST 123 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2025-05-16 | 3 | Home card |
| License #6214191 | FO CHEEZY 1B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2025-05-12 | 4 | Home card |
| License #6214189 | PAPA JOHNS 1B-6214189 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2022-08-25 | 1 | Home card |
| License #6217731 | MODERN BIRD & PIG+POTATO PORCH | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2026-04-06 | 4 | Home card |
| License #6214186 | BIRD AND BATTER 1B-6214186 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2026-08-20 | 5 | Home card |
| License #6214198 | CENTRAL BURGER/WOAH DOGGY 6214198 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2022-08-25 | 1 | Home card |
| License #6214205 | ST140 GRAND SLAM | 1 TROPICANA DR | St. Petersburg | Pinellas | 2022-08-25 | 2026-04-22 | 4 | Home card |
| License #6252536 | ROWDIES FOOD TRUCK | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-03-13 | 2023-09-21 | 2 | Home card |
| License #6217722 | SMOKE N POUR PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-03-30 | 2026-08-20 | 5 | Home card |
| License #6217876 | CUBAN | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-03-30 | 2026-08-20 | 5 | Home card |
| License #6214217 | ST152 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-03-30 | 2026-08-20 | 5 | Home card |
| License #6217728 | BUD GRILL 3B PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-03-30 | 2026-04-06 | 4 | Home card |
| License #6217875 | CARVERY CART 3B PORTABLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-03-30 | 2026-04-22 | 4 | Home card |
| License #6217734 | LEVY MR SOFTEE 3B FIRST FLOOR | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-03-30 | 2026-08-20 | 5 | Home card |
| License #6217724 | SIZZLE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-04-22 | 5 | Home card |
| License #6217735 | 6217735 PORTABLE 109 POPCORN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2025-05-15 | 3 | Home card |
| License #6214203 | MELTED RIGHT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2023-06-21 | 1 | Home card |
| License #6214212 | CUBANOS ST142C RIGHT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2025-05-12 | 3 | Home card |
| License #6214207 | ST142A WHOA DOGGY EXPRESS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2024-09-05 | 3 | Home card |
| License #6217132 | 6217132 DIPPIN DOTS 1 ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-08-20 | 5 | Home card |
| License #6214226 | ST304 GRAND SLAM GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-06-03 | 4 | Home card |
| License #6217146 | DIPPIN DOTS 1ST FLOOR-LEFT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-08-20 | 5 | Home card |
| License #6214213 | ST 152 CRABBYS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-08-20 | 5 | Home card |
| License #6217727 | RT FIELD DIPPIN DOTS | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-08-20 | 5 | Home card |
| License #6214204 | LEVY PREMIUM FOODSERVICE LP | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2025-05-16 | 3 | Home card |
| License #6214221 | FAN FAVORITE STE 217 | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-08-20 | 5 | Home card |
| License #6214190 | LITTLE GREEK | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-08-20 | 5 | Home card |
| License #6217720 | HOT DOG 3B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-04-06 | 4 | Home card |
| License #6214233 | STAND 311 FAN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2024-09-05 | 3 | Home card |
| License #6217729 | FAVS 3B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2026-08-20 | 5 | Home card |
| License #6217732 | BEANS & BARLOUR | 1 TROPICANA DR | St. Petersburg | Pinellas | 2023-06-21 | 2023-06-21 | 1 | Home card |
| License #6214184 | CENTRAL BURGER/WOAH DOGGY 3B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2024-03-26 | 2026-08-20 | 4 | Home card |
| License #6214198 | CENTRAL BURGER/ WOAH DOGGY 1B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2024-04-03 | 2026-08-20 | 4 | Home card |
| License #6214203 | BIRD AND BATTER EXPRESS RF | 1 TROPICANA DR | St. Petersburg | Pinellas | 2024-04-03 | 2025-05-12 | 2 | Home card |
| License #6217732 | EPIC MILKSHAKES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2024-04-03 | 2026-08-20 | 4 | Home card |
| License #6214189 | PAPA JOHNS 1B | 1 TROPICANA DR | St. Petersburg | Pinellas | 2024-04-03 | 2025-05-15 | 2 | Home card |
| License #6217726 | TWISTED PORCH | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-06 | 2026-04-06 | 1 | Home card |
| License #6214188 | COLONY GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-06 | 2026-08-20 | 2 | Home card |
| License #6217719 | 118 FOOTLONG HOTDOG 1ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214238 | SKY DECK LICENSE TYPE: | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-04-22 | 1 | Home card |
| License #6214216 | GAME DAY FAVORITE CENTER FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6217723 | CUBANOS 1ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214204 | PREMIUM SUITES PANTRY | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 4 | Home card |
| License #6217730 | 127 PRETZEL CART 3RD BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-04-22 | 1 | Home card |
| License #6214203 | COLONY GRILL RIGHT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6217735 | PORTABLE 109 POPCORN FAVORITES | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214233 | EMPLOYEE DINING | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-04-22 | 1 | Home card |
| License #6214189 | COLNY GRILL 1ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214191 | FIAMA 1ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214242 | BALDWIN CLUB | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214219 | STE 211 GRAND SLAM GRILL | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214208 | WHOA DOGGY PORTABLE 1ST BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214212 | WOAH DOGGY EXPRESS RIGHT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6214207 | GLUTEN-FREE RIGHT FIELD | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-04-22 | 2026-08-20 | 2 | Home card |
| License #6217731 | HAUTE POTATO | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-08-20 | 2026-08-20 | 1 | Home card |
| License #6214205 | JOHNNY ROCKETS RF | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-08-20 | 2026-08-20 | 1 | Home card |
| License #6217720 | PAPA PETE'S | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-08-20 | 2026-08-20 | 1 | Home card |
| License #6217875 | WOAH DOGGY PORTABLE 3RD BASE | 1 TROPICANA DR | St. Petersburg | Pinellas | 2026-08-20 | 2026-08-20 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.