This revived-address row represents ownership-change records at 13920 SW 139 CT, Miami, Dade.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2335913 | CASA DI NONNA | 13920 SW 139 CT | Miami | Dade | 2018-05-24 | 2018-05-24 | 1 | Home card |
| License #2329610 | OVERWOOD ARTISAN PLATTERS | 13920 SW 139 CT | Miami | Dade | 2018-07-16 | 2019-06-10 | 3 | Home card |
| License #2329629 | SMOKEHOUSE MIAMI | 13920 SW 139 CT | Miami | Dade | 2018-10-08 | 2025-12-19 | 12 | Home card |
| License #2335913 | THE FOOD FACTORY | 13920 SW 139 CT | Miami | Dade | 2018-10-23 | 2026-03-06 | 18 | Home card |
| License #2336014 | HIBACHI LIVE | 13920 SW 139 CT | Miami | Dade | 2018-10-23 | 2026-02-20 | 13 | Home card |
| License #2336047 | CHE GOURMET EMPANDAS LLC | 13920 SW 139 CT | Miami | Dade | 2018-10-29 | 2019-04-12 | 2 | Home card |
| License #2336054 | SIMPLY GREAT FOOD SERVICES | 13920 SW 139 CT | Miami | Dade | 2018-11-05 | 2018-11-05 | 1 | Home card |
| License #2336017 | UPPER ECHELON GROUP | 13920 SW 139 CT | Miami | Dade | 2018-11-16 | 2019-04-22 | 2 | Home card |
| License #2336055 | PICKLED BEET (THE) | 13920 SW 139 CT | Miami | Dade | 2018-11-16 | 2019-04-09 | 2 | Home card |
| License #2336031 | MIAMI Q CATERING & EVENTS | 13920 SW 139 CT | Miami | Dade | 2018-11-20 | 2026-04-29 | 12 | Home card |
| License #2336075 | SOLO SALADS LLC | 13920 SW 139 CT | Miami | Dade | 2018-11-27 | 2019-04-12 | 2 | Home card |
| License #2329645 | BELLA PERSONAL CHEF CATERING | 13920 SW 139 CT | Miami | Dade | 2018-12-19 | 2018-12-19 | 1 | Home card |
| License #2329658 | MR AND MRS HIBACHI CATERING | 13920 SW 139 CT | Miami | Dade | 2019-02-04 | 2026-01-16 | 10 | Home card |
| License #2329659 | MBT MEALS | 13920 SW 139 CT | Miami | Dade | 2019-02-11 | 2019-02-11 | 1 | Home card |
| License #2329688 | HARVEYS BBQ | 13920 SW 139 CT | Miami | Dade | 2019-05-17 | 2022-11-04 | 5 | Home card |
| License #2329696 | BASILICO E POMODORO LLC | 13920 SW 139 CT | Miami | Dade | 2019-06-26 | 2019-06-26 | 1 | Home card |
| License #2359320 | EL KIOSKO FOOD & MORE LLC | 13920 SW 139 CT | Miami | Dade | 2020-07-20 | 2020-12-03 | 2 | Home card |
| License #2329781 | WAFFLE UP | 13920 SW 139 CT | Miami | Dade | 2020-07-24 | 2020-12-01 | 2 | Home card |
| License #2336055 | THE PICKLED BEET / EATING WELL | 13920 SW 139 CT | Miami | Dade | 2020-07-29 | 2022-07-20 | 3 | Home card |
| License #2329779 | ALBERT'S CREATIONS LLC | 13920 SW 139 CT | Miami | Dade | 2020-07-29 | 2021-01-26 | 3 | Home card |
| License #2329759 | MICHYS KITCHEN | 13920 SW 139 CT | Miami | Dade | 2020-08-06 | 2020-11-13 | 3 | Home card |
| License #2329763 | KIMBOP | 13920 SW 139 CT | Miami | Dade | 2020-08-06 | 2020-11-10 | 2 | Home card |
| License #2329712 | ORIGINI LLC | 13920 SW 139 CT | Miami | Dade | 2020-08-07 | 2026-01-16 | 10 | Home card |
| License #2329780 | FRESHPREPP | 13920 SW 139 CT | Miami | Dade | 2020-08-11 | 2020-08-11 | 1 | Home card |
| License #2329749 | ROYAL CATERING | 13920 SW 139 CT | Miami | Dade | 2020-08-12 | 2024-02-26 | 6 | Home card |
| License #2336576 | OLIVIA MIEL | 13920 SW 139 CT | Miami | Dade | 2020-08-12 | 2024-04-15 | 6 | Home card |
| License #2359208 | EL ANTOJO | 13920 SW 139 CT | Miami | Dade | 2020-10-26 | 2020-10-30 | 2 | Home card |
| License #2329793 | MICHAS PIZZA | 13920 SW 139 CT | Miami | Dade | 2020-11-06 | 2021-02-08 | 2 | Home card |
| License #2329801 | CHI CHI CATERING & EVENTS CO | 13920 SW 139 CT | Miami | Dade | 2020-11-18 | 2021-02-11 | 2 | Home card |
| License #2359448 | STREET TWIST | 13920 SW 139 CT | Miami | Dade | 2020-12-01 | 2026-03-26 | 9 | Home card |
| License #2329805 | THE SWEAR JAR | 13920 SW 139 CT | Miami | Dade | 2020-12-03 | 2021-02-11 | 2 | Home card |
| License #2329799 | CANTINA VICTOR | 13920 SW 139 CT | Miami | Dade | 2020-12-03 | 2021-02-11 | 2 | Home card |
| License #2329794 | TURNEREATZ | 13920 SW 139 CT | Miami | Dade | 2020-12-08 | 2021-02-11 | 2 | Home card |
| License #2359460 | TENS KITCHEN | 13920 SW 139 CT | Miami | Dade | 2020-12-08 | 2025-09-12 | 8 | Home card |
| License #2357979 | EL EMPERADOR | 13920 SW 139 CT | Miami | Dade | 2020-12-09 | 2021-01-05 | 2 | Home card |
| License #2329798 | FIRST SPOON | 13920 SW 139 CT | Miami | Dade | 2021-01-13 | 2021-01-13 | 1 | Home card |
| License #2329806 | FLAVOR FESTIVAL | 13920 SW 139 CT | Miami | Dade | 2021-01-14 | 2021-01-14 | 1 | Home card |
| License #2359528 | MICHA'S PIZZA | 13920 SW 139 CT | Miami | Dade | 2021-02-03 | 2021-02-03 | 1 | Home card |
| License #2359609 | THE RANCH CLUB | 13920 SW 139 CT | Miami | Dade | 2021-03-09 | 2021-03-26 | 3 | Home card |
| License #2329832 | TROPIROLLZ | 13920 SW 139 CT | Miami | Dade | 2021-03-30 | 2026-03-30 | 9 | Home card |
| License #2329831 | SOBRE LA MESA | 13920 SW 139 CT | Miami | Dade | 2021-05-04 | 2026-02-20 | 8 | Home card |
| License #2329842 | 4 MY TEMPLE | 13920 SW 139 CT | Miami | Dade | 2021-05-28 | 2024-12-11 | 6 | Home card |
| License #2329840 | THE MOULTON POT | 13920 SW 139 CT | Miami | Dade | 2021-05-28 | 2026-01-16 | 6 | Home card |
| License #2329852 | ISLAND DELIGHTS | 13920 SW 139 CT | Miami | Dade | 2021-06-10 | 2021-06-10 | 1 | Home card |
| License #2359746 | ESTACION HOT DOGS | 13920 SW 139 CT | Miami | Dade | 2021-06-10 | 2023-03-09 | 2 | Home card |
| License #2329848 | CROWNED WAFFLES | 13920 SW 139 CT | Miami | Dade | 2021-06-25 | 2021-06-25 | 1 | Home card |
| License #2329948 | MR JACQUES CATERING INC | 13920 SW 139 CT | Miami | Dade | 2022-07-08 | 2022-07-08 | 1 | Home card |
| License #2359996 | EL PECADO | 13920 SW 139 CT | Miami | Dade | 2022-07-25 | 2025-06-02 | 6 | Home card |
| License #2329926 | FOUR REASONS | 13920 SW 139 CT | Miami | Dade | 2022-07-29 | 2024-01-11 | 4 | Home card |
| License #2360191 | JOE THE SMOKING PIG | 13920 SW 139 CT | Miami | Dade | 2022-08-08 | 2026-04-10 | 8 | Home card |
| License #2329928 | SUSHI BAKE FACTORY | 13920 SW 139 CT | Miami | Dade | 2022-08-12 | 2024-03-05 | 4 | Home card |
| License #2360372 | FOOD AND GRILL | 13920 SW 139 CT | Miami | Dade | 2022-08-24 | 2023-09-11 | 3 | Home card |
| License #2329859 | BLAZING BEAST BBQ | 13920 SW 139 CT | Miami | Dade | 2022-08-31 | 2023-03-24 | 2 | Home card |
| License #2360249 | BLAZING BEAST BBQ - TRUCK 1 | 13920 SW 139 CT | Miami | Dade | 2022-09-12 | 2022-09-12 | 1 | Home card |
| License #2329962 | EL BRASILEIRO | 13920 SW 139 CT | Miami | Dade | 2022-09-15 | 2023-02-28 | 2 | Home card |
| License #2360203 | TAURO PIZZA | 13920 SW 139 CT | Miami | Dade | 2022-10-20 | 2025-01-02 | 9 | Home card |
| License #2329964 | ANDIES KITCHEN | 13920 SW 139 CT | Miami | Dade | 2022-12-20 | 2023-04-11 | 2 | Home card |
| License #2360518 | THE ORGANIC SEED | 13920 SW 139 CT | Miami | Dade | 2022-12-27 | 2024-03-11 | 2 | Home card |
| License #2360522 | QUILEZ | 13920 SW 139 CT | Miami | Dade | 2022-12-29 | 2024-06-20 | 4 | Home card |
| License #2329912 | R CATERING AND EVENTS | 13920 SW 139 CT | Miami | Dade | 2023-01-06 | 2025-09-18 | 7 | Home card |
| License #2329996 | HIBACHI FUSION 305 | 13920 SW 139 CT | Miami | Dade | 2023-01-19 | 2023-09-19 | 2 | Home card |
| License #2360165 | TEALITEFUL | 13920 SW 139 CT | Miami | Dade | 2023-01-19 | 2024-04-05 | 3 | Home card |
| License #2360005 | THYME MACHINE | 13920 SW 139 CT | Miami | Dade | 2023-01-23 | 2025-12-17 | 6 | Home card |
| License #2330001 | LA CHEFECITA | 13920 SW 139 CT | Miami | Dade | 2023-03-15 | 2023-09-26 | 2 | Home card |
| License #2360610 | KACHI KITCHEN | 13920 SW 139 CT | Miami | Dade | 2023-03-24 | 2023-03-24 | 1 | Home card |
| License #2330018 | EL FLACO | 13920 SW 139 CT | Miami | Dade | 2023-03-24 | 2024-03-25 | 4 | Home card |
| License #2330028 | BEE CHEESY | 13920 SW 139 CT | Miami | Dade | 2023-05-15 | 2025-09-18 | 6 | Home card |
| License #2330042 | SIAM GARDEN THAI FOOD | 13920 SW 139 CT | Miami | Dade | 2023-07-19 | 2024-05-22 | 3 | Home card |
| License #2330049 | VERO'S FIT CREATIONS | 13920 SW 139 CT | Miami | Dade | 2023-08-17 | 2026-03-05 | 8 | Home card |
| License #2360800 | 305 FOODIES | 13920 SW 139 CT | Miami | Dade | 2023-08-21 | 2026-03-27 | 5 | Home card |
| License #2360841 | BUON APPETITO PIZZERIA | 13920 SW 139 CT | Miami | Dade | 2023-09-15 | 2023-09-15 | 1 | Home card |
| License #2360895 | LA GUIRA FOOD TRUCK | 13920 SW 139 CT | Miami | Dade | 2023-10-27 | 2023-10-27 | 1 | Home card |
| License #2330067 | MEXYTASTE | 13920 SW 139 CT | Miami | Dade | 2023-11-02 | 2025-05-07 | 4 | Home card |
| License #2330063 | LASSO KITCHEN INC | 13920 SW 139 CT | Miami | Dade | 2023-11-03 | 2026-01-08 | 5 | Home card |
| License #2360924 | BEARTOWN DOGS & CATERING | 13920 SW 139 CT | Miami | Dade | 2023-11-20 | 2026-03-27 | 3 | Home card |
| License #2360948 | P'VANA PIZZERIA CUBANA | 13920 SW 139 CT | Miami | Dade | 2023-12-05 | 2023-12-05 | 1 | Home card |
| License #2361019 | LUU'S ROLLS4U | 13920 SW 139 CT | Miami | Dade | 2024-01-29 | 2026-04-07 | 4 | Home card |
| License #2361046 | T&F COFFEE AND CO | 13920 SW 139 CT | Miami | Dade | 2024-02-09 | 2025-11-04 | 5 | Home card |
| License #2361043 | LEE LEE'S SWEET TREATS | 13920 SW 139 CT | Miami | Dade | 2024-02-09 | 2025-07-24 | 3 | Home card |
| License #2361056 | VOODOO DOGS | 13920 SW 139 CT | Miami | Dade | 2024-02-15 | 2024-02-15 | 1 | Home card |
| License #2361175 | STREET TWIST INC #2 | 13920 SW 139 CT | Miami | Dade | 2024-04-11 | 2026-03-16 | 4 | Home card |
| License #2361242 | TASTE OF PARADISE | 13920 SW 139 CT | Miami | Dade | 2024-05-16 | 2026-03-17 | 4 | Home card |
| License #2360427 | SAZON BORICUA | 13920 SW 139 CT | Miami | Dade | 2024-05-20 | 2024-05-20 | 1 | Home card |
| License #2330120 | ANALI'S KITCHEN | 13920 SW 139 CT | Miami | Dade | 2024-06-07 | 2025-09-12 | 3 | Home card |
| License #2361283 | MURPHY'S CELEBRITY DOGS | 13920 SW 139 CT | Miami | Dade | 2024-06-17 | 2024-06-17 | 1 | Home card |
| License #2330143 | AVILA MARKET | 13920 SW 139 CT | Miami | Dade | 2024-07-25 | 2025-01-09 | 2 | Home card |
| License #2330135 | NICOβS CAKES | 13920 SW 139 CT | Miami | Dade | 2024-08-06 | 2024-08-06 | 1 | Home card |
| License #2361383 | LIT MIAMI FOOD | 13920 SW 139 CT | Miami | Dade | 2024-08-26 | 2026-06-10 | 3 | Home card |
| License #2361417 | FLORIDA SLAW-DOGS | 13920 SW 139 CT | Miami | Dade | 2024-09-16 | 2024-09-16 | 1 | Home card |
| License #2361450 | MOS STREET FOOD | 13920 SW 139 CT | Miami | Dade | 2024-10-03 | 2025-10-02 | 2 | Home card |
| License #2361508 | CARIBBEAN WOK | 13920 SW 139 CT | Miami | Dade | 2024-12-27 | 2025-05-21 | 4 | Home card |
| License #2329928 | CRAVINGS CATERING | 13920 SW 139 CT | Miami | Dade | 2025-01-03 | 2026-02-19 | 3 | Home card |
| License #2330167 | G&B CATERING | 13920 SW 139 CT | Miami | Dade | 2025-02-06 | 2025-12-19 | 2 | Home card |
| License #2361676 | ISLAND VIBEZ CATERING LLC | 13920 SW 139 CT | Miami | Dade | 2025-03-06 | 2026-03-11 | 2 | Home card |
| License #2330189 | PRNMEALS | 13920 SW 139 CT | Miami | Dade | 2025-03-20 | 2025-03-20 | 1 | Home card |
| License #2360518 | TINEZ FARMS | 13920 SW 139 CT | Miami | Dade | 2025-04-23 | 2026-03-30 | 2 | Home card |
| License #2330234 | FAYEMAS FOODS | 13920 SW 139 CT | Miami | Dade | 2025-08-20 | 2026-02-19 | 2 | Home card |
| License #2361882 | UX CATERING | 13920 SW 139 CT | Miami | Dade | 2025-08-25 | 2025-08-25 | 1 | Home card |
| License #2360378 | JACKS FOOD TRUCK | 13920 SW 139 CT | Miami | Dade | 2025-09-10 | 2025-09-10 | 1 | Home card |
| License #2361903 | MIAMI SMASH COMPANY | 13920 SW 139 CT | Miami | Dade | 2025-09-10 | 2025-09-10 | 1 | Home card |
| License #2330251 | CART & CO. | 13920 SW 139 CT | Miami | Dade | 2025-09-25 | 2025-09-25 | 1 | Home card |
| License #2360522 | EXCUSA | 13920 SW 139 CT | Miami | Dade | 2025-10-02 | 2025-10-02 | 1 | Home card |
| License #2361986 | KING HOT DOG MIAMI #1 | 13920 SW 139 CT | Miami | Dade | 2025-10-30 | 2025-10-30 | 1 | Home card |
| License #2330268 | BLUE MUSTARD | 13920 SW 139 CT | Miami | Dade | 2025-11-18 | 2025-11-18 | 1 | Home card |
| License #2362079 | THE ICE CREAM BUS CO. | 13920 SW 139 CT | Miami | Dade | 2026-01-13 | 2026-01-13 | 1 | Home card |
| License #2330330 | SOLE GELATO & CO | 13920 SW 139 CT | Miami | Dade | 2026-03-26 | 2026-03-26 | 1 | Home card |
| License #2362211 | HAPPY TUNE CATERING | 13920 SW 139 CT | Miami | Dade | 2026-04-21 | 2026-04-21 | 1 | Home card |
| License #2362251 | TAMAL STOP | 13920 SW 139 CT | Miami | Dade | 2026-05-22 | 2026-05-22 | 1 | Home card |
| License #2362311 | HOT DOG INTERNATIONAL | 13920 SW 139 CT | Miami | Dade | 2026-07-16 | 2026-07-16 | 1 | Home card |
| License #2362371 | STARGAZING COFFEE | 13920 SW 139 CT | Miami | Dade | 2026-08-24 | 2026-08-24 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.