This revived-address row represents ownership-change records at 2640 KUNZE AVE, Orlando, .
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #5854409 | MARIA JOSE BOADA 5417 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-15 | 2017-02-22 | 2 | Home card |
| License #5852898 | ORLANDO SERVICE ICE # 7 - VIN #0995 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-19 | 2017-10-18 | 3 | Home card |
| License #5854236 | ORLANDO SERVICE ICE #5602 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-19 | 2019-04-09 | 3 | Home card |
| License #5854244 | ORLANDO SERVICE ICE #1856 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-19 | 2019-04-09 | 6 | Home card |
| License #5854345 | LA REINA BAKERY VIN 8379 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-20 | 2016-07-20 | 1 | Home card |
| License #5852561 | ORLANDO ICE #7166 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2018-08-08 | 4 | Home card |
| License #5854229 | DANIELA LUNCH TRUCK 6216 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2018-10-03 | 5 | Home card |
| License #5854411 | PUPUSERIA Y TAQUERIA LA UNION VIN#3415 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2018-06-13 | 3 | Home card |
| License #5854413 | COOL YETI 8310 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2018-08-29 | 3 | Home card |
| License #5853242 | EL AREPASO DE ORLANDO - VIN 6841 | 2640 KUNZE AVE | Orlando | Orange | 2016-07-27 | 2017-10-18 | 3 | Home card |
| License #5853692 | MI BANDERA FOOD TRUCK | 2640 KUNZE AVE | Orlando | Orange | 2016-08-05 | 2017-12-19 | 6 | Home card |
| License #5853072 | LEO ROCH INC | 2640 KUNZE AVE | Orlando | Orange | 2016-08-05 | 2016-11-16 | 2 | Home card |
| License #5854419 | EL BORREGO ESTILO MICHOACAN VIN#9906 | 2640 KUNZE AVE | Orlando | Orange | 2016-08-10 | 2016-08-10 | 1 | Home card |
| License #5854239 | ORLANDO SERVICE ICE #7739 | 2640 KUNZE AVE | Orlando | Orange | 2016-08-17 | 2019-04-09 | 4 | Home card |
| License #5854425 | SABOR & SAZON LATIN CUISINE | 2640 KUNZE AVE | Orlando | Orange | 2016-09-08 | 2016-09-08 | 1 | Home card |
| License #5854224 | AJI VIN 8413 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-08 | 2017-04-21 | 3 | Home card |
| License #5854314 | BB HAPPY FOOD VIN#2091 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2017-10-31 | 4 | Home card |
| License #5853520 | MEALS COMPANY SUPPLY VIN#5333 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2018-03-07 | 3 | Home card |
| License #5854430 | LA TACOS VIN#0405 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2016-09-16 | 1 | Home card |
| License #5854429 | PINCHOS RICO - 4189 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2016-09-16 | 1 | Home card |
| License #5854313 | TACOS DOS PORTRILLOS VIN 6054 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2018-09-05 | 3 | Home card |
| License #5852348 | CALDERON CONCESSIONS | 2640 KUNZE AVE | Orlando | Orange | 2016-09-16 | 2017-12-06 | 2 | Home card |
| License #5854168 | SABROSURA BORICUA - VIN 4633 | 2640 KUNZE AVE | Orlando | Orange | 2016-09-21 | 2018-07-04 | 4 | Home card |
| License #5854436 | LA NOCTURNA | 2640 KUNZE AVE | Orlando | Orange | 2016-10-12 | 2017-04-21 | 2 | Home card |
| License #5852856 | OWEN ROWE VIN#0051 | 2640 KUNZE AVE | Orlando | Orange | 2016-10-12 | 2018-08-08 | 3 | Home card |
| License #5854379 | STREET TREATS | 2640 KUNZE AVE | Orlando | Orange | 2016-10-15 | 2016-10-15 | 1 | Home card |
| License #5854437 | EL SUPER MOFONGO RESBALOSO | 2640 KUNZE AVE | Orlando | Orange | 2016-10-21 | 2016-10-21 | 1 | Home card |
| License #5854441 | ALAN'S BURGERS | 2640 KUNZE AVE | Orlando | Orange | 2016-10-26 | 2018-06-20 | 3 | Home card |
| License #5854443 | THE TRAVELER | 2640 KUNZE AVE | Orlando | Orange | 2016-10-26 | 2017-05-30 | 3 | Home card |
| License #5853887 | KONA DOG VIN 8331 | 2640 KUNZE AVE | Orlando | Orange | 2016-10-26 | 2018-05-16 | 8 | Home card |
| License #5854442 | HANDS OF A CRAFTMANS | 2640 KUNZE AVE | Orlando | Orange | 2016-11-02 | 2018-10-24 | 3 | Home card |
| License #5853704 | A.R. SUSHI AND SOUL - VIN #4464 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-09 | 2018-07-24 | 3 | Home card |
| License #5854088 | BASIL'S BAR-B-QUE VIN 8195 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2018-10-10 | 3 | Home card |
| License #5853816 | LUCKY DAWGS BBQ - VIN 1028 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2018-08-01 | 3 | Home card |
| License #5854295 | LA FIEBRE DEL SABOR CRIOLLO VIN #1132 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2018-10-15 | 5 | Home card |
| License #5854241 | ORLANDO ICE VIN#3652 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2017-10-18 | 3 | Home card |
| License #5854297 | UBI JUICE VIN #3608 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2017-10-31 | 2 | Home card |
| License #5854449 | HM FOOD & GRILL 5203 | 2640 KUNZE AVE | Orlando | Orange | 2016-11-16 | 2018-04-25 | 3 | Home card |
| License #5853063 | ORLANDO ICE NO #16 - VIN#5566 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-07 | 2017-10-10 | 2 | Home card |
| License #5852754 | ORLANDO SERVICE ICE #24 - VIN #1858 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-07 | 2018-10-03 | 2 | Home card |
| License #5853734 | TACOS DEL CHUY - VIN 4009 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-07 | 2018-08-08 | 3 | Home card |
| License #5853715 | PATRIOTIC AMERICAN GRILL | 2640 KUNZE AVE | Orlando | Orange | 2016-12-14 | 2016-12-16 | 2 | Home card |
| License #5852744 | TANGO-MARIACHI - VIN 9744 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-14 | 2018-03-05 | 2 | Home card |
| License #5854470 | EUCAR CASTRO LUNCH TRUCK VIN#7326 | 2640 KUNZE AVE | Orlando | Orange | 2016-12-14 | 2018-06-13 | 4 | Home card |
| License #5854461 | FRANCISCA'S LUNCH TRUCK VIN 0418 | 2640 KUNZE AVE | Orlando | Orange | 2017-01-12 | 2019-05-15 | 5 | Home card |
| License #5854015 | TAQUERIA ESTRELLA - VIN 0755 | 2640 KUNZE AVE | Orlando | Orange | 2017-01-19 | 2018-08-08 | 3 | Home card |
| License #5854476 | ELY'S CATERING #1909 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-06 | 2018-09-19 | 8 | Home card |
| License #5854346 | YOYOS PINCHOS VIN#6433 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-14 | 2017-08-23 | 2 | Home card |
| License #5854487 | CAFÉ PA-YA VIN 0406 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-14 | 2017-08-09 | 3 | Home card |
| License #5853628 | ISLAND BREEZE CUISINE - VIN 2081 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-14 | 2017-02-14 | 1 | Home card |
| License #5854488 | NATURA JUICE - VIN 6368 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-16 | 2017-02-16 | 1 | Home card |
| License #5854394 | JEWEL'S CAFÉ #6642 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-22 | 2017-03-08 | 2 | Home card |
| License #5853719 | KONA DOG 2 - VIN 5342 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-22 | 2018-05-02 | 3 | Home card |
| License #5854493 | 4 JIBAROS FOOD TRUCK LLC - VIN 2795 | 2640 KUNZE AVE | Orlando | Orange | 2017-02-22 | 2017-02-22 | 1 | Home card |
| License #5854387 | AREPA KINGDOM | 2640 KUNZE AVE | Orlando | Orange | 2017-03-01 | 2017-07-26 | 2 | Home card |
| License #5854339 | BACK ON THE BLOCK BBQ VIN 4703 | 2640 KUNZE AVE | Orlando | Orange | 2017-03-08 | 2018-09-05 | 4 | Home card |
| License #5854498 | MANO GOYO | 2640 KUNZE AVE | Orlando | Orange | 2017-03-15 | 2017-03-15 | 1 | Home card |
| License #5853513 | LUNCH TIME CATERING - 5384 | 2640 KUNZE AVE | Orlando | Orange | 2017-03-22 | 2017-12-06 | 3 | Home card |
| License #5854505 | TAQUERIA CHELI 4168 | 2640 KUNZE AVE | Orlando | Orange | 2017-04-06 | 2017-04-06 | 1 | Home card |
| License #5854504 | CHICKEN WAFFLE GRILL #4394 | 2640 KUNZE AVE | Orlando | Orange | 2017-04-06 | 2017-07-04 | 2 | Home card |
| License #5854318 | LAS BRASAS VIN 8611 | 2640 KUNZE AVE | Orlando | Orange | 2017-04-26 | 2018-01-17 | 5 | Home card |
| License #5854516 | TU ESQUINA SABROSA VIN 5759 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-03 | 2018-03-07 | 2 | Home card |
| License #5854515 | BAM BAMS POTATOES VIN 3738 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-03 | 2018-09-05 | 3 | Home card |
| License #5854541 | FOOD MASTER CATERING #2 VIN3728 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-05 | 2017-05-05 | 1 | Home card |
| License #5854401 | SABOR CARIBE | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2017-05-10 | 1 | Home card |
| License #5854237 | ORLANDO SERVICE ICE 4542 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2018-09-28 | 4 | Home card |
| License #5854522 | EL SMOKE-O LOCO VIN 5208 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2018-03-05 | 2 | Home card |
| License #5811097 | SUSHI 101 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2020-07-08 | 7 | Home card |
| License #5854521 | EL PUNTO CRIOLLO VIN 0732 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-10 | 2017-05-10 | 1 | Home card |
| License #5854528 | FLAMES | 2640 KUNZE AVE | Orlando | Orange | 2017-05-17 | 2018-04-18 | 3 | Home card |
| License #5854532 | ESTO ES PUERTO RICO BY CHEF RAYMOND 8351 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-24 | 2017-05-24 | 1 | Home card |
| License #5854531 | AJI GOURMET # 2 VIN 0175 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-24 | 2018-04-19 | 3 | Home card |
| License #5854533 | EL SABOR CHICKEN'S BBQ VIN 5313 | 2640 KUNZE AVE | Orlando | Orange | 2017-05-30 | 2017-12-20 | 2 | Home card |
| License #5854536 | EL SOSPECHOSO 6785 | 2640 KUNZE AVE | Orlando | Orange | 2017-06-07 | 2017-06-07 | 1 | Home card |
| License #5811387 | NATEZ CATERING | 2640 KUNZE AVE | Orlando | Orange | 2017-06-07 | 2019-05-15 | 3 | Home card |
| License #5811388 | BOCA FRESCA | 2640 KUNZE AVE | Orlando | Orange | 2017-06-14 | 2019-02-27 | 5 | Home card |
| License #5854538 | LA FIEBRE DEL SABOR CRIOLLO | 2640 KUNZE AVE | Orlando | Orange | 2017-06-16 | 2017-06-16 | 1 | Home card |
| License #5854539 | MR WINGS EL BORICUA | 2640 KUNZE AVE | Orlando | Orange | 2017-06-20 | 2017-06-20 | 1 | Home card |
| License #5852463 | SWEET LIFE | 2640 KUNZE AVE | Orlando | Orange | 2017-06-21 | 2018-03-07 | 2 | Home card |
| License #5854537 | PK LATIN FUSION GRILL VIN 2094 | 2640 KUNZE AVE | Orlando | Orange | 2017-06-27 | 2018-12-05 | 5 | Home card |
| License #5854450 | GURU'S FOOD ON WHEELS | 2640 KUNZE AVE | Orlando | Orange | 2017-07-04 | 2017-07-04 | 1 | Home card |
| License #5854544 | MESSY FOODS | 2640 KUNZE AVE | Orlando | Orange | 2017-07-05 | 2017-07-05 | 1 | Home card |
| License #5854545 | KIOSKO DE BENDICION - VIN 6081 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-05 | 2020-07-08 | 2 | Home card |
| License #5854580 | ELITE FRAPPE VIN #1548 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-05 | 2017-09-07 | 2 | Home card |
| License #5854548 | MONTEIRO'S PORTUGUESE GRILL | 2640 KUNZE AVE | Orlando | Orange | 2017-07-12 | 2017-11-17 | 3 | Home card |
| License #5854550 | WEPA AREPA | 2640 KUNZE AVE | Orlando | Orange | 2017-07-12 | 2017-07-12 | 1 | Home card |
| License #5854547 | QUE SABOR VENEZOLAND VIN#2677 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-13 | 2017-07-13 | 1 | Home card |
| License #5854572 | TASTY FLAVOR VIN 6017 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-19 | 2017-08-23 | 3 | Home card |
| License #5854552 | BOMBAZOS VIN#1928 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-19 | 2017-07-19 | 1 | Home card |
| License #5854587 | LA SAZON DE CAMELIA VIN#4547 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-26 | 2017-09-27 | 2 | Home card |
| License #5811394 | BBQ50 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-26 | 2019-02-06 | 2 | Home card |
| License #5854556 | JIBARO'S LATIN CAFE #4274 | 2640 KUNZE AVE | Orlando | Orange | 2017-07-26 | 2017-07-26 | 1 | Home card |
| License #5854558 | RINCON LATINO | 2640 KUNZE AVE | Orlando | Orange | 2017-07-27 | 2017-07-27 | 1 | Home card |
| License #5854581 | CRUISIN CUISINE LLC | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2017-09-07 | 2 | Home card |
| License #5854562 | A LO CUBANO KITCHEN VIN #6798 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2018-09-19 | 4 | Home card |
| License #5854561 | ROLLING DOGS VIN#5799 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2018-08-29 | 2 | Home card |
| License #5854563 | SEAFOOD BANDITS VIN 1540 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2017-08-02 | 1 | Home card |
| License #5854564 | ABUELAS DREAM VIN#6003 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-02 | 2018-08-29 | 2 | Home card |
| License #5854384 | TACOS LAND | 2640 KUNZE AVE | Orlando | Orange | 2017-08-09 | 2017-09-07 | 3 | Home card |
| License #5854568 | CHOLAOLAND VIN#7974 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-09 | 2017-08-09 | 1 | Home card |
| License #5854600 | BEGINNING DELIGHTS - VIN 5129 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-09 | 2017-10-25 | 2 | Home card |
| License #5853913 | BACK ON THE BLOCK HOT DOG CART | 2640 KUNZE AVE | Orlando | Orange | 2017-08-23 | 2019-01-23 | 5 | Home card |
| License #5854571 | CANO'S PINCHOS VIN #1300 | 2640 KUNZE AVE | Orlando | Orange | 2017-08-23 | 2017-08-23 | 1 | Home card |
| License #5854582 | GRILLERS PUERTO RICO - VIN 3332 | 2640 KUNZE AVE | Orlando | Orange | 2017-09-07 | 2018-03-28 | 2 | Home card |
| License #5854589 | KC'S CREPES VIN#7180 | 2640 KUNZE AVE | Orlando | Orange | 2017-09-27 | 2018-09-26 | 2 | Home card |
| License #5854590 | CHILANGO'S TACOS | 2640 KUNZE AVE | Orlando | Orange | 2017-09-27 | 2017-09-27 | 1 | Home card |
| License #5854588 | TAQUERIA AZTECA VIN#8589 | 2640 KUNZE AVE | Orlando | Orange | 2017-09-27 | 2018-08-22 | 2 | Home card |
| License #5854595 | SUPER GRILL VIN #0573 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-04 | 2018-09-18 | 4 | Home card |
| License #5854596 | ORLANDO SERVICE ICE - VIN 1999 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-10 | 2017-10-10 | 1 | Home card |
| License #5854597 | ORLANDO SERVICE ICE - VIN 0191 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-10 | 2017-10-10 | 1 | Home card |
| License #5852935 | GRILL EXPRESS - VIN1583 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-11 | 2018-06-27 | 5 | Home card |
| License #5854643 | J'S CONE ZONE VIN 8330 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-25 | 2018-08-08 | 3 | Home card |
| License #5854437 | EL SUPER MOFONGO RESBALOSO VIN 5725 | 2640 KUNZE AVE | Orlando | Orange | 2017-10-25 | 2018-09-05 | 5 | Home card |
| License #5854601 | GREEN MACHINE GRILL | 2640 KUNZE AVE | Orlando | Orange | 2017-10-27 | 2017-10-27 | 1 | Home card |
| License #5854617 | WOODSON'S WRAP SHACK VIN#3967 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-08 | 2017-12-12 | 2 | Home card |
| License #5854624 | FOOD TRUCK CORNISH MEALS VIN 8057 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-08 | 2019-01-17 | 4 | Home card |
| License #5854609 | BUNDOG'S LEAGUE VIN#0062 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2017-11-15 | 1 | Home card |
| License #5854610 | VENEZUELAN STREET FOOD VIN 3338 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2017-11-15 | 1 | Home card |
| License #5854611 | RICARDO ORENGO ROMAN VIN#9985 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2017-11-15 | 1 | Home card |
| License #5854603 | CHAVELITA MEXICAN FOOD VIN#0418 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2018-08-08 | 4 | Home card |
| License #5854431 | VARGAS EL GORDITO DEL SABOR CRIOLLO - VIN 3735 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-15 | 2019-01-23 | 4 | Home card |
| License #5854436 | DAEBAK DISH - VIN 6661 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-29 | 2018-09-05 | 3 | Home card |
| License #5854623 | AFRICAN SOUL FOOD TRUCK VIN 2227 | 2640 KUNZE AVE | Orlando | Orange | 2017-11-29 | 2018-05-24 | 4 | Home card |
| License #5854615 | OISHIIMOTTO JAPANESE FOOD VIN 9454 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-01 | 2018-01-17 | 2 | Home card |
| License #5854616 | TACOS DEL CHUY VIN 6479 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-06 | 2018-08-08 | 2 | Home card |
| License #5854653 | EL AREPAZO CRIOLLO JR VIN 9099 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-06 | 2018-02-14 | 2 | Home card |
| License #5854635 | HALL'S LOBSTER AND STEAKHOUSE VIN 2412 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-26 | 2018-01-11 | 2 | Home card |
| License #5854629 | BEIRUT BISTRO VIN3908 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-27 | 2019-02-28 | 5 | Home card |
| License #5854642 | LE REINA DEL SUR - VIN 0506 | 2640 KUNZE AVE | Orlando | Orange | 2017-12-28 | 2019-04-09 | 9 | Home card |
| License #5854632 | EL SANCOCHO | 2640 KUNZE AVE | Orlando | Orange | 2018-01-10 | 2018-07-04 | 2 | Home card |
| License #5854630 | SAZON DEL MONTE VIN #2179 | 2640 KUNZE AVE | Orlando | Orange | 2018-01-10 | 2018-01-10 | 1 | Home card |
| License #5854631 | FLAMAS VIN#6565 | 2640 KUNZE AVE | Orlando | Orange | 2018-01-10 | 2018-09-12 | 2 | Home card |
| License #5854638 | EL CACTUS AZUL VIN6632 | 2640 KUNZE AVE | Orlando | Orange | 2018-01-24 | 2019-02-27 | 3 | Home card |
| License #5854672 | FAT ONE'S HOT DOGS AND ITALIAN ICE | 2640 KUNZE AVE | Orlando | Orange | 2018-01-31 | 2018-03-27 | 2 | Home card |
| License #5854669 | PINCHOS GRILL - VIN 2763 | 2640 KUNZE AVE | Orlando | Orange | 2018-02-07 | 2018-03-14 | 2 | Home card |
| License #5854651 | ORLANDO ICE VIN 6599 | 2640 KUNZE AVE | Orlando | Orange | 2018-02-14 | 2018-02-14 | 1 | Home card |
| License #5854659 | TOP DOG CATERING & MORE VIN 0735 | 2640 KUNZE AVE | Orlando | Orange | 2018-02-28 | 2018-09-19 | 2 | Home card |
| License #5854662 | TAINO LATIN GRILL | 2640 KUNZE AVE | Orlando | Orange | 2018-02-28 | 2018-02-28 | 1 | Home card |
| License #5854661 | ORLANDO STEAK HOAGIE VIN#2232 | 2640 KUNZE AVE | Orlando | Orange | 2018-02-28 | 2019-06-24 | 2 | Home card |
| License #5854404 | HOT ASIAN BUNS | 2640 KUNZE AVE | Orlando | Orange | 2018-03-06 | 2018-07-04 | 3 | Home card |
| License #5854667 | ISLAND TIME FOODS - VIN 8224 | 2640 KUNZE AVE | Orlando | Orange | 2018-03-12 | 2019-03-13 | 2 | Home card |
| License #5852861 | LITTLE BBQ SOUL FOOD | 2640 KUNZE AVE | Orlando | Orange | 2018-03-21 | 2018-06-13 | 3 | Home card |
| License #5854332 | KELLY'S Q LLC | 2640 KUNZE AVE | Orlando | Orange | 2018-03-27 | 2018-03-27 | 1 | Home card |
| License #5854084 | RIO FIESTA FOOD SERVICE VIN 0170 | 2640 KUNZE AVE | Orlando | Orange | 2018-03-28 | 2018-03-28 | 1 | Home card |
| License #5854675 | FOOD MASTER CATERING 2 | 2640 KUNZE AVE | Orlando | Orange | 2018-03-28 | 2018-03-28 | 1 | Home card |
| License #5854674 | BUILD MY BOWL 3399 | 2640 KUNZE AVE | Orlando | Orange | 2018-03-28 | 2018-03-28 | 1 | Home card |
| License #5853072 | LEO ROCH - VIN 6593 | 2640 KUNZE AVE | Orlando | Orange | 2018-03-28 | 2018-03-29 | 2 | Home card |
| License #5854676 | TACOS GUAJILLO VIN #5000 | 2640 KUNZE AVE | Orlando | Orange | 2018-03-30 | 2018-07-31 | 3 | Home card |
| License #5854688 | RUDY BOX LUNCH VIN 8767 | 2640 KUNZE AVE | Orlando | Orange | 2018-04-11 | 2018-04-11 | 1 | Home card |
| License #5854690 | VIKINGOS TURKEY LEG - VIN 1717 | 2640 KUNZE AVE | Orlando | Orange | 2018-04-11 | 2018-04-11 | 1 | Home card |
| License #5854689 | CHINCHORREAR ES LA QUE HAY VIN 1426 | 2640 KUNZE AVE | Orlando | Orange | 2018-04-11 | 2019-02-07 | 2 | Home card |
| License #5854718 | CHARGED UP CATERING VIN 3151 | 2640 KUNZE AVE | Orlando | Orange | 2018-04-18 | 2018-05-23 | 2 | Home card |
| License #5854694 | HATCHER'S HEAVENLY HOT DOG | 2640 KUNZE AVE | Orlando | Orange | 2018-04-25 | 2018-04-25 | 1 | Home card |
| License #5854123 | TACOS LOS FAROLES VIN#5707 | 2640 KUNZE AVE | Orlando | Orange | 2018-04-25 | 2019-03-13 | 2 | Home card |
| License #5854695 | ALAN'S BURGERS #2 VIN 2295 | 2640 KUNZE AVE | Orlando | Orange | 2018-04-25 | 2019-06-12 | 3 | Home card |
| License #5854354 | EL RINCON DE LA PAPAS-VIN7088 | 2640 KUNZE AVE | Orlando | Orange | 2018-05-02 | 2018-05-02 | 1 | Home card |
| License #5854699 | FRANCESCO'S ITALIAN KITCHEN-VIN 0249 | 2640 KUNZE AVE | Orlando | Orange | 2018-05-02 | 2018-10-17 | 2 | Home card |
| License #5854733 | EL JIBARITO SHISHKABOB- VIN 5046 | 2640 KUNZE AVE | Orlando | Orange | 2018-05-02 | 2018-06-13 | 2 | Home card |
| License #5854238 | ORLANDO SERVICE ICE 0610 | 2640 KUNZE AVE | Orlando | Orange | 2018-05-16 | 2018-05-16 | 1 | Home card |
| License #5854708 | BELLY BUSTER'S ON THE RUN - VIN 4824 | 2640 KUNZE AVE | Orlando | Orange | 2018-05-16 | 2018-09-05 | 3 | Home card |
| License #5854707 | DJ'S HOT DOGS - VIN W021 | 2640 KUNZE AVE | Orlando | Orange | 2018-05-16 | 2018-05-16 | 1 | Home card |
| License #5854709 | AFRICA SOUL FOOD #2 - VIN 4386 | 2640 KUNZE AVE | Orlando | Orange | 2018-05-16 | 2019-03-08 | 3 | Home card |
| License #5854734 | CHRIST CAPABLE - 1508 | 2640 KUNZE AVE | Orlando | Orange | 2018-06-13 | 2018-06-13 | 1 | Home card |
| License #5852814 | BJ ALBANES FOOD SERVICES VIN 5162 | 2640 KUNZE AVE | Orlando | Orange | 2018-06-20 | 2018-06-20 | 1 | Home card |
| License #5854739 | JESSICA AVILES HOT DOG CART VIN#2573 | 2640 KUNZE AVE | Orlando | Orange | 2018-06-27 | 2018-06-27 | 1 | Home card |
| License #5854762 | VICTOR'S GRILL VIN 5159 | 2640 KUNZE AVE | Orlando | Orange | 2018-07-11 | 2018-10-06 | 4 | Home card |
| License #5854763 | ANTOJITOS DE SALINAS, VIN #0576 | 2640 KUNZE AVE | Orlando | Orange | 2018-08-01 | 2018-08-01 | 1 | Home card |
| License #5854863 | MARACAIBO GRILL - VIN 4347 | 2640 KUNZE AVE | Orlando | Orange | 2018-08-08 | 2019-02-27 | 2 | Home card |
| License #5854783 | NOCHES COLOMBIANAS LLC | 2640 KUNZE AVE | Orlando | Orange | 2018-08-08 | 2018-09-12 | 2 | Home card |
| License #5854766 | TI-KREYOL RESTAURANT - VIN 6140 | 2640 KUNZE AVE | Orlando | Orange | 2018-08-08 | 2019-05-08 | 3 | Home card |
| License #5854535 | WOODSON'S WRAP SHACK - VIN7232 | 2640 KUNZE AVE | Orlando | Orange | 2018-08-17 | 2019-03-22 | 2 | Home card |
| License #5854872 | SOFRITO WAY VIN-0040 | 2640 KUNZE AVE | Orlando | Orange | 2018-08-29 | 2019-03-08 | 2 | Home card |
| License #5854772 | TACOS RICOS ALFONSA VIN#6582 | 2640 KUNZE AVE | Orlando | Orange | 2018-08-29 | 2019-04-03 | 2 | Home card |
| License #5852348 | RAMON'S STREETSIDE GRILL | 2640 KUNZE AVE | Orlando | Orange | 2018-08-29 | 2018-08-29 | 1 | Home card |
| License #5853692 | MI BANDERA FOOD TRUCK - VIN 0136 | 2640 KUNZE AVE | Orlando | Orange | 2018-08-29 | 2019-04-03 | 3 | Home card |
| License #5854807 | SABOREALO VIN#3350 | 2640 KUNZE AVE | Orlando | Orange | 2018-08-29 | 2018-10-24 | 2 | Home card |
| License #5853262 | EL TIKI BORICUA - VIN 3122 | 2640 KUNZE AVE | Orlando | Orange | 2018-09-05 | 2019-01-30 | 2 | Home card |
| License #5854779 | JUANA LUNCH TRUCK VIN#9291 | 2640 KUNZE AVE | Orlando | Orange | 2018-09-05 | 2018-09-05 | 1 | Home card |
| License #5854823 | PARADA 27 VIN 2807 | 2640 KUNZE AVE | Orlando | Orange | 2018-09-05 | 2018-12-05 | 2 | Home card |
