This revived-address row represents ownership-change records at 4072 NE 5 TER, Oakland Park, Broward.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1620631 | ULTIMATE CUISINE INC | 4072 NE 5 TER | Oakland Park | Broward | 2017-04-28 | 2019-05-21 | 5 | Home card |
| License #1620631 | ULTIMATE CUISINE CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2020-08-27 | 2026-03-24 | 12 | Home card |
| License #1621140 | NEW RIVER CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2020-11-30 | 2021-04-15 | 3 | Home card |
| License #1625169 | PATAS STONE CRAB LLC | 4072 NE 5 TER | Oakland Park | Broward | 2020-12-09 | 2023-10-27 | 5 | Home card |
| License #1625081 | PATAS STONE CRAB | 4072 NE 5 TER | Oakland Park | Broward | 2021-04-08 | 2021-04-08 | 1 | Home card |
| License #1621178 | VEGAN2GO MEALS | 4072 NE 5 TER | Oakland Park | Broward | 2021-05-06 | 2021-05-06 | 1 | Home card |
| License #1653465 | SURRY CO SMOKE HOUSE | 4072 NE 5 TER | Oakland Park | Broward | 2022-07-18 | 2023-03-24 | 3 | Home card |
| License #1653466 | HALO FOOD TRUCK | 4072 NE 5 TER | Oakland Park | Broward | 2022-07-18 | 2022-07-18 | 1 | Home card |
| License #1653445 | FOOD XPRESSIONZ | 4072 NE 5 TER | Oakland Park | Broward | 2022-08-13 | 2024-05-10 | 4 | Home card |
| License #1653478 | MOMO'S MEALS ON WHEELS | 4072 NE 5 TER | Oakland Park | Broward | 2022-08-23 | 2025-10-31 | 5 | Home card |
| License #1653476 | BETTER WITH BACON | 4072 NE 5 TER | Oakland Park | Broward | 2022-08-23 | 2022-08-23 | 1 | Home card |
| License #1653427 | FANNOH FLAVOR | 4072 NE 5 TER | Oakland Park | Broward | 2022-09-02 | 2024-05-24 | 4 | Home card |
| License #1653487 | SNAPP KITCHEN | 4072 NE 5 TER | Oakland Park | Broward | 2022-09-09 | 2024-04-29 | 2 | Home card |
| License #1653497 | FAMILIEZ EATERY | 4072 NE 5 TER | Oakland Park | Broward | 2022-09-23 | 2025-08-20 | 8 | Home card |
| License #1653499 | CAMPSTYLE KITCHEN | 4072 NE 5 TER | Oakland Park | Broward | 2022-10-04 | 2025-05-13 | 6 | Home card |
| License #1653512 | PIDE QUE HAY | 4072 NE 5 TER | Oakland Park | Broward | 2022-10-21 | 2025-02-24 | 3 | Home card |
| License #1621242 | BALLPARK CATERING LLC | 4072 NE 5 TER | Oakland Park | Broward | 2022-10-21 | 2025-02-18 | 4 | Home card |
| License #1621181 | SUNSHINE'S CATERING & EVENT PLANNING LLC | 4072 NE 5 TER | Oakland Park | Broward | 2022-11-18 | 2025-12-19 | 7 | Home card |
| License #1621210 | COMMON SENSE COOKING | 4072 NE 5 TER | Oakland Park | Broward | 2022-11-18 | 2024-04-05 | 4 | Home card |
| License #1621214 | HOWARD MAXWELL HOLDINGS | 4072 NE 5 TER | Oakland Park | Broward | 2022-11-18 | 2026-02-24 | 8 | Home card |
| License #1621219 | CHEF2YOU INC | 4072 NE 5 TER | Oakland Park | Broward | 2022-11-18 | 2025-10-10 | 6 | Home card |
| License #1653390 | SABATINOS CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2022-11-21 | 2026-03-24 | 5 | Home card |
| License #1653422 | M & M BBQ | 4072 NE 5 TER | Oakland Park | Broward | 2022-11-21 | 2026-03-27 | 9 | Home card |
| License #1653431 | FIVE INSPIRATIONS | 4072 NE 5 TER | Oakland Park | Broward | 2022-11-30 | 2024-05-24 | 4 | Home card |
| License #1653524 | EDS A TASTE OF MIAMI LLC | 4072 NE 5 TER | Oakland Park | Broward | 2022-12-07 | 2022-12-07 | 1 | Home card |
| License #1653526 | DLM BALLPARK CONCESSIONS | 4072 NE 5 TER | Oakland Park | Broward | 2022-12-09 | 2025-02-18 | 3 | Home card |
| License #1653369 | ROSAMMY KITCHEN ON WHEELS | 4072 NE 5 TER | Oakland Park | Broward | 2022-12-13 | 2023-05-10 | 2 | Home card |
| License #1621261 | EDUCATED MEALS INC | 4072 NE 5 TER | Oakland Park | Broward | 2023-01-31 | 2025-11-14 | 6 | Home card |
| License #1653562 | MEAGHAN'S LLC | 4072 NE 5 TER | Oakland Park | Broward | 2023-02-28 | 2023-02-28 | 1 | Home card |
| License #1653563 | ATHENA MUST HAVE GREEK | 4072 NE 5 TER | Oakland Park | Broward | 2023-02-28 | 2025-10-02 | 5 | Home card |
| License #1653567 | ALIEN FOOD | 4072 NE 5 TER | Oakland Park | Broward | 2023-03-14 | 2023-11-29 | 2 | Home card |
| License #1653568 | PLACITA STREET TACOS | 4072 NE 5 TER | Oakland Park | Broward | 2023-03-14 | 2023-03-14 | 1 | Home card |
| License #1653585 | COCINA EL POINT | 4072 NE 5 TER | Oakland Park | Broward | 2023-04-28 | 2023-04-28 | 1 | Home card |
| License #1653601 | KINGDOM KITCHEN | 4072 NE 5 TER | Oakland Park | Broward | 2023-06-06 | 2024-10-23 | 4 | Home card |
| License #1653614 | DIMELO PAPI PINCHOS | 4072 NE 5 TER | Oakland Park | Broward | 2023-07-10 | 2026-07-04 | 7 | Home card |
| License #1653620 | PING PING FOOD TRUCK | 4072 NE 5 TER | Oakland Park | Broward | 2023-07-25 | 2023-07-25 | 1 | Home card |
| License #1653705 | SARANAE'S | 4072 NE 5 TER | Oakland Park | Broward | 2024-02-09 | 2024-02-09 | 1 | Home card |
| License #1621331 | CASA PARADISO 2022 LLC | 4072 NE 5 TER | Oakland Park | Broward | 2024-02-19 | 2024-02-19 | 1 | Home card |
| License #1653708 | HOPDOGS | 4072 NE 5 TER | Oakland Park | Broward | 2024-02-21 | 2024-10-22 | 2 | Home card |
| License #1653698 | LUJIS BT LLC | 4072 NE 5 TER | Oakland Park | Broward | 2024-03-04 | 2025-12-22 | 4 | Home card |
| License #1653728 | GASHITO CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2024-03-29 | 2026-01-06 | 5 | Home card |
| License #1653729 | NUVO HEALTH | 4072 NE 5 TER | Oakland Park | Broward | 2024-04-01 | 2024-04-01 | 1 | Home card |
| License #1653733 | MAMBAS PIZZA | 4072 NE 5 TER | Oakland Park | Broward | 2024-04-05 | 2025-10-07 | 3 | Home card |
| License #1653739 | DUCK FAT DOGS CATERING CO LLC | 4072 NE 5 TER | Oakland Park | Broward | 2024-04-19 | 2024-04-19 | 1 | Home card |
| License #1653112 | SOULFUL CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2024-05-17 | 2026-04-07 | 5 | Home card |
| License #1652676 | EMPANADA DADDY | 4072 NE 5 TER | Oakland Park | Broward | 2024-06-24 | 2024-08-23 | 2 | Home card |
| License #1653761 | LAST BITE | 4072 NE 5 TER | Oakland Park | Broward | 2024-07-12 | 2025-04-22 | 2 | Home card |
| License #1653781 | CHUCKIES STEAKS N HOAGIES | 4072 NE 5 TER | Oakland Park | Broward | 2024-09-09 | 2025-10-10 | 2 | Home card |
| License #1653783 | BARBEQUE SOUL | 4072 NE 5 TER | Oakland Park | Broward | 2024-09-20 | 2024-09-20 | 1 | Home card |
| License #1653798 | RED CHILI TACOS | 4072 NE 5 TER | Oakland Park | Broward | 2024-10-29 | 2025-09-26 | 2 | Home card |
| License #1653823 | BIG REGGIE'S BBQ | 4072 NE 5 TER | Oakland Park | Broward | 2025-01-17 | 2025-01-17 | 1 | Home card |
| License #1653827 | JOHNNY DOGS AND CATERING LLC | 4072 NE 5 TER | Oakland Park | Broward | 2025-01-30 | 2025-01-30 | 1 | Home card |
| License #1653836 | ITWORKS APEX SOLUTIONS INC | 4072 NE 5 TER | Oakland Park | Broward | 2025-02-26 | 2025-02-26 | 1 | Home card |
| License #1621395 | UNO AVIATION INC | 4072 NE 5 TER | Oakland Park | Broward | 2025-03-21 | 2026-02-19 | 3 | Home card |
| License #1621396 | FIVE STAR CATERING 75 LLC | 4072 NE 5 TER | Oakland Park | Broward | 2025-03-24 | 2025-03-24 | 1 | Home card |
| License #1621421 | YUMMY HUMMUS LLC | 4072 NE 5 TER | Oakland Park | Broward | 2025-09-09 | 2025-09-09 | 1 | Home card |
| License #1653932 | DIMELO PAPI PINCHOS | 4072 NE 5 TER | Oakland Park | Broward | 2025-09-26 | 2025-09-26 | 1 | Home card |
| License #1653933 | ALL AMERICAN CLASSIC BURGERS AND HOTDOGS | 4072 NE 5 TER | Oakland Park | Broward | 2025-09-26 | 2025-09-26 | 1 | Home card |
| License #1653953 | MELT FOOD TRUCK & CATERING | 4072 NE 5 TER | Oakland Park | Broward | 2025-11-06 | 2025-11-06 | 1 | Home card |
| License #1621443 | SUNNY GRAZE CO | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-10 | 2025-12-10 | 1 | Home card |
| License #1653962 | G-DADDIE'S SOUL FOOD | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-10 | 2025-12-10 | 1 | Home card |
| License #1621444 | ALLIUM RESTAURANTS | 4072 NE 5 TER | Oakland Park | Broward | 2025-12-17 | 2025-12-17 | 1 | Home card |
| License #1654003 | KABOB | 4072 NE 5 TER | Oakland Park | Broward | 2026-02-19 | 2026-03-23 | 2 | Home card |
| License #1654012 | SOMETHIN ICE | 4072 NE 5 TER | Oakland Park | Broward | 2026-04-06 | 2026-04-06 | 1 | Home card |
| License #1621474 | MOBAY JERK HUT LLC | 4072 NE 5 TER | Oakland Park | Broward | 2026-07-10 | 2026-07-10 | 1 | Home card |
| License #1621493 | LENORD MATCHA & COFFEE LLC | 4072 NE 5 TER | Oakland Park | Broward | 2026-08-05 | 2026-08-05 | 1 | Home card |
| License #1621492 | VALIENTE CULINARY GROUP LLC | 4072 NE 5 TER | Oakland Park | Broward | 2026-08-05 | 2026-08-05 | 1 | Home card |
| License #1654052 | ISLAND WINGS, WAFFLES & MORE | 4072 NE 5 TER | Oakland Park | Broward | 2026-08-13 | 2026-08-13 | 1 | Home card |
| License #1654058 | OLD DAD'S WINGS PALM BEACH | 4072 NE 5 TER | Oakland Park | Broward | 2026-08-28 | 2026-08-28 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.