This revived-address row represents ownership-change records at 4116 N HIMES AVE, Tampa, Hillsborough.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #3911857 | MAIN KITCHEN | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-08-26 | 2025-11-09 | 19 | Home card |
| License #3911883 | LOWER GALLEY RESTAURANT EAST | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-08-26 | 2016-08-26 | 1 | Home card |
| License #3911827 | PIZZA PLANK 134C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2019-01-12 | 7 | Home card |
| License #3911889 | THE CLUB GRILL 217C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2016-11-27 | 2 | Home card |
| License #3911869 | SUITE PANTRY US-C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-11-25 | 7 | Home card |
| License #3911817 | DESOTO STREET DELI 132C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-08-30 | 5 | Home card |
| License #3911899 | THE CAPTAINS GRILL 123D | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-12-09 | 7 | Home card |
| License #3911864 | RED SAIL SPICE 114C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-08-30 | 5 | Home card |
| License #3911904 | LOWER GALLEY RESTAURANT WEST | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2016-09-25 | 1 | Home card |
| License #3911859 | CHICKEN COUP 103A | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-09-16 | 5 | Home card |
| License #3911888 | THE TREASURE CAFE 213C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2017-12-10 | 4 | Home card |
| License #3911823 | BAY BURGERS 143C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-12-09 | 6 | Home card |
| License #3911871 | SUITE PANTRY US-B | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-11-25 | 7 | Home card |
| License #3911838 | THE CHICKEN COUP 129C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-09-16 | 5 | Home card |
| License #3911912 | THE GALLEY 148A | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-12-09 | 6 | Home card |
| License #3911898 | THE GALLEY 123C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-12-09 | 6 | Home card |
| License #3911913 | THE CAPTAINS GRILL 148B | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-12-09 | 7 | Home card |
| License #3911885 | CLUB LEVEL PANTRY 203 | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-09-25 | 2018-11-25 | 6 | Home card |
| License #3911884 | PIRATES GRILLE | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-02 | 2018-06-23 | 3 | Home card |
| License #3911819 | GOAL LINE STAND 332C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-02 | 2018-12-30 | 5 | Home card |
| License #3911850 | GRID IRON GRILL 304A | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-02 | 2018-12-30 | 5 | Home card |
| License #3911824 | SIDE LINE SALSA 337C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-02 | 2018-12-02 | 5 | Home card |
| License #3911843 | THE CLUB GRILL 241C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-02 | 2016-11-27 | 2 | Home card |
| License #3911821 | RED SAILS 139C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2018-08-30 | 4 | Home card |
| License #3911818 | THE GALLEY 136C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2018-08-30 | 5 | Home card |
| License #3917478 | SWASHBUCKLER 130 | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2018-10-21 | 3 | Home card |
| License #3911840 | PIRATES GRILLE 229C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2016-10-30 | 1 | Home card |
| License #3917480 | SWASHBUCKLER 141 | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2018-11-25 | 4 | Home card |
| License #3917479 | SWASHBUCKLER 116 | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2018-10-21 | 3 | Home card |
| License #3911866 | BAY BURGERS 118C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2018-11-25 | 6 | Home card |
| License #3911833 | CLUB DELI 232C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2017-10-05 | 2 | Home card |
| License #3911822 | TASTE OF TAMPA 137C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2018-09-22 | 5 | Home card |
| License #3911863 | FIRST AND FRIES 112C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2016-10-30 | 1 | Home card |
| License #3911861 | PIZZA PLANK 109C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-10-30 | 2018-08-30 | 5 | Home card |
| License #3911844 | GRID IRON GRILL 329C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-30 | 5 | Home card |
| License #3911853 | PASS THE PIZZA 311C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-30 | 6 | Home card |
| License #3911825 | GOAL LINE STAND 339B | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-02 | 4 | Home card |
| License #3911855 | GOAL LINE STAND 314C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-30 | 4 | Home card |
| License #3911852 | GOAL LINE STAND 307C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-30 | 5 | Home card |
| License #3911846 | MAIN COMMISSARY/WAREHOUSE | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-02 | 5 | Home card |
| License #3911832 | GRID IRON GRILL 317C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-30 | 5 | Home card |
| License #3911845 | GRID IRON GRILL 342C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-02 | 6 | Home card |
| License #3911834 | FIRST DOWN DELI 334C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-02 | 5 | Home card |
| License #3911901 | BEER FOOD CARTS | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-30 | 4 | Home card |
| License #3911877 | FIRST DOWN DELI & DOGS 309C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-30 | 6 | Home card |
| License #3911854 | SIDE LINE SALSA 312C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-03 | 2018-12-30 | 5 | Home card |
| License #3911868 | SUITE PANTRY LS-C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-13 | 2018-11-25 | 4 | Home card |
| License #3911870 | VENDING ROOM 341V | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-13 | 2018-10-21 | 3 | Home card |
| License #3911881 | SUITE PANTRY PRESS | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-13 | 2018-11-11 | 3 | Home card |
| License #3911826 | PASS THE PIZZA 366C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-13 | 2016-11-13 | 1 | Home card |
| License #3917481 | SWASHBUCKLER 105 | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-13 | 2018-11-25 | 4 | Home card |
| License #3911882 | SUITE PANTRY US-A | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-13 | 2018-09-16 | 4 | Home card |
| License #3911872 | SUITE PANTRY L5-B | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-13 | 2018-11-25 | 6 | Home card |
| License #3911860 | FIRST DOWN DELI & DOGS 107C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-13 | 2016-11-13 | 1 | Home card |
| License #3911880 | SUITE PANTRY LS-D | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-27 | 2018-09-16 | 4 | Home card |
| License #3911900 | CLUB LEVEL WAREHOUSE 218 | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-27 | 2018-09-16 | 4 | Home card |
| License #3911839 | CLUB LEVEL PANTRY 227 | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-27 | 2016-11-27 | 1 | Home card |
| License #3911886 | CLUB DELI 207C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-27 | 2017-12-10 | 3 | Home card |
| License #3911887 | THE CROWS NEST 208C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-27 | 2016-11-27 | 1 | Home card |
| License #3911879 | SUITE PANTRY L5A | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-11-27 | 2016-11-27 | 1 | Home card |
| License #3911842 | THE TREASURE CAFE 238C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-12-11 | 2016-12-11 | 1 | Home card |
| License #3911841 | THE CROWS NEST 233C | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-12-11 | 2017-01-09 | 2 | Home card |
| License #3911867 | CLUB LEVEL WAREHOUSE 243 | 4116 N HIMES AVE | Tampa | Hillsborough | 2016-12-11 | 2016-12-11 | 1 | Home card |
| License #3911860 | DESOTO STREET DELI | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-08-26 | 2018-12-02 | 5 | Home card |
| License #3911863 | THE TASTE OF TAMPA | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-08-26 | 2017-12-31 | 3 | Home card |
| License #3911826 | PASS THE PIZZA 336C | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-08-31 | 2018-12-30 | 4 | Home card |
| License #3911889 | LAND & SEA GRILL 217C | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-10-01 | 2018-12-09 | 4 | Home card |
| License #3911879 | SUITE PANTRY LSA | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-10-01 | 2018-12-09 | 5 | Home card |
| License #3911887 | YBOR PRESS 208 | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-10-01 | 2025-11-09 | 10 | Home card |
| License #3911841 | YBOR PRESS - 233 | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-10-05 | 2018-12-09 | 3 | Home card |
| License #3911840 | GRILLE 76 - 229 | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-10-05 | 2018-12-09 | 4 | Home card |
| License #3911842 | SMOKIN' Q - 238 | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-10-05 | 2018-10-21 | 2 | Home card |
| License #3911867 | CLUB LEVEL SERVICE PANTRY 243 | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-10-05 | 2018-11-25 | 3 | Home card |
| License #3911839 | CLUB LEVEL SERVICE PANTRY 227 | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-10-05 | 2018-12-09 | 3 | Home card |
| License #3911883 | BAR SEVENTY SIX | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-11-12 | 2018-10-21 | 2 | Home card |
| License #3911843 | LAND & SEA GRILLE - 241 | 4116 N HIMES AVE | Tampa | Hillsborough | 2017-11-12 | 2018-11-25 | 4 | Home card |
| License #3918220 | SPICED AND SLICED - 232 | 4116 N HIMES AVE | Tampa | Hillsborough | 2018-08-07 | 2018-11-11 | 2 | Home card |
| License #3918217 | BOWL BOUND - 236 | 4116 N HIMES AVE | Tampa | Hillsborough | 2018-08-07 | 2018-11-11 | 2 | Home card |
| License #3918219 | KNOT HAUS - 235 | 4116 N HIMES AVE | Tampa | Hillsborough | 2018-08-07 | 2018-12-02 | 2 | Home card |
| License #3918221 | TACO BAY - 234 | 4116 N HIMES AVE | Tampa | Hillsborough | 2018-08-07 | 2018-11-11 | 2 | Home card |
| License #3918222 | THE COOKIE & CREAMERY - 237 | 4116 N HIMES AVE | Tampa | Hillsborough | 2018-08-07 | 2018-12-02 | 2 | Home card |
| License #3918218 | BUCS COFFEE - 239 | 4116 N HIMES AVE | Tampa | Hillsborough | 2018-08-07 | 2018-08-07 | 1 | Home card |
| License #3911888 | SMOKIN'Q 213C | 4116 N HIMES AVE | Tampa | Hillsborough | 2018-09-16 | 2018-09-16 | 1 | Home card |
| License #3911863 | THE TASTE OF TAMPA 112 | 4116 N HIMES AVE | Tampa | Hillsborough | 2018-09-16 | 2018-12-02 | 2 | Home card |
| License #3911824 | SIDELINE SALSA C337 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911839 | EAST CLUB PANTRY C227 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-11-09 | 6 | Home card |
| License #3911872 | SUITES PANTRY LSB PLSB | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-11-09 | 7 | Home card |
| License #3911823 | BAY BURGER C143 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911838 | THE COUP C129 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911817 | DESOTO DELI | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911834 | FIRST DOWN DELI C334 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911898 | GALLEY C124 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911913 | CAPTAIN GRILL C148 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-09-21 | 7 | Home card |
| License #3917480 | SWASHBUCKLER SB143 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-11-09 | 7 | Home card |
| License #3917479 | SWASHBUCKLER SB118 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2021-02-03 | 3 | Home card |
| License #3911864 | RED SAIL SPICE C114 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911869 | SUITES PARTNER USC PUSC | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-11-09 | 7 | Home card |
| License #3911883 | BAR76 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911900 | WEST CLUB PANTRY P218 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911859 | THE COUP C103 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911866 | BAY BURGER C118 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911862 | GALLERY C110 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911825 | GOAL LINE C339 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911818 | GALLEY C136 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-09-21 | 7 | Home card |
| License #3911860 | DESOTO DELI C107 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-11-09 | 7 | Home card |
| License #3917481 | SWASHBUCKLER SB103 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2021-02-03 | 3 | Home card |
| License #3911880 | SUITE PANTRY LSD PLSD | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-09-21 | 9 | Home card |
| License #3911885 | WEST CLUB PANTRY P203 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911863 | TASTE OF TAMPA | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2022-09-25 | 4 | Home card |
| License #3911867 | EAST CLUB PANTRY P243 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-11-09 | 8 | Home card |
| License #3911871 | SUITE PANTRY USB PUSB | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-11-09 | 7 | Home card |
| License #3911881 | SUITES PANTRY PRESS PPRESS | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911879 | SUITES PANTRY LSA PLSA | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2025-09-21 | 9 | Home card |
| License #3911882 | SUITES PANTRY A PUSA | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911899 | CAPTAINS GRILL | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3911845 | GRIDIRON GRILL 342C | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-13 | 2019-05-13 | 1 | Home card |
| License #3918220 | SPICED AND SLICED C232 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2025-11-09 | 7 | Home card |
| License #3918063 | SWEETS C212 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3911888 | SMOKIN Q C213 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2025-11-09 | 9 | Home card |
| License #3911889 | LAND AND SEA C217 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3911842 | SMOKIN Q C238 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2021-02-03 | 3 | Home card |
| License #3918217 | BOWL BOUND C236 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3918062 | KNOT HOUSE C211 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3918222 | SWEETS C237 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3911841 | YBOR PRESS C233 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2025-09-21 | 7 | Home card |
| License #3911843 | LAND AND SEA C241 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3918219 | KNOT HOUSE C235 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3918221 | TACO BAY C234 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3918218 | STARBUCKS C239 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-05-15 | 2019-05-15 | 1 | Home card |
| License #3917478 | SWASHBUCKLER SB129 | 4116 N HIMES AVE | Tampa | Hillsborough | 2019-06-24 | 2021-02-03 | 3 | Home card |
| License #3918222 | SUGAR SAIL 237 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-09-21 | 6 | Home card |
| License #3911859 | 103 STAND PDQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-11-09 | 8 | Home card |
| License #3911843 | LAND & SEA GRILL 241 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-09-21 | 8 | Home card |
| License #3911864 | 114 STAND CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-11-09 | 8 | Home card |
| License #3911883 | BAR 76 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-11-09 | 6 | Home card |
| License #3918219 | BUCS SUSHI C235 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-09-21 | 9 | Home card |
| License #3918217 | CRAFTY DOG C236 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-09-21 | 6 | Home card |
| License #3911898 | 124 EZ GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-11-09 | 6 | Home card |
| License #3911866 | 118 STAND BAY BURGER | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2021-02-03 | 2 | Home card |
| License #3918221 | TACO BAR C234 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2022-09-25 | 3 | Home card |
| License #3911899 | CAPTAIN GRILL C123 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2024-08-14 | 5 | Home card |
| License #3911862 | 110 STAND GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-10-18 | 2025-11-09 | 6 | Home card |
| License #3918062 | BUCS SUSHI 211 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2025-11-09 | 13 | Home card |
| License #3911826 | 336 PASS THE PIZZA | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2021-02-03 | 2 | Home card |
| License #3911834 | 334 FIRST DOWN DELI | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2022-09-25 | 3 | Home card |
| License #3911889 | LAND & SEA GRILL 217 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2025-09-21 | 14 | Home card |
| License #3911868 | SUITE PANTRY LSC | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2025-11-09 | 6 | Home card |
| License #3918063 | SUGAR SAIL 212 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2025-11-09 | 6 | Home card |
| License #3911912 | 151 CAPTAINS CORNER | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2024-02-11 | 4 | Home card |
| License #3911827 | PIZZA PLANK C134 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2021-02-03 | 2 | Home card |
| License #3911824 | SIDE LINE SALSA C337 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2022-09-25 | 3 | Home card |
| License #3911819 | GOAL LINE C332 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2025-09-21 | 9 | Home card |
| License #3911823 | RUM FISH C143 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2025-09-21 | 8 | Home card |
| License #3911885 | WEST CLUB PANTRY A | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2025-09-21 | 6 | Home card |
| License #3911877 | 309 FIRST DOWN DELI | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2024-08-14 | 5 | Home card |
| License #3911838 | 129 STAND PDQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-08 | 2025-09-21 | 7 | Home card |
| License #3911882 | SUITES PANTRY USA PUSA | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2025-09-21 | 6 | Home card |
| License #3911854 | SIDE LINE SALSA C312 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2024-08-14 | 6 | Home card |
| License #3911881 | SUITE PANTRY PRESS PPRESS | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2022-10-09 | 3 | Home card |
| License #3911850 | 304 GRID IRON GRILL | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2025-09-21 | 6 | Home card |
| License #3911817 | DESOTO DELI C132 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2025-09-21 | 7 | Home card |
| License #3911855 | 314 GOAL LINE | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2024-08-14 | 5 | Home card |
| License #3911845 | GRIDIRON GRILL C342 | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2025-09-21 | 10 | Home card |
| License #3911853 | 311 PASS THE PIZZA | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2021-02-03 | 2 | Home card |
| License #3911852 | 307 CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2025-09-21 | 7 | Home card |
| License #3911900 | WEST CLUB PANTRY D | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2025-09-21 | 6 | Home card |
| License #3911825 | 339 CANNON FIRE BBQ | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2025-09-21 | 6 | Home card |
| License #3911832 | 317 TAMPA FRIED CHICKEN | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-11-23 | 2021-02-03 | 2 | Home card |
| License #3911901 | LEGENDS HOSPITALITY LLC | 4116 N HIMES AVE | Tampa | Hillsborough | 2020-12-09 | 2020-12-09 | 1 | Home card |
| License #3911826 | LITTLE CAESAR | 4116 N HIMES AVE | Tampa | Hillsborough | 2022-09-25 | 2025-09-21 | 4 | Home card |
| License #3911853 | 311 LITTLE CEASARS | 4116 N HIMES AVE | Tampa | Hillsborough | 2022-09-25 | 2025-09-21 | 4 | Home card |
| License #3911842 | EAST SMOKIN Q C238 | 4116 N HIMES AVE | Tampa | Hillsborough | 2022-09-25 | 2025-09-21 | 4 | Home card |
| License #3911832 | 317 WING HOUSE | 4116 N HIMES AVE | Tampa | Hillsborough | 2022-09-25 | 2024-02-13 | 2 | Home card |
| License #3911827 | LITTLE CAESARS C134 | 4116 N HIMES AVE | Tampa | Hillsborough | 2022-09-25 | 2025-09-21 | 4 | Home card |
| License #3911866 | AUSSIE GRILL | 4116 N HIMES AVE | Tampa | Hillsborough | 2022-09-25 | 2025-11-09 | 6 | Home card |
| License #3911834 | 334 TASTE OF TAMPA | 4116 N HIMES AVE | Tampa | Hillsborough | 2023-08-16 | 2025-09-21 | 4 | Home card |
| License #3911824 | TACO BAY C337 | 4116 N HIMES AVE | Tampa | Hillsborough | 2023-08-16 | 2025-09-21 | 4 | Home card |
| License #3911863 | 112 WING HOUSE | 4116 N HIMES AVE | Tampa | Hillsborough | 2024-02-11 | 2024-02-11 | 1 | Home card |
| License #3918221 | C234 TACO BAY | 4116 N HIMES AVE | Tampa | Hillsborough | 2024-02-11 | 2025-09-21 | 3 | Home card |
| License #3911881 | SUITE PANTRY PRESS BOX | 4116 N HIMES AVE | Tampa | Hillsborough | 2024-02-11 | 2025-09-21 | 4 | Home card |
| License #3911832 | TAMPA FRIED CHICKEN #317 | 4116 N HIMES AVE | Tampa | Hillsborough | 2024-08-14 | 2025-09-21 | 2 | Home card |
| License #3911863 | 112 GRID IRON | 4116 N HIMES AVE | Tampa | Hillsborough | 2024-08-14 | 2025-11-09 | 2 | Home card |
| License #3911912 | 151 CAPTAINS CORNER/149 GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-06-30 | 2025-09-21 | 2 | Home card |
| License #3911854 | 312 TACO BAY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 2 | Home card |
| License #3911877 | 309 TASTE OF TAMPA | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | Home card |
| License #3911855 | 314 THE GALLEY | 4116 N HIMES AVE | Tampa | Hillsborough | 2025-09-21 | 2025-09-21 | 1 | Home card |
