This revived-address row represents ownership-change records at 5500 SUNSEEKER WAY, Port Charlotte, Charlotte.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1802077 | CHARTISAN | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2025-07-11 | 3 | Home card |
| License #1802064 | TAQUERIA PUERTO | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2025-07-11 | 5 | Home card |
| License #1802086 | GARDE MANGER PREP KITCHEN | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2024-09-17 | 3 | Home card |
| License #1802079 | KINDERHOOK RAW BAR & CRAB CO | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2026-01-22 | 7 | Home card |
| License #1802093 | SADDLE CREEK GRILL | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2025-07-11 | 5 | Home card |
| License #1802089 | SWEET SHINE | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2024-09-06 | 2 | Home card |
| License #1802078 | DAIKON | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2025-07-11 | 5 | Home card |
| License #1802090 | AREZZO | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2025-07-11 | 4 | Home card |
| License #1802081 | BANQUET KITCHEN | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2025-08-04 | 5 | Home card |
| License #1802083 | CENTRAL BAKERY | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2025-07-11 | 5 | Home card |
| License #1802076 | HALF CRACKED TIKI SHACK | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-05 | 2025-08-04 | 5 | Home card |
| License #1802088 | FOOD HALL COMMISARY KITCHEN | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-06 | 2025-07-11 | 5 | Home card |
| License #1802092 | CHARLOTTE PARLOR | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-06 | 2024-09-06 | 2 | Home card |
| License #1802095 | LEVEL BLUE | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2023-12-13 | 2025-08-04 | 4 | Home card |
| License #1802086 | GARDE MANAGER PREP KITCHEN | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2025-10-02 | 2025-10-02 | 1 | Home card |
| License #1802095 | LEVEL BLUE | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2026-03-17 | 2026-05-20 | 2 | Home card |
| License #1802088 | FOOD HALL COMMISARY KITCHEN | 5500 SUNSEEKER WAY | Port Charlotte | Charlotte | 2026-03-17 | 2026-03-17 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.