This revived-address row represents ownership-change records at 860 NE 79 ST STE B, Miami, Dade.
Tenant history
| License | Business | Address | City | County | First seen | Last seen | Inspections | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2329448 | MET KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2016-07-01 | 2018-03-01 | 3 | Home card |
| License #2329446 | THE HEALTHY NEIGHBOR'S KITCHEN LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-07-12 | 2016-07-19 | 2 | Home card |
| License #2329458 | BONE-NA-FIDE CATERING & GRILL SERVICES LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-08-05 | 2018-02-20 | 3 | Home card |
| License #2329082 | COMMERCIAL KITCHEN 365 | 860 NE 79 ST STE B | Miami | Dade | 2016-08-08 | 2017-04-04 | 2 | Home card |
| License #2329463 | FUN FOOD UNFORGETTABLE LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-08-23 | 2016-08-23 | 1 | Home card |
| License #2329462 | COOKSHOP INC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-09 | 2017-04-11 | 2 | Home card |
| License #2329461 | TASTE IT LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-09 | 2016-09-09 | 1 | Home card |
| License #2329469 | FINE FOOD EVENTS | 860 NE 79 ST STE B | Miami | Dade | 2016-09-15 | 2021-03-05 | 5 | Home card |
| License #2329467 | CHEF ANA S INC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-15 | 2018-06-20 | 4 | Home card |
| License #2329460 | KRAKATOA LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-15 | 2017-04-04 | 2 | Home card |
| License #2329466 | ATHLETICS FIT LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-09-15 | 2018-02-08 | 3 | Home card |
| License #2329470 | MAR INTERNATIONAL CATERING CORP | 860 NE 79 ST STE B | Miami | Dade | 2016-09-26 | 2016-09-26 | 1 | Home card |
| License #2358045 | DAB FOOD SERVICES | 860 NE 79 ST STE B | Miami | Dade | 2016-10-11 | 2016-10-11 | 1 | Home card |
| License #2329478 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2016-10-24 | 2016-10-24 | 1 | Home card |
| License #2335285 | LE CAFE DE LOUISON | 860 NE 79 ST STE B | Miami | Dade | 2016-10-25 | 2017-03-20 | 2 | Home card |
| License #2329480 | UNFORGETTABLE BITES LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-10-25 | 2020-08-24 | 6 | Home card |
| License #2329475 | TASEBUDZ INC | 860 NE 79 ST STE B | Miami | Dade | 2016-10-25 | 2018-04-10 | 7 | Home card |
| License #2329468 | WORLD F & B | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2023-01-25 | 7 | Home card |
| License #2329337 | STANDING OVATIONS CATERING | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2024-06-14 | 7 | Home card |
| License #2329477 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2016-10-31 | 1 | Home card |
| License #2329473 | AMBROSIA DOVES | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2016-10-31 | 1 | Home card |
| License #2329482 | EDUKOS LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-10-31 | 2016-10-31 | 1 | Home card |
| License #2329481 | SIMPLY FABIELOUS LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-02 | 2019-04-02 | 5 | Home card |
| License #2329483 | EXQUISITE BITES CATERING LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-15 | 2021-03-02 | 6 | Home card |
| License #2329425 | MARVELOUS MO'S CATERING | 860 NE 79 ST STE B | Miami | Dade | 2016-11-15 | 2017-03-28 | 2 | Home card |
| License #2335299 | TASTY CUISINE CATERING LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-15 | 2017-03-28 | 2 | Home card |
| License #2329431 | THE COOKING COLLABORATIVE LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-15 | 2018-12-21 | 4 | Home card |
| License #2329486 | PURPLE DOOR CATERING INC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-30 | 2018-02-21 | 3 | Home card |
| License #2329490 | RELISH MIAMI LLC | 860 NE 79 ST STE B | Miami | Dade | 2016-11-30 | 2021-03-18 | 6 | Home card |
| License #2329493 | SIMPLY DELICIOUS | 860 NE 79 ST STE B | Miami | Dade | 2016-12-12 | 2024-06-11 | 9 | Home card |
| License #2329494 | SIMPLY CREPES 628 CORP | 860 NE 79 ST STE B | Miami | Dade | 2016-12-15 | 2016-12-15 | 1 | Home card |
| License #2329496 | PG BAR & SNACK SUPPLIES INC | 860 NE 79 ST STE B | Miami | Dade | 2016-12-15 | 2017-03-20 | 2 | Home card |
| License #2335384 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-02-07 | 2017-02-07 | 1 | Home card |
| License #2335382 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-02-07 | 2017-02-07 | 1 | Home card |
| License #2329506 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-02-07 | 2017-02-07 | 1 | Home card |
| License #2357687 | I DREAM OF FOOD | 860 NE 79 ST STE B | Miami | Dade | 2017-02-14 | 2017-02-14 | 1 | Home card |
| License #2335383 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-02-16 | 2017-02-16 | 1 | Home card |
| License #2329434 | PREMIER BEVERAGE CATERING | 860 NE 79 ST STE B | Miami | Dade | 2017-02-21 | 2018-12-13 | 3 | Home card |
| License #2358343 | CAPTAINCHEF INTERNATIONAL COOKING | 860 NE 79 ST STE B | Miami | Dade | 2017-03-10 | 2017-03-10 | 1 | Home card |
| License #2329517 | EAT2GETHER LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-03-14 | 2017-03-14 | 1 | Home card |
| License #2358349 | L&E CATERING | 860 NE 79 ST STE B | Miami | Dade | 2017-03-23 | 2021-03-05 | 4 | Home card |
| License #2329396 | SOGNO D ELITE EVENTS | 860 NE 79 ST STE B | Miami | Dade | 2017-03-28 | 2023-01-19 | 7 | Home card |
| License #2329082 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-04-25 | 2017-04-25 | 1 | Home card |
| License #2329527 | MAMA CLARA LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-05-02 | 2017-05-02 | 1 | Home card |
| License #2358218 | HEART OF SOUL FOOD LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-05-08 | 2017-05-08 | 1 | Home card |
| License #2329532 | TRUE FREE WILL LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-06-06 | 2018-02-08 | 2 | Home card |
| License #2335538 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2017-06-06 | 2017-06-06 | 1 | Home card |
| License #2335595 | YOURI LEON LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-08-16 | 2017-08-16 | 1 | Home card |
| License #2329553 | MIAMI FIT BOX LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-08-29 | 2019-04-16 | 4 | Home card |
| License #2358457 | MAMA LIA'S LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-08-31 | 2017-08-31 | 1 | Home card |
| License #2335641 | PLANT B CAFE LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-09-19 | 2019-05-06 | 2 | Home card |
| License #2358460 | MAMA CLARA LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-09-20 | 2017-09-20 | 1 | Home card |
| License #2335652 | FEELING GOOD LIVING BETTER LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-10-11 | 2017-10-11 | 1 | Home card |
| License #2329578 | PLANT TWIST LLC | 860 NE 79 ST STE B | Miami | Dade | 2017-12-28 | 2017-12-28 | 1 | Home card |
| License #2335728 | COMMERCIAL KITCHEN 305 | 860 NE 79 ST STE B | Miami | Dade | 2018-01-05 | 2021-01-22 | 13 | Home card |
| License #2335757 | LOVE & SPICE HOSPITALITY CURATORS | 860 NE 79 ST STE B | Miami | Dade | 2018-01-16 | 2019-04-18 | 3 | Home card |
| License #2358422 | FREDDO FOOD TRUCK | 860 NE 79 ST STE B | Miami | Dade | 2018-01-18 | 2019-04-24 | 2 | Home card |
| License #2335382 | PARTY PAELLA AND MORE LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-01-30 | 2018-12-06 | 3 | Home card |
| License #2329579 | TASTY GREEN FOOD CORP | 860 NE 79 ST STE B | Miami | Dade | 2018-01-30 | 2018-01-30 | 1 | Home card |
| License #2335538 | ELEGANT EATZ INC | 860 NE 79 ST STE B | Miami | Dade | 2018-02-08 | 2019-04-18 | 4 | Home card |
| License #2335860 | DOGGIS BISCAYNE CORP | 860 NE 79 ST STE B | Miami | Dade | 2018-04-06 | 2018-04-06 | 1 | Home card |
| License #2335879 | FLAVOR AND SPICE | 860 NE 79 ST STE B | Miami | Dade | 2018-04-25 | 2019-05-14 | 3 | Home card |
| License #2329600 | 3 FRIENDS JAMAICAN FOOD | 860 NE 79 ST STE B | Miami | Dade | 2018-05-04 | 2019-05-14 | 3 | Home card |
| License #2358634 | OMG DOGS | 860 NE 79 ST STE B | Miami | Dade | 2018-05-04 | 2019-04-10 | 3 | Home card |
| License #2329412 | ARTICHOKE FOODS LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-05-29 | 2019-01-15 | 2 | Home card |
| License #2329601 | PALATE CUISINE | 860 NE 79 ST STE B | Miami | Dade | 2018-06-20 | 2019-04-18 | 3 | Home card |
| License #2329609 | BELIZAIRES CATERING LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-06-26 | 2019-01-03 | 2 | Home card |
| License #2329611 | ALGO FRESH LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-07-18 | 2018-07-18 | 1 | Home card |
| License #2335950 | INTERNATIONAL BBQ | 860 NE 79 ST STE B | Miami | Dade | 2018-08-09 | 2019-04-16 | 2 | Home card |
| License #2329623 | JULIMARK SWEET CREATIONS & CATERING | 860 NE 79 ST STE B | Miami | Dade | 2018-09-10 | 2019-04-16 | 2 | Home card |
| License #2335983 | ROUGERS KITCHEN LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-10-04 | 2018-10-04 | 1 | Home card |
| License #2329636 | MIAMI WHISPER CATERING LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-11-15 | 2019-04-09 | 2 | Home card |
| License #2329637 | MFR FOODS LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-11-27 | 2019-04-09 | 2 | Home card |
| License #2358820 | ODELL'S BBQ | 860 NE 79 ST STE B | Miami | Dade | 2018-11-29 | 2018-11-29 | 1 | Home card |
| License #2329630 | ROUGERS KITCHEN LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-12-11 | 2019-05-14 | 2 | Home card |
| License #2336094 | BACCO AND VENUS LLC | 860 NE 79 ST STE B | Miami | Dade | 2018-12-13 | 2019-04-09 | 2 | Home card |
| License #2329644 | BRAZU | 860 NE 79 ST STE B | Miami | Dade | 2018-12-21 | 2019-04-09 | 2 | Home card |
| License #2329650 | FOOD OF ASIA | 860 NE 79 ST STE B | Miami | Dade | 2019-01-14 | 2019-01-14 | 1 | Home card |
| License #2329639 | LA CARPACCIERIA | 860 NE 79 ST STE B | Miami | Dade | 2019-01-15 | 2019-01-15 | 1 | Home card |
| License #2329649 | CHEF ANA | 860 NE 79 ST STE B | Miami | Dade | 2019-01-22 | 2019-01-22 | 1 | Home card |
| License #2329475 | TASEBUDZ | 860 NE 79 ST STE B | Miami | Dade | 2019-02-05 | 2019-02-21 | 5 | Home card |
| License #2358150 | CUCINA BAMBINA INC | 860 NE 79 ST STE B | Miami | Dade | 2019-02-07 | 2019-05-14 | 2 | Home card |
| License #2358904 | CHICKEN POLLO | 860 NE 79 ST STE B | Miami | Dade | 2019-02-26 | 2019-02-26 | 1 | Home card |
| License #2329673 | CREPES FACTORY | 860 NE 79 ST STE B | Miami | Dade | 2019-04-09 | 2019-04-09 | 1 | Home card |
| License #2329672 | ENCORE CATERING | 860 NE 79 ST STE B | Miami | Dade | 2019-04-15 | 2019-04-15 | 1 | Home card |
| License #2329675 | TIPPS GOOD EATS | 860 NE 79 ST STE B | Miami | Dade | 2019-04-23 | 2019-04-23 | 1 | Home card |
| License #2336165 | ADVANTAGE FOOD AND BEVERAGE | 860 NE 79 ST STE B | Miami | Dade | 2019-04-23 | 2019-04-23 | 1 | Home card |
| License #2359313 | THE MUNCHN' MACHINE | 860 NE 79 ST STE B | Miami | Dade | 2020-07-08 | 2020-07-08 | 1 | Home card |
| License #2359319 | A GUY AND A DELI | 860 NE 79 ST STE B | Miami | Dade | 2020-07-14 | 2020-10-28 | 2 | Home card |
| License #2359350 | OSCAR'S TACOS LLC | 860 NE 79 ST STE B | Miami | Dade | 2020-08-24 | 2021-04-07 | 2 | Home card |
| License #2359358 | POPS CUISINE LLC | 860 NE 79 ST STE B | Miami | Dade | 2020-08-28 | 2021-04-23 | 2 | Home card |
| License #2358508 | JAVIS HOT CART CATERING | 860 NE 79 ST STE B | Miami | Dade | 2020-09-24 | 2023-07-07 | 3 | Home card |
| License #2336649 | EM OI LLC | 860 NE 79 ST STE B | Miami | Dade | 2020-10-14 | 2020-10-19 | 2 | Home card |
| License #2359413 | FOUR BROTHERS FOOD TRUCK | 860 NE 79 ST STE B | Miami | Dade | 2020-11-03 | 2021-05-18 | 2 | Home card |
| License #2359434 | TACO BAO'T IT | 860 NE 79 ST STE B | Miami | Dade | 2020-11-19 | 2021-04-26 | 2 | Home card |
| License #2329796 | NIDUS FOODS | 860 NE 79 ST STE B | Miami | Dade | 2020-11-19 | 2021-04-26 | 3 | Home card |
| License #2359441 | CHICKEN PIKLIZ | 860 NE 79 ST STE B | Miami | Dade | 2020-11-23 | 2021-04-13 | 2 | Home card |
| License #2359465 | SOUTHERN STYLE SUBS & SWEETS | 860 NE 79 ST STE B | Miami | Dade | 2020-12-11 | 2021-04-26 | 2 | Home card |
| License #2329809 | SOUTHERN BELLES KITCHN | 860 NE 79 ST STE B | Miami | Dade | 2020-12-18 | 2024-06-14 | 4 | Home card |
| License #2359486 | BELIZAIRE CUISINE | 860 NE 79 ST STE B | Miami | Dade | 2020-12-23 | 2021-02-11 | 2 | Home card |
| License #2359488 | SAUCED 'N LOADDED | 860 NE 79 ST STE B | Miami | Dade | 2020-12-29 | 2021-05-28 | 2 | Home card |
| License #2329811 | MAD FOOD | 860 NE 79 ST STE B | Miami | Dade | 2020-12-30 | 2021-04-16 | 2 | Home card |
| License #2359500 | ICE HOUSE KRAVINGS | 860 NE 79 ST STE B | Miami | Dade | 2021-01-15 | 2021-01-15 | 1 | Home card |
| License #2359514 | LA VACANA | 860 NE 79 ST STE B | Miami | Dade | 2021-01-25 | 2023-01-30 | 2 | Home card |
| License #2359523 | TASTE OF 305 | 860 NE 79 ST STE B | Miami | Dade | 2021-01-29 | 2021-01-29 | 1 | Home card |
| License #2359527 | EL CHINCHORREO | 860 NE 79 ST STE B | Miami | Dade | 2021-02-03 | 2021-02-03 | 1 | Home card |
| License #2329814 | CHEF CHELS CATERING | 860 NE 79 ST STE B | Miami | Dade | 2021-02-05 | 2021-02-05 | 1 | Home card |
| License #2359530 | EL AVILENA | 860 NE 79 ST STE B | Miami | Dade | 2021-02-05 | 2021-02-05 | 1 | Home card |
| License #2359029 | 1 WIT EVERY TING | 860 NE 79 ST STE B | Miami | Dade | 2021-02-05 | 2021-02-05 | 1 | Home card |
| License #2329797 | TOLOLO | 860 NE 79 ST STE B | Miami | Dade | 2021-02-05 | 2021-02-05 | 1 | Home card |
| License #2359534 | YUMMY TUMMY CUISINE | 860 NE 79 ST STE B | Miami | Dade | 2021-02-11 | 2021-02-11 | 1 | Home card |
| License #2359538 | EARLY BITE | 860 NE 79 ST STE B | Miami | Dade | 2021-02-12 | 2021-02-12 | 1 | Home card |
| License #2359553 | ROUTE B16 | 860 NE 79 ST STE B | Miami | Dade | 2021-02-25 | 2023-01-10 | 2 | Home card |
| License #2329726 | NILZA MARTINS FOOD SERVICES LLC | 860 NE 79 ST STE B | Miami | Dade | 2021-02-26 | 2022-12-16 | 2 | Home card |
| License #2359562 | KIMBERLY'S KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2021-03-01 | 2021-03-01 | 1 | Home card |
| License #2359560 | CARACAS BURGER | 860 NE 79 ST STE B | Miami | Dade | 2021-03-01 | 2021-03-01 | 1 | Home card |
| License #2329768 | LINN CUISINE | 860 NE 79 ST STE B | Miami | Dade | 2021-03-02 | 2021-03-02 | 1 | Home card |
| License #2359563 | SOGNO D ELITE | 860 NE 79 ST STE B | Miami | Dade | 2021-03-02 | 2024-06-28 | 4 | Home card |
| License #2336588 | GREEN MEALS | 860 NE 79 ST STE B | Miami | Dade | 2021-03-02 | 2021-03-02 | 1 | Home card |
| License #2359248 | CC'S COOKERY | 860 NE 79 ST STE B | Miami | Dade | 2021-03-05 | 2021-03-05 | 1 | Home card |
| License #2359148 | LA FIESTA GRILL TRUCK | 860 NE 79 ST STE B | Miami | Dade | 2021-03-05 | 2021-03-05 | 1 | Home card |
| License #2359574 | VEGANS TRAP HOUSE | 860 NE 79 ST STE B | Miami | Dade | 2021-03-08 | 2021-03-08 | 1 | Home card |
| License #2359577 | PAELLAS TO GO MIAMI | 860 NE 79 ST STE B | Miami | Dade | 2021-03-08 | 2021-03-08 | 1 | Home card |
| License #2329784 | HUNGRY4SHARING | 860 NE 79 ST STE B | Miami | Dade | 2021-03-08 | 2021-03-08 | 1 | Home card |
| License #2329827 | 22 CATERING GROUP | 860 NE 79 ST STE B | Miami | Dade | 2021-03-10 | 2021-03-10 | 1 | Home card |
| License #2359582 | TJ'S SOUTHERN KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2021-03-10 | 2024-06-28 | 3 | Home card |
| License #2359585 | STRATEGIST STORE | 860 NE 79 ST STE B | Miami | Dade | 2021-03-10 | 2021-03-10 | 1 | Home card |
| License #2329830 | NEW MANHATTAN PIZZA | 860 NE 79 ST STE B | Miami | Dade | 2021-03-18 | 2021-03-18 | 1 | Home card |
| License #2359605 | SANDY'S FOOD & DELIVERY | 860 NE 79 ST STE B | Miami | Dade | 2021-03-25 | 2021-03-25 | 1 | Home card |
| License #2359627 | EZEE TACO DIP | 860 NE 79 ST STE B | Miami | Dade | 2021-04-06 | 2023-01-25 | 2 | Home card |
| License #2359018 | CARIBBEAN DELICIOUS JAMAICAN MOBILE FOOD TRUCK RESTAURANT LLC | 860 NE 79 ST STE B | Miami | Dade | 2021-04-15 | 2023-08-05 | 3 | Home card |
| License #2359661 | 22 GOURMET KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2021-04-21 | 2021-04-21 | 1 | Home card |
| License #2359025 | ABUELOS LECHON | 860 NE 79 ST STE B | Miami | Dade | 2021-04-22 | 2021-04-22 | 1 | Home card |
| License #2359105 | HARPO'S | 860 NE 79 ST STE B | Miami | Dade | 2021-04-22 | 2023-02-03 | 2 | Home card |
| License #2329839 | TASTY T'S | 860 NE 79 ST STE B | Miami | Dade | 2021-05-06 | 2024-04-09 | 7 | Home card |
| License #2359709 | THAT'S MY DOGS | 860 NE 79 ST STE B | Miami | Dade | 2021-05-20 | 2021-05-20 | 1 | Home card |
| License #2359715 | SAUCE BOYZ | 860 NE 79 ST STE B | Miami | Dade | 2021-05-21 | 2021-05-21 | 1 | Home card |
| License #2336880 | BIG DADY GIRL CATERING | 860 NE 79 ST STE B | Miami | Dade | 2021-05-21 | 2021-05-21 | 1 | Home card |
| License #2359739 | THE FAMILY DREAMS | 860 NE 79 ST STE B | Miami | Dade | 2021-06-07 | 2021-06-07 | 1 | Home card |
| License #2359744 | OK FOOD | 860 NE 79 ST STE B | Miami | Dade | 2021-06-09 | 2023-10-19 | 2 | Home card |
| License #2359742 | FELICE WOOD FIRED PIZZA | 860 NE 79 ST STE B | Miami | Dade | 2021-06-09 | 2023-01-19 | 2 | Home card |
| License #2359752 | BONI BAKERY | 860 NE 79 ST STE B | Miami | Dade | 2021-06-14 | 2024-06-27 | 3 | Home card |
| License #2359754 | BUYA BURGERS | 860 NE 79 ST STE B | Miami | Dade | 2021-06-15 | 2021-06-15 | 1 | Home card |
| License #2329940 | DAILYCIOSO MEALS | 860 NE 79 ST STE B | Miami | Dade | 2022-07-01 | 2022-07-01 | 1 | Home card |
| License #2360291 | ALPHA HAUS | 860 NE 79 ST STE B | Miami | Dade | 2022-07-05 | 2022-07-05 | 1 | Home card |
| License #2360290 | DOGGYS CON TODO | 860 NE 79 ST STE B | Miami | Dade | 2022-07-05 | 2022-07-05 | 1 | Home card |
| License #2360299 | HAVANASTATION CAFE LLC | 860 NE 79 ST STE B | Miami | Dade | 2022-07-08 | 2022-07-08 | 1 | Home card |
| License #2360303 | CHEF TAVOS | 860 NE 79 ST STE B | Miami | Dade | 2022-07-13 | 2024-03-08 | 3 | Home card |
| License #2360033 | PA'QUE ALBERTO | 860 NE 79 ST STE B | Miami | Dade | 2022-07-14 | 2022-07-14 | 1 | Home card |
| License #2360305 | EL RINCONCITO ANDINO | 860 NE 79 ST STE B | Miami | Dade | 2022-07-14 | 2022-07-14 | 1 | Home card |
| License #2337317 | KEBRACHOS SOCIAL CLUB | 860 NE 79 ST STE B | Miami | Dade | 2022-07-15 | 2022-07-15 | 1 | Home card |
| License #2359783 | SOUNTECC BBQ CATERING | 860 NE 79 ST STE B | Miami | Dade | 2022-07-23 | 2022-07-23 | 1 | Home card |
| License #2360321 | CHEF & COMPANY | 860 NE 79 ST STE B | Miami | Dade | 2022-07-25 | 2022-12-10 | 2 | Home card |
| License #2360319 | CALLE 87 FOOD TRUCK | 860 NE 79 ST STE B | Miami | Dade | 2022-07-25 | 2022-07-25 | 1 | Home card |
| License #2329952 | FENIX FINE FOODS LLC | 860 NE 79 ST STE B | Miami | Dade | 2022-07-26 | 2022-07-26 | 1 | Home card |
| License #2329953 | PRETTY CHEFS INTERNATIONAL | 860 NE 79 ST STE B | Miami | Dade | 2022-07-26 | 2022-07-26 | 1 | Home card |
| License #2360322 | TACOS LOS ROCHAS | 860 NE 79 ST STE B | Miami | Dade | 2022-07-26 | 2024-06-25 | 2 | Home card |
| License #2360325 | TERRAZA LATINA | 860 NE 79 ST STE B | Miami | Dade | 2022-07-27 | 2024-04-03 | 2 | Home card |
| License #2360324 | AUNTIE ROSE CAFE CORP | 860 NE 79 ST STE B | Miami | Dade | 2022-07-27 | 2022-12-29 | 2 | Home card |
| License #2360040 | TASTE OF JAY'S | 860 NE 79 ST STE B | Miami | Dade | 2022-07-28 | 2022-08-04 | 2 | Home card |
| License #2360326 | MARIOS KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2022-07-28 | 2022-07-28 | 1 | Home card |
| License #2337332 | JENNIFER VAZQUEZ | 860 NE 79 ST STE B | Miami | Dade | 2022-07-28 | 2024-05-22 | 2 | Home card |
| License #2359754 | TACO FACTORY LLC | 860 NE 79 ST STE B | Miami | Dade | 2022-08-01 | 2022-08-01 | 1 | Home card |
| License #2360330 | EL PANITA RAPID FOOD | 860 NE 79 ST STE B | Miami | Dade | 2022-08-01 | 2022-08-01 | 1 | Home card |
| License #2360329 | JORGES KITCHEN CORP | 860 NE 79 ST STE B | Miami | Dade | 2022-08-01 | 2024-10-03 | 3 | Home card |
| License #2359693 | ARE YOU HUNGRY GRILL | 860 NE 79 ST STE B | Miami | Dade | 2022-08-01 | 2022-08-01 | 1 | Home card |
| License #2360342 | JJ'S GELATO & COFFEE | 860 NE 79 ST STE B | Miami | Dade | 2022-08-05 | 2024-04-12 | 2 | Home card |
| License #2360346 | KIKI ON THE ROAD | 860 NE 79 ST STE B | Miami | Dade | 2022-08-05 | 2022-08-05 | 1 | Home card |
| License #2360352 | QUE RICO SABOR MIAMI | 860 NE 79 ST STE B | Miami | Dade | 2022-08-11 | 2024-04-02 | 4 | Home card |
| License #2360350 | CROQUETA HOUSE INC | 860 NE 79 ST STE B | Miami | Dade | 2022-08-11 | 2022-08-11 | 1 | Home card |
| License #2360156 | PILAS | 860 NE 79 ST STE B | Miami | Dade | 2022-08-13 | 2023-12-08 | 4 | Home card |
| License #2360364 | SCREAM 4 ICE CREAM | 860 NE 79 ST STE B | Miami | Dade | 2022-08-22 | 2022-08-22 | 1 | Home card |
| License #2337372 | PENTHOUSE KITCHEN | 860 NE 79 ST STE B | Miami | Dade | 2022-08-24 | 2022-08-24 | 1 | Home card |
| License #2337387 | BRULEE FOOD SERVICE | 860 NE 79 ST STE B | Miami | Dade | 2022-08-29 | 2024-05-17 | 3 | Home card |
| License #2360389 | DOGGY STYLE FOOD CART | 860 NE 79 ST STE B | Miami | Dade | 2022-09-09 | 2022-09-09 | 1 | Home card |
| License #2360395 | LA CORIANA | 860 NE 79 ST STE B | Miami | Dade | 2022-09-13 | 2022-09-13 | 1 | Home card |
| License #2360399 | BISTRO TRUCK LLC | 860 NE 79 ST STE B | Miami | Dade | 2022-09-13 | 2024-06-19 | 2 | Home card |
| License #2360392 | BRYEMY HOTDOG | 860 NE 79 ST STE B | Miami | Dade | 2022-09-13 | 2022-09-13 | 1 | Home card |
| License #2360396 | MAMACITA CALIENTE | 860 NE 79 ST STE B | Miami | Dade | 2022-09-13 | 2022-09-13 | 1 | Home card |
| License #2360410 | CC MUNCHIEZ SPOT | 860 NE 79 ST STE B | Miami | Dade | 2022-09-23 | 2022-09-23 | 1 | Home card |
| License #2360409 | MIA LA MARIA CATERING SERVICES | 860 NE 79 ST STE B | Miami | Dade | 2022-09-23 | 2022-09-23 | 1 | Home card |
| License #2360001 | EL PADRINO | 860 NE 79 ST STE B | Miami | Dade | 2022-09-23 | 2024-11-04 | 2 | Home card |
| License #2360423 | PERU EN TU MESA | 860 NE 79 ST STE B | Miami | Dade | 2022-10-05 | 2022-10-05 | 1 | Home card |
| License #2360431 | GARDEN OF SOUL FOOD | 860 NE 79 ST STE B | Miami | Dade | 2022-10-13 | 2024-06-28 | 2 | Home card |
| License #2360445 | MIZZA PIZZA | 860 NE 79 ST STE B | Miami | Dade | 2022-10-25 | 2022-10-25 | 1 | Home card |
| License #2360448 | LA KALLE 505 | 860 NE 79 ST STE B | Miami | Dade | 2022-10-25 | 2022-10-25 | 1 | Home card |
| License #2360444 | CRIOLLO HOUSE LLC | 860 NE 79 ST STE B | Miami | Dade | 2022-10-25 | 2022-10-25 | 1 | Home card |
| License #2360446 | CL CAFE | 860 NE 79 ST STE B | Miami | Dade | 2022-10-25 | 2022-10-25 | 1 | Home card |
| License #2360447 | MY FAMILY FOOD TRUCK LLC | 860 NE 79 ST STE B | Miami | Dade | 2022-10-25 | 2024-01-27 | 3 | Home card |
| License #2360452 | DRAGON FUSION LATINA CORP | 860 NE 79 ST STE B | Miami | Dade | 2022-10-26 | 2022-10-26 | 1 | Home card |
| License #2360102 | RAISING CANES | 860 NE 79 ST STE B | Miami | Dade | 2022-10-26 | 2022-10-26 | 1 | Home card |
| License #2359800 | EDUBLE CHEFS | 860 NE 79 ST STE B | Miami | Dade | 2022-11-01 | 2022-11-01 | 1 | Home card |
| License #2359248 | CC'S SEAFOOD | 860 NE 79 ST STE B | Miami | Dade | 2022-11-03 | 2024-04-12 | 3 | Home card |
| License #2360470 | EL LAGUITO | 860 NE 79 ST STE B | Miami | Dade | 2022-11-07 | 2022-11-07 | 1 | Home card |
| License #2360471 | SAMA | 860 NE 79 ST STE B | Miami | Dade | 2022-11-07 | 2022-11-07 | 1 | Home card |
