Bagels at 5.9% DBPR inactive/delinquent-license rate
Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1102714 | BAGEL BAKERY | 4113 NW 16TH BLVD | Gainesville | Alachua | 20 | Bagels | Home card |
| License #SEA1103846 | LUKE'S NEW YORK BAGEL SHOP | 3885 NW 24 BLVD | Gainesville | Alachua | 20 | Bagels | Home card |
| License #NOS1103634 | PARLOR DOUGHNUTS GAINESVILLE | 931 SW 2 AVE | Gainesville | Alachua | 20 | Bagels | Home card |
| License #SEA1103354 | BAGELAND | 2441 NW 43 STE 6C | Gainesville, Florida | Alachua | 20 | Bagels | Home card |
| License #SEA1506700 | ROCKET BAGELS DELI AND CATERING | 6725 N COCOA BLVD | Cocoa | Brevard | 20 | Bagels | Home card |
| License #SEA1506842 | SALTY BAGEL & GRILL | 25 S ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Bagels | Home card |
| License #SEA1507289 | SALTY BAGEL | 1400 N HWY A1A STE 106 | Indialantic | Brevard | 20 | Bagels | Home card |
| License #SEA1504612 | COREY'S BAGELS | 692 E EAU GALLIE BLVD | Indian Harbor Bch | Brevard | 20 | Bagels | Home card |
| License #SEA1506569 | EINSTEIN BROS BAGELS #4084 | 1511 S HARBOR CITY BLVD | Melbourne | Brevard | 20 | Bagels | Home card |
| License #SEA1506667 | EINSTEIN BROS BAGELS #4096 | 4840 N WICKHAM RD | Melbourne | Brevard | 20 | Bagels | Home card |
| License #NOS1507433 | PIES BY HEAVEN | 416 N HARBOR CITY BLVD | Melbourne | Brevard | 20 | Bagels | Home card |
| License #SEA1507428 | SALTY BAGEL | 223 W HIBISCUSS BLVD | Melbourne | Brevard | 20 | Bagels | Home card |
| License #SEA1507195 | SALTY BAGEL AND GRILL | 7630 N WICKHAM RD | Melbourne | Brevard | 20 | Bagels | Home card |
| License #SEA1503591 | BAGEL WORLD & DELI | 137 N BANANA RIVER DR | Merritt Island | Brevard | 20 | Bagels | Home card |
| License #SEA1504955 | BAGEL WORLD AT VICTORIA SQ | 1450 COURTENAY PKWY #46 | Merritt Island | Brevard | 20 | Bagels | Home card |
| License #SEA1507075 | PSJ CELLAR | 3780 CURTIS BLVD | Port St John | Brevard | 20 | Bagels | Home card |
| License #SEA1501371 | ASHLEY'S OF ROCKLEDGE | 1609 S US HWY 1 | Rockledge | Brevard | 20 | Bagels | Home card |
| License #SEA1507310 | LONG ISLAND BAGELS | 5410 MURRELL RD STE 201 | Rockledge | Brevard | 20 | Bagels | Home card |
| License #NOS1507420 | POPUP BAGELS | 2105 VIERA BLVD STE 106 | Rockledge | Brevard | 20 | Bagels | Home card |
| License #SEA1506451 | SALTY BAGEL | 3705 MURREL RD STE 105 | Rockledge | Brevard | 20 | Bagels | Home card |
| License #SEA1504618 | BEACHSIDE BAGEL WORLD | 1301 S PATRICK DR | Satellite Beach | Brevard | 20 | Bagels | Home card |
| License #SEA1507033 | SALTY BAGEL AND GRILL | 1124 HWY A1A | Satellite Beach | Brevard | 20 | Bagels | Home card |
| License #SEA1506722 | EINSTEIN BROS BAGELS #4062 | 4480 HOLLYWOOD BLVD | West Melbourne | Brevard | 20 | Bagels | Home card |
| License #SEA1623053 | BAGELS AND A WHOLE LOT MORE | 10281 W SAMPLE RD | Coral Springs | Broward | 20 | Bagels | Home card |
| License #SEA1619743 | EINSTEIN BROS BAGEL CAFE #1218 | 2465 UNIVERSITY DR | Coral Springs | Broward | 20 | Bagels | Home card |
| License #SEA1625438 | SCHMEAR BAGELS COMPANY, LLC | 10645 WILES RD | Coral Springs | Broward | 20 | Bagels | Home card |
| License #SEA1620508 | GRAMPA'S BAGEL BAKERY & DELI | 17 SW 1 ST | Dania Beach | Broward | 20 | Bagels | Home card |
| License #SEA1626432 | BAGELS & CO | 3440 SW 76 TER RETAIL 1 | Davie | Broward | 20 | Bagels | Home card |
| License #SEA1624752 | BRONX BAGEL & DELI | 230 S POWERLINE RD | Deerfield Beach | Broward | 20 | Bagels | Home card |
| License #NOS1626451 | BAGELS & CO | 957 E CYPRESS CREEK RD | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1613013 | BAGELS & CO | 21 SW 7 ST | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1624295 | BROOKLYN WATER BAGEL | 2151 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1619745 | EINSTEIN BROS BAGEL #1597 | 3200 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1619744 | EINSTEIN BROS BAGEL #3672 | 19 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1619739 | EINSTEIN BROS BAGEL #775 | 6256 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1619740 | EINSTEIN BROS BAGEL #777 | 1499 SE 17 ST | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1623280 | EINSTEIN BROTHERS BAGEL | 200 TERMINAL DR | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1622067 | GOLDBERGS DELI AND BAGEL OF FORT LAUDERDALE LLC | 2701 E OAKLAND PARK BLVD | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1624756 | OFFERDAHL'S CAFE T1C | 50 TERMINAL DRIVE | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1625991 | TOASTED | 2900 GRIFFIN RD 2 | Fort Lauderdale | Broward | 20 | Bagels | Home card |
| License #SEA1622957 | BROOKLYN WATER BAGELS | 2877 STIRLING RD | Hollywood | Broward | 20 | Bagels | Home card |
| License #SEA1619746 | EINSTEIN BROS BAGELS #2281 | 340 N PARK RD | Hollywood | Broward | 20 | Bagels | Home card |
| License #SEA1600850 | JPS BAGEL PLACE | 2649 HOLLYWOOD BLVD | Hollywood | Broward | 20 | Bagels | Home card |
| License #NOS1609217 | CAPITAL BAGEL | 4911 N ANDREWS AVE | Oakland Park | Broward | 20 | Bagels | Home card |
| License #SEA1623404 | PARKLAND BAGELS | 7111 W ST RD 7 | Parkland | Broward | 20 | Bagels | Home card |
| License #SEA1616502 | BAGEL PALACE | 11282 PINES BLVD | Pembroke Pines | Broward | 20 | Bagels | Home card |
| License #SEA1619748 | EINSTEIN BROS BAGEL #2326 | 310 N UNIVERSITY DR | Pembroke Pines | Broward | 20 | Bagels | Home card |
| License #SEA1626040 | EINSTEIN BROS BAGELS | 150 S FLAMINGO RD STE 103 | Pembroke Pines | Broward | 20 | Bagels | Home card |
| License #SEA1619741 | EINSTEIN BROS BAGELS #779 | 18301 PINES BLVD | Pembroke Pines | Broward | 20 | Bagels | Home card |
| License #SEA1618939 | BAGELAND AND MORE | 8201 W SUNRISE BLVD | Plantation | Broward | 20 | Bagels | Home card |
| License #SEA1619749 | EINSTEIN BROS BAGEL #3160 | 8500 W BROWARD BLVD | Plantation | Broward | 20 | Bagels | Home card |
| License #SEA1619742 | EINSTEIN BROS BAGELS #847 | 989 NOB HILL RD | Plantation | Broward | 20 | Bagels | Home card |
| License #SEA1623135 | MARIANS BAGELS | 248 SOUTH UNIVERSITY DR | Plantation | Broward | 20 | Bagels | Home card |
| License #SEA1609624 | BAGEL SNACK | 1237 S POWERLINE RD | Pompano Beach | Broward | 20 | Bagels | Home card |
| License #SEA1626452 | BAGELS & CO | 1162 N FEDERAL HWY | Pompano Beach | Broward | 20 | Bagels | Home card |
| License #SEA1624729 | BAGEL HOST TOO | 4121 NW 88 AVE | Sunrise | Broward | 20 | Bagels | Home card |
| License #SEA1611745 | BAGELMANIA | 15842 W SR 84 | Sunrise | Broward | 20 | Bagels | Home card |
| License #SEA1618256 | BROADWAY BAGEL EXPRESS | 14501 W SUNRISE HWY | Sunrise | Broward | 20 | Bagels | Home card |
| License #SEA1619747 | EINSTEIN BROS BAGEL #2300 | 1356 WESTON RD | Weston | Broward | 20 | Bagels | Home card |
| License #SEA1621157 | WESTSIDE BAGELS | 2310 WESTON RD STE A | Weston | Broward | 20 | Bagels | Home card |
| License #SEA1625942 | BAGELS & CO | 1015 NE 26 ST | Wilton Manors | Broward | 20 | Bagels | Home card |
| License #NOS1801434 | LMB BAKING COMPANY | 145 MCKENZIE ST | Punta Gorda | Charlotte | 20 | Bagels | Home card |
| License #SEA1901448 | GUYER'S ICE CREAM & DOUGHNUTS | 116 NE 5 ST | Crystal River | Citrus | 20 | Bagels | Home card |
| License #SEA2001503 | EINSTEIN BROS BAGELS | 1581 COUNTY RD 220 STE 100 | Fleming Island | Clay | 20 | Bagels | Home card |
| License #SEA2001494 | EINSTEIN BROS BAGELS | 410 BLANDING BLVD SPC 11 -12 | Orange Park | Clay | 20 | Bagels | Home card |
| License #SEA2103685 | EMPIRE BAGEL FACTORY | 239 N COLLIER BLVD | Marco Island | Collier | 20 | Bagels | Home card |
| License #SEA2103520 | BROOKLYN DOUGH | 935 THIRD AVE N | Naples | Collier | 20 | Bagels | Home card |
| License #SEA2102511 | EINSTEIN BROS BAGEL #1286 | 5311 AIRPORT PULLING RD | Naples | Collier | 20 | Bagels | Home card |
| License #SEA2102981 | EINSTEIN BROS BAGELS #3457 | 1210 9 STREET N | Naples | Collier | 20 | Bagels | Home card |
| License #SEA2103991 | EMPIRE BAGEL FACTORY | 3369 PINE RIDGE RD UNIT 104 | Naples | Collier | 20 | Bagels | Home card |
| License #SEA2103431 | EMPIRE BAGEL FACTORY | 9995 TAMIAMI TRL E | Naples | Collier | 20 | Bagels | Home card |
| License #SEA2103657 | EMPIRE BAGEL FACTORY | 7273 VANDERBILT BEACH RD. | Naples | Collier | 20 | Bagels | Home card |
| License #SEA2103948 | EMPIRE BAGEL FACTORY | 10565 TAMIAMI TRL N UNIT 3 | Naples | Collier | 20 | Bagels | Home card |
| License #SEA2102800 | STRAIGHT FROM NEW YORK BAGELS LLC | 4550 EXECUTIVE DR #101 | Naples | Collier | 20 | Bagels | Home card |
| License #SEA2333887 | EINSTEIN BROS BAGELS #3609 | 9690 NW 41 ST | Doral | Dade | 20 | Bagels | Home card |
| License #SEA2337865 | BAGEL CLUB MIAMI | 186 NE 3 AVE | Miami | Dade | 20 | Bagels | Home card |
| License #SEA2323975 | CORAL BAGELS | 2750 SW 26 AVE #B | Miami | Dade | 20 | Bagels | Home card |
| License #SEA2334923 | EINSTEIN BROS BAGELS | 13725 SW 152 ST | Miami | Dade | 20 | Bagels | Home card |
| License #SEA2334279 | EINSTEIN BROTHERS BAGELS | 12180 N. KENDALL DRIVE | Miami | Dade | 20 | Bagels | Home card |
| License #SEA2334732 | EINSTEIN'S BROS BAGELS | 4200 NW 21 ST CONC D-26 | Miami | Dade | 20 | Bagels | Home card |
| License #NOS2336480 | EL BAGEL | 6910 BISCAYNE BLVD | Miami | Dade | 20 | Bagels | Home card |
| License #SEA2328755 | EL BAGEL | 3015 GRAND AVE STE 122 | Miami | Dade | 20 | Bagels | Home card |
| License #NOS2336910 | GREAT AMERICAN BAGEL | 4200 NW 21ST. POST SECURITY CO | Miami | Dade | 20 | Bagels | Home card |
| License #SEA2326180 | OUTRAGEOUS BAGEL CO (THE) | 8843 SW 107 AVE | Miami | Dade | 20 | Bagels | Home card |
| License #SEA2328347 | EINSTEIN BROS BAGELS #780 | 1500 ALTON RD | Miami Beach | Dade | 20 | Bagels | Home card |
| License #SEA2338456 | EINSTEIN BROS BAGELS | 19224 NW 27TH AVE | Miami Gardens | Dade | 20 | Bagels | Home card |
| License #SEA2328353 | EINSTEIN BROS BAGELS #3679 | 7970 NW 154 ST | Miami Lakes | Dade | 20 | Bagels | Home card |
| License #SEA2338643 | H&H BAGELS | 11311 S DIXIE HWY | Pinecrest | Dade | 20 | Bagels | Home card |
| License #SEA2328965 | EINSTEIN BROS BAGLES #3320 | 16840 COLLINS AVE | Sunny Isles Bch | Dade | 20 | Bagels | Home card |
| License #SEA2338007 | BAGEL BOSS | 9543 HARDING AVE | Surfside | Dade | 20 | Bagels | Home card |
| License #SEA2616377 | HOLEY MOLEY NY BAGEL ATLANTIC BLVD | 469 ATLANTIC BLVD UNIT 9 | Atlantic Beach | Duval | 20 | Bagels | Home card |
| License #SEA2614715 | BAGEL LOVE & DELI | 4208 SAINT JOHNS AVE | Jacksonville | Duval | 20 | Bagels | Home card |
| License #SEA2616331 | BAGELS UP | 13457 ATLANTIC BLVD STE 2 | Jacksonville | Duval | 20 | Bagels | Home card |
| License #SEA2615403 | BANG'N BAGEL CO | 13423 BEACH BLVD UNIT 204 | Jacksonville | Duval | 20 | Bagels | Home card |
| License #SEA2614588 | EINSTEIN BROS BAGELS | 13546 BEACH BLVD UNIT 1A | Jacksonville | Duval | 20 | Bagels | Home card |
| License #SEA2614175 | EINSTEIN BROS BAGELS #3563 | 1661 RIVERSIDE BLVD STE-130 | Jacksonville | Duval | 20 | Bagels | Home card |
| License #SEA2608752 | HOLEY MOLEY NY BAGEL | 8616 BAYMEADOWS RD | Jacksonville | Duval | 20 | Bagels | Home card |
| License #NOS2616560 | POPUP BAGELS | 4852 TOWN CENTER PKWY STE S5-2 | Jacksonville | Duval | 20 | Bagels | Home card |
| License #SEA2705422 | BAGELHEADS | 916 E GREGORY ST | Pensacola | Escambia | 20 | Bagels | Home card |
| License #SEA2706738 | BAGELHEADS ARGO VILLAGE | 10015 N DAVIS HWY STE 100 | Pensacola | Escambia | 20 | Bagels | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1619749 | EINSTEIN BROS BAGEL #3160 | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1624295 | BROOKLYN WATER BAGEL | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 7 | Home card |
| License #1901448 | GUYER'S ICE CREAM & DOUGHNUTS | 2026-10-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #3919227 | CAMPFIRE BAGELS | 2026-10-14 | Routine - Food | Warning Issued | 3 | 1 | 4 | Home card |
| License #1624752 | BRONX BAGEL & DELI | 2026-10-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 9 | Home card |
| License #4607150 | THAT NY BAGEL PLACE | 2026-10-13 | Routine - Food | Warning Issued | 4 | 2 | 1 | Home card |
| License #2328353 | EINSTEIN BROS BAGELS #3679 | 2026-10-12 | Routine - Food | Warning Issued | 1 | 0 | 5 | Home card |
| License #6021213 | BAGELS WITH DELI | 2026-10-12 | Complaint Full | Inspection Completed - No Further Action | 5 | 1 | 2 | Home card |
| License #2615403 | BANG'N BAGEL CO | 2026-10-12 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5428312 | MARATHON BAGEL COMPANY, LLC | 2026-10-09 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1625438 | SCHMEAR BAGELS COMPANY, LLC | 2026-10-09 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 0 | Home card |
| License #1507033 | SALTY BAGEL AND GRILL | 2026-10-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #1618256 | BROADWAY BAGEL EXPRESS | 2026-10-08 | Routine - Food | Warning Issued | 2 | 1 | 1 | Home card |
| License #1625438 | SCHMEAR BAGELS COMPANY, LLC | 2026-10-08 | Routine - Food | Warning Issued | 6 | 7 | 4 | Home card |
| License #7406580 | UPPER CRUST & CRUMB BAGELRY & BREAD CAFE INC | 2026-10-07 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1102714 | THE BAGEL BAKERY | 2026-10-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
| License #5501156 | ALOHA BAGEL AND DELI | 2026-10-06 | Routine - Food | Administrative complaint recommended | 2 | 3 | 3 | Home card |
| License #1619743 | EINSTEIN BROS BAGEL CAFE #1218 | 2026-10-05 | Routine - Food | Inspection Completed - No Further Action | 6 | 2 | 6 | Home card |
| License #1619744 | EINSTEIN BROS BAGEL #3672 | 2026-10-05 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1619745 | EINSTEIN BROS BAGEL #1597 | 2026-10-03 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338007 | BAGEL BOSS | 2026-10-02 | Routine - Food | Warning Issued | 2 | 4 | 5 | Home card |
| License #1619745 | EINSTEIN BROS BAGEL #1597 | 2026-10-02 | Routine - Food | Warning Issued | 3 | 1 | 2 | Home card |
| License #3909652 | ZIOS NY BAGEL & DELI CO | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2102511 | EINSTEIN BROS BAGEL #1286 | 2026-10-02 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1623404 | PARKLAND BAGELS | 2026-10-01 | Routine - Food | Inspection Completed - No Further Action | 2 | 5 | 8 | Home card |
| License #3919227 | CAMPFIRE BAGELS | 2026-10-01 | Routine - Food | Call Back - Complied | 1 | 1 | 1 | Home card |
| License #7407244 | THE BAGEL BARN CAFE AND DELI | 2026-10-01 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 6 | Home card |
| License #5428312 | MARATHON BAGEL COMPANY, LLC | 2026-09-30 | Complaint Full | Call Back - Extension given, pending | 0 | 0 | 1 | Home card |
| License #1623280 | EINSTEIN BROTHERS BAGEL | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #6005863 | BAGEL TREE RESTAURANT | 2026-09-30 | Routine - Food | Inspection Completed - No Further Action | 6 | 2 | 3 | Home card |
| License #6010067 | LONG ISLAND BAGEL & DELI | 2026-09-29 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #6020901 | BROOKLYN WATER BAGELS | 2026-09-29 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #7406580 | UPPER CRUST & CRUMB BAGELRY & BREAD CAFE INC | 2026-09-29 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #2336480 | EL BAGEL | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 9 | Home card |
| License #6010067 | LONG ISLAND BAGEL & DELI | 2026-09-28 | Routine - Food | Administrative complaint recommended | 11 | 3 | 6 | Home card |
| License #6020717 | SEAVIEW BAGEL CAFE AND DELI | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #6805494 | BAGELS AND BREWS CAFE | 2026-09-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #3701201 | BAGELICIOUS AND MORE | 2026-09-25 | Complaint Full | Emergency Order Callback Time Extension | 0 | 4 | 3 | Home card |
| License #6021149 | LOX N BAGEL | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 3 | Home card |
| License #6023057 | BAGELS WITH DELI | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #3701201 | BAGELICIOUS AND MORE | 2026-09-23 | Complaint Full | Emergency order recommended | 2 | 4 | 5 | Home card |
| License #3917273 | BAGEL & CO | 2026-09-23 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2800337 | THE SUB BASE AND BAGEL PLACE | 2026-09-23 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #6021213 | BAGELS WITH DELI | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 0 | Home card |
| License #3919474 | BAGEL NOOK | 2026-09-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1507310 | LONG ISLAND BAGELS | 2026-09-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5501207 | ALOHA BAGEL TOO | 2026-09-22 | Routine - Food | Administrative complaint recommended | 3 | 2 | 3 | Home card |
| License #1501371 | ASHLEY'S OF ROCKLEDGE | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 11 | Home card |
| License #1506722 | EINSTEIN BROS BAGELS #4062 | 2026-09-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #1619742 | EINSTEIN BROS BAGELS #847 | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #4508896 | BAGEL BROS CAFE | 2026-09-18 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 1 | Home card |
| License #6019455 | BAGEL BOYZ | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 6 | Home card |
| License #3916430 | FISHHAWK BAGELS | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #6113716 | BROOKLYN BAGELS DONUTS AND MORE | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2102981 | EINSTEIN BROS BAGELS #3457 | 2026-09-17 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 5 | Home card |
| License #6013035 | EINSTEIN BROS BAGEL #845 | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #6804527 | EINSTEIN BROS BAGEL 3649 | 2026-09-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #1623053 | BAGELS AND A WHOLE LOT MORE | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #6010779 | BAGEL CITY SOUTH | 2026-09-14 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 2 | Home card |
| License #3912503 | EINSTEIN BROTHERS BAGELS 3681 | 2026-09-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1504955 | BAGEL WORLD AT VICTORIA SQ | 2026-09-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #5810097 | EINSTEIN BROS BAGEL 848 | 2026-09-11 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2334732 | EINSTEIN'S BROS BAGELS | 2026-09-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1621157 | WESTSIDE BAGELS | 2026-09-10 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6020489 | BOCA BAGEL BAR | 2026-09-10 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1507433 | PIES BY HEAVEN | 2026-09-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5105406 | PARADISE BAGEL & CAFE | 2026-09-10 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #1621157 | WESTSIDE BAGELS | 2026-09-09 | Complaint Full | Administrative complaint recommended | 2 | 0 | 4 | Home card |
| License #6020489 | BOCA BAGEL BAR | 2026-09-09 | Routine - Food | Administrative complaint recommended | 6 | 0 | 1 | Home card |
| License #6215912 | PHILA DELI | 2026-09-09 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 7 | Home card |
| License #1506451 | SALTY BAGEL | 2026-09-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #7407935 | BAGEL STOP NSB | 2026-09-09 | Complaint Full | Inspection Completed - No Further Action | 4 | 5 | 6 | Home card |
| License #5105406 | PARADISE BAGEL & CAFE | 2026-09-09 | Routine - Food | Warning Issued | 1 | 3 | 2 | Home card |
| License #2338643 | H&H BAGELS | 2026-09-08 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338643 | H&H BAGELS | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 5 | Home card |
| License #6303965 | UNCLE NICKS BAGELS AND SUBS | 2026-09-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1504618 | BEACHSIDE BAGEL WORLD | 2026-09-08 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4608107 | EMPIRE BAGEL FACTORY | 2026-09-08 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #1619740 | EINSTEIN BROS BAGEL #777 | 2026-09-02 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6218542 | BAGEL BABE LLC | 2026-09-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #7407757 | DELAND BAGEL | 2026-09-02 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1103846 | LUKE'S NEW YORK BAGEL SHOP | 2026-09-02 | Complaint Full | Warning Issued | 2 | 3 | 4 | Home card |
| License #2608752 | HOLEY MOLEY NY BAGEL | 2026-09-02 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6214972 | EINSTEIN BROS BAGELS 1219 | 2026-09-01 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5816184 | EINSTEIN BROS BAGELS | 2026-09-01 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #1623135 | MARIANS BAGELS | 2026-08-31 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #1626452 | BAGELS & CO | 2026-08-31 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 0 | Home card |
| License #6020668 | THE ORIGINAL BROOKLYN WATER BAGEL CO | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 0 | Home card |
| License #3919510 | HOMESICK BAGELS & COFFEE | 2026-08-28 | Routine - Food | Warning Issued | 2 | 2 | 6 | Home card |
| License #2608752 | HOLEY MOLEY NY BAGEL | 2026-08-28 | Routine - Food | Warning Issued | 4 | 0 | 3 | Home card |
| License #5812400 | BAGEL KING BAKERY INC | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1620508 | GRAMPA'S BAGEL BAKERY & DELI | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 0 | Home card |
| License #1625942 | BAGELS & CO | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #6020557 | THE ORIGINAL BROOKLYN WATER BAGEL CO | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 1 | Home card |
| License #6114040 | EINSTEIN BROS BAGELS | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6806246 | BUNGALOW BAGELS | 2026-08-26 | Routine - Food | Warning Issued | 0 | 4 | 4 | Home card |
| License #6021687 | BOCA BAGEL BAR | 2026-08-25 | Routine - Food | Administrative complaint recommended | 5 | 2 | 1 | Home card |
| License #6113765 | BROOKLYN WATER BAGELS | 2026-08-25 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7406125 | EINSTEIN BROS BAGEL #2950 | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
