Cafe at 5.6% DBPR inactive/delinquent-license rate
Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103559 | BESTEA & THE LOOP CAKE | 3045 SW 34 ST STE 20 | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103589 | DUNKIN DONUTS | 491 W UNIVERSITY AVE SUITE 150 | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103425 | DUNKIN DONUTS | 7011 W NEWBERRY RD | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103318 | DUNKIN DONUTS | 7605 W NEWBERRY RD | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103598 | DUNKIN DONUTS | 2306 NW 62ND AVE | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103426 | DUNKIN DONUTS | 3411 SW ARCHER ROAD SUITE B | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103487 | DUNKIN DONUTS / BASKIN ROBBINS | 8181 NW 38TH LN UNIT 10 | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103113 | DUNKIN DONUTS/BASKIN ROBBINS | 3710 NW 13 ST | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103448 | DUNKIN DONUTS/BASKIN ROBBINS | 2900 SW 42ND STREET | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103357 | DUNKIN DONUTS/BASKIN ROBBINS | 1412 W UNIVERSITY AVE | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103184 | EAST END EATERY | 1202 NE 8TH AVE | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1101621 | FLYING BISCUIT CAFE | 4150 NW 16TH BLVD | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103299 | HOME SWEET KITCHEN CAFE INC | 3801 N MAIN ST | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103039 | MAUDE'S CLASSIC CAFE | 101 SE 2 PLACE #101 | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103341 | ONE LOVE CAFE | 4989 NW 40 PL | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1103808 | RESIDENT COFFEE | 4401 NW 25 PL STE J | Gainesville | Alachua | 20 | Cafe | Home card |
| License #SEA1102983 | COFFEE N CREAM | 201 CHOLOKKA BLVD | Micanopy | Alachua | 20 | Cafe | Home card |
| License #SEA1103807 | ZEEZENIA SOFRA | 28143 SW 46 AVE | Newberry | Alachua | 20 | Cafe | Home card |
| License #SEA1200191 | CARUZINN CAFE | 10174 N HILLIARD AVE | Glen St Mary | Baker | 20 | Cafe | Home card |
| License #SEA1305626 | DUNKIN DONUTS #349659 | 712 N TYNDALL PKWY | Callaway | Bay | 20 | Cafe | Home card |
| License #NOS1306088 | HUMAN BEAN OF CALLAWAY | 271 N TYNDALL PKWY | Callaway | Bay | 20 | Cafe | Home card |
| License #SEA1305946 | SOLA | 1519 TENNESSEE AVE | Lynn Haven | Bay | 20 | Cafe | Home card |
| License #SEA1305769 | WILD ROOT | 830 FLORIDA AVE | Lynn Haven | Bay | 20 | Cafe | Home card |
| License #SEA1304101 | CAFE ON TYNDALL PKWY | 804 S TYNDALL PKWY | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1306120 | COURTHOUSE COFFEE | 209 E 4 ST | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1306083 | DO PLAY | 287 ABERDEEN PKWY | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1303828 | GYRO CAFE | 665 W 23 ST | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1305473 | LIZA'S MUNCHIES TREASURE ISLAND | 5004 THOMAS DR STE 108 | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1305968 | LUNA MUNA CAFEBAR | 1127 BECK AVE | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1306114 | MANNA CAFE | 1815 W 15 ST STE 7 | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1305221 | NEXT STEP COMPUTERS | 6807 E HWY 22 | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1306090 | PANAMA CITY COFFEE | 449 W 23 ST | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1306100 | PANAMA CITY COFFEE | 809 809 HARRISON AVE | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1306049 | TECHSPRESSO | 3115 HWY 77 | Panama City | Bay | 20 | Cafe | Home card |
| License #NOS1305753 | VIKTORIYAS COFFEE | 1431 MARTIN LUTHER KING JR BLVD | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1306060 | WILD ROOT DT | 452 HARRISON AVE | Panama City | Bay | 20 | Cafe | Home card |
| License #SEA1302920 | MIKE'S CAFE AND OYSTER BAR | 17554 FRONT BEACH RD | Panama City Bch | Bay | 20 | Cafe | Home card |
| License #SEA1304802 | BAYOU BILLS CRAB HOUSE P C BCH | 23100 FRONT BCH RD | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305352 | BAYOU ON THE BEACH CAFE | 11115 HUTCHISON BLVD | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1306080 | BEACHES & CREAM CAFE | 15100 FRONT BEACH RD STE 2 | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305377 | BOARDWALK CORNER MARKET | 9450 S THOMAS DR STE 110 | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #NOS1305826 | CAFE DE PEARL | 204 BLUEFISH DRIVE | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305623 | DUNKIN DONUTS | 11150 PANAMA CITY BEACH PKWY | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305695 | DUNKIN DONUTS | 22909 PANAMA CITY BEACH PARKWAY | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305644 | DUNKIN DONUTS | 912 THOMAS DRIVE | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305243 | EDGIES CORNER MARKET | 11212 FRONT BEACH RD | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305922 | EMERALD HUB | 15926 FRONT BEACH RD | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305540 | FATTY PATTYS | 948 THOMAS DR | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305527 | FIRST WATCH #6027 | 11160 PANAMA CITY BEACH PKWY STE 407 | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305814 | LAGUNA BEACH COFFEE AND CREAM | 20104 FRONT BEACH RD | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1305569 | OFF THE HOOK BAR AND GRILL | 5711 N LAGOON DR | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #NOS1304973 | OUR LITTLE BEACH CAFE LLC | 100 CARILLON MARKET ST #102 | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1306010 | SALTY BOTTLE | 106 CARILLON MARKET ST | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1306065 | TECHSPRESSO | 7948 FRONT BEACH RD | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1306066 | TECHSPRESSO | 7924 FRONT BEACH RD | Panama City Beach | Bay | 20 | Cafe | Home card |
| License #SEA1400178 | CALL STREET CAFE | 111 CALL ST | Starke | Bradford | 20 | Cafe | Home card |
| License #SEA1400218 | HOMETOWN GROUNDS COFFEE COMPANY | 138 E CALL ST | Starke | Bradford | 20 | Cafe | Home card |
| License #SEA1507378 | BANANA WINDS BITES & GRIND | 6103 N ATLANTIC AVE STE D | Cape Canaveral | Brevard | 20 | Cafe | Home card |
| License #SEA1506462 | CAFE MONTE CARLO | 7090 N ATLANTIC AVE #2 | Cape Canaveral | Brevard | 20 | Cafe | Home card |
| License #SEA1506372 | JOANNE'S BEACHSIDE CAFE INC | 6006 N ATLANTIC AVE | Cape Canaveral | Brevard | 20 | Cafe | Home card |
| License #SEA1507315 | FILLING STATION CAFE | 520 BREVARD AVE UNIT 4 | Cocoa | Brevard | 20 | Cafe | Home card |
| License #SEA1506495 | PORT JAVA | 4795 FAY BLVD UNIT 13 | Cocoa | Brevard | 20 | Cafe | Home card |
| License #SEA1506885 | RIVER ROAD COFFEE AND POPSICLES | 9 ROSA L JONES DRIVE | Cocoa | Brevard | 20 | Cafe | Home card |
| License #SEA1505335 | TASTY BITES CAFE | 1391 CLEARLAKE RD | Cocoa | Brevard | 20 | Cafe | Home card |
| License #NOS1507293 | VENPACA CAFE EXPRESS | 5005 PORT SAINT JOHN PKWY | Cocoa | Brevard | 20 | Cafe | Home card |
| License #SEA1507230 | A LA VIE | 1 S ORLANDO AVE UNIT C | Cocoa Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1506847 | ALOHA TIKI BAR & CAFE | 3550 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1506169 | GREEN ROOM CAFE | 222 1 ST N | Cocoa Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1507129 | GROUNDS & GRAPES | 299 - 297 W COCOA BEACH CSWY | Cocoa Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1505871 | JUICE N' JAVA CAFE | 75 N ORLANDO AVE | Cocoa Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1507427 | SURF CLUB HAUS | 102 N BREVARD AVE | Cocoa Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1507349 | AROUND THE WORLD CAFE BAKERY | 119 5 AVE | Indialantic | Brevard | 20 | Cafe | Home card |
| License #SEA1504552 | BEACHSIDE CAFE | 109 5 AVE | Indialantic | Brevard | 20 | Cafe | Home card |
| License #SEA1506480 | CAFE SURFINISTA | 2 WAVECREST AVE | Indialantic | Brevard | 20 | Cafe | Home card |
| License #SEA1505850 | TIKI CAFE | 2344 N HWY A1A | Indialantic | Brevard | 20 | Cafe | Home card |
| License #SEA1506539 | TROPICAL SMOOTHIE CAFE | 660 E EAU GALLIE BLVD STE 102 | Indian Harbour | Brevard | 20 | Cafe | Home card |
| License #SEA1505664 | PALM AT KIWI TENNIS CLUB | 30 TRADEWINDS DR | Indian Harbour Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1506131 | SCRAMBLED EGG CAFE | 727 PINETREE DRIVE | Indian Harbour Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1503289 | YELLOW DOG CAFE | 905 US HWY 1 | Malabar | Brevard | 20 | Cafe | Home card |
| License #SEA1505927 | ROCKIES CAFE | 315 OCEAN AVE | Melboune Beach | Brevard | 20 | Cafe | Home card |
| License #SEA1504953 | CARTER'S COASTAL CAFE | 201 W HIBISCUS BLVD | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1505725 | CEDAR'S CAFE | 4100 N WICKHAM RD STE 137 | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1506789 | DUNKIN' DONUTS | 1 AIR TERMINAL PKWY STE 110 | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1503914 | EUREST - RTX COLLINS CAFE @ MELBOURNE | 1100 W HIBISCUS BLVD | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1504119 | FRIENDLY TOAST CAFE 2 | 380 N WICKHAM RD | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1506957 | H & R ESPRESSO INC DBA THE 905 CAFÉ | 908 E NEW HAVEN AVE | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1505561 | JUST ONE MORE | 1202 SARNO RD UNIT 19 | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1502661 | LENA'S CAFE | 3101 N HWY A1A | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1507323 | MOON RIVER CAFE & CURIOSITIES | 728 E NEW HAVEN AVE | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1506412 | MULBERRY LANE CAFE | 3440 N HARBOR CITY BLVD | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1507393 | PANERA BREAD | 6531 LAKE ANDREW DR | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1505496 | PANERA BREAD STORE 2780 | 4100 N WICKHAM RD STE 104 | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1506197 | PANERA BREAD STORE 2789 | 245 PALM BAY RD | Melbourne | Brevard | 20 | Cafe | Home card |
| License #NOS1507124 | SOUTH SIDE GRUB | 4835 W EAU GALLIE BLVD UNIT 1KK1 | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1506511 | SOUTHERN SISTERS CAFE | 2242 SARNO RD | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1505385 | SUN SHOPPE AND CAFE | 540 E NEW HAVEN AVE | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1507404 | SUNNYSIDE CAFE WEST MELBOURNE | 1220 W NEW HAVEN AVE STE 100 | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1507317 | SUNSHINE ESPRESSO | 2975 W NEW HAVEN AVE | Melbourne | Brevard | 20 | Cafe | Home card |
| License #NOS1507219 | THIRSTY PANDA | 803 S BABCOCK ST | Melbourne | Brevard | 20 | Cafe | Home card |
| License #SEA1502681 | CAFE COCONUT COVE | 4210 S HWY A1A | Melbourne Bch | Brevard | 20 | Cafe | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2314535 | ALHAMBRA STATION CAFE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2328883 | WOLSEN CAFÉ | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #2332969 | FILOMENA`S BEAN COFFEE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 9 | Home card |
| License #2336893 | SUNSHINE COFFEE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 3 | Home card |
| License #1621891 | MINJI'S CAFE | 2026-08-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1624568 | PRESS & GRIND CAFE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #1625907 | PURA VIDA MIAMI | 2026-08-31 | Routine - Food | Administrative complaint recommended | 1 | 1 | 4 | Home card |
| License #3906144 | MARY'S CAFE II | 2026-08-31 | Routine - Food | Warning Issued | 2 | 1 | 0 | Home card |
| License #3917367 | OE MARKET PLACE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #3917695 | DUNKIN DONUTS | 2026-08-31 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6216459 | FIRST WATCH RESTAURANTS #99 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #4502390 | COPACABANA CUBAN CAFE | 2026-08-31 | Routine - Food | Warning Issued | 2 | 3 | 12 | Home card |
| License #4509019 | THE SOCIAL CELLAR LLC | 2026-08-31 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5811634 | DISNEY U STAGE DOOR | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7407467 | PEACH VALLEY CAFE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #7408039 | AJ CHOCOLATE HOUSE | 2026-08-31 | Routine - Food | Warning Issued | 2 | 2 | 1 | Home card |
| License #2101221 | PELAGOS CAFE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #4605737 | DUNKIN #341662 | 2026-08-31 | Routine - Food | Warning Issued | 1 | 1 | 2 | Home card |
| License #5105613 | BLUEBERRIES CAFE AND WINE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #6805767 | CULTURE COFFEE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501195 | THAI STREET CAFE ST AUGUSTINE | 2026-08-29 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #2317623 | CACAO CAFE | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2319547 | NONNOS CAFE | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 3 | Home card |
| License #2330741 | AIRPORT CAFE & LIQUORS | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2332755 | ANGELINA'S COFFEE AND JUICE | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 10 | Home card |
| License #2334899 | HAVANA CAFE | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2336699 | CORTADITO COFFEE HOUSE | 2026-08-28 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336942 | MACONDO COFFEE SHOP | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 6 | Home card |
| License #3912454 | TAKE A BREAK CAFE | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #6113398 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6308963 | DUNKIN DONUTS | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1505850 | TIKI CAFE | 2026-08-28 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6905624 | CAFE BUENO | 2026-08-28 | Routine - Food | Warning Issued | 0 | 3 | 3 | Home card |
| License #2610529 | DUNKIN DONUTS | 2026-08-28 | Routine - Food | Administrative complaint recommended | 5 | 2 | 0 | Home card |
| License #2800865 | RODIE'S PLACE | 2026-08-28 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #6501195 | THAI STREET CAFE ST AUGUSTINE | 2026-08-28 | Routine - Food | Emergency order recommended | 2 | 0 | 1 | Home card |
| License #6501726 | BEIJING CAFE | 2026-08-28 | Routine - Food | Administrative complaint recommended | 1 | 0 | 5 | Home card |
| License #3500242 | JAVA CAFE | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 3 | Home card |
| License #4608009 | BARE ROOTS COFFEE HOUSE | 2026-08-28 | Routine - Food | Warning Issued | 4 | 7 | 7 | Home card |
| License #6801852 | LATITUDES | 2026-08-28 | Routine - Food | Warning Issued | 1 | 1 | 3 | Home card |
| License #2323956 | MAIA'S CAFE BISTRO | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2327775 | CAFE PANISSE | 2026-08-27 | Routine - Food | Call Back - Admin. complaint recommended | 3 | 5 | 16 | Home card |
| License #2328933 | NORDSTROM EBAR | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 8 | Home card |
| License #2330545 | 4000 PONCE CAFE | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2333652 | PASTELES EDWARD | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2336699 | CORTADITO COFFEE HOUSE | 2026-08-27 | Routine - Food | Warning Issued | 3 | 1 | 3 | Home card |
| License #1623878 | MARGARITAVILLE COFFEE SHOP | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1625902 | ELLA CAFE | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1626062 | PULP & PRESS | 2026-08-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5301798 | ELM CITY CAFÉ STUART | 2026-08-27 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6009327 | MIYI LA CUBANITA CUBAN CAFE CHOLA WENGUE INC | 2026-08-27 | Routine - Food | Emergency Order Callback Not Complied | 1 | 1 | 0 | Home card |
| License #6009327 | MIYI LA CUBANITA CUBAN CAFE CHOLA WENGUE INC | 2026-08-27 | Routine - Food | Emergency Order Callback Complied | 0 | 1 | 0 | Home card |
| License #1900770 | THE HEN HOUSE CAFE | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 3 | 4 | 10 | Home card |
| License #3917325 | HAPPY HANGAR CAFE | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #1505725 | CEDAR'S CAFE | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1505850 | TIKI CAFE | 2026-08-27 | Routine - Food | Warning Issued | 1 | 2 | 0 | Home card |
| License #5816056 | MECATOS BAKERY & CAFE | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6905615 | COFFEE FOR THE SOUL | 2026-08-27 | Routine - Food | Warning Issued | 2 | 0 | 6 | Home card |
| License #6500759 | CAFE ALCAZAR | 2026-08-27 | Routine - Food | Administrative complaint recommended | 1 | 0 | 5 | Home card |
| License #6502232 | LA TAZA COFFEE SHOP | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #7601795 | CALYPSO CAFE | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #7602075 | FIRESIDE CAFE | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 2 | Home card |
| License #5105212 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-08-27 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2323906 | SARUSSI'S CAFE | 2026-08-26 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #2327775 | CAFE PANISSE | 2026-08-26 | Routine - Food | Administrative complaint recommended | 6 | 7 | 20 | Home card |
| License #2332357 | SABOR VENEZOLANO | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 5 | 4 | 7 | Home card |
| License #2334013 | MUGS COFFEE | 2026-08-26 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #2336968 | CITY BAR CAFE | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5428521 | BABY'S COFFEE | 2026-08-26 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5301246 | MARIA'S CAFE | 2026-08-26 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6009327 | MIYI LA CUBANITA CUBAN CAFE CHOLA WENGUE INC | 2026-08-26 | Routine - Food | Emergency order recommended | 8 | 3 | 0 | Home card |
| License #6009531 | JOJO'S CAFE | 2026-08-26 | Routine - Food | Administrative complaint recommended | 4 | 3 | 1 | Home card |
| License #6020888 | DUNKIN DONUTS #54 | 2026-08-26 | Routine - Food | Administrative complaint recommended | 2 | 3 | 0 | Home card |
| License #3917649 | THE DAILY DOSE COFFEEHOUSE AND EATERY LLC | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 0 | Home card |
| License #3919225 | CARIBOU COFFEE #8930 | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #6113135 | GREEN MARKET CAFE | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6212378 | STONE SOUP CAFE & PUB | 2026-08-26 | Complaint Full | Warning Issued | 2 | 4 | 17 | Home card |
| License #6308172 | DUNKIN DONUTS | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6308819 | BANKER'S BREW COFFEE | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1507311 | ODA'S CAFE | 2026-08-26 | Complaint Full | Inspection Completed - No Further Action | 1 | 4 | 3 | Home card |
| License #4105347 | PALATO CAFÉ | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5816356 | ABRACADABRA PLAY & CAFÉ | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #2001322 | THE URBAN BEAN COFFEEHOUSE CAFE | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #2615625 | SOUTHERN GROUNDS | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 6 | Home card |
| License #5501233 | MAGNOLIA'S CAFE | 2026-08-26 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #6502296 | STARBUCKS | 2026-08-26 | Routine - Food | Warning Issued | 0 | 2 | 0 | Home card |
| License #6502296 | STARBUCKS | 2026-08-26 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #3801081 | COWBOY CAFE 98 | 2026-08-26 | Routine - Food | Warning Issued | 1 | 3 | 3 | Home card |
| License #3801177 | NUTMEG'S CAFE | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #4606744 | PARKSIDE CAFE | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #5105212 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-08-26 | Routine - Food | Administrative complaint recommended | 2 | 3 | 5 | Home card |
| License #2332433 | PEDRO'S CAFE INC | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1619292 | MONTEGO BAY GRILLE & CAFE | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1622990 | CAFE MED/THE TERRACE PRIVATE EVENTS/VANIGLIA E CIOCCOLATE | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1624009 | KZ LOUNGE | 2026-08-25 | Food-Licensing Inspection | Warning Issued | 0 | 3 | 1 | Home card |
| License #1624205 | CREMA GOURMET ESPRESSO BAR | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #5301309 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-08-25 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #6000952 | KONA BAY CAFE | 2026-08-25 | Routine - Food | Call Back - Complied | 1 | 0 | 0 | Home card |
| License #6011485 | DOLCE CAFE LLC | 2026-08-25 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6022788 | BERRY FRESH CAFE | 2026-08-25 | Routine - Food | Administrative complaint recommended | 1 | 1 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.