Cocktail Bar at 5.4% DBPR inactive/delinquent-license rate
Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103666 | ARASHI YAMA SUSHI AND HIBACHI INC | 4780 NW 39 AVE SUITE 1 | Gainesville | Alachua | 20 | Cocktail Bar | Home card |
| License #SEA1103785 | FAT TUESDAY | 4949 CELEBRATION POINTE AVE T555 | Gainesville | Alachua | 20 | Cocktail Bar | Home card |
| License #SEA1103800 | KIN (COCKTAIL BAR & LOUNGE) | 9 W UNIVERSITY AVE | Gainesville | Alachua | 20 | Cocktail Bar | Home card |
| License #SEA1306097 | DONOVAN'S SUPPER CLUB & COCKTAILS | 3200 W HWY 98 | Panama City | Bay | 20 | Cocktail Bar | Home card |
| License #SEA1306086 | HEROES LOUNGE | 18 E 4 ST | Panama City | Bay | 20 | Cocktail Bar | Home card |
| License #SEA1303798 | HANGOUT BY THE SEA LLC | 12106 FRONT BEACH ROAD | Panama City Beach | Bay | 20 | Cocktail Bar | Home card |
| License #SEA1506519 | ALIBI COCKTAILS & BITES | 231 MINUTEMAN CSWY | Cocoa Beach | Brevard | 20 | Cocktail Bar | Home card |
| License #SEA1504652 | SHADY OAKS PACKAGE & LOUNGE | 6050 S BABCOCK ST | Palm Bay | Brevard | 20 | Cocktail Bar | Home card |
| License #SEA1620137 | JD'S BAR & LOUNGE | 10311 W SAMPLE RD | Coral Springs | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1626208 | BLACK JACK'S RUM BAR & GRILLE | 3890 DAVIE RD STE 104 | Davie | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1617114 | BEACH HOUSE LAS OLAS | 239 S. FORT LAUDERDALE BEACH BLVD. | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1620895 | BLUE MARTINI FORT LAUDERDALE | 2432 E SUNRISE BLVD | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1624335 | CASA NOBLE/HARVEST & GROUNDS | 300 TERMINAL DRIVE | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1626227 | EARLS KITCHEN + BAR | 1002 E LAS OLAS BLVD | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1625378 | ESCAPE ROOFTOP BAR | 2900 RIOMAR ST | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1621814 | FAT TUESDAY | 845 N FT LAUDERDALE BCH BLVD | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1622230 | FAT TUESDAY | 220 SW 2 ST | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1625497 | HONEY FITZ | 525 N FORT LAUDERDALE BEACH BLVD | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1623453 | PIZZACRAFT PIZZERIA & COCKTAIL BAR | 330 SW 2 ST #101 | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1624853 | SPARROW | 299 N FEDERAL HWY FLOOR 25 | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1624047 | TWICE REMOVED | 3301 NE 33 ST | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1621100 | WAN'S 4G | 664 N FEDERAL HWY | Fort Lauderdale | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1625278 | HEYDAY MIAMI | 120 S 20 AVE | Hollywood | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1626520 | MOJITO VIBES | 2032 HOLLYWOOD BLVD | Hollywood | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1623694 | SOCIAL ROOM | 1916 HARRISON ST | Hollywood | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1625348 | SUNSET CLUB | 777 N OCEAN DR | Hollywood | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1614102 | VAULT HOLLYWOOD | 113 S 20 AVE | Hollywood | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1623430 | PIER 14 TAPAS AND COCKTAILS | 18 E COMMERCIAL BLVD 14C | Lauderdale-By-The-Se | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1625576 | LIQUID PARADISE | 3910 NW 19 ST | Lauderhill | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1625734 | BARESCO RESTAURANT | 225 N POMPANO BEACH BLVD | Pompano Beach | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1622277 | APT 9F | 2163 WILTON DRIVE | Wilton Manors | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1623580 | PROOF | 2045 WILTON DR | Wilton Manors | Broward | 20 | Cocktail Bar | Home card |
| License #SEA1801993 | LANDY'S RESTAURANT | 1400 AQUA VIEW LANE | Englewood | Charlotte | 20 | Cocktail Bar | Home card |
| License #SEA2001412 | SOUTHERN SOCIAL WHISKEY BAR AND LOUNGE | 2223 COUNTY ROAD 220 STE 203 - 206 | Middleburg | Clay | 20 | Cocktail Bar | Home card |
| License #SEA2102831 | MARGARITAS RESTAURANT | 1069 N COLLIER BLVD # 221 | Marco Island | Collier | 20 | Cocktail Bar | Home card |
| License #SEA2103369 | SPEAKEASY | 1106 N COLLIER BLVD | Marco Island | Collier | 20 | Cocktail Bar | Home card |
| License #SEA2102157 | BAY COLONY BEACH CLUB DECK | 8553 BAY COLONY DR | Naples | Collier | 20 | Cocktail Bar | Home card |
| License #SEA2101743 | BAY COLONY BEACH CLUB MAIN | 8553 BAY COLONY DR | Naples | Collier | 20 | Cocktail Bar | Home card |
| License #SEA2103083 | BLUE MARTINI | 9114 STRADA PLACE SUITE 12105 | Naples | Collier | 20 | Cocktail Bar | Home card |
| License #SEA2103646 | NAPLES HERITAGE POOL KITCHEN | 8150 HERITAGE CLUB WAY | Naples | Collier | 20 | Cocktail Bar | Home card |
| License #SEA2103806 | SYREN OYSTER & COCKTAIL BAR | 909 10 ST 106 | Naples | Collier | 20 | Cocktail Bar | Home card |
| License #SEA2200746 | PROHIBITION | 120 NW VETERANS STREET | Lake City | Columbia | 20 | Cocktail Bar | Home card |
| License #SEA2336833 | GALA RESTAURANT | 2885 NE 191 STREET | Aventura | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2333800 | REUNION KTCH BAR | 18167 BISCAYNE BLVD | Aventura | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2336985 | CEBADA | 124 GIRALDA AVE SUITE 200 | Coral Gables | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2334203 | COPPER 29 | 206 MIRACLE MILE | Coral Gables | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2336619 | MAMEY | 1350 S DIXIE HWY | Coral Gables | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2338237 | SRA. MARTINEZ | 2325 GALIANO ST | Coral Gables | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2320521 | PISCO HABANERO | 2238 NW 82 AVE | Doral | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2337158 | AMOR MIAMI | 2322 N MIAMI AVE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2334846 | BABY JANE | 90 SE 5TH STREET | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2332838 | BACARDI: MOJITO BAR - D | 4200 NW 21 ST, CONC D-54 | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2336092 | BAKAN | 2801 NW 2 AVENUE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2333047 | BARU URBANO | 11402 NW 41 ST 100-102 | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2331765 | BLUE MARTINI | 900 S MIAMI AVE 250 | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2326847 | CASA MX | 2345 SW 37 AVE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2332340 | CRAB DU JOUR | 3201 N MIAMI AVE STE 106 | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2338247 | GHEE INDIAN KITCHEN | 63 NW 24TH STREET | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2338343 | GLOBAL LOUNGE AV MIA LLC | 2100 NW 42 AVE CONC J 3 FLR J3651 | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2336866 | KAORI MIAMI | 871 SOUTH MIAMI AVENUE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2335202 | MOJITOS CUBAN CUISINE | 8000 SW 8TH STREET | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2336564 | OVER UNDER | 151 E FLAGLER ST | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2325206 | PLAYMATES | 3875 SHIPPING AVE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2337940 | RED PHONE BOOTH | 1010 BRICKELL AVE #104-105 | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2337030 | RIGHT HAND BAR | 21 SE 2 AVE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #NOS2321924 | SARA SHARPE CATERING | 3328 SW 23 TERR | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #NOS2312798 | SNACK BAR | 450 NW 37TH AVE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2335120 | SUGAR | 788 BRICKELL PLAZA | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2338873 | SYLVESTER | 3456 N MIAMI AVE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2337596 | THORN | 6976 SW 40 ST | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2338065 | TOMORROWLAND | 1368 N MIAMI AVE | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2336987 | VELA SKY | 227 NE 2 STREET | Miami | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2331974 | BLEAU BAR | 4441 COLLINS AVE | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #NOS2335537 | BROKENSHAKER | 2727 INDIAN CREEK DR | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2321744 | CAFE AVANTI | 732 41ST STREET | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2328837 | COMPASS ROSE/COSITAS | 1545 COLLINS AVE | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2337051 | FAT TUESDAY AT METROPOLE | 635 COLLINS AVE | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2322995 | MANGO'S TROPICAL CAFE | 900 OCEAN DR | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2325114 | PELICAN CAFE & RESTAURANT | 826 OCEAN DR | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2337545 | RUM ROOM AT CARL FISHER CLUBHOUSE | 2100 WASHINGTON AVENUE | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2334014 | SOUTH POINTE TAVERN | 40 S POINTE DR STE 109 | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2334825 | SWEET LIBERTY | 237 20TH ST SUITE B | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2336382 | VECINOS | 3101 INDIAN CREEK DR | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2323699 | WET WILLIE'S | 760 OCEAN DR | Miami Beach | Dade | 20 | Cocktail Bar | Home card |
| License #SEA2614666 | RAICES | 13820 OLD ST AUGUSTINE RD #125 & 133 | Jacksonville | Duval | 20 | Cocktail Bar | Home card |
| License #SEA2613509 | RESTAURANT ORSAY | 3630 PARK STREET | Jacksonville | Duval | 20 | Cocktail Bar | Home card |
| License #SEA2706625 | 850 DAIQUIRI BAR | 120 CHIEFS WAY STE 7 | Pensacola | Escambia | 20 | Cocktail Bar | Home card |
| License #SEA2705441 | ALIBI | 3701 ANDREW AVE | Pensacola | Escambia | 20 | Cocktail Bar | Home card |
| License #SEA2700778 | AZALEA COCKTAIL LOUNGE | 810 N DAVIS HWY | Pensacola | Escambia | 20 | Cocktail Bar | Home card |
| License #NOS2706787 | CENTRAL STATION COMMISSARY | 180 E BURGESS RD STE C | Pensacola | Escambia | 20 | Cocktail Bar | Home card |
| License #NOS2706755 | CENTRAL STATION COMMISSARY | 180 E BURGESS RD STE C | Pensacola | Escambia | 20 | Cocktail Bar | Home card |
| License #SEA2706211 | EL PATRON | 830 NAVY BLVD | Pensacola | Escambia | 20 | Cocktail Bar | Home card |
| License #SEA3801124 | TWICE BUTTER | 381 E INTERLAKE BLVD | Lake Placid | Highlands | 20 | Cocktail Bar | Home card |
| License #SEA3919544 | BERTIE'S RESTAURANT & COCKTAILS | 2086-2088 BADLANDS DR | Brandon | Hillsborough | 20 | Cocktail Bar | Home card |
| License #SEA3919376 | BOULEVARD SUPPER CLUB | 15260 FISHHAWK BLVD | Lithia | Hillsborough | 20 | Cocktail Bar | Home card |
| License #SEA3919256 | 809 LOUNGE RESTAURANT AND GRILL | 3710 W WATERS AVE | Tampa | Hillsborough | 20 | Cocktail Bar | Home card |
| License #SEA3919057 | BOUZY | 1640 W SNOW AVE | Tampa | Hillsborough | 20 | Cocktail Bar | Home card |
| License #SEA3918001 | CW'S GIN JOINT | 633 N FRANKLIN ST | Tampa | Hillsborough | 20 | Cocktail Bar | Home card |
| License #SEA3917795 | GASPARILLA BAR | 4100 GEORGE J BEAN PKWY TERMINAL F | Tampa | Hillsborough | 20 | Cocktail Bar | Home card |
| License #SEA3917864 | HOTEL BAR | 200 NORTH TAMPA STREET SUITE G-100 | Tampa | Hillsborough | 20 | Cocktail Bar | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #1623694 | SOCIAL ROOM | 2026-08-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4703139 | YUMMY'S DAIQUIRI BAR | 2026-08-28 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #4605225 | D'S DINER | 2026-08-28 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338873 | THE SYLVESTER | 2026-08-26 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1626227 | EARLS KITCHEN + BAR | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #3919544 | BERTIE'S RESTAURANT & COCKTAILS | 2026-08-26 | Routine - Food | Warning Issued | 1 | 5 | 4 | Home card |
| License #4605895 | THE BISTRO | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 1 | Home card |
| License #1103666 | ARASHI YAMA SUSHI AND HIBACHI INC | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 5 | Home card |
| License #3912892 | HUSH GENTLEMAN'S CLUB | 2026-08-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #5812267 | THRIVE COCKTAIL LOUNGE AND EATERY | 2026-08-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #1621100 | WAN'S 4G | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6217420 | GIGGLEWATERS | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5812204 | COVE BAR | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2001412 | SOUTHERN SOCIAL WHISKEY BAR AND LOUNGE | 2026-08-21 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #6805327 | STATE STREET EATING HOUSE | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #5401999 | WILLIE T'S | 2026-08-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 11 | Home card |
| License #1624853 | SPARROW | 2026-08-19 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5813549 | BAR LOUIE #1409 | 2026-08-19 | Complaint Full | Emergency Order Callback Complied | 0 | 1 | 5 | Home card |
| License #2320521 | PISCO HABANERO | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #5813549 | BAR LOUIE #1409 | 2026-08-18 | Complaint Full | Emergency Order Callback Not Complied | 4 | 1 | 11 | Home card |
| License #5814534 | SAGOS BAR AND GRILL | 2026-08-18 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #6803879 | BLASE CAFE | 2026-08-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #5813549 | BAR LOUIE #1409 | 2026-08-17 | Complaint Full | Emergency order recommended | 4 | 1 | 11 | Home card |
| License #6905246 | CELERY CITY CRAFT | 2026-08-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #6011858 | THE STANDARD CUISINE & COCKTAILS | 2026-08-14 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #2332838 | BACARDI: MOJITO BAR - D | 2026-08-13 | Routine - Food | Call Back - Complied | 0 | 0 | 7 | Home card |
| License #2333800 | REUNION KTCH BAR | 2026-08-13 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #6011858 | THE STANDARD CUISINE & COCKTAILS | 2026-08-13 | Complaint Full | Emergency Order Callback Not Complied | 1 | 0 | 1 | Home card |
| License #5102872 | SALT BAR AND TABLE | 2026-08-13 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #2332838 | BACARDI: MOJITO BAR - D | 2026-08-12 | Routine - Food | Warning Issued | 2 | 1 | 10 | Home card |
| License #6011858 | THE STANDARD CUISINE & COCKTAILS | 2026-08-12 | Complaint Full | Emergency order recommended | 1 | 1 | 10 | Home card |
| License #3919515 | TOAST ON 60 | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #6603172 | THE URBAN TAPAS | 2026-08-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #5102872 | SALT BAR AND TABLE | 2026-08-12 | Routine - Food | Warning Issued | 2 | 3 | 4 | Home card |
| License #6803263 | DAIQUIRI DECK | 2026-08-12 | Routine - Food | Administrative complaint recommended | 3 | 1 | 1 | Home card |
| License #5401723 | BLUE MOJITO | 2026-08-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #5501168 | THE PRINCIPAL'S OFFICE | 2026-08-11 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6804442 | EPICURE | 2026-08-11 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #2325114 | PELICAN CAFE & RESTAURANT | 2026-08-10 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338343 | GLOBAL LOUNGE AV MIA LLC | 2026-08-10 | Routine - Food | Call Back - Complied | 1 | 0 | 1 | Home card |
| License #6804442 | EPICURE | 2026-08-10 | Routine - Food | Warning Issued | 5 | 3 | 4 | Home card |
| License #5428436 | SUNSET LOUNGE | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 2 | 0 | Home card |
| License #5911157 | LA MARGARITA | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2337940 | RED PHONE BOOTH | 2026-08-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #5814534 | SAGOS BAR AND GRILL | 2026-08-06 | Routine - Food | Warning Issued | 1 | 2 | 4 | Home card |
| License #6022730 | ISLA CAFE | 2026-08-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 1 | Home card |
| License #5428413 | GENERAL HORSEPLAY | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2102831 | MARGARITAS RESTAURANT | 2026-08-03 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2338343 | GLOBAL LOUNGE AV MIA LLC | 2026-07-31 | Routine - Food | Warning Issued | 1 | 2 | 3 | Home card |
| License #2321744 | CAFE AVANTI | 2026-07-30 | Routine - Food | Warning Issued | 1 | 2 | 6 | Home card |
| License #6023371 | CRAFTED PREMIUM MEAL CO | 2026-07-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3919451 | COZY COFFEE RESTAURANT & BAR | 2026-07-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #1626208 | BLACK JACK'S RUM BAR & GRILLE | 2026-07-29 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 2 | Home card |
| License #6502325 | V PIZZA & JULEP | 2026-07-29 | Routine - Food | Administrative complaint recommended | 5 | 1 | 7 | Home card |
| License #2335120 | SUGAR | 2026-07-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #6012539 | BARCELLO | 2026-07-28 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #5807794 | BAR LOUIE #1607 | 2026-07-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 12 | Home card |
| License #5810444 | THE WHISKEY | 2026-07-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 7 | Home card |
| License #5813393 | HIDEWAY BAR & GRILLE | 2026-07-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #6011618 | MR. B'S TAVERN | 2026-07-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #5812753 | BACK BAY POOL BAR AND GRILL | 2026-07-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #2336987 | VELA SKY | 2026-07-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 0 | Home card |
| License #2337158 | AMOR MIAMI | 2026-07-21 | Complaint Full | Warning Issued | 1 | 3 | 6 | Home card |
| License #6021577 | CMX WELLINGTON CASK AND SHAKER | 2026-07-21 | Routine - Food | Administrative complaint recommended | 5 | 0 | 0 | Home card |
| License #3912604 | MANGO JOE'S | 2026-07-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #5428485 | THE ROOST | 2026-07-13 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #1626520 | MOJITO VIBES | 2026-07-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #6210912 | DAIQUIRI SHAK RAW BAR AND GRILL | 2026-07-10 | Complaint Full | Call Back - Complied | 1 | 1 | 5 | Home card |
| License #2700778 | AZALEA COCKTAIL LOUNGE | 2026-07-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6210912 | DAIQUIRI SHAK RAW BAR AND GRILL | 2026-07-09 | Complaint Full | Administrative complaint recommended | 2 | 2 | 6 | Home card |
| License #3801124 | TWICE BUTTER | 2026-07-09 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 0 | Home card |
| License #6023010 | KOFI'S NOT SO WINE & WIFI BAR | 2026-07-08 | Routine - Food | Warning Issued | 0 | 0 | 1 | Home card |
| License #2335202 | MOJITOS CUBAN CUISINE | 2026-07-07 | Routine - Food | Call Back - Admin. complaint recommended | 3 | 2 | 5 | Home card |
| License #1801993 | LANDY'S RESTAURANT | 2026-07-07 | Complaint Full | Inspection Completed - No Further Action | 1 | 2 | 8 | Home card |
| License #6000382 | BOSTON'S | 2026-06-15 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 0 | Home card |
| License #2333047 | BARU URBANO | 2026-06-12 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2333047 | BARU URBANO | 2026-06-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #4101206 | CURFEW | 2026-06-12 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5501168 | THE PRINCIPAL'S OFFICE | 2026-06-12 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 0 | Home card |
| License #4605388 | DOWNTOWN SOCIAL HOUSE | 2026-06-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4606364 | 10 TWENTY FIVE | 2026-06-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #4606985 | SPACE 39 | 2026-06-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1623453 | PIZZACRAFT PIZZERIA & COCKTAIL BAR | 2026-06-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 6 | Home card |
| License #2001412 | SOUTHERN SOCIAL WHISKEY BAR AND LOUNGE | 2026-06-10 | Routine - Food | Administrative complaint recommended | 1 | 2 | 5 | Home card |
| License #5501168 | THE PRINCIPAL'S OFFICE | 2026-06-09 | Routine - Food | Warning Issued | 1 | 3 | 0 | Home card |
| License #5402643 | PIERRES | 2026-06-04 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 1 | Home card |
| License #5813784 | MANGO'S TROPICAL CAFE ORLANDO LLC | 2026-06-04 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #6806187 | SUGAR CHAMPANE BAR | 2026-06-04 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 0 | Home card |
| License #5401723 | BLUE MOJITO | 2026-06-03 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #5428436 | SUNSET LOUNGE | 2026-06-03 | Routine - Food | Warning Issued | 2 | 5 | 3 | Home card |
| License #5813721 | BLUE MARTINI | 2026-06-03 | Routine - Food | Inspection Completed - No Further Action | 1 | 6 | 6 | Home card |
| License #5816606 | DEATH IN THE AFTERNOON | 2026-06-03 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1623694 | SOCIAL ROOM | 2026-05-29 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #6218715 | NOBLE TAVERN | 2026-05-29 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2706625 | 850 DAIQUIRI BAR | 2026-05-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3918339 | ROOFTOP AT HEIGHTS | 2026-05-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6218908 | SOBER BAR | 2026-05-27 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4703803 | BAR 1903 | 2026-05-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217915 | SONDER SOCIAL CLUB | 2026-05-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #5812213 | CUBA LIBRE | 2026-05-26 | Routine - Food | Inspection Completed - No Further Action | 3 | 4 | 5 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.