Desserts at 9.7% DBPR inactive/delinquent-license rate
Active addresses
| License | Business | Address | City | County | Status | Cuisine | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1103361 | DUNKIN DONUTS | 16091 NW US 441 | Alachua | Alachua | 20 | Desserts | Home card |
| License #SEA1103601 | ICE CREAM VAULT | 14841 MAIN ST | Alachua | Alachua | 20 | Desserts | Home card |
| License #SEA1103791 | B'Z GELATI | 1130 NW 23 AVE | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103803 | BASKIN ROBBINS | 1111 W UNIVERSITY AVE STE 20 | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103446 | BC BOBA TEA & ICE CREAM | 2001 NW 13 ST SUITE 20 | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103530 | CARVEL | 3411 SW ARCHER RD | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103560 | CHEESECAKE FACTORY | 2851 SW 35 DR STE 70 | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1102998 | COLD STONE CREAMERY #559 | 3433 ARCHER RD #A3 | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1102830 | COLDSTONE CREAMERY 156 | 3822 W NEWBERRY RD STE-B | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103030 | D'LITES BY WEST HEALTH SPA CORP | 4216 NW 16 BLVD | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103077 | FLATFISH | 308 NW 5 AVE | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103474 | KARMA CREAM | 607 W UNIVERSITY AVE | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103796 | MAYDAY ICE CREAMS | 214 SE 2 AVE | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103473 | MENCHIE'S FROZEN YOGURT | 2905 SW 42ND STREET STE 20 | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103850 | MOCHINUT | 3256 SW 35 BLVD | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103736 | SWEETBERRIES | 619 NW 5 AVE | Gainesville | Alachua | 20 | Desserts | Home card |
| License #SEA1103424 | FLORIDA CREAMERY | 23629 HWY 27 W | High Springs | Alachua | 20 | Desserts | Home card |
| License #SEA1103819 | SERENDIPITY SODA & SWEETS | 18581 HIGH SPRING MAIN ST | High Springs | Alachua | 20 | Desserts | Home card |
| License #SEA1103861 | BEN & JERRY'S | 14128 W NEWBERRY RD STE 50 | Newberry | Alachua | 20 | Desserts | Home card |
| License #SEA1103433 | DUNKIN DONUTS | 17276 NE US HWY 301 | Waldo | Alachua | 20 | Desserts | Home card |
| License #SEA1200173 | DUNKIN DONUTS #355268 | 9250 S SR 228 | Macclenny | Baker | 20 | Desserts | Home card |
| License #SEA1200189 | FRONT PORCH CAFE & CREAMERY | 1433 S 6 ST | Macclenny | Baker | 20 | Desserts | Home card |
| License #SEA1305596 | DONUT HOLE | 12983 US HWY 98 E | Inlet Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305535 | DUNKIN DONUTS | 2230 S HWY 77 #102 | Lynn Haven | Bay | 20 | Desserts | Home card |
| License #NOS1306094 | LA PERA'S SWEET SHOP | 529 OHIO AVE | Lynn Haven | Bay | 20 | Desserts | Home card |
| License #SEA1306036 | SWEET STACKS | 2402 S HWY 77 | Lynn Haven | Bay | 20 | Desserts | Home card |
| License #SEA1305930 | MEXICO BEACH SWEETS | 2802 HIGHWAY 98 UNIT C | Mexico Beach | Bay | 20 | Desserts | Home card |
| License #NOS1305235 | BRUSTERS ICE CREAM | 7101 COASTAL PALMS BLVD | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1306075 | COLD STONE CREAMERY | 516 HAWKINS AVE | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1305706 | DUNKIN DONUTS | 3706 WEST HWY 98 | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1305757 | DUNKIN DONUTS | 516 E 23 ST | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1305248 | DUNKIN DONUTS | 1200 WEST 23RD STREET | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1305902 | HAAGEN DAZS | 101 BLUEFISH DR STE 110 | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1306124 | JEREMIAH'S ITALIAN ICE | 928 PROMENADE ST | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1305533 | LA MICHOACANA PALETERIA INC | 4100 HWY 98 | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1306063 | LA VAQUITA PALETERIA Y NEVERIA | 1103 JENKS AVE | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1305510 | MARBLE SLAB CREAMERY / GREAT AMERICAN COOKIES | 9956 HUTCHISON BLVD STE 10D | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1306070 | SCOOP STATION | 1009 TRANSMITTER RD | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1306004 | STICKY FINGER SCREAMERY & LOUNGE | 19 HARRISON AVE | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1305550 | SWEET FROG | 748 W 23RD ST | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1306101 | TASTE OF INDIA | 940 THOMAS DR | Panama City | Bay | 20 | Desserts | Home card |
| License #SEA1304613 | HOMEMADE ICE CREAM SHOPPE | 14660 FRONT BEACH RD | Panama City Bch | Bay | 20 | Desserts | Home card |
| License #SEA1305781 | BEACH COW CREAMERY PCB 2 | 17292 FRONT BEACH RD UNIT 103 | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305944 | COCO LOCO AT SPLASH | 17739 FRONT BEACH RD | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1306126 | CURLY CREAM ROLLED ICE CREAM | 9902 S THOMAS DR UNIT 23 | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1304741 | DIPPIN DOTS | 15402 FRONT BEACH RD | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305430 | DIPPIN DOTS ICE CREAM | 801 S PIER PARK DRIVE STE 105 | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1302428 | DRAGON WOK & ROLL | 280 S ARNOLD RD | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305542 | HERSHEYS ICE CREAM & BEACH SHOP | 8815 THOMAS DR #A | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1306102 | KRAZY KREAM ICE CREAM | 12830 FRONT BEACH RD BLDG B | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1304595 | MAGIC ICE CREAM DIPP N DOTS #1 | 10025 FRONT BEACH RD | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305299 | MARBLE SLAB CREAMERY | 600 PIER PARK DR SUITE 120 | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #NOS1305749 | MONKEY LICKS | 11840 FRONT BEACH RD | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305790 | MR PUFF'S | 8721 THOMAS DR UNIT B | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305588 | PINK PELICAN ICE CREAM BAR | 543 N RICHARD JACKSON BLVD | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305771 | RIVIERA CREAMERY | 12700 FRONT BEACH RD UNIT 105 | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1306001 | SALTY RIM BAR & GRILL | 13648 SANDY TOES WAY | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1306069 | SALTY SWEETS | 13102 FRONT BEACH RD | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305993 | SWEET CONE ALABAMA | 10279 FRONT BEACH RD | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305939 | SWEET CONE ALABAMA | 4115 THOMAS DRIVE | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1305627 | SWEET FROG PREMIUM FROZEN YOGURT | 15500 PANAMA CITY BEACH PKWY | Panama City Beach | Bay | 20 | Desserts | Home card |
| License #SEA1400180 | DUNKIN DONUTS #355659 | 631 S WALNUT ST | Starke | Bradford | 20 | Desserts | Home card |
| License #SEA1506686 | BEACHSIDE SCOOPS LLC | 6200 N ATLANTIC AVE STE 1 | Cape Canaveral | Brevard | 20 | Desserts | Home card |
| License #SEA1507257 | CANAVERAL ICE CREAM AND COFFEE COMPANY | 8501 ASTRONAUT BLVD STE 1 | Cape Canaveral | Brevard | 20 | Desserts | Home card |
| License #SEA1506732 | TWISTEE TREAT | 8200 ASTRONAUT BLVD | Cape Canaveral | Brevard | 20 | Desserts | Home card |
| License #SEA1506517 | BOBARIDA | 4795 FAY BLVD STE 16 | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1506767 | DUNKIN DONUTS | 4200 WEST KING ST | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1506893 | DUNKIN DONUTS | 515 W KING ST | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1506772 | DUNKIN DONUTS | 2681 CLEARLAKE RD | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1505639 | DUNKIN DONUTS | 3820 FAY BLVD | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1507252 | FAT DONKEY COCOA VILLAGE | 4 HARRISON ST UNIT 105 | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1501034 | SWEET CAROLINES VILLAGE ICE CREAM | 120 HARRISON ST | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1506695 | TEQUILA VEINTIUNO CAFE AND PALETERIA | 2311 FL-524, STE 106 | Cocoa | Brevard | 20 | Desserts | Home card |
| License #NOS1507283 | TROPIC ICE CREAM | 6699 US 1 | Cocoa | Brevard | 20 | Desserts | Home card |
| License #SEA1504896 | DAIRYQUEEN OF COCOA BEACH | 3690 N ATLANTIC AVE STE 2 | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1504530 | DUNKIN DONUTS | 695 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1506663 | DUNKIN DONUTS | 5810 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1506475 | FAT DONKEY | 247 MINUTEMEN CAUSEWAY | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #NOS1507177 | FOOD COURT | 401 MEADE AVE | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1507151 | GELATI DI ROMA | 229 W COCOA BEACH CSWY | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1507122 | ICE CREAM HUT COCOA BEACH NORTH | 5240 N ATLANTIC AVE #140 | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1506918 | ICE CREAM HUT COCOA BEACH SOUTH | 1399 N ATLANTIC AVE UNIT 102 | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #NOS1506081 | KOBA | 24 N ORLANDO AVE STE G | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1506491 | LUDZ FOODIE GRILL | 3688 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1507292 | ROCKIN' RETRO ICE CREAM PARLOR | 2019 N ATLANTIC AVE | Cocoa Beach | Brevard | 20 | Desserts | Home card |
| License #SEA1505742 | COLD STONE CREAMERY | 2 FIFTH AVE STE B | Indialantic | Brevard | 20 | Desserts | Home card |
| License #SEA1506687 | DUNKIN DONUTS | 1210 N HWY A1A | Indialantic | Brevard | 20 | Desserts | Home card |
| License #SEA1505234 | MOO'S SOFT SERVE | 930 N HWY A1A | Indialantic | Brevard | 20 | Desserts | Home card |
| License #SEA1507154 | 321 ICE CREAM BAR | 4301 N WICKHAM RD STE 13 | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1505917 | BEN AND JERRY'S MELBOURNE | 1800 W HIBISCUS BLVD # 118 | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1506318 | CHILLY SPOONS FROZEN YOGURT | 4980 N WICKHAM RD STE 106 | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1500100 | DEL'S FREEZ | 402 N HARBOR CITY BLVD | Melbourne | Brevard | 20 | Desserts | Home card |
| License #NOS1506887 | DIPPIN DOTS | 8225 N WICKHAM RD | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1507416 | DUNKIN | 3000 LAKE WASHINGTON RD | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1507356 | DUNKIN | 290 SOUTH WICKHAM RD | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1506870 | DUNKIN DONUTS | 3267 S BABCOCK ST | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1505756 | DUNKIN DONUTS | 4640 W EAU GALLIE BLVD | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1506483 | DUNKIN DONUTS | 5515 PORADA DR #101 | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1506664 | DUNKIN DONUTS | 7155 N WICKHAM RD SUITE A | Melbourne | Brevard | 20 | Desserts | Home card |
| License #SEA1507172 | KONA POKE | 1675 W NEW HAVEN AVE | Melbourne | Brevard | 20 | Desserts | Home card |
Inspection history
| License | Business | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|
| License #2337155 | UNITED FLAVORS AT PARKVIEW CAFE | 2026-08-31 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #1614247 | HAAGEN-DAZS 475 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1619597 | DDBR PC#332745 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1620952 | CHILL N NITROGEN ICE CREAM | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 2 | Home card |
| License #1623685 | THE HOLLYWOOD DONUT FACTORY | 2026-08-31 | Complaint Full | Warning Issued | 4 | 2 | 4 | Home card |
| License #1626145 | MILKY MOO | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1901393 | TWISTEE TREAT | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3915687 | COLD STONE CREAMERY BRANDON | 2026-08-31 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #3917788 | TWISTEE TREAT USA LLC | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6113578 | DUNKIN DONUTS | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6210321 | DAIRY JOY | 2026-08-31 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6214531 | STRACHAN'S ICE CREAM AND DESSERTS | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #6215857 | COLD STONE CREAMERY | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 6 | Home card |
| License #4508879 | DAIRY QUEEN GRILL AND CHILL | 2026-08-31 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #4509164 | PAT'S SOFT SERVE STRONG OF CENTRAL FLORIDA | 2026-08-31 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #5814385 | HAAGEN DAZS | 2026-08-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5816037 | CANDY CREAM CAFE | 2026-08-31 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 1 | Home card |
| License #5816196 | VIOLA'S ICE CREAM SOCIAL | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #1103796 | MAYDAY ICE CREAMS | 2026-08-31 | Routine - Food | Warning Issued | 0 | 2 | 5 | Home card |
| License #2615051 | DUNKIN' | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 6 | Home card |
| License #2616075 | THE YARD MILKSHAKE BAR | 2026-08-31 | Routine - Food | Administrative complaint recommended | 1 | 1 | 2 | Home card |
| License #5202919 | TWISTEE TREAT | 2026-08-31 | Complaint Full | Emergency order recommended | 3 | 0 | 6 | Home card |
| License #1305771 | RIVIERA CREAMERY | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5604189 | DUNKIN DONUTS 359112 | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7602036 | LA CREMA TAPAS & CHOCOLATE | 2026-08-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #3500273 | LA MICHOACANA ICE CREAM 2 | 2026-08-31 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 2 | 2 | Home card |
| License #7602103 | MOO LA LA | 2026-08-29 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #2334738 | HAAGEN-DAZS | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2337155 | UNITED FLAVORS AT PARKVIEW CAFE | 2026-08-28 | Routine - Food | Warning Issued | 0 | 1 | 4 | Home card |
| License #2337355 | SPIKED RICH DORAL | 2026-08-28 | Routine - Food | Warning Issued | 0 | 1 | 6 | Home card |
| License #2337789 | SWEET LICH'S | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 3 | Home card |
| License #2337821 | HAAGEN-DAZS | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #1623344 | DUNKIN PC#351844 | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1624013 | DUNKIN DONUTS | 2026-08-28 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1624126 | FREZE N NITRO CREAMERY | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5301749 | SWEETIES ICE CREAM AND MORE | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #6114022 | RITA'S ITALIAN ICE AND FROZEN CUSTARD | 2026-08-28 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #6216821 | DUNKIN DONUTS | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6217933 | ICE & CREAM CREAMERY | 2026-08-28 | Routine - Food | Call Back - Complied | 0 | 2 | 5 | Home card |
| License #4508879 | DAIRY QUEEN GRILL AND CHILL | 2026-08-28 | Routine - Food | Warning Issued | 1 | 1 | 2 | Home card |
| License #5809026 | HAPPY LANDING | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5815790 | JENI'S ICE CREAMS | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1800716 | SWEET SCOOPS ICE CREAM | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #3500273 | LA MICHOACANA ICE CREAM 2 | 2026-08-28 | Routine - Food | Administrative complaint recommended | 1 | 4 | 5 | Home card |
| License #4607461 | SWEET MEMORIES ICE CREAMERY | 2026-08-28 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2332075 | CHARLIE'S ICE CREAM | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2332816 | KEIK BAKESHOP KENDALL | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2335051 | DUNKIN PC#301347 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2335183 | DON PIETRO GELATO NORTH MIAMI BEACH | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #2336148 | FROSTY'S LAB NITROGEN YOGURT & ICE CREAM | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #1620834 | DDBR PC#338392 | 2026-08-27 | Routine - Food | Warning Issued | 0 | 5 | 4 | Home card |
| License #1622918 | DUNKIN PC#352946 | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #3918208 | KIMI'S ICE CREAM AND SWEETS | 2026-08-27 | Routine - Food | Warning Issued | 1 | 1 | 2 | Home card |
| License #6114138 | DUNKIN' | 2026-08-27 | Complaint Full | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #6308781 | LA MICHOACANA | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #5813375 | GINTHER'S SWIRLS | 2026-08-27 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6601845 | THE ICE CREAM SHOPPE | 2026-08-27 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7405366 | DAIRY QUEEN | 2026-08-27 | Routine - Food | Warning Issued | 0 | 2 | 2 | Home card |
| License #2615811 | DUCK DONUTS | 2026-08-27 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2615895 | SPRINGFIELD SCOOPS | 2026-08-27 | Routine - Food | Administrative complaint recommended | 1 | 1 | 1 | Home card |
| License #7602387 | HEIRLOOM DONUTS | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2103790 | MICHOACANA ICE CREAM | 2026-08-27 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #5105654 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-08-27 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1620340 | CARVEL | 2026-08-26 | Routine - Food | Warning Issued | 0 | 1 | 2 | Home card |
| License #1622238 | PALETERIA MICHOACAN INC | 2026-08-26 | Routine - Food | Warning Issued | 0 | 3 | 3 | Home card |
| License #1622288 | NG ORGANIC SCHOOL NUTRITION, LLC | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1625027 | DAIRY BELLE | 2026-08-26 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1626565 | PHUSE CREAM | 2026-08-26 | Food-Licensing Inspection | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #3913049 | FROYO FRESH | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #3918003 | DUNKIN DONUTS | 2026-08-26 | Routine - Food | Administrative complaint recommended | 1 | 2 | 6 | Home card |
| License #6113554 | MENCHIES FROZEN YOGURT | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6218905 | PARLOR DOUGHNUTS | 2026-08-26 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #7000429 | HAAGEN-DAZS | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #1505742 | COLD STONE CREAMERY | 2026-08-26 | Complaint Full | Inspection Completed - No Further Action | 0 | 2 | 14 | Home card |
| License #5814841 | JOURY ICE CREAM & CAFE AVALON | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #5815472 | GLIDA AT DEZERLAND | 2026-08-26 | Routine - Food | Call Back - Extension given, pending | 0 | 3 | 0 | Home card |
| License #6905378 | NAN & POP'S ICE CREAM SHOP | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2615811 | DUCK DONUTS | 2026-08-26 | Routine - Food | Warning Issued | 2 | 1 | 2 | Home card |
| License #2616584 | GATOR ICE CREAM | 2026-08-26 | Routine - Food | Administrative complaint recommended | 1 | 1 | 3 | Home card |
| License #6502191 | DUNKIN | 2026-08-26 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 0 | Home card |
| License #4704012 | PEACH COBBLER FACTORY TALLAHASSEE | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #3801248 | LA MONARCA MICHOACANA | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #4606832 | LOVE BOAT ICE CREAM | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #5105377 | DAIRY QUEEN | 2026-08-26 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2334901 | MENCHIES FROZEN YOGURT | 2026-08-25 | Routine - Food | Warning Issued | 0 | 3 | 1 | Home card |
| License #2338618 | MENCHIE'S FROZEN YOGURT | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #3701331 | JUST SCOOPS LLC | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6207385 | SLIPP'S CREAMERY | 2026-08-25 | Routine - Food | Warning Issued | 1 | 2 | 0 | Home card |
| License #6216017 | DUNKIN DONUTS/BASKIN ROBBINS | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #1501034 | SWEET CAROLINES VILLAGE ICE CREAM | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1506732 | TWISTEE TREAT | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #4105463 | DELICIAS MAGI | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #5911476 | DUNKIN DONUTS & BASKIN ROBBINS | 2026-08-25 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #6904910 | MENCHIE'S | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1302428 | DRAGON WOK & ROLL | 2026-08-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #5106218 | MAYDAY ICE CREAM | 2026-08-25 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2332721 | HAAGEN DAZS ICE CREAM | 2026-08-24 | Routine - Food | Warning Issued | 0 | 2 | 2 | Home card |
| License #2336155 | ICY-N-SPICY | 2026-08-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1614078 | 3 SCOOPS | 2026-08-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #1614114 | BEN & JERRY'S | 2026-08-24 | Routine - Food | Warning Issued | 0 | 2 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.