Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5854560 | TAO TE CHEESE | 2810 W KENNEDY BLVD | Eatonville | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5854908 | OISHIIMOTTO, VIN 00AM | 461 HOWARD AVE | Longwood | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5855813 | SMOOTHIE EXPRESS | 929 W MICHIGAN ST | Orlando | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5855858 | OSPHERE NEIGHBORHOOD GRILL AND BAR | 407 E CENTRAL BLVD | Orlando | Orange | 2025-10-12 | Routine - Food | Warning Issued | 1 | 1 | 3 | Home card |
| License #5856339 | GAUCHA | 1145 TOWNPARK AVE, # 1201 | Lake Mary | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #5856526 | ROYAL-T TAPAS | 929 W MICHIGAN ST, VIN#3267 | Orlando | Orange | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #6950646 | FAT MACKS SEAFOOD AND CHICKEN | 1305 S PARK AVE | Sanford | Seminole | 2025-10-12 | Complaint Full | Warning Issued | 1 | 7 | 3 | Home card |
| License #7407822 | PELICAN BAY SPORTS CLUB | 110 GOSHAWK DR | Daytona Beach | Volusia | 2025-10-12 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 2 | 1 | Home card |
| License #7450722 | J-RO-NASA SEAFOOD SHACK | 1116 MASON AVE | Daytona Beach | Volusia | 2025-10-12 | Routine - Food | Warning Issued | 1 | 3 | 3 | Home card |
| License #7450750 | DA BRONX 4 TRAIN NY STREET FOOD & CATERING LLC | 1649 PROVIDENCE BLVD | Deltona | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #7450794 | RAVOLISCIOUS | 1440 E MINNESOTA AVE | Orange City | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #7450878 | JERSEY FAMILY GRILL | 1649 PROVIDENCE BLVD | Deltona | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
| License #7450958 | THE KNOT 3 | 1001 CANAL ST | New Smyrna Beach | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #7451016 | WILD THORNE DAIRY | 2146 RIVERSIDE DRIVE STE 8 | Edgewater | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #7451054 | JAM-RICAN | 1649 PROVIDENCE BLVD | Deltona | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #7451076 | ROAST'D | 58 N CHARLES RICHARD BEALL BLVD | Debary | Volusia | 2025-10-12 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #2328127 | TORTILLERIA FRITANGA GONZALEZ | 153 W 21 ST #A | Hialeah | Dade | 2025-10-11 | Routine - Food | Emergency Order Callback Complied | 0 | 1 | 3 | Home card |
| License #2331968 | CARIBE LATIN FOOD | 1750 W 68 ST | Hialeah | Dade | 2025-10-11 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #2358534 | GARBAT PIZZA CUBANA | 5522 NW 163RD ST | Miami Lakes | Dade | 2025-10-11 | Complaint Full | Call Back - Complied | 1 | 1 | 1 | Home card |
| License #1624040 | DUNKIN | 273 W HILLSBORO BLVD | Deerfield Beach | Broward | 2025-10-11 | Complaint Full | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #1625873 | NORTH ITALIA | 699 N FEDERAL HWY | Fort Lauderdale | Broward | 2025-10-11 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1653075 | ALL STAR VENDOR INC | 10641 WILES ROAD | Coral Springs | Broward | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1653764 | COUSINS MAINE LOBSTER TAMPA | 470 ANSIN BLVD STE D-E | Hallandale | Broward | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #1653863 | MR SHARK | 5007 N HIATUS RD | Sunrise | Broward | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #6013338 | SUBWAY | 8252 JOG RD | Boynton Beach | Palm Beach | 2025-10-11 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 2 | 2 | Home card |
| License #6052682 | CAFE-TICO | 600 N CONGRESS AVE | Delray Beach | Palm Beach | 2025-10-11 | Routine - Food | Administrative complaint recommended | 0 | 4 | 1 | Home card |
| License #6252823 | ALOHA PINOY | 6657 49 ST N | Pinellas Park | Pinellas | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #4700901 | AARU'S | 1108 S MAGNOLIA DR | Tallahassee | Leon | 2025-10-11 | Complaint Full | Emergency Order Callback Not Complied | 1 | 0 | 0 | Home card |
| License #5650441 | THE JACKSON EXPERIENCE LLC | 6276 OLD BETHEL RD | Crestview | Okaloosa | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6750165 | DADGUM GOOD BBQ | 9857 HWY 87 | Milton | Santa Rosa | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5150804 | BONANNO'S BAGELS | 3413 CORTEZ RD W | Bradenton | Manatee | 2025-10-11 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2313817 | COSME CAFE | 8390 SW 40 ST | Miami | Dade | 2025-10-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2314897 | THE ORIGINAL RANCH HOUSE | 1548 W 84 ST | Hialeah | Dade | 2025-10-10 | Routine - Food | Warning Issued | 2 | 0 | 6 | Home card |
| License #2315120 | LOS MARTIN CAFETERIA REST | 1636 W 33 PL | Hialeah | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 9 | Home card |
| License #2315641 | TIFFANYS LATIN RESTAURANT | 7400 SW 42 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 11 | Home card |
| License #2317162 | MCDONALD OF PALMETTO | 7405 NW 36 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2317234 | LA CENIZA RESTAURANT & LOUNGE | 2450 NW 36 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2319399 | NOULA MIAMI | 18900 SW 114 AVE | Miami | Dade | 2025-10-10 | Food-Licensing Inspection | Warning Issued | 1 | 1 | 13 | Home card |
| License #2320339 | RESTAURANT EL HONDURENO | 2395 NW 36 ST | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 0 | 12 | Home card |
| License #2320757 | 74TH RESTAURANT | 7380 SW 42 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #2322682 | TAIPA PERUVIAN AT RED BIRD | 5751 BIRD RD | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 12 | Home card |
| License #2323426 | KFC | 8760 SW 24TH STREET | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2323481 | LA LATINA CORAL GABLES LLC | 4700 S LE JEUNE RD | Coral Gables | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 1 | 11 | Home card |
| License #2325877 | TEA ROOM & BAKERY AT CAULEY SQUARE | 12310 SW 224 ST | Miami | Dade | 2025-10-10 | Routine - Food | Warning Issued | 5 | 2 | 11 | Home card |
| License #2325950 | NIKKO JAPANESE RESTAURANT | 827 N HOMESTEAD BLVD | Homestead | Dade | 2025-10-10 | Routine - Food | Call Back - Extension given, pending | 1 | 2 | 16 | Home card |
| License #2326573 | ALBION HOTEL | 1650 JAMES AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #2327585 | 1666 JAMES AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card | |
| License #2327737 | FIORITO ALMACEN | 5650 NE 2 AVE SUITE E | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 10 | Home card |
| License #2328127 | TORTILLERIA FRITANGA GONZALEZ | 153 W 21 ST #A | Hialeah | Dade | 2025-10-10 | Routine - Food | Emergency order recommended | 8 | 3 | 12 | Home card |
| License #2328165 | DCG BRICKELL CORP | 26 SW 8 ST | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 6 | Home card |
| License #2328256 | SABOR CARIBENO | 234 NE 1 ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #2328363 | TAQUERIA VIVA MEXICO | 2516 SW 8 ST | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #2328417 | CAFFE TONNY | 192 NE 3 AVE | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2330925 | CREA CAFE AT THE ICON | 450 ALTON RD | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #2331186 | TOP TASTE | 955 NW 3 AVE #1 | Florida City | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 7 | Home card |
| License #2331241 | SORRENTO OCEAN CLUB ROOM SERVICE | 4391 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2331324 | LITTLE CAESARS PIZZA #2290 | 3335 W 80TH ST | Hialeah | Dade | 2025-10-10 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 1 | Home card |
| License #2331410 | IL GABBIANO MIAMI | 335 S BISCAYNE BLVD C100 | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2331968 | CARIBE LATIN FOOD | 1750 W 68 ST | Hialeah | Dade | 2025-10-10 | Routine - Food | Warning Issued | 4 | 3 | 13 | Home card |
| License #2331981 | LIV | 4441 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2331982 | PRIME 54 | 4441 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Warning Issued | 0 | 2 | 3 | Home card |
| License #2332212 | LEMONI CAFE INC | 4600 NE 2 AVE SUITE 8 | Miami | Dade | 2025-10-10 | Routine - Food | Warning Issued | 2 | 3 | 18 | Home card |
| License #2332215 | MIRABELLA | 4441 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2332221 | HAKKASAN | 4441 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2332299 | BUFFALO WILD WINGS | 20505 S DIXIE HWY UNIT 555A | Cutler Bay | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 2 | 7 | Home card |
| License #2332763 | AMERICAN BLACK COFFEE | 1675 WEST 49 STREET SUITE 1180 | Hialeah | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2332969 | FILOMENA`S BEAN COFFEE | 6200 SUNSET DR STE 100 | South Miami | Dade | 2025-10-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333307 | FIRST HONG KONG CAFE | 117 SE 2 STREET | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 2 | 0 | Home card |
| License #2333307 | FIRST HONG KONG CAFE | 117 SE 2 STREET | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 8 | Home card |
| License #2333349 | DOLCE | 450 ALTON RD | Miami Beach | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #2333407 | GRAND CAFE | 540 COLLINS AVE | Miami Beach | Dade | 2025-10-10 | Routine - Food | Warning Issued | 0 | 2 | 5 | Home card |
| License #2333572 | THE CHEESECAKE FACTORY | 2418 PONCE DE LEON BLVD | Coral Gables | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333576 | ICHIMI | 3250 NE 1 AVE #118 | Miami | Dade | 2025-10-10 | Routine - Food | Emergency Order Callback Time Extension | 0 | 3 | 3 | Home card |
| License #2334019 | ALOFT MARY BRICKELL | 1001 SW 2 AVE | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2334109 | CAVIAR & MORE | 19575 BISCAYNE BLVD LOG 656 # 1999 | Aventura | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2334597 | Q' ONDA TAQUERIA | 10575 SW 109 CT | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Admin. complaint recommended | 4 | 2 | 9 | Home card |
| License #2334632 | NORIMOTO | 19501 BISCAYNE BLVD K2000 | Aventura | Dade | 2025-10-10 | Food-Licensing Inspection | Warning Issued | 0 | 5 | 2 | Home card |
| License #2334683 | LA CARNE ASADA | 1680 PALM AVE | Hialeah | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 0 | 0 | 5 | Home card |
| License #2334894 | PRETTY HEALTHY | 17560 NW 27 AVE STE 123 | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 7 | Home card |
| License #2334940 | LA PICANA GRILL BISCAYNE | 275 NE 18 ST CU-08 | Miami | Dade | 2025-10-10 | Routine - Food | Warning Issued | 3 | 3 | 4 | Home card |
| License #2334993 | TEXAS ROADHOUSE | 33250 S DIXIE HWY | Florida City | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #2335131 | TAP 42 | 301 GIRALDA AVENUE, SUITE 1 | Coral Gables | Dade | 2025-10-10 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2335330 | TOWNEPLACE SUITES MIAMI HOMESTEAD | 935 NE 30TH TERRACE | Homestead | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2335403 | FOUR SEASON KITCHEN | 9101 COLLINS AVE | Surfside | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #2335404 | BASEMENT KITCHEN | 9101 COLLINS AVE | Surfside | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 5 | Home card |
| License #2335437 | POOL KITCHEN | 9101 COLLINS AVE | Surfside | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2335452 | CLUB INTERCONTINENTAL | 100 CHOPIN PLAZA | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2335497 | POOL BAR | 9101 COLLINS AVE | Surfside | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2335838 | BACHOUR CORAL GABLES | 200 BIRD RD | Coral Gables | Dade | 2025-10-10 | Routine - Food | Warning Issued | 3 | 3 | 2 | Home card |
| License #2336332 | SMOOTHIE SPOT HIALEAH | 3520 W 18 AVE, SUITE 100 | Hialeah | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 1 | 1 | 5 | Home card |
| License #2336332 | SMOOTHIE SPOT HIALEAH | 3520 W 18 AVE, SUITE 100 | Hialeah | Dade | 2025-10-10 | Routine - Food | Call Back - Complied | 1 | 0 | 4 | Home card |
| License #2336419 | IBURGER | 275 NE 18 ST UNIT CU-2 | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 5 | 3 | 1 | Home card |
| License #2336564 | OVER UNDER | 151 E FLAGLER ST | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2336794 | ROSETTA BAKERY | 824 S MIAMI AVE UNIT CU-1 | Miami | Dade | 2025-10-10 | Complaint Full | Call Back - Complied | 1 | 1 | 3 | Home card |
| License #2336897 | CHICK FIL A RIVER LANDING IN LINE | 1410 NW NORTH RIVER DRIVE | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2336935 | AG FARMS | 23040 SW 187 AVE | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2337100 | FICELLE BOULANGERIE AND PATISSERIE / LE BISTRO BY FICELLE | 1440 NW N RIVER DR 184 | Miami | Dade | 2025-10-10 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 12 | Home card |
| License #2337133 | AYE CATERING | 7836 NW 178 ST | Palm Springs North | Dade | 2025-10-10 | Routine - Food | Warning Issued | 3 | 0 | 2 | Home card |
| License #2337274 | PUMMAROLA NORTH BEACH | 1678 NE MIAMI GARDENS DR | North Miami Beach | Dade | 2025-10-10 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2337481 | TACOLOGY | 2701 NW 2 AVE | Miami | Dade | 2025-10-10 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 2 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.