Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #5428406 | KEY LARGO FISHERIES BACKYARD CAFE | 1313 OCEAN BAY DRIVE | Key Largo | Monroe | 2026-01-18 | Complaint Full | Inspection Completed - No Further Action | 4 | 4 | 2 | Home card |
| License #2612750 | CASA MARINA HOTEL & RESTAURANT | 691 N 1 ST | Jacksonville Beach | Duval | 2026-01-18 | Routine - Food | Emergency Order Callback Not Complied | 3 | 0 | 1 | Home card |
| License #1625312 | PHAT BOY SUSHI | 2702 N UNIVERSITY DR | Coral Springs | Broward | 2026-01-17 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6052575 | EL TORO ROJO CARNE EN VARA | 6175 REFLECTIONS BLVD | Lantana | Palm Beach | 2026-01-17 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 0 | 0 | Home card |
| License #1950428 | SUNDAE FACTORY 3 | 8438 S SUNCOAST BLVD | Homosassa | Citrus | 2026-01-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #6150843 | CHARM CITY EATS | 4450 PET LANE STE 107 | Lutz | Pasco | 2026-01-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #2612750 | CASA MARINA HOTEL & RESTAURANT | 691 N 1 ST | Jacksonville Beach | Duval | 2026-01-17 | Routine - Food | Emergency Order Callback Not Complied | 3 | 0 | 1 | Home card |
| License #2651380 | TACOS BELLA | 1696 HAMMOND BLVD | Jacksonville | Duval | 2026-01-17 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #5251024 | THE DANCING EMPANADA LLC | 1720 NW 38TH AVE | Ocala | Marion | 2026-01-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #6501963 | MOJOS TACOS | 551 ANASTASIA BLVD | Saint Augustine | St. Johns | 2026-01-17 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #2301007 | EL ZAPO ENAMORADO | 2280 NW 20 ST | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2313582 | LUNG-YAI THAI TAPAS | 1731 SW 8TH STREET | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2314173 | LA ESQUINITA HAVANERA | 200 SW 107 AVE | Sweetwater | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 8 | Home card |
| License #2314528 | DICED | 10600 SW 8 ST | Miami | Dade | 2026-01-16 | Complaint Full | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #2315411 | HOAGIE HUT | 11011 NW 27 AVE | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2315584 | DELICIAS EN MIAMI | 1550 SW 1 ST | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2316360 | GALIANO CAFETERIA RESTAURANT | 2432 NW 27 AVE | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2316988 | TREBOL CAFE | 410-20 FISHERMAN ST | Opa-Locka | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2317622 | LA CEVBICHERIA | 1922 W 60 ST | Hialeah | Dade | 2026-01-16 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2318102 | KENTUCKY FRIED CHICKEN | 17701 NW 27 AVE | Miami Gardens | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2318159 | PEI WEI ASIAN EXPRESS | 7501 N KENDALL DR | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 9 | Home card |
| License #2318357 | CEVICHES PERU GRILL | 1939 W 60 ST | Hialeah | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2319258 | SEA SIAM | 12735 S DIXIE HWY | Miami | Dade | 2026-01-16 | Routine - Food | Call Back - Complied | 0 | 2 | 12 | Home card |
| License #2319307 | NORMAN'S TAVERN | 6766 COLLINS AVE | Miami Beach | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 7 | Home card |
| License #2319335 | LA NUEVA ALAMEDA | 2400 NW 27 AVE | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2321366 | SUBWAY #2052 | 20695 BISCAYNE BLVD STE A5 | Aventura | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2323164 | EL RINCON ASTURIANO | 215 SW 17 AVE #223 & 2 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2323481 | LA LATINA CORAL GABLES LLC | 4700 S LE JEUNE RD | Coral Gables | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 9 | Home card |
| License #2324813 | JACKSON SOUL FOOD RESTAURANT | 950 NW 3 AVE | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2325242 | BIG TOMATO | 12447 S DIXIE HWY | Pinecrest | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2325752 | EL RINCONCITO LATINO | 10481 SW 40 ST | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 8 | Home card |
| License #2325948 | LA LEONESA FRITANGA 2 | 2361 NW 7 ST | Miami | Dade | 2026-01-16 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 4 | 3 | Home card |
| License #2326471 | EL ATLAKAT RESTAURANT | 9425 SW 40 ST | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2326911 | CHEESECAKE FACTORY (THE) | 7535 DADELAND MALL SP2000 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 7 | Home card |
| License #2327545 | SODEXO AT ADP | 10200 SW 72 ST | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2327798 | FIVE GUYS BURGERS AND FRIES | 19501 BISCAYNE BLVD STE 3204A | Aventura | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2328082 | ASHOKA INDIAN RESTAURANT PINECREST | 12663 S DIXIE HWY | Pinecrest | Dade | 2026-01-16 | Routine - Food | Call Back - Complied | 1 | 2 | 13 | Home card |
| License #2329020 | RESIDENCE INN BY MARRIOTT | 19900 W COUNTRY CLUB DR | Aventura | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2330400 | LA MACHA TAQUERIA | 9619 NW 41 ST | Doral | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2330472 | EL RINCONCITO LATINO RESTAURANT CAFETERIA | 15500 -04 SW 72ND ST | Miami | Dade | 2026-01-16 | Routine - Food | Call Back - Complied | 1 | 0 | 4 | Home card |
| License #2330489 | CRY BABY CREAMERY | 15707 SW 56 ST | Miami | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2330652 | MARLON'S CAFE | 11398 W FLAGLER ST #106 | Miami | Dade | 2026-01-16 | Routine - Food | Warning Issued | 4 | 0 | 1 | Home card |
| License #2330663 | SHAKE SHACK | 1450 S DIXIE HWY | Coral Gables | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2330826 | GRAND SALON RECEPTION HALLS AND BALLROOMS | 9950 SW 104 STREET | Miami | Dade | 2026-01-16 | Routine - Food | Administrative complaint recommended | 1 | 1 | 0 | Home card |
| License #2331269 | BOTECO MIAMI | 916 NE 79TH ST | Miami | Dade | 2026-01-16 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 1 | 7 | Home card |
| License #2332098 | EL TAMBO RESTAURANT | 12861 SW N KENDALL DR | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2333024 | VERDE Y ADOBO | 1915 W 60 ST | Hialeah | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2333151 | EL PALACIO DE LOS JUGOS | 2038 NW 27TH AVENUE | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #2333428 | HUEY MAGOO'S | 13256 BISCAYNE BLVD | North Miami | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333556 | ROCK THAT BURGER | 7138 SW 117 AVE | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #2334041 | CHICKEN KITCHEN | 400 S DIXIE HWY | Coral Gables | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2334150 | GRANIER BAKERY | 2200 BISCAYNE BLVD | Miami | Dade | 2026-01-16 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 3 | Home card |
| License #2334304 | PA'QUE TIBY 107 | 3655 NW 107 AVE STE 102 | Doral | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 8 | Home card |
| License #2334587 | FEFAS CAFE | 8720 N KENDALL DR STE 111 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 0 | Home card |
| License #2334869 | SYLVANO | 2426 NE 2 AVE | Miami | Dade | 2026-01-16 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #2334962 | KOMODO - 1ST FLOOR | 801 BRICKELL AVE STE L60 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #2334963 | KOMODO - 2ND FLOOR & MEZZANINE | 801 BRICKELL AVE STE L60 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 6 | Home card |
| License #2335791 | ASIAN WOK & GRILL | 19501 BISCAYNE BLVD FH-4 | Aventura | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2335849 | FRANCESCO MARTUCCI | 10 NE 27 ST | Miami | Dade | 2026-01-16 | Food-Licensing Inspection | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2336433 | AU BON PAIN | 701 NW 1 CT STE G107 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2336709 | MOMOSAN WYNWOOD | 415 NW 26 STREET | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2336878 | SUSHI MAKI | 8900 N KENDALL DR HOPE TOWER LVL 1 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #2336924 | HI WINGS | 13300 NW 27 AVE | Opa-Locka | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 3 | Home card |
| License #2337118 | PILON MIAMI CORP | 12750 SW 128 ST SUITE 105-106 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2337565 | ALDEN HOTEL/BAR LUCA | 2925 INDIAN CREEK DR | Miami Beach | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2337757 | 2 PLACE RESTAURANT | 476-478 PALM AVE | Hialeah | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 9 | Home card |
| License #2337916 | NOVATORE CUCINA & BAR | 2700 N MIAMI AVE #106 | Miami | Dade | 2026-01-16 | Routine - Food | Warning Issued | 0 | 1 | 1 | Home card |
| License #2337930 | 107 TASTE | 5966 S DIXIE HWY STE. 103A | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 4 | 0 | 4 | Home card |
| License #2338129 | AMAND COFFEE | 601 BRICKELL KEY DR STE 635 - 645 | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 9 | Home card |
| License #2338132 | CHICK-FIL-A PINECREST | 13001 S DIXIE HIGHWAY | Pinecrest | Dade | 2026-01-16 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2338132 | CHICK-FIL-A PINECREST | 13001 S DIXIE HIGHWAY | Pinecrest | Dade | 2026-01-16 | Complaint Full | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #2338620 | THE MEXICAN | 601 BRICKELL KEY DR STE 100 | Miami | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #2329538 | DIXIE CATERING | 2620 30 W 2 AVE | Hialeah | Dade | 2026-01-16 | Routine - Food | Warning Issued | 0 | 1 | 3 | Home card |
| License #2329576 | CASERA HEALTHY FOOD LLC | 1047 E 28 ST | Hialeah | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2329658 | MR AND MRS HIBACHI CATERING | 13920 SW 139 CT | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2329702 | CONSTRUCTION CATERING | 2620 30 W 2 AVE | Hialeah | Dade | 2026-01-16 | Routine - Food | Warning Issued | 0 | 1 | 3 | Home card |
| License #2329712 | ORIGINI LLC | 13920 SW 139 CT | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2329840 | THE MOULTON POT | 13920 SW 139 CT | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2330054 | 2 PLACE RESTAURANT | 476-478 PALM AVE | Hialeah | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 10 | Home card |
| License #2330100 | MASSCO ENTERPRISE INC | 1047 E 28 ST | Hialeah | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2330105 | EAT EAZY | 1047 E 28 ST | Hialeah | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2330122 | THE NICETY EXPERIENCE | 13920 SW 139TH CT | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2330193 | MR CHORY BISCAYNE 79 ST | 866 NE 79 ST | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #2360703 | LA CONDESA TAQUERIA MIAMI #2 | 866 NE 79 ST | Miami | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2360863 | FRANCISCA CHARCOAL CHICKEN & MEATS | 9401 SW 40 ST | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2360936 | DIMELO PIZZERIA | 7575 W 36 AVE | Hialeah | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2361090 | SABOR TROPICAL | 3150 E 11 AVE | Hialeah | Dade | 2026-01-16 | Routine - Food | Warning Issued | 0 | 4 | 4 | Home card |
| License #2361497 | LA RANA FOOD TRUCK | 414 SW 22 AVE | Miami | Dade | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 3 | Home card |
| License #2362081 | FLAMINGO ADVENTURES | 1 FLAMINGO LODGE HWY | Homestead | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2362082 | ANTOJITOS DANNA | 400 SW 22 AVE | Miami | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #2362083 | EVENTS BY MOLINA 930 | 12891 SW 42 ST | Miami | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #2362084 | EVENTS BY MOLINA 2 | 12891 SW 42 ST | Miami | Dade | 2026-01-16 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1609404 | LA LUPE MEXICAN RESTAURANT | 625 E ATLANTIC BLVD | Pompano Beach | Broward | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 3 | 4 | 10 | Home card |
| License #1611839 | CHEERS | 941 E CYPRESS CREEK RD | Fort Lauderdale | Broward | 2026-01-16 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #1612587 | NEW CHINA RESTAURANT | 736 E MCNAB RD | Pompano Beach | Broward | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #1614808 | VILLA ROMANA RESTAURANT | 1909 HOLLYWOOD BLVD | Hollywood | Broward | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #1614989 | IHOP 36-032 | 516 S FEDERAL HWY | Deerfield Beach | Broward | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #1615102 | RAINBOW PALACE | 2787 E OAKLAND PARK BLVD | Fort Lauderdale | Broward | 2026-01-16 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #1615721 | OFF THE WALL | 9130 W STATE ROAD 84 | Davie | Broward | 2026-01-16 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1616975 | HONG KONG CITY BBQ | 5301 N SR 7 | Tamarac | Broward | 2026-01-16 | Routine - Food | Administrative complaint recommended | 1 | 3 | 3 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.