Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2332281 | ANTHONY'S COAL FIRED PIZZA | 10205 S DIXIE HWY | Pinecrest | Dade | 2026-01-31 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 6 | Home card |
| License #2337652 | YUME LLC | 18515 S DIXIE HWY | Cutler Bay | Dade | 2026-01-31 | Routine - Food | Emergency Order Callback Complied | 0 | 1 | 5 | Home card |
| License #1601480 | LA PARRILLA ROTISSERIE & GRILL | 1875 N SR 7 | Margate | Broward | 2026-01-31 | Complaint Full | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #1620171 | CANDELA | 2909 NE 6 AVE | Wilton Manors | Broward | 2026-01-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1623905 | MARCS CUISINE | 1201 NE 38 ST A-1B | Oakland Park | Broward | 2026-01-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5301505 | FLANIGANS SEAFOOD BAR AND GRILL | 950 S FEDERAL HWY | Stuart | Martin | 2026-01-31 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6000677 | DOUBLETREE PALM BEACH GARDENS | 4431 PGA BLVD | Palm Beach Gardens | Palm Beach | 2026-01-31 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #6012918 | PARK AVENUE BAR-B-QUE & GRILLE | 2215 PALM BEACH LAKES BLVD | West Palm Beach | Palm Beach | 2026-01-31 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #6020086 | MR MACK ISLAND GRILL | 2400 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 2026-01-31 | Complaint Full | Emergency Order Callback Not Complied | 1 | 3 | 1 | Home card |
| License #1150250 | BIG DOGG JAMAICAN BBQ AND MORE | 1308 E UNIVERSITY AVE | Gainesville | Alachua | 2026-01-31 | Routine - Food | Emergency Order Callback Not Complied | 1 | 0 | 0 | Home card |
| License #2608646 | MARKET PLACE #3 | 6909 RAMONA BLVD | Jacksonville | Duval | 2026-01-31 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2611394 | MARKET PLACE #4 | 6839 RAMONA BLVD | Jacksonville | Duval | 2026-01-31 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2616476 | FORE SCORE GATE | 7570 GATE PKWY, UNIT 101 | Jacksonville | Duval | 2026-01-31 | Routine - Food | Emergency Order Callback Time Extension | 0 | 1 | 0 | Home card |
| License #2651646 | GONZALEZ PRODUCE | 7059 RAMONA BLVD | Jacksonville | Duval | 2026-01-31 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2303074 | BIRD BOWL | 9275 SW 40 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2314945 | BISTRO TOWERHOUSE | 5500 COLLINS AVE | Miami Beach | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #2316163 | SODEXO MAGIC @ FEDERAL RESERVE BANK MIAMI | 9100 NW 36 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2317804 | IL BAMBINO RISTORANTE | 7921 BIRD RD, STE 52 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2318017 | COSTA ELIS CAFE | 2655 S LEJEUNE RD | Coral Gables | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #2318900 | CUISINE CREOLE | 15034-15038 NE 6 AVE | North Miami Beach | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2319763 | POW RESTAURANT | 19589 NW 57 AVE | Miami Gardens | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 8 | Home card |
| License #2321559 | COMPASS GROUP USA | 14201 NW 60 AVE | Miami Lakes | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2322242 | SERGIOS/PIZZA HUT | 4200 NW 21 ST CONC H-12 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2325086 | LUIS GALINDO LATIN AMERICAN 2 | 10700 SW 24 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 9 | Home card |
| License #2325761 | TACO RICO | 7921 SW 40 ST 47-48 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2326912 | FAT BUSTERS | 12234 SW 8 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2328162 | LAS TERRAZAS CAFETERIA RESTAURANT | 12260 SW 8 ST STE 100 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #2328176 | LA BOULANGERIE BOUL'MICH | 1549 SUNSET DRIVE | Coral Gables | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 3 | 3 | 1 | Home card |
| License #2328828 | SABOR CUBANO ALEX | 12848 SW 8TH STREET | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2330919 | CHILI'S GRILL & BAR | 1675 W 49 ST UNIT 1504 | Hialeah | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2331031 | DOMENICO'S ITALIAN DELI | 13975 NW 67 AVE | Miami Lakes | Dade | 2026-01-30 | Routine - Food | Administrative complaint recommended | 1 | 1 | 5 | Home card |
| License #2332281 | ANTHONY'S COAL FIRED PIZZA | 10205 S DIXIE HWY | Pinecrest | Dade | 2026-01-30 | Complaint Full | Emergency order recommended | 5 | 2 | 11 | Home card |
| License #2332330 | PROVIDENT AT THE BLUE | 5300 NW 87 AVE | Doral | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2332357 | SABOR VENEZOLANO | 10722 NW 74TH STREET | Doral | Dade | 2026-01-30 | Routine - Food | Warning Issued | 1 | 3 | 3 | Home card |
| License #2332480 | LA GRANJA CHICKEN STEAK AND SEAFOOD | 8754 W FLAGLER ST | Miami | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2332576 | XIXON SPANISH RESTAURANT | 2101 SW 22 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 7 | 8 | Home card |
| License #2332602 | HILTON GARDEN INN MIAMI BRICKELL SOUTH | 2500 BRICKELL AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 4 | Home card |
| License #2333230 | EL PATIO LIVE | 1675 W 49 ST 1574 | Hialeah | Dade | 2026-01-30 | Routine - Food | Warning Issued | 4 | 4 | 4 | Home card |
| License #2333284 | DOGGI'S AREPA BAR | 7281 BISCAYNE BLVD | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 2 | Home card |
| License #2333387 | RICKY TIKI BAR & GRILL | 5445 COLLINS AVE #CU-19 | Miami Beach | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2333556 | ROCK THAT BURGER | 7138 SW 117 AVE | Miami | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2334120 | VIP LOUNGE | 4200 NW 21 ST, CONC J | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2334182 | SWAGAT INDIAN KITCHEN | 646 NE 79 ST | Miami | Dade | 2026-01-30 | Complaint Full | Call Back - Extension given, pending | 0 | 2 | 5 | Home card |
| License #2334374 | TWO GUYS RESTAURANT | 1490 NW 3RD AVE SUITE 108 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #2334618 | CHOCOLATE FASHION BAKERY | 248 ANDALUSIA AVE | Coral Gables | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2334685 | MAMAN | 1874 BAY RD | Miami Beach | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #2334962 | KOMODO - 1ST FLOOR | 801 BRICKELL AVE STE L60 | Miami | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 7 | Home card |
| License #2335180 | FRITANGA NAIARA | 6905 W 12 AVE UNIT 10 | Hialeah | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 5 | Home card |
| License #2335251 | T&G FAMILY BAKERY AND RESTAURANT CORP | 13120 NW 7 AVE | North Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 5 | Home card |
| License #2335565 | MISTER O1 EXTRAORDINARY PIZZA | 2315 NORTH MIAMI AVENUE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2335745 | KRUDO | 17092 W DIXIE HWY | North Miami Beach | Dade | 2026-01-30 | Complaint Full | Call Back - Extension given, pending | 0 | 1 | 3 | Home card |
| License #2335957 | THE SURF CLUB RESTAURANT | 9011 COLLINS AVE STE 100 | Surfside | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2335958 | THE SURF CLUB RESTAURANT | 9011 COLLINS AVE STE 100 | Surfside | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2336370 | SINS GASTROBAR | 9835 NE 2 AVE | Miami Shores | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 7 | 6 | Home card |
| License #2336504 | DELTA SKY CLUB CONCOURSE H | 2100 NW 42 AVE CONCOURSE H | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2336553 | CHIPOTLE MEXICAN GRILL | 15221 SW 127 AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2336561 | YOSO SUSHI | 5026 NE 2 AVE STE 310 | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 4 | 5 | 10 | Home card |
| License #2336695 | PDQ | 12770 SW 152ND. STREET | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #2336725 | TURKISH AIRLINES LOUNGE | 1 MIAD CONCOURSE H | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2336812 | PUTTSHACK | 701 S MIAMI AVE SUITE 461-C | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 0 | Home card |
| License #2336850 | VIZCAYA MUSEUM CAFE AND GIFT SHOP | 3251 S MIAMI AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2336858 | MOJO GRILLE | 5351 NW 27 AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2337037 | JUST SALAD #48 | 800 BRICKELL DR STE 100 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #2337125 | 450GRADI | 130 MIRACLE MILE STE 101 | Coral Gables | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2337210 | DON FAVIO'S PIZZA GOURMET | 70 MIRACLE MILE | Coral Gables | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2337652 | YUME LLC | 18515 S DIXIE HWY | Cutler Bay | Dade | 2026-01-30 | Routine - Food | Emergency order recommended | 4 | 3 | 17 | Home card |
| License #2338072 | CASA NEOS - GROUND FLOOR | 40 SW N RIVER DR | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 2 | Home card |
| License #2338073 | CASA NEOS ROOFTOP | 40 SW N RIVER DR | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2338074 | CASA NEOS - SECOND FLOOR | 40 SW NORTH RIVER DR | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 3 | Home card |
| License #2338206 | VIZCAYA VILLAGE CAFE | 3250 S MIAMI AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2338283 | LA SANDWICHERIE SUNNY ISLES | 17008 COLLINS AVE | Sunny Isles Beach | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2338285 | LA GRANDE BOUCHERIE MIAMI BEACH | 230 1 ST | Miami Beach | Dade | 2026-01-30 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #2338343 | GLOBAL LOUNGE AV MIA LLC | 2100 NW 42 AVE CONC J 3 FLR J3651 | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2338485 | MARIO'S CUBAN KITCHEN+BAR | 1020 N HOMESTEAD BLVD | Homestead | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338532 | BAGATELLE MIAMI RIVER | 311 NW SOUTH RIVER DR | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 1 | 4 | 8 | Home card |
| License #2338572 | MACONDO COFFEE ROASTERS PINECREST | 13101 SW 89 PL #109 | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 2 | 3 | 0 | Home card |
| License #2338636 | SIP & VIBE HEALTHY BAR | 19335 NORTHWEST 2 AVE | Miami Gardens | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2329211 | PCS EVENTS - SPECIAL EVENT CATERING & DESIGN TEAM | 12205 SW 131 AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2329254 | SISTERS FOR ABUNDANT LIVING MINISTRIES INC | 13740 NW 19 AVE BAY 16 | Opa-Locka | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2329364 | HAPPILY EVER AFTER EVENT PLANNERS AND DESIGN | 13740 NW 19 AVE BAY 16 | Opa Locka | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2329635 | ALL KIDS CATERING | 13740 NW 19 AVE BAY 16 | Opa-Locka | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2359356 | GOLDEN TREATS | 5931 NW 17TH AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2359858 | JOSIE RESTAURANT | 14901 W DIXIE HWY | North Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #2360030 | POOR BOYS GRILL | 1450 NW 3RD AVE | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2360089 | PUPUSERIA EL GORRION | 1442 W 49 ST | Hialeah | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #2360559 | PIZZA XPRESS | 2970 NW 75 AVE | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 0 | 4 | 0 | Home card |
| License #2360885 | DELICIAS EL CHELITO 503 | 7187 SW 8 ST | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 0 | 2 | 1 | Home card |
| License #2360905 | MIMA'S FLAN | 3707 NW 7 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2361291 | YAUCA | 6505 SW 40 ST | Miami | Dade | 2026-01-30 | Routine - Food | Warning Issued | 0 | 3 | 2 | Home card |
| License #2361810 | MIA'S KITCHEN | 13955 SW 144 ST | Miami | Dade | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2362013 | LACHI MP Y SU SABOR LATINO | 711 NW 21 CT | Miami | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 3 | 4 | Home card |
| License #2362098 | MILAS ITALIAN FOOD | 12805 SW 137 AVE | Miami | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2362099 | DELICIAS DEL PUERTO | 12805 SW 137 AVE | Miami | Dade | 2026-01-30 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5402052 | THE ISLAND FISH COMPANY | 12468 OVERSEAS HWY | Marathon | Monroe | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 5 | Home card |
| License #5428153 | PLAZA GRILL | 5101 OVERSEAS HWY | Marathon | Monroe | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 0 | Home card |
| License #5428290 | ANGLER AND ALE | 540 DUCK KEY DRIVE | Duck Key | Monroe | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 3 | Home card |
| License #5428511 | THE HURRICANE LOUNGE AND GRILLE | 4650 OVERSEAS HWY | Marathon | Monroe | 2026-01-30 | Routine - Food | Warning Issued | 1 | 5 | 9 | Home card |
| License #5453225 | LA ISLA TACO GRILL | 243 61 GULF STREET | Marathon | Monroe | 2026-01-30 | Routine - Food | Administrative complaint recommended | 1 | 3 | 3 | Home card |
| License #1600457 | GERD MUELLER'S AMBRY | 3016 E COMMERCIAL BLVD | Fort Lauderdale | Broward | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #1600499 | INTERNATIONAL HOUSE OF PANCAKES 36-08 | 2754 HOLLYWOOD BLVD | Hollywood | Broward | 2026-01-30 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.