Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2327953 | CAFE ENCLAVE | 524 W 27 ST | Hialeah | Dade | 2026-03-07 | Routine - Food | Call Back - Complied | 0 | 0 | 5 | Home card |
| License #6006682 | SCHOONER'S MARKET | 1001 N HIGHWAY A1A | Jupiter | Palm Beach | 2026-03-07 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6013472 | LITTLE MOIR'S FOOD SHACK | 103 S US HWY 1 D-3 | Jupiter | Palm Beach | 2026-03-07 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #4750464 | FISH CAMP ROLLS | 12062 WATERFRONT DR | Tallahassee | Leon | 2026-03-07 | Complaint Full | Inspection Completed - No Further Action | 2 | 1 | 0 | Home card |
| License #2301921 | CHUCK WAGON | 7355 BIRD RD | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 13 | Home card |
| License #2303388 | CAPTAINS TAVERN | 9621 S DIXIE HWY | Miami | Dade | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 2 | 17 | Home card |
| License #2317734 | CORAL REEF YACHT CLUB | 2484 S BAYSHORE DR | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 7 | Home card |
| License #2319574 | D' GARCIAS CAFETERIA | 13216 SW 8 ST | Miami | Dade | 2026-03-06 | Routine - Food | Warning Issued | 1 | 6 | 2 | Home card |
| License #2319628 | CORAL REEF YACHT CLUB S BAR | 2484 S BAYSHORE DR | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2320828 | LA 8VA VILLA RESTAURANT | 564 HIALEAH DR | Hialeah | Dade | 2026-03-06 | Routine - Food | Warning Issued | 1 | 6 | 7 | Home card |
| License #2321629 | FRENCH BISTRO | 13611 S DIXIE HWY STE 110 | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 10 | 1 | 6 | Home card |
| License #2322850 | THE OLIVE GARDEN ITALIAN RESTAURANT #1244 | 8201 W FLAGLER | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2323118 | GRAZIANO'S RESTAURANT | 9227 BIRD RD | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #2323215 | CHANG'S CHINESE RESTAURANT | 1311 SW 107 AVE | Miami | Dade | 2026-03-06 | Routine - Food | Warning Issued | 1 | 2 | 2 | Home card |
| License #2324285 | WAJIRO'S RESTAURANT | 12670 SW 8 ST | Miami | Dade | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2324779 | JALISCO RESTAURANT CORPORATION | 1661 NE 8TH ST | Homestead | Dade | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 2 | 3 | Home card |
| License #2325837 | LAMACARENA RESTAURANT | 13769 SW 139 CT | Miami | Dade | 2026-03-06 | Routine - Food | Warning Issued | 1 | 3 | 6 | Home card |
| License #2325877 | TEA ROOM & BAKERY AT CAULEY SQUARE | 12310 SW 224 ST | Miami | Dade | 2026-03-06 | Routine - Food | Administrative complaint recommended | 6 | 0 | 11 | Home card |
| License #2326329 | TACO BELL #042939 | 640 NE 125 ST | North Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2326362 | PATAGONIA NAHUEN | 12409 BISCAYNE BLVD | North Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2326404 | 7TYONE | 1130 NORMANDY DR | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2326573 | ALBION HOTEL | 1650 JAMES AVE | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 1 | Home card |
| License #2327078 | LAS TEJAS RESTAURANT | 11865 SW 26 ST STE A8 | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 11 | Home card |
| License #2327614 | JC PIZZERIA LLC | 11865 SW 26 ST STE C-45 | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 13 | Home card |
| License #2327953 | CAFE ENCLAVE | 524 W 27 ST | Hialeah | Dade | 2026-03-06 | Routine - Food | Warning Issued | 3 | 0 | 14 | Home card |
| License #2330569 | EL MESON DEL PARAISO RESTAURANT | 12820 SW 120 ST | Miami | Dade | 2026-03-06 | Routine - Food | Warning Issued | 5 | 5 | 13 | Home card |
| License #2330745 | MOTEK GABLES | 45 MIRACLE MILE | Coral Gables | Dade | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 1 | 3 | Home card |
| License #2331065 | PANERA #1002 | 12205 BISCAYNE BLVD | North Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2331075 | FAIRWAYS BAR & GRILL | 1200 ANASTASIA AVE | Coral Gables | Dade | 2026-03-06 | Routine - Food | Warning Issued | 4 | 6 | 22 | Home card |
| License #2331139 | HOLE 19 SCRATCH KITCHEN+BAR | 650 CURTISS PKWY | Miami Springs | Dade | 2026-03-06 | Routine - Food | Call Back - Extension given, pending | 0 | 4 | 3 | Home card |
| License #2331332 | CRACKER BARREL #545 | 155 N KROME AVE | Florida City | Dade | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 1 | 5 | Home card |
| License #2331400 | TAQUERIA MORELIA | 1871 NE 8 ST | Homestead | Dade | 2026-03-06 | Routine - Food | Warning Issued | 3 | 0 | 7 | Home card |
| License #2331788 | LA COTE | 4441 COLLINS AVE | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2331977 | BAKE SHOP | 4441 COLLINS AVE | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2332215 | MIRABELLA | 4441 COLLINS AVE | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2332221 | HAKKASAN | 4441 COLLINS AVE | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #2332228 | FIVE GUYS BURGERS AND FRIES | 1540 S DIXIE HWY | Coral Gables | Dade | 2026-03-06 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 2 | 0 | Home card |
| License #2332673 | OSTERIA POSITANO | 1200 COLLINS AVE | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #2333212 | THE SPOTTED GALLO | 8758 W FLAGLER ST | Miami | Dade | 2026-03-06 | Routine - Food | Warning Issued | 2 | 3 | 6 | Home card |
| License #2333369 | SOKAI PERUVIAN SUSHI BAR | 8888 SW 136 ST #383 | Miami | Dade | 2026-03-06 | Routine - Food | Administrative complaint recommended | 3 | 0 | 4 | Home card |
| License #2334078 | STIR CRAZY LOUNGE | 12425 S DIXIE HWY | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 2 | Home card |
| License #2334162 | LOS CHINGONES MEXICAN GRILL | 11865 SW 26 ST E1 | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 9 | Home card |
| License #2335152 | NOVOTEL MIAMI BRICKELL | 1500 SW 1 AVE | Miami | Dade | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #2335153 | NOVOTEL BRICKELL MIAMI ROOFTOP BAR | 1500 SW 1 AVE | Miami | Dade | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 1 | 3 | Home card |
| License #2335424 | WASHINGTON INN MIAMI BEACH | 1020-1050 WASHINGTON AVE | Miami Beach | Dade | 2026-03-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2335543 | PLENTY POKE & CRUDO BAR | 825 WASHINGTON AVE STE A | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2335838 | BACHOUR CORAL GABLES | 200 BIRD RD | Coral Gables | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 5 | 3 | Home card |
| License #2335913 | THE FOOD FACTORY | 13920 SW 139 CT | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2336003 | FIRST WATCH RESTAURANT #279 | 5799 NW 7 ST | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2336139 | SANDO | 723 N LINCOLN LN BAY 115 | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #2336985 | CEBADA | 124 GIRALDA AVE SUITE 200 | Coral Gables | Dade | 2026-03-06 | Complaint Full | Warning Issued | 3 | 5 | 17 | Home card |
| License #2337215 | ROMINA'S RISTORANTE ITALIANO | 833 LINCOLN RD | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2337260 | KLAW 2 | 1737 N BAYSHORE DRIVE. FLOOR 5 | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #2337261 | KLAW | 1737 BAYSHORE DRIVE 6 FLOOR | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 0 | Home card |
| License #2337554 | QUEEN MIAMI BEACH AIKO | 550 WASHINGTON AVE | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2337567 | PLAYPEN | 23101 S DIXIE HWY | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2337636 | BONDI SUSHI | 959 WEST AVE STE 5 | Miami Beach | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2337647 | OUTBACK STEAKHOUSE | 7705 W FLAGER ST | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2337742 | LIRA BEIRUT EATERY | 2000 NW 2 AVE | Miami | Dade | 2026-03-06 | Complaint Full | Call Back - Complied | 1 | 3 | 11 | Home card |
| License #2337742 | LIRA BEIRUT EATERY | 2000 NW 2 AVE | Miami | Dade | 2026-03-06 | Complaint Full | Call Back - Complied | 1 | 3 | 13 | Home card |
| License #2337742 | LIRA BEIRUT EATERY | 2000 NW 2 AVE | Miami | Dade | 2026-03-06 | Complaint Full | Inspection Completed - No Further Action | 2 | 3 | 14 | Home card |
| License #2337817 | LA CHAPARRA LATIN FOOD | 2228 NW 28TH ST | Miami | Dade | 2026-03-06 | Routine - Food | Warning Issued | 1 | 0 | 3 | Home card |
| License #2337841 | CASADONNA | 1737 N BAYSHORE DR | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 6 | 7 | Home card |
| License #2337984 | (THE) EMPANADA'S | 14316 BISCAYNE BLVD | North Miami Beach | Dade | 2026-03-06 | Food-Licensing Inspection | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338094 | INTER SPORT & GRILL | 3305 NW 32 AVE | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2338361 | MAPLE AND ASH FLOOR 1 | 652 NE 2 AVE STE H160-H260 | Miami | Dade | 2026-03-06 | Complaint Full | Warning Issued | 2 | 7 | 3 | Home card |
| License #2338660 | FLOW HOUSE CAFE | 697 N. MIAMI AVE | Miami | Dade | 2026-03-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #2358390 | ACQUA E FARINA INC | 12200 SW 91 ST TERR | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2359851 | FRITANGA DONA CLAUDIA | 414 SW 22 AVE | Miami | Dade | 2026-03-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2359895 | THE CRAB SHACK OF CUTLER BAY | 18334 HOMESTEAD AVE | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2361392 | QUE LO QUE CHIMI | 3299 NW 2 AVE | Miami | Dade | 2026-03-06 | Routine - Food | Warning Issued | 2 | 2 | 4 | Home card |
| License #2361615 | BOATHOUSE SUSHI BAR 1 | 174 NW 79 ST | Miami | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #2361794 | HIBACHI DE CHINO | 1801 NE 8 ST | Homestead | Dade | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #2362138 | NUWAV3 EATERY | 4888 NW 183 ST #214 | Miami Gardens | Dade | 2026-03-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1601085 | BROOKLYN PIZZA | 3650 N FEDERAL HWY | Lighthouse Point | Broward | 2026-03-06 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1610093 | MILE HIGH SANDWICH SHOP | 828 N DIXIE HWY | Hollywood | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1611128 | FILIPINO KITCHEN BY GRACE | 1015 SE 17 ST | Fort Lauderdale | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 6 | Home card |
| License #1614296 | PIZZA HUT #12361 | 8280 NW SUNSET STRIP | Sunrise | Broward | 2026-03-06 | Complaint Full | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #1615050 | THE BLACK BEANS | 712 N SR 7 | Hollywood | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 6 | Home card |
| License #1616812 | SUN SUN CHINESE FOOD | 10335 W SAMPLE RD | Coral Springs | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #1617529 | CHINA PAVILION | 10041 PINES BLVD | Pembroke Pines | Broward | 2026-03-06 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 1 | Home card |
| License #1618636 | 101 OCEAN | 101 COMMERCIAL BLVD | Lauderdale By The Se | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 1 | Home card |
| License #1621295 | HOLLYWOOD BEACH MARRIOTT | 2501 N OCEAN DR | Hollywood | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1621526 | MICKEY BYRNE'S IRISH PUB | 1921 HOLLYWOOD BLVD | Hollywood | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #1622317 | 9FACE SUSHI CAFE | 3422 E ATLANTIC BLVD | Pompano Beach | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1622406 | MANCORA CEVICHE BAR & GRILL | 7675 - 7679 W SAMPLE RD | Coral Springs | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1622425 | ZOE’S BEACHSIDE GRILL | 1350 N OCEAN BLVD | Pompano Beach | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #1622448 | CROWNE PLAZA FORT LAUDERDALE | 455 SR 84 | Fort Lauderdale | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #1622583 | FYR AND ICE ASIAN FUSION & DRINKS | 10371 W SAMPLE RD | Coral Springs | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 4 | 1 | 9 | Home card |
| License #1622881 | FRENCHY'S TABLE | 235 COMMERCIAL BLVD, #105 | Lauderdale By Sea | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #1623066 | 17 ST THAI SUSHI | 1515 SE 17 STREET STE 100 | Fortlauderdale | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1623245 | LA VERANDA RESTAURANT AND BAR | 8320 W SUNRISE BLVD STE 115 | Plantation | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 1 | 0 | 2 | Home card |
| License #1623437 | MANCORA CEVICHE | 234 ALMOND AVE | Fort Lauderdale | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #1623570 | JAZZBERRY CREAMERY | 2301 WILTON DR C4 | Wilton Manors | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #1623603 | EL CARNAL | 8038 W SAMPLE RD | Margate | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #1623647 | COURTYARD FT LAUDERDALE BEACH | 440 S SEABREEZE BLVD | Fort Lauderdale | Broward | 2026-03-06 | Routine - Food | Call Back - Complied | 2 | 0 | 0 | Home card |
| License #1623875 | 2ND FLOOR SALTY BAR | 1111 N OCEAN DR | Hollywood | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1623884 | LONE PALM AND SOUTH POOL | 1111 N OCEAN DR | Hollywood | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1623895 | LICENSE TO CHILL AND SERVICE KITCHEN | 1111 N OCEAN DR | Hollywood | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1624236 | ETHOS GREEK BISTRO | 2055 WILTON DRIVE | Wilton Manors | Broward | 2026-03-06 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.