Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2652968 | SAW'S THAI KITCHEN | 1850 EMERSON ST | Jacksonville | Duval | 2026-03-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2331582 | CHINA YAN | 2846 NE 8 ST | Homestead | Dade | 2026-03-21 | Routine - Food | Call Back - Complied | 0 | 1 | 9 | Home card |
| License #2337113 | PACK SUPERMARKET | 8235 NE 2 AVE | Miami | Dade | 2026-03-21 | Complaint Full | Emergency Order Callback Not Complied | 1 | 2 | 10 | Home card |
| License #1610610 | RED LOBSTER #0332 | 2000 UNIVERSITY DR | Coral Springs | Broward | 2026-03-21 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1616390 | ORIGEN | 10000 STIRLING RD STE 8 | Cooper City | Broward | 2026-03-21 | Routine - Food | Emergency Order Callback Not Complied | 1 | 2 | 0 | Home card |
| License #1620162 | DIPLOMAT PRIME | 3555 S OCEAN DR | Hollywood | Broward | 2026-03-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1620237 | EMPLOYEE CAFETERIA | 3575 S OCEAN DR | Hollywood | Broward | 2026-03-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #1624791 | HAPPYTIZER BAR | 1940 N 30 RD UNIT 351 | Hollywood | Broward | 2026-03-21 | Routine - Food | Warning Issued | 0 | 2 | 0 | Home card |
| License #6021431 | LA GOULUE | 288 S COUNTY RD | Palm Beach | Palm Beach | 2026-03-21 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 0 | 3 | Home card |
| License #2317251 | JOEL RESTAURANT | 3300 NW S RIVER DR | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #2319241 | GOLD CHICKEN GOLD | 6752 W. FLAGLER ST | Miami | Dade | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 3 | 0 | Home card |
| License #2323202 | SANDBAR SPORTS GRILL | 20305 OLD CUTLER RD | Cutler Bay | Dade | 2026-03-20 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 2 | Home card |
| License #2325423 | POLLO TROPICAL 30 | 581 NW 57 AVE | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2327990 | PLACITA BAR & RESTAURANT | 2951 S BAYSHORE DR | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2328810 | LA GRANJA POLLOS A LA BRASA | 13822 SW 56 ST | Miami | Dade | 2026-03-20 | Routine - Food | Warning Issued | 6 | 2 | 8 | Home card |
| License #2329050 | MICCOSUKEE GOLF & COUNTRY CLUB | 6401 KENDALE LAKES DR | Miami | Dade | 2026-03-20 | Routine - Food | Warning Issued | 6 | 3 | 12 | Home card |
| License #2331582 | CHINA YAN | 2846 NE 8 ST | Homestead | Dade | 2026-03-20 | Routine - Food | Warning Issued | 8 | 2 | 15 | Home card |
| License #2331715 | MOCHIMA BISTRO | 11030 SW 184 ST | Miami | Dade | 2026-03-20 | Routine - Food | Call Back - Complied | 0 | 0 | 5 | Home card |
| License #2332378 | MANJARES CATERING INC | 9405 NW 41 ST | Doral | Dade | 2026-03-20 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2332507 | THE COCINITA MIAMI | 500 BRICKELL AVENUE, # 106 | Miami | Dade | 2026-03-20 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2332684 | PIEROGI ONE | 900 BISCAYNE BLVD 105R | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2332735 | BRICKELL CITY PIZZA | 75 SE 6 ST #102 | Miami | Dade | 2026-03-20 | Routine - Food | Call Back - Complied | 1 | 0 | 2 | Home card |
| License #2332965 | JENNI'S PANADERIA SALVADORENA CORP | 204 WASHINGTON AVE | Homestead | Dade | 2026-03-20 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 11 | Home card |
| License #2333437 | POLLO TROPICAL #109 | 12000 NW 7TH AVENUE | North Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333490 | BASILIC VIETNAMESE GRILL | 14734 BISCAYNE BLVD | North Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #2334161 | VERDE | 1103 BISCAYNE BLVD | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 3 | Home card |
| License #2334990 | MANJARES CATERING | 8551 NW 30 TERR | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 3 | Home card |
| License #2335402 | BOOBY TRAP ON THE RIVER | 3615 NW SOUTH RIVER DRIVE | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 7 | Home card |
| License #2335465 | CONSTELLATION CULINARY GROUP - FROST | 1101 BISCAYNE BLVD | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #2335479 | PANERA BREAD #6019 | 9105 SW 162 AVE | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #2335823 | HAAGEN-DAZS ICE CREAM | 19565 BISCAYNE BLVD ROOM FH-8 | Aventura | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2335937 | JJ'S CUISINE | 17 NE 1 RD UNIT B | Homestead | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 9 | Home card |
| License #2335944 | YIP | 19565 BISCAYNE BLVD STE FH9 | Aventura | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2336285 | URBAN AIR ADVENTURE PARK | 15625 SW 88 STREET | Miami | Dade | 2026-03-20 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2336493 | BURRITOVILLE | 61 CURTISS PKWY | Miami Springs | Dade | 2026-03-20 | Routine - Food | Warning Issued | 3 | 1 | 8 | Home card |
| License #2336565 | CARNICERO STEAKHOUSE | 7390 SW 117 AV | Miami | Dade | 2026-03-20 | Routine - Food | Warning Issued | 8 | 6 | 21 | Home card |
| License #2336737 | CAVA | 8746 MILLS DR | Kendall | Dade | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2336763 | THE BATH CLUB | 5937 COLLINS AVE | Miami Beach | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #2337044 | GROU | 4100 SALZEDO ST #5 | Coral Gables | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 3 | Home card |
| License #2337113 | PACK SUPERMARKET | 8235 NE 2 AVE | Miami | Dade | 2026-03-20 | Complaint Full | Emergency order recommended | 3 | 3 | 15 | Home card |
| License #2337212 | LOS ROQUES | 15060 NW 22 AVE | Opa-Locka | Dade | 2026-03-20 | Routine - Food | Call Back - Complied | 1 | 3 | 2 | Home card |
| License #2337212 | LOS ROQUES | 15060 NW 22 AVE | Opa-Locka | Dade | 2026-03-20 | Routine - Food | Administrative complaint recommended | 1 | 3 | 5 | Home card |
| License #2337966 | LA QUEEN | 4259 W FLAGLER ST | Coral Gables | Dade | 2026-03-20 | Routine - Food | Warning Issued | 1 | 4 | 1 | Home card |
| License #2338367 | CAFE YAO | 4259 W FLAGER ST | Coral Gables | Dade | 2026-03-20 | Routine - Food | Warning Issued | 3 | 3 | 5 | Home card |
| License #2338684 | VIAOESTE CAFE AND BAKERY DORAL | 11150 NW 82 ST UNIT 103 | Doral | Dade | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 3 | 0 | Home card |
| License #2329580 | TANIA'S CATERING | 2535 W 3 AVENUE | Hialeah | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2330017 | PATAGONIAHOPE LLC | 1047 E 28 ST | Hialeah | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2330078 | DO & CO MIAMI CATERING | 3401 NW 72 AVE | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2330269 | GRAPE LEAVES LLC | 1047 E 28 ST | Hialeah | Dade | 2026-03-20 | Routine - Food | Warning Issued | 0 | 3 | 1 | Home card |
| License #2358573 | MASTER CREPES | 15401 SW 164 ST | Miami | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2360822 | POTAMKIN HYUNDAI CAFETERIA | 6200 NW 167 ST | Miami Lakes | Dade | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2361962 | CHETO GRILL | 4888 NW 183 ST #214 | Miami Gardens | Dade | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 3 | Home card |
| License #2362161 | SABORES DE SIEMPRE | 2225 W 76 ST | Hialeah | Dade | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2362162 | COSA GOLDA | 2225 W 76 ST | Hialeah | Dade | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2362163 | SABOR EXPRESS CUBANO | 2225 W 76 ST | Hialeah | Dade | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2362164 | MOKAH | 1130 NORMANDY DR | Miami | Dade | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5402224 | KEY LARGO CONCH HOUSE | 100211 OVERSEAS HWY | Key Largo | Monroe | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 5 | Home card |
| License #5402682 | WAFFLE HOUSE #1310 | 100270 OVERSEAS HWY | Key Largo | Monroe | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 3 | 1 | 11 | Home card |
| License #5428165 | DOVE CREEK LODGE | 147 SEASIDE AVE | Key Largo | Monroe | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1601344 | PRIMANTI BROS | 901 N ATLANTIC BLVD | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1607873 | JACQUELINE LEIF LMT LLC | 9121 TAFT ST | Pembroke Pines | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1608889 | ANTHONYS RUNWAY 84 | 330 ST RD 84 | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 6 | Home card |
| License #1610610 | RED LOBSTER #0332 | 2000 UNIVERSITY DR | Coral Springs | Broward | 2026-03-20 | Complaint Full | Administrative complaint recommended | 2 | 0 | 3 | Home card |
| License #1614965 | DOUGHBOYS PIZZERIA AND ITALIAN RESTAURANT | 829 SE 17 ST | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #1616390 | ORIGEN | 10000 STIRLING RD STE 8 | Cooper City | Broward | 2026-03-20 | Routine - Food | Emergency Order Callback Not Complied | 1 | 2 | 1 | Home card |
| License #1616390 | ORIGEN | 10000 STIRLING RD STE 8 | Cooper City | Broward | 2026-03-20 | Routine - Food | Emergency Order Callback Not Complied | 1 | 2 | 0 | Home card |
| License #1617088 | HARVEST SNACK AND VENDING | 115 S ANDREWS AVE | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 2 | Home card |
| License #1618011 | SERGIO'S SINCE 1975 CUBAN KITCHEN & BAR | 13620 PINES BLVD | Pembroke Pines | Broward | 2026-03-20 | Routine - Food | Administrative complaint recommended | 5 | 0 | 4 | Home card |
| License #1619321 | DELICIOUS LATINO | 504 N SR 7 | Hollywood | Broward | 2026-03-20 | Routine - Food | Warning Issued | 0 | 4 | 4 | Home card |
| License #1620037 | BEST WESTERN PLUS | 2601 N 29 AVE | Hollywood | Broward | 2026-03-20 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1621245 | MANDARIN VILLAGE | 8952 CLEARY BLVD | Plantation | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1621822 | MAZZA MEDITERRANEAN CUISINE | 15749 PINES BLVD | Hollywood | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 7 | Home card |
| License #1621834 | ROCK N ROLL RIBS | 4651 SR 7 C-1 | Coral Springs | Broward | 2026-03-20 | Routine - Food | Warning Issued | 5 | 2 | 13 | Home card |
| License #1621899 | HAVANA 1957 | 14571 SW 5 ST | Pembroke Pines | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1621987 | MOE'S SOUTHWEST GRILL # 38 | 2257 S UNIVERSITY DR | Davie | Broward | 2026-03-20 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 0 | Home card |
| License #1622115 | G&B DOCKSIDE | 3333 NE 32 AVE | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1622666 | BEKA | 1902 HARRISON ST | Hollywood | Broward | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1623043 | KOUSINE PERUVIAN KITCHEN | 841 N FORT LAUDERDALE BEACH BLVD | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #1623430 | PIER 14 TAPAS AND COCKTAILS | 18 E COMMERCIAL BLVD 14C | Lauderdale-By-The-Se | Broward | 2026-03-20 | Routine - Food | Call Back - Extension given, pending | 1 | 3 | 5 | Home card |
| License #1623677 | BONEFISH MACS SPORTS GRILLE | 6174 W SAMPLE RD | Coral Springs | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #1623694 | SOCIAL ROOM | 1916 HARRISON ST | Hollywood | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #1623771 | PIACERE | 7976 PINES BLVD | Pembroke Pines | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1623894 | DANIA ENTERTAINMENT CENTER | 301 E DANIA BEACH BLVD | Dania Beach | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1624198 | TOSSED | 2448 E SUNRISE BLVD SUITE F | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #1624986 | LUCKY STRIKE DANIA BEACH | 1841 WAY POINTE PLACE, BUILDING O | Dania Beach | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 5 | 1 | Home card |
| License #1625057 | URBAN AIR ADVENTURE PARK | 6001 WEST SAMPLE ROAD | Coral Springs | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 2 | Home card |
| License #1625423 | NANOU SUNRISE | 3114 E SUNRISE BLVD | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #1625606 | AFAMILY | 658 N. FEDERAL HWY | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #1625630 | OZZIE'S OCEANFRONT RESTAURANT & BAR | 905-909 N FORT LAUDERDALE BEACH BLVD | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #1625667 | CASITA ANDINA | 377 N SR 7 #103 | Plantation | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 1 | Home card |
| License #1625712 | PALM ROOM | 825 E LAS OLAS BLVD | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Warning Issued | 0 | 2 | 2 | Home card |
| License #1625759 | MISO JAPANESE TAPAS | 815 NE 2 AVE STE 400 | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #1625884 | ALOFT FORT LAUDERDALE AIRPORT | 501 SE 24 ST | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Warning Issued | 1 | 2 | 1 | Home card |
| License #1626225 | JUST SPOONS SOUL | 5201 W BROWARD BLVD | Plantation | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #1626337 | LAO HU TONG | 2554 N UNIVERSITY DR | Coral Springs | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #1626388 | LA RUTA LATINA | 3904 DAVIE BLVD | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #1626466 | BV'S WINE BAR | 800 LAKESIDE CIR ROOM 0109 | Pompano Beach | Broward | 2026-03-20 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 3 | 1 | Home card |
| License #1620735 | ARTISAN FOODS | 5100 SHERIDAN ST | Hollywood | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #1621372 | JUAN AND ONLY CATERING SERVICES | 301 EAST BROWARD BLVD | Fort Lauderdale | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 0 | Home card |
| License #1653277 | RUTTI JEANNE'S CRUSTATION | 1001 NE 1 AVENUE | Pompano Beach | Broward | 2026-03-20 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.