Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2326760 | MCDONALD'S | 299 SW 8 ST | Miami | Dade | 2026-04-25 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2332396 | EL GALLITO GRILL | 205 SW 8TH AVE | Miami | Dade | 2026-04-25 | Routine - Food | Emergency Order Callback Time Extension | 0 | 1 | 3 | Home card |
| License #1622937 | BAHAMAS SPECIALTY SEAFOOD | 1940 N 30 RD #349 | Hollywood | Broward | 2026-04-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #1624588 | WALLY JEAN'S PARADISE RESTAURANT | 2467 N STATE RD 7 | Lauderhill | Broward | 2026-04-25 | Complaint Full | Call Back - Admin. complaint recommended | 0 | 3 | 6 | Home card |
| License #3912651 | RINCON GUATEMALTECO | 708 MLK BLVD | Tampa | Hillsborough | 2026-04-25 | Routine - Food | Emergency Order Callback Complied | 1 | 2 | 2 | Home card |
| License #6217841 | TACO MIENDO ST PETE | 4747 66 ST N | St Petersburg | Pinellas | 2026-04-25 | Routine - Food | Emergency Order Callback Not Complied | 3 | 3 | 7 | Home card |
| License #6252268 | NAH DOGS VEGAN HOT DOGS LLC | 1900 1ST AVENUE S | St. Petersburg | Pinellas | 2026-04-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7450866 | SWEET & SALAO BY CHEF CARMEN | 911 S VOLUSIA AVE, VIN 1277 | Orange City | Volusia | 2026-04-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #7450991 | COLD STONE CREAMERY | 1315 CORNERSTONE BLVD | Daytona Beach | Volusia | 2026-04-25 | Routine - Food | Call Back - Complied | 0 | 1 | 1 | Home card |
| License #7451056 | HANGRY EATZ LLC | 253 RIVER RD | Oak Hill | Volusia | 2026-04-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7451082 | WRIGHT INGREDIENTS | 1649 PROVIDENCE BLVD | Deltona | Volusia | 2026-04-25 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2614934 | ALLIGATOR ISLAND | 614 PECAN PARK RD | Jacksonville | Duval | 2026-04-25 | Routine - Food | Administrative complaint recommended | 2 | 2 | 5 | Home card |
| License #2652202 | TORTERIA Y TAQUERIA LA REYNA | 9773 SAN JOSE BIVD | Jacksonville | Duval | 2026-04-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #5603245 | MI GENTE SUPERMARKET & TAQUERIA | 733 HARBOR BLVD | Destin | Okaloosa | 2026-04-25 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #5604093 | QUE PASA MEXICAN KITCHEN & TEQUILA | 985 HWY 98 E STE F | Destin | Okaloosa | 2026-04-25 | Routine - Food | Warning Issued | 1 | 0 | 3 | Home card |
| License #2302186 | MAIN KITCHEN / EMPLOYEE CAFETERIA | 4525 COLLINS AVE | Miami Beach | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 1 | 0 | 0 | Home card |
| License #2317721 | EDGEWATER ROOFTOP BAR | 1633 N BAYSHORE DR | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 3 | Home card |
| License #2318204 | SANPOCHO RESTAURANT | 901-25 SW 8 ST | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2322140 | BELLAS CABARET | 885 SE 14 ST | Hialeah | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2325521 | FENIX GROUP INC | 1351 NW 12 ST #7101 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 2 | 1 | Home card |
| License #2325906 | NICOYA NICARAGUAN GRILL | 2900 W 12 AVE #8 | Hialeah | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 0 | 1 | 3 | Home card |
| License #2326055 | FPL PTH TURKEY POINT | 9700 SW 344 ST | Florida City | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2326760 | MCDONALD'S | 299 SW 8 ST | Miami | Dade | 2026-04-24 | Complaint Full | Administrative complaint recommended | 3 | 2 | 0 | Home card |
| License #2328386 | DAVE & BUSTERS | 11481 NW 12 ST STE E622 | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2330035 | PUEBLITO VIEJO #2 | 8285 SW 40 STREET | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #2330038 | RED LOBSTER #6282 | 1695 NW 87 AVE | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2330254 | BELLY FUEL RESTAURANT | 9101 W OKEECHOBEE ROAD | Hialeah Gardens | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 1 | 2 | 3 | Home card |
| License #2332396 | EL GALLITO GRILL | 205 SW 8TH AVE | Miami | Dade | 2026-04-24 | Routine - Food | Emergency order recommended | 6 | 5 | 18 | Home card |
| License #2333666 | THE LOCAL HOUSE | 400 OCEAN DR | Miami Beach | Dade | 2026-04-24 | Complaint Full | Inspection Completed - No Further Action | 3 | 1 | 4 | Home card |
| License #2333689 | NOVU FUSION CUISINE | 2475 NW 95 AVE STE 7 | Doral | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 11 | Home card |
| License #2333848 | BOIA DE | 5205 NE 2 AVE | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2334193 | R HOUSE | 2727 NW 2 AVE | Miami | Dade | 2026-04-24 | Routine - Food | Warning Issued | 1 | 1 | 1 | Home card |
| License #2334232 | CALL ME GABY | 816 COMMERCE ST, 22 WASHINGTON AVE | Miami Beach | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2334388 | MEXICO 1810 | 1778 NW 36TH ST | Miami | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2334388 | MEXICO 1810 | 1778 NW 36TH ST | Miami | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 0 | 1 | 4 | Home card |
| License #2334861 | STUBBORN SEED | 101 WASHINGTON AVE | Miami Beach | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2334912 | NOBU MIAMI BEACH | 4525 COLLINS AVE | Miami Beach | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 3 | 7 | Home card |
| License #2335079 | LEMON PEPPERS | 2701 NW 54TH ST | Miami | Dade | 2026-04-24 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 11 | Home card |
| License #2335610 | WALRUS RODEO | 5143 NE 2 AVE | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #2335653 | VALE FOOD COMPANY BRICKELL | 900 S MIAMI AVE STE 125 | Miami | Dade | 2026-04-24 | Complaint Full | Warning Issued | 3 | 3 | 9 | Home card |
| License #2335729 | COMPASS GROUP USA INC | 2350 NW 117 PL | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2335805 | MIA MARKET | 140 NE 39 ST #241 | Miami | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 1 | 5 | 4 | Home card |
| License #2335806 | MIA MARKET | 140 NE 39 ST #241 | Miami | Dade | 2026-04-24 | Routine - Food | Call Back - Extension given, pending | 2 | 4 | 5 | Home card |
| License #2335894 | EUREST COMPASS GROUP | 3760 W 108 ST | Hialeah Gardens | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2335908 | CIAO RISTORANTE | 16347 SW 88 ST | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 0 | Home card |
| License #2336063 | OCEAN SOCIAL | 4525 COLLINS COLLINS, COLLINS | Miami Beach | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 2 | 0 | 0 | Home card |
| License #2336087 | LOVE 'N GYROS | 2814 N. MIAMI AVENUE | Miami | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2336147 | TAJ MAHAL INDIAN CUISINE | 185 NW 36 ST | Miami | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 0 | 1 | 8 | Home card |
| License #2336755 | LUNASOL | 158 NW 24 ST | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2336853 | DOYA | 347 NW 24TH ST | Miami | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #2337107 | BAGATELLE | 1669 COLLINS AVE | Miami Beach | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2337467 | CITIZENM MIAMI WORLD CENTER - ROOFTOP | 700 NE 2 AVE | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2337881 | NORTH ITALIA | 19505 BISCAYNE BLVD STE 3180 | Aventura | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2337907 | JARANA | 19505 BISCAYNE BLVD STE 5150 | Aventura | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 1 | 1 | 4 | Home card |
| License #2337907 | JARANA | 19505 BISCAYNE BLVD STE 5150 | Aventura | Dade | 2026-04-24 | Routine - Food | Warning Issued | 1 | 3 | 5 | Home card |
| License #2338057 | HIYAKAWA MIAMI RESTAURANT | 2700 N MIAMI AVE UNIT 103 - 104 | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2338088 | EL PALACIO DE LOS JUGOS | 1100 E 4 AVE | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 7 | Home card |
| License #2338146 | HAIRY KIWI KITCHENZ | 645 NW 20 ST | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2338162 | SPARROW ITALIA | 253 NW 25 ST 1ST FLR | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2338177 | LA FERNETERIA | 230 NW 24 ST | Miami | Dade | 2026-04-24 | Routine - Food | Warning Issued | 2 | 3 | 5 | Home card |
| License #2338184 | STK STEAKHOUSE | 19505 BISCAYNE BLVD, STE 6050 - 6150 | Aventura | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 3 | Home card |
| License #2338201 | LE ROND | 500 S POINTE DR UNIT 130 | Miami Beach | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 2 | 0 | 4 | Home card |
| License #2338258 | SALT & STRAW | 19505 BISCAYNE BLVD STE 2155 | Aventura | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2338319 | FUEGO CAFE LLC | 2900 W 12 AVE STE 3 | Hialeah | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #2338339 | FIRST WATCH | 3645 W 84 ST UNIT 4 | Hialeah | Dade | 2026-04-24 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338339 | FIRST WATCH | 3645 W 84 ST UNIT 4 | Hialeah | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2338622 | RAISING CANE'S RESTAURANTS #1170 | 3600 SW 22 ST | Miami | Dade | 2026-04-24 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2338771 | DIPPIN DOTS 1 | 1900 NW 37 AVE R8-9 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 2 | 0 | Home card |
| License #2338772 | COYO TACO | 1900 NW 37 AVE R39 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 3 | 0 | Home card |
| License #2338773 | DNC HOT DOGS | 1900 NW 37 AVE R45, IRP GRILL PORTABLE 2 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 3 | 0 | Home card |
| License #2338774 | DALE DOG | 1900 NW 37TH AVENUE, SC.D | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 2 | 0 | Home card |
| License #2338775 | CURRASCO SKEWERS/BAR | 1900 NW 37 AVE | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 2 | 0 | Home card |
| License #2338776 | POPS | 1900 NW 37 AVE R45 AREA | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2338777 | MR. CHORY AND DISTRICT 5 | 1900 NW 37 AVE, R33-R34 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 3 | 0 | Home card |
| License #2338778 | DOGGI'S AREPAS | 1900 NW 37 AVE R18 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2338779 | NACHOS | 1900 NW 37 AVE R48 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2338780 | DIPPIN DOTS 2 | 1900 NW 37 AVE R17 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 4 | 0 | Home card |
| License #2338781 | DIPPIN DOTS 3 | 1900 NW 37 AVE R21-R22 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 3 | 1 | Home card |
| License #2338782 | DIPPIN DOTS 4 | 1900 NW 37 AVE R31 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 2 | 0 | Home card |
| License #2338783 | GELATO AND DISTRICT 5 - NACHO | 1900 NW 37 AVE R27-R28 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2338784 | SNACK CART 1/BAR PORTABLE 5 | 1900 NW 37 AVE R43 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2338785 | SNACK CART 2/BAR PORTABLE 6 | 1900 NW 37 AVE R44 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 2 | 0 | Home card |
| License #2338786 | 4 BAR PORTABLE #1-2 SECTION 103-105, BAR PORTABLE #3 SECTION 201 | 1900 NW 37 AVE R40-R42 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2338787 | ITALIAN VICE | 1900 NW 37 AVE - SECTION 123 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 3 | 1 | Home card |
| License #2338788 | JACKSON BROS | 1900 NW 37 AVE R27 - SECTION 117 | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2338789 | HOT DOG PUSHCART | 1900 NW 37 AVE SECTION 134 (R11) | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2338790 | HOT DOG PUSHCART | 1900 NW 37 AVE SECTION 130 (R15) | Miami | Dade | 2026-04-24 | Food-Licensing Inspection | Warning Issued | 0 | 1 | 0 | Home card |
| License #2326832 | GREATER MIAMI CATERERS | 4001 NW 31 AVE, /2 BUILDINGS | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2329159 | EXQUISITE CATERING BY ROBERT | 1800 NE 150 ST | North Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2329575 | EXQUISITE GLATT KOSHER CATERING INC | 2225 NE 121 STREET | North Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2359967 | ALTAS CAFE | 2951 NW 36 ST | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2361284 | JOHNSONS CARIBBEAN GRILL AND GO | 11064 BISCAYNE BLVD. | Miami | Dade | 2026-04-24 | Routine - Food | Administrative determination recommended | 1 | 1 | 0 | Home card |
| License #2361464 | VALE JODER | 11389 SW 40 ST | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2361645 | ZELIA'S BREEZE & BITES | 400-414 SW 22 AVE | Miami | Dade | 2026-04-24 | Routine - Food | Warning Issued | 0 | 1 | 0 | Home card |
| License #2361745 | VINNY'S MIA | 400 SW 22 AVE | Miami | Dade | 2026-04-24 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5428259 | SKIPPERS DOCKSIDE | 527 CARIBBEAN DRIVE | Key Largo | Monroe | 2026-04-24 | Routine - Food | Administrative complaint recommended | 3 | 1 | 5 | Home card |
| License #1600066 | HAPPY HOUSE | 4089 N ANDREWS AVE | Fort Lauderdale | Broward | 2026-04-24 | Complaint Full | Emergency order recommended | 2 | 0 | 6 | Home card |
| License #1600066 | HAPPY HOUSE | 4089 N ANDREWS AVE | Fort Lauderdale | Broward | 2026-04-24 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 2 | Home card |
| License #1608572 | CRAFTY CRAB | 2019 N UNIVERSITY DR | Sunrise | Broward | 2026-04-24 | Routine - Food | Call Back - Complied | 2 | 0 | 2 | Home card |
| License #1609982 | HIMALAYAN FLAME LLC | 2760 N UNIVERSITY DR | Sunrise | Broward | 2026-04-24 | Routine - Food | Warning Issued | 0 | 4 | 2 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.