Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2323246 | FLANIGANS SEAFOOD BAR AND GRILL | 11415 S DIXIE HWY | Kendall | Dade | 2026-07-18 | Complaint Full | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2328099 | KFC | 11975 SW 152 ST | Miami | Dade | 2026-07-18 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2362197 | GYU LUXURY MEATS | 4041 NW 7 ST | Miami | Dade | 2026-07-18 | Routine - Food | Warning Issued | 0 | 2 | 3 | Home card |
| License #2362295 | CHOCO BOOM CAFE | 1501 NE 167 ST | North Miami Beach | Dade | 2026-07-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #1617745 | PANDA EXPRESS #354 | 8000 W BROWARD BLVD | Plantation | Broward | 2026-07-18 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1619626 | LAS CARNITAS LATIN CUISINE | 3305 N FEDERAL HWY | Pompano Beach | Broward | 2026-07-18 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 1 | Home card |
| License #1621921 | LIME FRESH MEXICAN GRILL | 601 SW 145 TER | Pembroke Pines | Broward | 2026-07-18 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1624315 | GRACE OF GOD RESTAURANT | 360 S SR 7 | Margate | Broward | 2026-07-18 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1653293 | CONGOS CONCH SHACK LLC | 5721 W HALLANDALE BEACH BLVD | Hollywood | Broward | 2026-07-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #1653725 | CONGOS CONCH SHACK | 5721 W HALLANDALE BEACH BLVD | Hollywood | Broward | 2026-07-18 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #6007997 | FOOD TRUCK | 2003 LION COUNTRY SAFARI RD | Loxahatchee | Palm Beach | 2026-07-18 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6010876 | AMAR SANDWICH SHOP | 522 E ATLANTIC AVE | Delray Beach | Palm Beach | 2026-07-18 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #6019190 | CONES | 2003 LION COUNTRY SAFARI RD | Loxahatchee | Palm Beach | 2026-07-18 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 0 | Home card |
| License #6019295 | CAFE ROAR | 2003 LION COUNTRY SAFARI | Loxahatchee | Palm Beach | 2026-07-18 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6023170 | OASIS | 2003 LION COUNTRY SAFARI RD | Loxahatchee | Palm Beach | 2026-07-18 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 0 | 0 | Home card |
| License #6013799 | PAVILION | 2003 LION COUNTRY SAFARI RD | Loxahatchee | Palm Beach | 2026-07-18 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6217123 | DISCOVERY INDIAN CUISINE | 38593 US 19 STE 300 | Palm Harbor | Pinellas | 2026-07-18 | Routine - Food | Emergency Order Callback Not Complied | 3 | 2 | 7 | Home card |
| License #5856146 | UNCLE DIEU'S | 9318 E COLONIAL DR | Orlando | Orange | 2026-07-18 | Routine - Food | Emergency Order Callback Complied | 1 | 3 | 4 | Home card |
| License #2609895 | DICK'S WINGS & GRILL | 10550 OLD ST AUGUSTINE RD SUITE 30 | Jacksonville | Duval | 2026-07-18 | Routine - Food | Emergency Order Callback Not Complied | 2 | 1 | 3 | Home card |
| License #2615518 | TACO WAY | 8618 BAYMEADOWS RD | Jacksonville | Duval | 2026-07-18 | Routine - Food | Emergency Order Callback Not Complied | 1 | 0 | 1 | Home card |
| License #2616312 | KATHY'S TABLE | 2356 W BEAVER ST | Jacksonville | Duval | 2026-07-18 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #6502053 | ANDAMAN ASIAN BISTRO | 1935 A1A SOUTH | Saint Augustine | St. Johns | 2026-07-18 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #3801226 | LEGACY 1912 | 200 CIRCLE PARK DR | Sebring | Highlands | 2026-07-18 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 4 | Home card |
| License #4606085 | BURNT STORE MARINA COUNTRY CLUB | 24315 VINCENT AVE | Punta Gorda | Lee | 2026-07-18 | Routine - Food | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #2301436 | DICED 3 LLC | 9050 S DIXIE HWY | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 2 | Home card |
| License #2301487 | BURGER KING #7 | 3051 CORAL WAY | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2312802 | EL IMPERIO DE LA COMIDA | 1325 E 4 AVE | Hialeah | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 3 | 3 | 5 | Home card |
| License #2316938 | BAGEL COVE RESTAURANT AND DELI | 19003 BISCAYNE BLVD | Aventura | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2318673 | LOCAL PIE | 10716 SW 113 PL | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2319272 | SUBWAY 1352, INC | 292 NW 42 AVE | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2319282 | PRONTO PIZZA EXPRESS | 10770 SW 24 STREET | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2319880 | DOMINO'S PIZZA #3889 | 1426 ALTON RD | Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2320619 | BURGER KING #5991 | 7195 NW 74 ST | Medley | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2321767 | PIZZA HUT #710706 | 19960 NW 2 AVE | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 5 | Home card |
| License #2321888 | PASTELERIA CUBANA | 4256 W 12 AVE | Hialeah | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2322332 | HAAGEN-DAZS | 7501 SW 88 STREET #17 | Kendall | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 0 | Home card |
| License #2323246 | FLANIGANS SEAFOOD BAR AND GRILL | 11415 S DIXIE HWY | Kendall | Dade | 2026-07-17 | Complaint Full | Warning Issued | 2 | 0 | 4 | Home card |
| License #2324309 | TED'S HIDEAWAY | 124 2 ST | Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 8 | Home card |
| License #2325033 | YEUNG'S LOTUS EXPRESS | 20505 S DIXIE HWY # 1845 | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2325054 | KELLY'S CAJUN GRILL | 20505 S DIXIE HWY #1879 | Miami | Dade | 2026-07-17 | Routine - Food | Call Back - Complied | 2 | 1 | 9 | Home card |
| License #2325640 | SUPREME CAFETERIA | 2650 ALI BABA AVE | Opa-Locka | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 6 | Home card |
| License #2325839 | CHICKEN KITCHEN USA | 9067 SW 107 AVE | Miami | Dade | 2026-07-17 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2326404 | 7TYONE | 1130 NORMANDY DR | Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 4 | 3 | Home card |
| License #2326668 | DICED THRU | 9060 S DIXIE HWY | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 5 | Home card |
| License #2326684 | LOLAILO TABERNA | 266 NE 1 ST | Miami | Dade | 2026-07-17 | Food-Licensing Inspection | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2326774 | YOGURT LIFE | 7795 W FLAGER ST UNIT M57A | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2326885 | KAE BY CHEF LANDA | 143 GIRALDA AVE | Coral Gables | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2327647 | COURTYARD BY MARRIOTT AVENTURA | 2825 NW 191 ST | Aventura | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2328099 | KFC | 11975 SW 152 ST | Miami | Dade | 2026-07-17 | Routine - Food | Warning Issued | 3 | 0 | 7 | Home card |
| License #2328421 | FIRST WATCH #1138 | 12075 SW 152 ST | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2328445 | AREPAS MACITA | 9825 SW 184 ST | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2330341 | SUBWAY 28842, INC. | 980 MC ARTHUR CAUSEWAY | Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2330470 | ORGANICA | 1439 ALTON RD | Miami Beach | Dade | 2026-07-17 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 4 | 2 | Home card |
| License #2330880 | SNAPPERS FISH & CHICKEN | 13565 NW 27 AVE | Opa-Locka | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #2331187 | OLANCHO CAFE | 16435 NE 15 AVE | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 7 | Home card |
| License #2331276 | GUSTO CASERO BY MDQ SWEETS | 2030 DOUGLAS RD STE 102 | Coral Gables | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2331289 | CHUNG WAH CHINESE FOOD | 190 NE 119 ST | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2331460 | LA GUAJIRA PIZZERIA CUBANA 2 CORP | 8410 W FLAGLER ST STE 106 | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2331899 | PANERA BREAD #983 | 13617 S DIXIE HWY | Miami | Dade | 2026-07-17 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2331930 | SUBWAY | 12089 SW 152 ST | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2331952 | CHERY'S RESTAURANT LLC | 12781 W DIXIE HWY | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 8 | Home card |
| License #2332292 | SPECIALTEA LOUNGE | 10766 SW 24 ST | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2332826 | WENDYS NORTH TERMINAL | 4200 NW 21 ST, CONC D-19 | Miami | Dade | 2026-07-17 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2333024 | TASTY LUNCHBOXES | 1915 W 60 ST | Hialeah | Dade | 2026-07-17 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2333091 | TACO SHOP MEXICAN GRILL 2 | 16010 NW 57 AVE UNIT 138 | Miami Lakes | Dade | 2026-07-17 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2333145 | EL PRIMO RED TACOS | 5845 SUNSET DR | South Miami | Dade | 2026-07-17 | Routine - Food | Call Back - Complied | 1 | 1 | 2 | Home card |
| License #2334080 | WINGSTOP 687 | 1452 NE 163 ST | North Miami Beach | Dade | 2026-07-17 | Routine - Food | Call Back - Complied | 0 | 1 | 0 | Home card |
| License #2334080 | WINGSTOP 687 | 1452 NE 163 ST | North Miami Beach | Dade | 2026-07-17 | Routine - Food | Warning Issued | 1 | 1 | 2 | Home card |
| License #2334106 | SUBWAY | 21151 S DIXIE HWY | Goulds | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2334345 | DON POLLO | 6694 NW 186 ST | Miami | Dade | 2026-07-17 | Routine - Food | Call Back - Admin. complaint recommended | 2 | 0 | 5 | Home card |
| License #2334368 | LIME FRESH MEXICAN GRILL | 8484 NW 36 ST STE 400 | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 10 | Home card |
| License #2334462 | DUNKIN DONUTS 04 | 10754 SW 24 ST | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2334471 | SHEPARD ARTISAN COFFEE | 919 COLLINS AVE | Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #2335167 | ADMIRALS CLUB-D15 | 4200 NW 21 ST, CONC D-15 | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 3 | Home card |
| License #2335338 | LOLO'S SURF CANTINA | 161 OCEAN DR | Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2335663 | AMERICAN AIRLINES FLAGSHIP LOUNGE | 4200 NW 21 STREET, CONC D-30 3 FL | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2335941 | AMERICAN AIRLINES ADMIRALS CLUB D-30 | 4200 NW 21 STREET, CONC D-30 | Miami | Dade | 2026-07-17 | Routine - Food | Warning Issued | 1 | 2 | 2 | Home card |
| License #2335972 | LA GUAJIRA PIZZERIA CUBANA | 1905 W 60 ST | Hialeah | Dade | 2026-07-17 | Routine - Food | Warning Issued | 3 | 3 | 7 | Home card |
| License #2335989 | ITALICA FREDDO | 18841 BISCAYNE BLVD | Aventura | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2336067 | VITA BISTRO ITALIANO | 147 GIRALDA AVENUE | Coral Gables | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 5 | Home card |
| License #2336121 | CAO BAKERY AND CAFE | 1420 ALTON ROAD, BAY 1420-1422 | Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2336332 | SMOOTHIE SPOT HIALEAH | 3520 W 18 AVE, SUITE 100 | Hialeah | Dade | 2026-07-17 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 0 | 4 | Home card |
| License #2336380 | LAKAY FOOD SPOT | 12325 NE 6 AVE | North Miami | Dade | 2026-07-17 | Routine - Food | Warning Issued | 1 | 1 | 4 | Home card |
| License #2336475 | CRAFT AMERICAN EATERY | 5911 NW 36 ST | Virginia Gardens | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 5 | Home card |
| License #2336667 | WINGSTOP | 13787 SW 152 ST | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2336740 | CUBAN GUYS SANDWICHES & MORE | 8229 W FLAGLER STREET | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2336765 | HILTON GARDEN INN HOMESTEAD | 2601 NE 9 CT | Homestead | Dade | 2026-07-17 | Routine - Food | Warning Issued | 2 | 0 | 0 | Home card |
| License #2336921 | CHIPOTLE 3538 | 886 N MIAMI BEACH BLVD | North Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2336952 | CREMA GOURMET DORAL | 8550 NW 53 ST UNIT 106B | Doral | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #2337300 | SUBWAY | 4200 NW 21 ST CONCOURSE D-11 | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2337472 | MISTER O1 EXTRAORDINARY PIZZA | 8455 NW 53 ST STE G-101 | Doral | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2337513 | DR LIMON HOMESTEAD | 2508 NE 10 CT | Homestead | Dade | 2026-07-17 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2337757 | 2 PLACE RESTAURANT | 476-478 PALM AVE | Hialeah | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #2337797 | ANITA LA MAMMA DEL GELATO | 19001 BISCAYNE BLVD #19015A | Aventura | Dade | 2026-07-17 | Routine - Food | Warning Issued | 2 | 5 | 2 | Home card |
| License #2337942 | FIVE GUYS BURGERS AND FRIES | 8741 SW 136 ST | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 1 | Home card |
| License #2338053 | YUMMY FROZEN YOGURT NMB | 901 N MIAMI BEACH BLVD STE 3 | North Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2338244 | CHARLEY'S PHILLY STEAKS #2313 | 1425 NE 163 ST | North Miami Beach | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2338293 | WALL'S OLD FASHIONED ICE CREAM | 9521 SW 72 ST | Miami | Dade | 2026-07-17 | Routine - Food | Administrative complaint recommended | 3 | 1 | 5 | Home card |
| License #2338461 | CAFE SONIA | 21100 S DIXIE HWY | Miami | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 4 | Home card |
| License #2338506 | RIVARENO GELATO | 104 GIRALDA AVE | Coral Gables | Dade | 2026-07-17 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.