Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #2312196 | TROPICAL RESTAURANT | 652 E 9 ST | Hialeah | Dade | 2026-08-08 | Food-Licensing Inspection | Call Back - Extension given, pending | 1 | 2 | 13 | Home card |
| License #2326819 | REYS PIZZA #10 | 1050 E 8 AVE | Hialeah | Dade | 2026-08-08 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 3 | 4 | Home card |
| License #1618208 | FLANIGAN'S SEAFOOD BAR & GRILL | 17185 PINES BLVD | Pembroke Pines | Broward | 2026-08-08 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1622737 | TALKIN TACOS | 2866 N UNIVERSITY DR | Coral Springs | Broward | 2026-08-08 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #1625719 | PADRINO'S CUBAN RESTAURANT | 1039 S UNIVERSITY DR | Plantation | Broward | 2026-08-08 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #1626096 | SUGAR BAE | 8253 SUNSET STRIP | Fort Lauderdale | Broward | 2026-08-08 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #6021158 | MIL AMORES MEXICAN FOOD | 421 NORTHLAKE BLVD STE A | North Palm Beach | Palm Beach | 2026-08-08 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 1 | Home card |
| License #6021990 | THE GREAT GREEK | 11300 LEGACY AVE #120 | Palm Beach Gardens | Palm Beach | 2026-08-08 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #6022464 | ORION FRESH MEDITERRANEAN | 1654 N FEDERAL HWY | Boca Raton | Palm Beach | 2026-08-08 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #6101199 | PIT BOSS BAR B QUE & PUB | 4221 LITTLE RD | New Port Richey | Pasco | 2026-08-08 | Routine - Food | Emergency Order Callback Complied | 0 | 1 | 4 | Home card |
| License #6216247 | SHELLS OF ST PETE BEACH | 7081 GULF BLVD | St.Pete Beach | Pinellas | 2026-08-08 | Complaint Full | Emergency Order Callback Not Complied | 3 | 6 | 20 | Home card |
| License #6216247 | SHELLS OF ST PETE BEACH | 7081 GULF BLVD | St.Pete Beach | Pinellas | 2026-08-08 | Complaint Full | Emergency Order Callback Complied | 0 | 6 | 12 | Home card |
| License #5810665 | JERSEY MIKES SUBS | 6700 CONROY RD STE 100A | Orlando | Orange | 2026-08-08 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #5814562 | THE JUICY CRAB | 7308 INTERNATIONAL DRIVE | Orlando | Orange | 2026-08-08 | Routine - Food | Call Back - Extension given, pending | 2 | 1 | 9 | Home card |
| License #5816059 | KA LA ROOF TOP LOUNGE/ CAMBRIA HOTEL | 6801 VISITORS CIR | Orlando | Orange | 2026-08-08 | Complaint Partial | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #7450431 | SAMSULA BOILED PEANUTS INC | 3705 FL-44 | New Smyrna Beach | Volusia | 2026-08-08 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 0 | Home card |
| License #5603088 | MCDONALDS 13442 | 4570 E. HIGHWAY 20 | Niceville | Okaloosa | 2026-08-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5603213 | WAFFLE HOUSE #1162 | 4575 HWY 20 | Niceville | Okaloosa | 2026-08-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #5604035 | AMERICAN HOUSE BLUEWATER BAY | 4595 EAST HWY 20 | Niceville | Okaloosa | 2026-08-08 | Routine - Food | Warning Issued | 0 | 2 | 0 | Home card |
| License #5604038 | JOJO'S COFFEE AND GOODNESS | 4652 HWY 20 E SUITE 102 | Niceville | Okaloosa | 2026-08-08 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2312196 | TROPICAL RESTAURANT | 652 E 9 ST | Hialeah | Dade | 2026-08-07 | Food-Licensing Inspection | Administrative complaint recommended | 10 | 6 | 24 | Home card |
| License #2314168 | RESTAURANTE MEXICANO EL CARNAL, LLC | 6890 W FLAGLER ST | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Extension given, pending | 0 | 1 | 3 | Home card |
| License #2314672 | LOS TACOS DEL CHEF PANCHO | 4661 NW 199 ST | Miami Gardens | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 0 | 2 | Home card |
| License #2316272 | ANTOJITOS MEXICANOS TENORIO #2 | 13856 SW 56 ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 2 | Home card |
| License #2316935 | NUEVA SAN SALVADOR RESTAURANT 5 | 9796 SW 8 ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 5 | Home card |
| License #2316988 | TREBOL CAFE | 410-20 FISHERMAN ST | Opa-Locka | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2317400 | SAN LAZARO CAFETERIA | 2400 W 2 AVE BAY 1 | Hialeah | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 4 | 2 | 9 | Home card |
| License #2317941 | COURTYARD BY MARRIOTT | 200 SE 2 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2318900 | CUISINE CREOLE | 15034-15038 NE 6 AVE | North Miami Beach | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2323481 | TINA IN THE GABLES | 4700 S LE JEUNE RD | Coral Gables | Dade | 2026-08-07 | Routine - Food | Call Back - Extension given, pending | 0 | 3 | 3 | Home card |
| License #2324527 | CHECKERS #5467 | 8080 NW 7 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2325031 | LA MICHOACANA ICE CREAM | 29347 SW 152 AVE | Homestead | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 8 | Home card |
| License #2325499 | MIKE'S CHINA BEACH | 337 47 ST | Miami Beach | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 13 | Home card |
| License #2326119 | MASTER'S DELI PIZZERIA | 1720 ALTON RD | Miami Beach | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 10 | Home card |
| License #2326340 | PAPA JOHNS # 1145 | 15900 SW 137 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 6 | Home card |
| License #2326819 | REYS PIZZA #10 | 1050 E 8 AVE | Hialeah | Dade | 2026-08-07 | Routine - Food | Warning Issued | 4 | 3 | 7 | Home card |
| License #2327077 | THE ORIGINAL PANCAKE HOUSE | 21215 BISCAYNE BLVD | Aventura | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 6 | Home card |
| License #2327850 | HYATT SUMMERFIELD SUITES MIAMI AIRPORT | 5710 BLUE LAGOON DR | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2327889 | FRITANGA MOMOTOMBO | 15888 SW 137 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 12 | Home card |
| License #2327983 | SILVER SPOON TAKE-OUT RESTAURANT | 18334 HOMESTEAD AVENUE | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 1 | 5 | Home card |
| License #2327993 | LA PORTENA CAFETERIA NO. 3 | 503 SW 17 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 4 | 5 | Home card |
| License #2328005 | KRAZY CHICKEN PLUS. | 15030 NE 6 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 7 | Home card |
| License #2328666 | EL SALVADORENO RESTAURANT AND GRILL | 10855 SW 72ST UNIT 28 | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Admin. complaint recommended | 5 | 0 | 8 | Home card |
| License #2328730 | MCDONALD'S | 7995 W FLAGLER ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2329014 | DUNKIN PC#304649 | 658 NW 103 ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 8 | Home card |
| License #2330101 | VICE CITY PIZZA | 2615 SW 147 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 0 | 7 | Home card |
| License #2330275 | CHICKEN KITCHEN USA | 15053 S DIXIE HWY UNIT A | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2330370 | FONTANOT BAKERY & CAFÉ MIAMI BEACH | 1300 COLLINS AVE STE C & D | Miami Beach | Dade | 2026-08-07 | Routine - Food | Warning Issued | 2 | 5 | 6 | Home card |
| License #2330472 | RINCONCITO LATINO SUNSET | 15500 -04 SW 72ND ST | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 1 | 13 | Home card |
| License #2331220 | KFC | 949 SW 107 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2331238 | APIZZA BROOKLYN | 9513 - 9515 S DIXIE HWY | Miami | Dade | 2026-08-07 | Complaint Full | Inspection Completed - No Further Action | 4 | 1 | 13 | Home card |
| License #2331386 | POLO NORTE KENDALL INC | 13901 SW 42 ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 5 | Home card |
| License #2332016 | SUBWAY | 1485 NE 1 AVE #101 | Florida City | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2332166 | CHUGS | 3444 MAIN HWY 21 | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 1 | 1 | 8 | Home card |
| License #2332234 | MCDONALDS | 18340 SW 137 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 3 | 2 | 4 | Home card |
| License #2332237 | MOTEK MIAMI BEACH | 2701 COLLINS AVE | Miami Beach | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 2 | 1 | Home card |
| License #2332237 | MOTEK MIAMI BEACH | 2701 COLLINS AVE | Miami Beach | Dade | 2026-08-07 | Complaint Full | Call Back - Complied | 0 | 2 | 2 | Home card |
| License #2332583 | FIVE GUYS BURGERS AND FRIES | 9457 S DIXIE HWY | Pinecrest | Dade | 2026-08-07 | Routine - Food | Warning Issued | 0 | 1 | 2 | Home card |
| License #2332700 | CRAFT MIDTOWN | 3451 NE 1 AVE STE 103 | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 1 | 11 | Home card |
| License #2332741 | RINCONCITO CUBANO CRIOLLO RESTAURANT & CAFETERIA | 890 SW 87 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 3 | 0 | 4 | Home card |
| License #2332801 | STUDIO 24 | 1250 S MIAMI AVE UNIT 107 | Miami | Dade | 2026-08-07 | Complaint Full | Call Back - Admin. complaint recommended | 0 | 2 | 0 | Home card |
| License #2332859 | SUBWAY 49157 INC | 2795 COLLINS AVE | Miami Beach | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2333122 | LA GRANJA PARRILLA AND SEAFOOD | 127 SE 2 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 10 | Home card |
| License #2333445 | BACON BITCH | 1001 COLLINS AVE | Miami Beach | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #2334076 | THE BLONDE BISTRO | 3390 MARY ST #136 | Coconut Grove | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 1 | Home card |
| License #2334099 | PIZZA HUT STORE #031943 | 1930 NE 163 ST | North Miami Beach | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2334107 | IRON SUSHI | 9030 SW 72 PL | Miami | Dade | 2026-08-07 | Complaint Full | Inspection Completed - No Further Action | 2 | 4 | 15 | Home card |
| License #2334306 | DUNKIN DONUTS #10 | 8099 S DIXIE HWY | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 2 | 2 | 1 | Home card |
| License #2334370 | SUBWAY 62263 | 13600 SW 288 ST | Homestead | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2334445 | SUBWAY | 1612 EAST 4 AVE | Hialeah | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 2 | Home card |
| License #2334509 | DUNKIN DONUTS #12 | 9732 N KENDALL DR | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 3 | Home card |
| License #2334569 | MCDONALD'S | 13690 BISCAYNE DR | Homestead | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2334974 | PLANT MIAMI | 100 NE 25 ST SUITE A | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2335026 | RESIDENCE INN MIAMI SOUTH BEACH | 1231 17TH STREET | Miami Beach | Dade | 2026-08-07 | Routine - Food | Administrative complaint recommended | 2 | 1 | 1 | Home card |
| License #2335210 | TACO BELL #031588 | 15715 SW 72 ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2335221 | EL PALACIO DE LOS JUGOS INC | 8700 SW 8TH STREET | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 2 | 4 | Home card |
| License #2335543 | PLENTY POKE & CRUDO BAR | 825 WASHINGTON AVE STE A | Miami Beach | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2335557 | LE BASILIC | 1801 WEST AVE | Miami Beach | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2335601 | EL PATIO COFFEE & BISTRO/PEPITO AREPAS BAR | 10701 NW 58 ST | Doral | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2335635 | BE BAKERY | 2745 COLLINS AVE | Miami Beach | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2335637 | GELATO E MACCHIATO | 2527 NW 2 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Extension given, pending | 0 | 2 | 1 | Home card |
| License #2335681 | JUGOS ESMERALDA EXPRESS | 7900 NW 27 AVE # 11 | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2335708 | POLLOS Y JARRAS BY JUAN CHIPOCO | 19501 BISCAYNE BLVD UNIT 956 | Aventura | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2335713 | CVI.CHE 105 AVENTURA | 19501 BISCAYNE BLVD UNIT 954 | Aventura | Dade | 2026-08-07 | Complaint Full | Inspection Completed - No Further Action | 2 | 4 | 9 | Home card |
| License #2336095 | BOILING CRAB (THE) | 5829 SW 73 ST STE 4 | South Miami | Dade | 2026-08-07 | Routine - Food | Warning Issued | 0 | 1 | 4 | Home card |
| License #2336109 | EVEN MIAMI AIRPORT HOTEL | 3499 NW 25 ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 7 | Home card |
| License #2336138 | THE CITADEL | 8300 NE 2 AVENUE | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Admin. complaint recommended | 1 | 2 | 7 | Home card |
| License #2336174 | JRK! | 19565 BISCAYNE BLVD FOOD CRT FH10 | Aventura | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2336552 | CAO BAKERY & CAFE | 16701 SOUTH DIXIE HIGHWAY | Palmetto Bay | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 3 | Home card |
| License #2336805 | PIZZARELLO WOOD FIRED PIZZA | 11735 SW 147 AVE UNIT 3 | Miami | Dade | 2026-08-07 | Routine - Food | Call Back - Complied | 0 | 0 | 5 | Home card |
| License #2336823 | JEALOUS FORK | 14417 SW 42 ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2336841 | CK AT TOWN & COUNTRY | 15812 SW 137 AVE | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 2 | 1 | 4 | Home card |
| License #2336941 | CK AT FIU | 10550 SW 8 STREET | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2337011 | DORA'S BAKERY AND BISTRO | 3822 SW 8 ST | Coral Gables | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2337042 | TACOMBI | 3930 NE 2 AVE SUITE 100 | Miami | Dade | 2026-08-07 | Complaint Full | Emergency Order Callback Time Extension | 1 | 1 | 4 | Home card |
| License #2337050 | FIREMAN DEREK'S BAKESHOP | 2545 NORTH MIAMI AVE BAY 1 | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2337110 | CRAFTY CRAB RESTAURANT | 801 NE 8 ST | Homestead | Dade | 2026-08-07 | Complaint Full | Call Back - Admin. complaint recommended | 1 | 0 | 4 | Home card |
| License #2337211 | COYO TACO | 1514 S DIXIE HWY | Coral Gables | Dade | 2026-08-07 | Routine - Food | Warning Issued | 3 | 0 | 5 | Home card |
| License #2337331 | CRAIGS CAFE AND BAKERY | 13750 NW 107 AVE UNIT 113 - 114 | Hialeah Gardens | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 2 | 4 | 7 | Home card |
| License #2337640 | SHISHKABOB MEDITERRANEAN CUISINE | 251 E FLAGLER ST | Miami | Dade | 2026-08-07 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 4 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.