Licenses involved
| License | Business | Address | City | County | Date | Type | Disposition | HP | INT | BAS | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| License #4650964 | TACOS CHICHO | 5470 LEE ST | Lehigh Acres | Lee | 2026-08-23 | Complaint Full | Administrative complaint recommended | 2 | 0 | 2 | Home card |
| License #2326613 | LITTLE CAESARS #2218 | 29625 S DIXIE HWY | Homestead | Dade | 2026-08-22 | Complaint Full | Call Back - Admin. complaint recommended | 1 | 0 | 5 | Home card |
| License #2331398 | FIVE SPICE VIETNAMESE PHO AND SUSHI BAR | 1801 NE 8 ST | Homestead | Dade | 2026-08-22 | Routine - Food | Call Back - Extension given, pending | 0 | 3 | 12 | Home card |
| License #2333738 | CHILL-N NITROGEN ICE CREAM | 8271 SW 124 STREET | Miami | Dade | 2026-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 7 | Home card |
| License #2336676 | MOO! | 12735 SW 42ND ST | Miami | Dade | 2026-08-22 | Routine - Food | Call Back - Complied | 3 | 0 | 3 | Home card |
| License #1622997 | TIJUANA FLATS | 6204 WEST SAMPLE RD | Coral Springs | Broward | 2026-08-22 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #5812390 | HAVANA BISTRO & CAFE | 7975 S ORANGE BLOSSOM TR | Orlando | Orange | 2026-08-22 | Complaint Full | Emergency Order Callback Time Extension | 4 | 6 | 10 | Home card |
| License #1250030 | C'UNTRY BOYZ COOKIN | 620 E MACCLENNY AVE | Macclenny | Baker | 2026-08-22 | Routine - Food | Call Back - Admin. complaint recommended | 0 | 1 | 0 | Home card |
| License #2613279 | PANERA BREAD #776 | 4403 ROOSEVELT BLVD | Jacksonville | Duval | 2026-08-22 | Complaint Full | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2652038 | THE SAUCEY PIG | 5960 RICHARD ST | Jacksonville | Duval | 2026-08-22 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2652720 | DAISY'S EMPANADAS AND MORE | 5960 RICHARD ST | Jacksonville | Duval | 2026-08-22 | Routine - Food | Inspection Completed - No Further Action | 0 | 3 | 1 | Home card |
| License #2652981 | E & J FOOD TRAILER | 157 MCDUFF AVE | Jacksonville | Duval | 2026-08-22 | Routine - Food | Warning Issued | 2 | 3 | 4 | Home card |
| License #5500792 | GARDEN STREET BISTRO | 105 S 3 ST | Fernandina Beach | Nassau | 2026-08-22 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #5501072 | PEPPER'S COCINA MEXICANA & TEQUILA BAR (FERNANDINA) | 530 CENTRE ST | Fernandina Beach | Nassau | 2026-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2705684 | CRAB TRAP | 16495 PERDIDO KEY DR | Pensacola | Escambia | 2026-08-22 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #7601726 | BISTROLOGY LLC | 10004 US HWY 98 W | Miramar Beach | Walton | 2026-08-22 | Complaint Full | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #7650178 | RIVERO'S STREET DESTIN | 130 MARQUIS WAY E STE 107 & 10 | Freeport | Walton | 2026-08-22 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2300159 | AKASHI JAPANESE RESTAURANT | 5830 S DIXIE HWY | South Miami | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 4 | 12 | Home card |
| License #2301076 | CONCH TOWN USA | 3637 NW 17AVE | Miami | Dade | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 1 | 0 | 11 | Home card |
| License #2301696 | BURGER KING #6 | 9201 S DIXIE HWY | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 6 | Home card |
| License #2312206 | CORAL CAY - BK 0066 | 13705 NW 27 AVE | Opa Locka | Dade | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2315436 | O'RICE CHINESE RESTAURANT | 4530 NW 183 ST | Miami Gardens | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 2 | 3 | 1 | Home card |
| License #2316923 | LA CRIOLLITA CAFETERIA | 3701 NW 79 ST | Miami | Dade | 2026-08-21 | Routine - Food | Warning Issued | 1 | 1 | 5 | Home card |
| License #2319296 | SHAHS OF KABOB | 5975 72 ST UNIT 109 | South Miami | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 4 | 9 | Home card |
| License #2320478 | HOTEL COLONNADE CORAL GABLES | 180 ARAGON AVE | Coral Gables | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2321695 | PIZZA HUT #710714 | 8900 BISCAYNE BLVD | Miami Shores | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2321836 | BLACK MARKET MIAMI | 401 BISCAYNE BLVD 225 | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 6 | 3 | 11 | Home card |
| License #2322453 | POLLO TROPICAL # 3 | 8975 S DIXIE HWY | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 2 | Home card |
| License #2323113 | CATRINA RESTAURANT, CORP | 7902 NW 36 ST STE 7-8 | Doral | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 0 | 4 | Home card |
| License #2325198 | POLLO TROPICAL #18 | 1454 ALTON RD | Miami Beach | Dade | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 1 | 1 | 3 | Home card |
| License #2325581 | ASERE BATIDOS II | 3783 E 4 AVE | Hialeah | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 4 | Home card |
| License #2325849 | CARVEL ICE CREAM | 725 NE 167 ST | North Miami Beach | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2326196 | ROLLO'S BARE NECESSITY | 9100 S DIXIE HWY | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2326230 | L'ARTISAN | 5200 BLUE LAGOON DR STE 130 | Miami | Dade | 2026-08-21 | Food-Licensing Inspection | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2326342 | THE CENTRAL CAFE MIAMI | 6505 WATERFORD DISTRICT DR | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 1 | 5 | Home card |
| License #2326594 | GRAMPS GETAWAY | 3301 RICKENBACHER CSWY | Miami | Dade | 2026-08-21 | Complaint Full | Call Back - Complied | 0 | 1 | 2 | Home card |
| License #2326613 | LITTLE CAESARS #2218 | 29625 S DIXIE HWY | Homestead | Dade | 2026-08-21 | Complaint Full | Administrative complaint recommended | 3 | 3 | 11 | Home card |
| License #2326897 | EAT AND RUN SUBS | 16775 N. MIAMI AVE | North Miami Beach | Dade | 2026-08-21 | Routine - Food | Emergency Order Callback Complied | 0 | 2 | 2 | Home card |
| License #2328013 | LATIN CAFE 2000 | 1192 W 49 ST | Hialeah | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2328375 | CAFE L'ARTISAN | 701 NW 62 AVE STE 120 | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2328768 | SUBWAY | 1905 W 35 ST #155 | Hialeah | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 0 | 0 | Home card |
| License #2328953 | EL MACHETICO | 9674 NW 25 ST | Doral | Dade | 2026-08-21 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 1 | Home card |
| License #2330485 | MC DONALDS RESTAURANTS OF FLA | 10855 CARIBBEAN BLVD | Miami | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2331008 | KITCHEN 57 | 7301 SW 57 CT STE 100 | South Miami | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 1 | 7 | Home card |
| License #2331043 | LITTLE CESARS PIZZA STORE #2288 | 3715 WEST FLAGLER | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 2 | Home card |
| License #2331348 | PIZZA TROPICAL | 7010 BISCAYNE BLVD | Miami | Dade | 2026-08-21 | Routine - Food | Warning Issued | 3 | 7 | 7 | Home card |
| License #2331398 | FIVE SPICE VIETNAMESE PHO AND SUSHI BAR | 1801 NE 8 ST | Homestead | Dade | 2026-08-21 | Routine - Food | Warning Issued | 9 | 6 | 16 | Home card |
| License #2331458 | ANTOJITOS KATRASHOS | 2817 NW 7 AVE | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 4 | Home card |
| License #2332007 | WINGSTOP | 651 NW 62 STREET | Miami | Dade | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2332114 | SUR EMPANADAS | 5929 NW 2 AVE | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2332605 | THE OLIVE GARDEN #1839 | 17985 BISCAYNE BLVD | Aventura | Dade | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333133 | PUMMAROLA | 141 ARAGON AVE | Coral Gables | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 3 | Home card |
| License #2333157 | TOP THAT YOGURT | 10069 SW 72 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2333235 | 03.08.03 & 03.07.01 HEAVY HITTERS | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2333236 | 03.21.02 PIZZA | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2333239 | MAGIC CITY BARBECUE/ BITES DE LA. CALLE | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333240 | CONCESSIONS KITCHEN | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2333241 | 03.30.02 THE CHANGE UP | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333242 | BATTERΓ’β¬β’D UP | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333243 | 03.35.01 FAMILIA FAVES | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333244 | 03.41.01 BILLY'S BITES | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333245 | 01.22.04 MAIN KITCHEN/ 1 ST BASE CLUB | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 4 | Home card |
| License #2333246 | 01.06.01 3RD BASE DUGOUT CLUB | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333247 | 03.11.02 SLIDERZ | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333248 | 01.15.02 THE CLUB | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2333249 | 03.17.02 OBIE'S GRILL | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2333250 | 03.26.01 FOWL POLE/TOP DOG | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 2 | 0 | Home card |
| License #2333253 | PIZZA | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2333255 | 07.16.01 & 07.1603 314/315 | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333257 | BURGER 305 310 | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2333258 | LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333259 | 07.08.01 FAN FEAST | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2333260 | 07.10.01 BURGER 305 | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 2 | Home card |
| License #2333263 | 05.06.01 PIZZA | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2333264 | 5.09.03 RINCON HABANA & BAR | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 3 | Home card |
| License #2333266 | 05.11.04 PRIME BURGER | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2333268 | 05.21.03 D-TOWN FAVES | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333270 | 05.23.03 WELCOME TO THE SHOW | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 0 | Home card |
| License #2333271 | 05.25.02 SUITES HOT KITCHEN | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 1 | Home card |
| License #2333272 | 05.28.04 SUITES COLD | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333273 | 05.20.03 GRILL | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2333274 | MEDIA | 1501 NW 3RD STREET | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333367 | QUALITY INN MIAMI AIRPORT | 3959 NW 79 AVE | Miami | Dade | 2026-08-21 | Routine - Food | Warning Issued | 0 | 2 | 1 | Home card |
| License #2333437 | POLLO TROPICAL #109 | 12000 NW 7TH AVENUE | North Miami | Dade | 2026-08-21 | Complaint Full | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2333484 | PANERA BREAD #1625 | 18111 BISCAYNE BLVD | Aventura | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333500 | LEVY AT MARLINS STADIUM (THE BULLPER BAR & GRILL) | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 1 | 0 | 1 | Home card |
| License #2333515 | KOSHER GRILL | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333516 | ICE CREAM PORTABLE 127 | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333518 | PAN CON BEISBOL | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333519 | BEISBOWL 1900 | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 1 | Home card |
| License #2333521 | PORTABLE ICE CREAM 108 | 1501 NW 3 ST | Miami | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 0 | Home card |
| License #2333545 | GYROVILLE | 8841 SW 107 AVE | Miami | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 0 | 3 | Home card |
| License #2333738 | CHILL-N NITROGEN ICE CREAM | 8271 SW 124 STREET | Miami | Dade | 2026-08-21 | Routine - Food | Warning Issued | 1 | 0 | 14 | Home card |
| License #2333760 | SEPH RESTAURANT & BAKERY | 1362 NE 163 ST | North Miami Beach | Dade | 2026-08-21 | Routine - Food | Emergency Order Callback Complied | 0 | 0 | 0 | Home card |
| License #2334427 | CHILL N KENDALL PLACE | 9065 SW 107 AVE | Miami | Dade | 2026-08-21 | Routine - Food | Emergency Order Callback Time Extension | 0 | 1 | 0 | Home card |
| License #2334591 | DUNKIN DONUTS #120 | 1606 ALTON RD | Miami Beach | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
| License #2334711 | ENAS SECRET BAKE | 691 W 49 ST | Hialeah | Dade | 2026-08-21 | Routine - Food | Call Back - Complied | 0 | 0 | 1 | Home card |
| License #2334840 | SUBWAY #57843 | 701 NW 183 ST | Miami Gardens | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 1 | 4 | Home card |
| License #2335079 | LEMON PEPPERS | 2701 NW 54TH ST | Miami | Dade | 2026-08-21 | Complaint Full | Warning Issued | 3 | 2 | 14 | Home card |
| License #2335159 | TINTA Y CAFE | 1315 PONCE DE LEON BLVD | Coral Gables | Dade | 2026-08-21 | Routine - Food | Inspection Completed - No Further Action | 0 | 0 | 2 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.