RiskyEats

License records

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Inspector Consistency Score

District and inspector-coverage variance checks for IRL credibility.

Inspector consistency scoring protects the editorial read from confusing strict coverage with risky operators. Consistency score measures how evenly DBPR inspects restaurants across districts. A low score means some areas get frequent inspections while others go months without a visit — which can mask problems. The first-pass score compares citation variance within district and inspection-type cohorts; peer adjustment can deepen once inspector identifiers become available.

Updated 2026-09-01 14:33 UTC

District/type variance

D2 Routine - Lodging 5 2.00 3.39 1.13
D1 Complaint Partial 196 0.48 1.25 0.85
D1 Complaint Full 9192 1.30 1.82 0.79
D3 Complaint Full 18580 1.20 1.71 0.78
D2 Complaint Full 17616 1.48 1.92 0.78
D4 Complaint Full 20369 1.34 1.81 0.77
D2 Routine - Food 151438 1.20 1.63 0.74
D5 Complaint Full 13704 1.56 1.90 0.74
D4 Routine - Food 191096 1.08 1.54 0.74
D7 Complaint Full 10469 1.14 1.58 0.74
D6 Complaint Full 8644 0.92 1.40 0.73
D1 Routine - Food 135043 0.94 1.41 0.73
D5 Food-Licensing Inspection 9531 0.48 1.08 0.73
D3 Routine - Food 155595 0.92 1.39 0.72
D5 Routine - Food 105240 1.30 1.64 0.71
D3 Food-Licensing Inspection 14924 0.34 0.92 0.69
D7 Routine - Food 101662 0.91 1.31 0.69
D2 Food-Licensing Inspection 11696 0.38 0.94 0.68
D6 Routine - Food 60716 0.55 1.03 0.66
D6 Routine - Lodging 3 1.33 1.53 0.65
D3 Complaint Partial 1773 0.50 0.96 0.64
D1 Food-Licensing Inspection 11745 0.29 0.82 0.63
D4 Food-Licensing Inspection 16354 0.28 0.78 0.61
D4 Complaint Partial 2158 0.38 0.83 0.60
D2 Complaint Partial 68 0.50 0.89 0.59
D6 Complaint Partial 1811 0.40 0.80 0.57
D5 Complaint Partial 2505 0.38 0.78 0.57
D7 Food-Licensing Inspection 7969 0.18 0.65 0.55
D7 Complaint Partial 259 0.22 0.58 0.47
D6 Food-Licensing Inspection 5486 0.13 0.50 0.44
D4 Routine - Lodging 8 0.38 0.52 0.38
D7 Disaster Response 12 0.00 0.00 0.00
D3 Disaster Response 6 0.00 0.00 0.00
D2 Disaster Response 4 0.00 0.00 0.00
D1 Disaster Response 2 0.00 0.00 0.00
D3 Routine - Lodging 1 0.00 0 0.00
D5 Disaster Response 4 0.00 0.00 0.00
D7 Routine - Lodging 1 0.00 0 0.00
D1 Routine - Lodging 1 0.00 0 0.00

Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.

Data sources: License records. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email