Aggressive expanders
| MINI MELTS USA, LLC | 18 | 11 | 1.64 |
| CANTEEN LAKELAND | 8 | 1 | 8.00 |
| CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 5 | 5 | 1.00 |
| BBC CONCESSIONS LLC | 4 | 2 | 2.00 |
| LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 4 | 1 | 4.00 |
| SAINT JOE ZIPLINES LLC | 4 | 1 | 4.00 |
| SHAKE SHACK FLORIDA LLC | 3 | 3 | 1.00 |
| PORTSMOUTH CORPORATE FINANCIALS SERVICE INC | 3 | 1 | 3.00 |
| DIPPIN' DOTS LLC | 3 | 1 | 3.00 |
| WENDY'S COMPANY | 2 | 2 | 1.00 |
| CHICK-FIL-A INC | 2 | 2 | 1.00 |
| MINI MELTS USA LLC | 2 | 2 | 1.00 |
| CANTEEN - LAKELAND | 2 | 2 | 1.00 |
| AVI FOODSYSTEMS | 2 | 2 | 1.00 |
| PANDA EXPRESS INC | 2 | 2 | 1.00 |
| SOUZA & MARTINS SAVORY BITES LLC | 2 | 2 | 1.00 |
| AREAS USA FLTP LLC | 2 | 2 | 1.00 |
| JAMAICA HOUSE RESTAURANT WEST PARK INC | 2 | 1 | 2.00 |
| ZOO TAMPA OF LOWRY PARK | 2 | 1 | 2.00 |
| QUALITY FOODS RESTAURANT GROUP LLC | 2 | 1 | 2.00 |
| PARADIES LAGARDERE @ PBI LLC | 2 | 1 | 2.00 |
| NORA HOTEL OWNER LLC | 2 | 1 | 2.00 |
| FIDDLESTICKS COUNTRY CLUB | 2 | 1 | 2.00 |
| JAMES & POWELL | 2 | 1 | 2.00 |
| A & G UNIVERSE LLC | 2 | 1 | 2.00 |
| FIALLOS ARMANDO | 2 | 1 | 2.00 |
| SOUTHERN HILL FARMS MARKET LLC | 2 | 1 | 2.00 |
| TUS ANTOJITOS | 2 | 1 | 2.00 |
| COCINA TRINIDAD LLC | 2 | 1 | 2.00 |
| RANCHO LOS DOMINGUEZ LLC | 2 | 1 | 2.00 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Risk modeling ยท Inspection data. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.