Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD7450802 | PATTY SHACK | 2497 STATE ROAD 16 W | Green Cove Springs | Bradford | 2026-06-30 | Status 45 | Home card |
| License #MFD1450043 | SAUCED UP WINGS AND SEAFOOD | 1706 MADISON ST | Lawtey | Bradford | 2026-06-30 | Status 45 | Home card |
| License #SEA1400228 | BIGUN'S PLACE | 221 S ORANGE ST | Starke | Bradford | 2026-06-30 | Status 45 | Home card |
| License #SEA1400161 | DOWNTOWN GRILL | 301 E CALL ST | Starke | Bradford | 2026-05-20 | Status 45 | Home card |
| License #SEA1400209 | GRANNIES RESTAURANT | 367 N TEMPLE AVE | Starke | Bradford | 2026-05-13 | Status 45 | Home card |
| License #SEA1400225 | BLUELINE Q | 15070 US HWY 301 | Starke | Bradford | 2026-05-13 | Status 45 | Home card |
| License #SEA1400023 | POWELLS DAIRY FREEZE | 1212 N TEMPLE AVE | Starke | Bradford | 2026-04-22 | Status 45 | Home card |
| License #SEA1400045 | GS BBQ | 915 N TEMPLE AVE | Starke | Bradford | 2026-04-06 | Status 45 | Home card |
| License #SEA1400186 | CEDAR RIVER SEAFOOD | 900 S WALNUT ST | Starke | Bradford | 2026-02-02 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.