Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD1850316 | BREAKFAST 2 GO LLC | 2741 PLACIDA RD | Grove City | Charlotte | 2026-06-30 | Status 45 | Home card |
| License #MFD1850327 | ANNIE P'S FOOD TRUCK | 2572 TAMIAMI TRAIL | Port Charlotte | Charlotte | 2026-06-03 | Status 45 | Home card |
| License #MFD1850279 | TASTY CARIBBEAN | 3769 TAMIAMI TRL | Port Charlotte | Charlotte | 2026-05-28 | Status 45 | Home card |
| License #MFD1850312 | L&N JAMERICAN FLAVOR | 3315 HARBOR BLVD | Port Charlotte | Charlotte | 2026-05-07 | Status 45 | Home card |
| License #MFD1850262 | JAY'S SMOKIN BBQ | 24901 SANDHILL BLVD #14 | Punta Gorda | Charlotte | 2025-12-30 | Status 45 | Home card |
| License #SEA1802124 | JERSEY MIKE'S SUBS | 42040 CYPRESS PKWY STE 1 | Punta Gorda | Charlotte | 2025-11-05 | Status 45 | Home card |
| License #SEA1801866 | HUNGRY HOWIES #222 | 226 TAMIAMI TRL | Punta Gorda | Charlotte | 2025-11-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.