Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS1901487 | GLEES DAILY BREAD AND SWEETS | 111 N FLORIDA AVE STE D | Inverness | Citrus | 2026-08-27 | Status 45 | Home card |
| License #SEA1901492 | BUBBY'S PLACE COFFEE SHOP | 2780 N FLORIDA AVE UNIT 3 | Hernando | Citrus | 2026-06-30 | Status 45 | Home card |
| License #MFD1950436 | SAEHRIMNIR SMOKEHOUSE LLC | 465 E HIGHLAND BLVD | Inverness | Citrus | 2026-06-30 | Status 45 | Home card |
| License #HTD5250921 | DOGGYLICIOUS | 138 HEIGHTS AVE | Inverness | Citrus | 2026-05-20 | Status 45 | Home card |
| License #MFD1950430 | DILLON'S FRESH KITCHEN & CATERING CO | 210 TOMPKINS ST #B | Inverness | Citrus | 2026-01-30 | Status 45 | Home card |
| License #VEN1900010 | VIKING GROUP BUICK GMC | 1275 S SUNCOAST BLVD | Homosassa | Citrus | 2025-09-29 | Status 45 | Home card |
| License #SEA1900890 | MANGO TANGOS TROPICAL GRILL | 10350 W YULEE DR | Homosassa | Citrus | 2024-06-30 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.