Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS2330825 | LITTLE CEASARS PIZZA #0001-2309 | 27156 S DIXIE HWY | Naranja | Dade | 2026-08-27 | Status 45 | Home card |
| License #SEA2334399 | LA FONTANA D'ORAZIO | 10702 NW 74 ST UNIT 5&6 | Doral | Dade | 2026-08-26 | Status 45 | Home card |
| License #SEA2314503 | YO SOY CENTRO AMERICNO CAFETERIA | 1351 SW 1 ST | Miami | Dade | 2026-08-24 | Status 45 | Home card |
| License #NOS2337502 | REEF KITCHENS | 5966 S DIXIE HWY #103C | South Miami | Dade | 2026-08-21 | Status 45 | Home card |
| License #NOS2327789 | LA MIA COIN LAUNDRY | 1601 NW 29 ST | Miami | Dade | 2026-08-13 | Status 45 | Home card |
| License #SEA2325275 | MIYAKO JAPANESE RESTAURANT OF DADELAND | 9533 S DIXIE HIGHWAY | Miami | Dade | 2026-08-12 | Status 45 | Home card |
| License #SEA2337597 | KONOS GELATO | 5885 SUNSET DR | South Miami | Dade | 2026-08-11 | Status 45 | Home card |
| License #SEA2331256 | SUBWAY 6774 | 14713 SW 42 ST | Miami | Dade | 2026-08-03 | Status 45 | Home card |
| License #NOS2336313 | KONOS | 1672 W 49 STREET UNIT 4582 | Hialeah | Dade | 2026-07-31 | Status 45 | Home card |
| License #SEA2337449 | FAME REALTY | 675 NW 5 ST | Miami | Dade | 2026-07-28 | Status 45 | Home card |
| License #SEA2335634 | HEALTHY & HAPPY CAFÉ | 3180 SW 22 ST | Miami | Dade | 2026-07-22 | Status 45 | Home card |
| License #NOS2334727 | PICCOLA ITALIA | 2389 CORAL WAY | Miami | Dade | 2026-07-14 | Status 45 | Home card |
| License #SEA2315043 | SUPER PIZZERIA | 2255 SW 32 AVE | Miami | Dade | 2026-07-10 | Status 45 | Home card |
| License #SEA2335250 | BAIOCCO | 5599 BISCAYNE BLVD | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2337013 | OPENSEAS CAFE SOUTH | 6747 CRANDON BLVD | Key Biscayne | Dade | 2026-06-30 | Status 45 | Home card |
| License #CAT2329991 | MMP PROVISIONS AND EVENTS | 7040 NW 2 AVE | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #MFD2361120 | FRITANGA LA CHAVALA NICA | 272 SW 177TH AVE | Homestead | Dade | 2026-06-30 | Status 45 | Home card |
| License #CAT2330140 | SUNSHINE FOR ALL | 4245 E 4 AVE | Hialeah | Dade | 2026-06-30 | Status 45 | Home card |
| License #CAT2330149 | AMOK FOOD CATERING | 6969 NW 2ND AVE | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2338474 | DI LIDO BEACH CLUB | 1 LINCOLN RD | Miami Beach | Dade | 2026-06-30 | Status 45 | Home card |
| License #MFD2359554 | RANCHO VIEJO | 16585 SW 177 AVE | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #MFD2361851 | LA MADRINA CORP | 400 SW 22ND AVE | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #NOS2338475 | EL RINCONCITO EXPRESS | 20245 FRANJO RD | Cutler Bay | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2335747 | MAISON TARI FRENCH AND INTERNATIONAL BAKERY | 10990 BISCAYNE BLVD UNIT 12 | Miami | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2338489 | PEACH COBBLER FACTORY | 20735 NW 2 AVE | Miami Gardens | Dade | 2026-06-30 | Status 45 | Home card |
| License #SEA2334537 | ACCENT CAFE | 1300 BISCAYNE BLVD | Miami | Dade | 2026-06-24 | Status 45 | Home card |
| License #MFD2357772 | MAMA'S KITCHEN & CATERING | 11840 SW 223 STREET | Goulds | Dade | 2026-06-23 | Status 45 | Home card |
| License #SEA2337105 | WE GREEN | 2566-2568 NE MIAMI GARDENS DR | Miami | Dade | 2026-06-23 | Status 45 | Home card |
| License #SEA2329029 | RINCON PORTENO | 12214 SW 8 ST | Miami | Dade | 2026-06-08 | Status 45 | Home card |
| License #MFD2361360 | INVERSIONES CS2021 | 12491 SW 130 ST | Miami | Dade | 2026-06-08 | Status 45 | Home card |
| License #MFD2361553 | BIG BOI HOTDOGS & MORE | 414 SW 22ND AVE | Miami | Dade | 2026-05-13 | Status 45 | Home card |
| License #MFD2361499 | PADRON RAPID FOOD | 174 NW 79 ST | Miami | Dade | 2026-05-13 | Status 45 | Home card |
| License #MFD2359651 | FRANCISCA CHARCOAL CHICKEN & MEATS | 12335 SW 112 ST | Miami | Dade | 2026-05-07 | Status 45 | Home card |
| License #SEA2327036 | TIO COLO CORAL WAY | 7401 CORAL WAY | Miami | Dade | 2026-05-04 | Status 45 | Home card |
| License #MFD2361284 | JOHNSONS CARIBBEAN GRILL AND GO | 11064 BISCAYNE BLVD. | Miami | Dade | 2026-04-24 | Status 45 | Home card |
| License #MFD2357887 | GRANNY B'Z | 292 NW 54TH ST | Miami | Dade | 2026-04-21 | Status 45 | Home card |
| License #MFD2361589 | DAY MARTINEZ FOOD TRUCK | 8356 NW SOUTH RIVER DR STE A | Medley | Dade | 2026-04-21 | Status 45 | Home card |
| License #SEA2335720 | ESPANOLA CIGAR | 409 ESPANOLA WAY | Miami Beach | Dade | 2026-04-20 | Status 45 | Home card |
| License #NOS2338022 | INSOMNIA COOKIES | 795 SW 110 AVE RETAIL C | Miami | Dade | 2026-04-17 | Status 45 | Home card |
| License #NOS2337925 | WORLD FAMOUS RIB SHACK & SEAFOOD II | 3171 NW 46 ST | Miami | Dade | 2026-04-08 | Status 45 | Home card |
| License #CAT2329505 | 2180 KITCHEN | 2180 NW 24 CT | Miami | Dade | 2026-04-06 | Status 45 | Home card |
| License #CAT2329646 | MIAMI EVENTS GROUP | 3750 NW 28 ST UNIT 415 | Miami | Dade | 2026-03-31 | Status 45 | Home card |
| License #SEA2332589 | MANDOLIN | 4312 NE 2 AVE | Miami | Dade | 2026-03-30 | Status 45 | Home card |
| License #SEA2336447 | PIZZILLO PIZZA PASTA | 7293 NW 36 ST | Miami | Dade | 2026-03-25 | Status 45 | Home card |
| License #NOS2334224 | DPLACE GRILL AND CHILL | 5205 NE 2 CT UNIT 2 | Miami | Dade | 2026-03-25 | Status 45 | Home card |
| License #MFD2361767 | LA CHAPARRA LATIN FOOD CORP | 2228 NW 28 ST | Miami | Dade | 2026-03-18 | Status 45 | Home card |
| License #SEA2331812 | LA NUERA ERA CAFE | 3517 NW 17 AVE | Miami | Dade | 2026-03-04 | Status 45 | Home card |
| License #MFD2361757 | TRIPPPYS LLC | 1100 ALIBABA AVE | Opalocka | Dade | 2026-02-25 | Status 45 | Home card |
| License #MFD2359635 | BAHAMA MAMA BAHAMIAN CUISINE | 23905 SW 132 AVE | Princeton | Dade | 2026-02-18 | Status 45 | Home card |
| License #MFD2358472 | CONCH IT UP SOUL FOOD | 4507 NW 17 AVE | Miami | Dade | 2026-02-10 | Status 45 | Home card |
| License #NOS2338189 | AFAMILY | 2739 NW 54TH ST | Miami | Dade | 2026-02-06 | Status 45 | Home card |
| License #SEA2336255 | TYLER FAMILY RESTAURANT | 12302 NW 7 AVE | Miami | Dade | 2026-01-14 | Status 45 | Home card |
| License #SEA2337245 | LIFE HOUSE SOUTH OF FIFTH | 321 COLLINS AVE | Miami Beach | Dade | 2025-12-30 | Status 45 | Home card |
| License #SEA2336151 | CILANTRO 27 | 723 N LINCOLN LN UNIT 116 | Miami Beach | Dade | 2025-12-29 | Status 45 | Home card |
| License #SEA2302860 | MYKONOS RESTAURANT | 1201 CORAL WAY | Miami | Dade | 2025-12-22 | Status 45 | Home card |
| License #MFD2359781 | SOULFLY MIAMI | 2501 BISCAYNE BLVD | Miami | Dade | 2025-12-22 | Status 45 | Home card |
| License #MFD2360880 | JAIRO'S WELDING | 414 SW 22 AVE | Miami | Dade | 2025-12-22 | Status 45 | Home card |
| License #SEA2333884 | POWER SMOOTHIE | 20475 BISCAYNE BLVD #G-14 | Aventura | Dade | 2025-12-19 | Status 45 | Home card |
| License #SEA2315570 | LA GUIRA RESTAURANT | 425 NW 12 AVE | Miami | Dade | 2025-12-01 | Status 45 | Home card |
| License #CAT2329917 | COCONUT GROVE EVENTS | 17624 COLLINS AVE | Golden Beach | Dade | 2025-12-01 | Status 45 | Home card |
| License #HTD2360544 | DOGS N MORE LLC | 1839 NW 22 ST | Miami | Dade | 2025-12-01 | Status 45 | Home card |
| License #SEA2338267 | INTERNATIONAL SL | 2890 NE 214 ST | Aventura | Dade | 2025-11-18 | Status 45 | Home card |
| License #NOS2337330 | BUNOLOGY EATERY LLC. | 8583 NW 186 ST | Hialeah | Dade | 2025-11-03 | Status 45 | Home card |
| License #NOS2337579 | VIRGIN VOYAGES PANTRY | 718 W CRUISE BLVD | Miami | Dade | 2025-10-31 | Status 45 | Home card |
| License #SEA2332821 | VINCENZOS NEW YORK PIZZA | 7105 COLLINS AVE | Miami Beach | Dade | 2025-10-30 | Status 45 | Home card |
| License #MFD2359103 | FRITAY KREYOL FOOD TRUCK | 12750 W DIXIE HWY | North Miami | Dade | 2025-10-29 | Status 45 | Home card |
| License #SEA2335232 | FREEZ-FREEZ | 15484 NW 77 CT | Miami Lakes | Dade | 2025-10-29 | Status 45 | Home card |
| License #CAT2330150 | CHEF AMANDA | 1047 E 28 ST | Miami | Dade | 2025-10-27 | Status 45 | Home card |
| License #SEA2333762 | US LOVE | 6993 COLLINS AVE | Miami Beach | Dade | 2025-10-17 | Status 45 | Home card |
| License #SEA2337844 | ZIPPOPS GOURMET PALETAS | 673 COLLINS AVE 105 | Miami Beach | Dade | 2025-10-14 | Status 45 | Home card |
| License #MFD2360893 | FUSION CUISINE | 866 NE 79 ST | Miami | Dade | 2025-10-14 | Status 45 | Home card |
| License #NOS2337948 | COFFEE SHOWROOM | 1900 NE MIAMI CT K23 | Miami | Dade | 2025-10-13 | Status 45 | Home card |
| License #SEA2333307 | FIRST HONG KONG CAFE | 117 SE 2 STREET | Miami | Dade | 2025-10-10 | Status 45 | Home card |
| License #SEA2337775 | TENTACIONES GOURMET | 3100 DOUGLAS ROAD | Coral Gables | Dade | 2025-10-08 | Status 45 | Home card |
| License #SEA2321848 | BALMORAL RESTAURANT | 9801 COLLINS AVE | Bal Harbor | Dade | 2025-10-07 | Status 45 | Home card |
| License #SEA2319239 | MAGIC GRILL | 7795 W FLAGLER STREET #67 | Miami | Dade | 2025-10-06 | Status 46 | Home card |
| License #SEA2314994 | LA LUNITA CAFETERIA | 2200 W 8 CT | Hialeah | Dade | 2025-10-03 | Status 45 | Home card |
| License #SEA2323726 | CARVEL | 9330 SW 56 ST | Miami | Dade | 2025-09-29 | Status 45 | Home card |
| License #MFD2355459 | LEMON TREE ICES | 12279 SW 132 CT | Miami | Dade | 2025-09-29 | Status 45 | Home card |
| License #SEA2338405 | VANLEEUWEN | 1600 COLLINS AVE | Miami | Dade | 2025-09-19 | Status 45 | Home card |
| License #SEA2337672 | ERNIES ACAI | 15468 NW 77 CT | Miami Lakes | Dade | 2025-09-18 | Status 45 | Home card |
| License #CAT2329881 | CALL THE CATERER | 1071 95 ST | Bay Harbor Islands | Dade | 2025-09-17 | Status 45 | Home card |
| License #SEA2327041 | SUBWAY | 3300 W 84 ST BAY 20 | Hialeah | Dade | 2025-09-11 | Status 45 | Home card |
| License #MFD2361643 | MORE THAN PIZZA | 866 NE 79 ST | Miami | Dade | 2025-09-11 | Status 45 | Home card |
| License #HTD2361112 | PAPY'S CAFE | 15585 SW 177 AVE | Miami | Dade | 2025-09-05 | Status 45 | Home card |
| License #NOS2334483 | NEW YORK PIZZAA | 1755 NW 7 ST | Miami | Dade | 2025-09-04 | Status 45 | Home card |
| License #MFD2355911 | HAPPY FACE HOT DOGS | 2517 NW 21 TERRACE | Miami | Dade | 2025-08-28 | Status 45 | Home card |
| License #SEA2319981 | SUBWAY 3147 INC | 2360 W 68 ST | Hialeah | Dade | 2025-08-28 | Status 45 | Home card |
| License #MFD2360870 | GOLDEN BOWL JAMAICAN RESTAURANT AND JERK CENTER | 12805 SW 137 AVE BAY #2 | Miami | Dade | 2025-08-28 | Status 45 | Home card |
| License #SEA2326261 | SUBWAY 18415 | 12046 SW 88 ST | Miami | Dade | 2025-08-27 | Status 45 | Home card |
| License #CAT2330202 | BLUE FURY SPORTS COMPLEX | 1590 CORAL WAY | Miami | Dade | 2025-08-27 | Status 45 | Home card |
| License #MFD2358449 | ONE STOP MUNCH SHACK | 16650 NW 27 AVE | Miami | Dade | 2025-08-22 | Status 45 | Home card |
| License #NOS2321473 | RASPADOS LOLY'S | 10404 W FLAGER ST #6 | Miami | Dade | 2025-08-20 | Status 45 | Home card |
| License #SEA2336689 | GOGO FRESH | 243 NE 3 STREET | Miami | Dade | 2025-08-14 | Status 45 | Home card |
| License #MFD2359823 | AQUATIC FLAVORS | 15455 W DIXIE HWY STE I | North Miami Beach | Dade | 2025-08-14 | Status 45 | Home card |
| License #VEN2324190 | 200 E FLAGLER | Miami | Dade | 2025-08-08 | Status 45 | Home card | |
| License #SEA2337604 | ZATAR WINE AND TOAST RESTOCAFE | 1430 MADRUGA AVE | Coral Gables | Dade | 2025-08-07 | Status 45 | Home card |
| License #CAT2329982 | VEN CON TITI LLC | 914 E 25 ST | Miami | Dade | 2025-08-05 | Status 45 | Home card |
| License #MFD2359510 | DUB N GRUB | 486 NE 167TH STREET | North Miami Beach | Dade | 2025-08-02 | Status 45 | Home card |
| License #MFD2361263 | BULLBURGERS | 866 NE 79 ST | Miami | Dade | 2025-08-01 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.