Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD3050124 | MR JB'S BARBECUE | 1238 SELMAN RD | Quincy | Gadsden | 2026-06-30 | Status 45 | Home card |
| License #CAT3000006 | CREATIVIBES CATERING | 415 W WASHINGTON ST | Chattahoochee | Gadsden | 2026-06-30 | Status 45 | Home card |
| License #MFD3050152 | MAMA JOYCE'S FOOD TRUCK | 415 PALMER AVE | Midway | Gadsden | 2026-06-30 | Status 45 | Home card |
| License #MFD3050158 | EL SABOR DE MI TIERRA | 32670 BLUE STAR HWY | Midway | Gadsden | 2026-06-30 | Status 45 | Home card |
| License #MFD3050185 | DOUGH 4 DAYS LLC | 206 NW 1 ST | Havana | Gadsden | 2026-06-30 | Status 45 | Home card |
| License #SEA3000440 | HAVANA COMMUNITY DEVELOPMENT CORPORATION | 264 CARVER AVE | Havana | Gadsden | 2026-06-30 | Status 45 | Home card |
| License #MFD3050091 | SMITH GRILL & THINGS | 89 NORTH AVE | Gretna | Gadsden | 2026-05-22 | Status 45 | Home card |
| License #MFD3050140 | LEOLA'S CRAB SHACK | 529 BARACK OBAMA BLVD | Quincy | Gadsden | 2026-05-13 | Status 45 | Home card |
| License #MFD3050147 | BOSS KITCHEN | 255 SILVER OAK DR | Havana | Gadsden | 2026-05-04 | Status 45 | Home card |
| License #MFD3050107 | BEES CRAB SHACK, LLC | 1810 WEST JEFFERSON STREET | Quincy | Gadsden | 2026-04-30 | Status 45 | Home card |
| License #MFD4750590 | ANNYONI ROSA | 32670 BLUE STAR HWY | Midway | Gadsden | 2026-04-30 | Status 45 | Home card |
| License #SEA3000435 | JACK'S FAMILY RESTAURANT | 405 W JEFFERSON ST | Quincy | Gadsden | 2026-04-28 | Status 45 | Home card |
| License #MFD3050062 | BIG BABIES BAR-B-Q | 926 WEST JEFFERSON STREET | Quincy | Gadsden | 2026-04-20 | Status 45 | Home card |
| License #MFD3050156 | CHATTA ICE & MORE | 415 W WASHINGTON ST | Chattahoochee | Gadsden | 2026-04-15 | Status 45 | Home card |
| License #MFD3050167 | WILLIAM EDENFIELD | 38 ALMA YATES ST | Quincy | Gadsden | 2026-04-01 | Status 45 | Home card |
| License #SEA3000354 | EL TAMAULIPECO | 40 PAVILION DRIVE | Quincy | Gadsden | 2026-03-17 | Status 45 | Home card |
| License #MFD3050101 | S.W.A.T. | 32670 BLUE STAR HWY | Midway | Gadsden | 2026-03-02 | Status 45 | Home card |
| License #SEA3000358 | CJ'S KITCHEN AND CATERING | 18 S ADAMS ST | Quincy | Gadsden | 2026-02-27 | Status 45 | Home card |
| License #SEA3000344 | LINDY'S CHICKEN | 25 RIVER PARK DR | Midway | Gadsden | 2026-02-24 | Status 45 | Home card |
| License #NOS3000408 | DAILY BREAD SOUL FOOD & CATERING LLC | 119 W JEFFERSON ST | Quincy | Gadsden | 2026-02-20 | Status 45 | Home card |
| License #MFD3050109 | CURBSIDE BBQ AND SEAFOOD | 31300 BLUE STAR HWY | Midway | Gadsden | 2026-02-13 | Status 45 | Home card |
| License #MFD3050059 | TAQUERIA MI PUEBLITO | 1921 W JEFFERSON ST | Quincy | Gadsden | 2026-01-22 | Status 45 | Home card |
| License #MFD3050188 | EVERYDAYZ FOOD 2 GO | 103 JEFFERSON ST | Quincy | Gadsden | 2026-01-08 | Status 45 | Home card |
| License #MFD3050170 | TASTE OF BOTH WORLDS | 32670 BLUE STAR HWY | Midway | Gadsden | 2025-12-12 | Status 45 | Home card |
| License #MFD3050174 | TROPICAL SNAX | 1125 W JEFFERSON ST | Quincy | Gadsden | 2025-12-10 | Status 45 | Home card |
| License #MFD3050074 | TAQUERIA MIRANDA | 18870 BLUE STAR HWY | Quincy | Gadsden | 2025-11-19 | Status 45 | Home card |
| License #MFD3050186 | BIG MIKE'S LOADED FRIEZ & MIKE'S CHEESECAKES | 32670 BLUE STAR HWY | Midway | Gadsden | 2025-11-10 | Status 45 | Home card |
| License #SEA3000225 | SUBWAY OF QUINCY | 1013 W JEFFERSON ST | Quincy | Gadsden | 2025-10-24 | Status 45 | Home card |
| License #MFD3050180 | CALIS WET & WILD SEAFOOD | 32670 BLUE STAR HWY | Midway | Gadsden | 2025-10-07 | Status 45 | Home card |
| License #MFD3050103 | KUBBY KUBS BBQ | 405 STRONG RD APT 101A | Quincy | Gadsden | 2025-08-05 | Status 45 | Home card |
| License #HTD3050178 | R & E SOUL FOOD EXPRESS OF TALLAHASSEE | 119 W JEFFERSON ST | Quincy | Gadsden | 2025-07-18 | Status 45 | Home card |
| License #HTD3050049 | JP'S HOT DOGS | 18680 BLUE STAR HWY | Quincy | Gadsden | 2013-06-28 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.