Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD4150107 | UNCLE LOUIE G TREASURE COAST CONCESSIONS | 239 BARBOSSA DR | Sebastian | Indian River | 2026-03-27 | Status 45 | Home card |
| License #SEA4100972 | DI'MICHELLI'S CATERING INC. | 5300 73 ST | Vero Beach | Indian River | 2026-03-12 | Status 45 | Home card |
| License #MFD4150177 | BOAT SNAK | 885 11TH DR SW | Vero Beach | Indian River | 2026-02-24 | Status 45 | Home card |
| License #MFD4150143 | MAI THAI BISTRO | 9320 90TH AVENUS | Vero Beach | Indian River | 2025-12-04 | Status 45 | Home card |
| License #MFD4150154 | DOLLY'S TABLE | 2217 7 AVE STE A | Vero Beach | Indian River | 2025-10-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.