Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA4200560 | DILLARDS OYSTER BAR LLC | 5427 BROWN STREET | Graceville | Jackson | 2026-06-30 | Status 45 | Home card |
| License #MFD4250085 | DEEEE'S COOKS | 2914 OPTIMIST DR | Marianna | Jackson | 2026-06-30 | Status 45 | Home card |
| License #MFD4250084 | 2 CHIKS | 4749 HWY 90 | Marianna | Jackson | 2026-06-30 | Status 45 | Home card |
| License #MFD4250096 | SAVOR SOCIETY | 2510 US-231 | Cottondale | Jackson | 2026-06-30 | Status 45 | Home card |
| License #MFD4250064 | BUDDYS BUFFET AND CATERING | 4571 BELLAMY BRIDGE RD | Marianna | Jackson | 2026-06-29 | Status 45 | Home card |
| License #SEA4200009 | GRADYS SEAFOOD LLC | 981 6 AVE | Graceville | Jackson | 2026-05-01 | Status 45 | Home card |
| License #VEN4200003 | BLIND FAITH VENDING INC | 5865 HWY 231 | Campbellton | Jackson | 2026-04-08 | Status 45 | Home card |
| License #CAT4200004 | D & S G FINE FOODS | 3754 ANNIE RD | Marianna | Jackson | 2026-03-27 | Status 45 | Home card |
| License #MFD4250079 | D & S G FINE FOODS | 3754 ANNIE RD | Marianna | Jackson | 2026-03-27 | Status 45 | Home card |
| License #HTD4250101 | RED ROAD DAWGS | 645 COMPASS LAKE DR | Alford | Jackson | 2026-03-20 | Status 45 | Home card |
| License #SEA4200538 | EL RIO | 2914 OPTIMIST DR | Marianna | Jackson | 2026-03-10 | Status 45 | Home card |
| License #SEA4200476 | SUPER 8 MOTEL | 2226 HWY 71 | Marianna | Jackson | 2026-02-24 | Status 45 | Home card |
| License #NOS4200589 | SOUTHERN CRAFT CREAMERY MARKET | 2886 JEFFERSON ST | Marianna | Jackson | 2026-02-24 | Status 45 | Home card |
| License #SEA4200518 | FAIRFIELD INN & SUITES MARIANNA | 4966 WHITETAIL DRIVE | Marianna | Jackson | 2026-02-06 | Status 45 | Home card |
| License #SEA4200527 | MICROTEL INN & SUITES | 4959 WHITETAIL DRIVE | Marianna | Jackson | 2026-02-06 | Status 45 | Home card |
| License #MFD4250094 | TONY'S GET IT AND GO | 2865 MCPHERSON ST | Marianna | Jackson | 2025-07-08 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.