Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD4651510 | 2 DA LAST BITE | 17308 PARK 78 DRIVE | North Fort Myers | Lee | 2026-08-26 | Status 45 | Home card |
| License #MFD4651738 | SOUL BOWL ACAI | 6431 ARC WAY | Fort Myers | Lee | 2026-08-21 | Status 45 | Home card |
| License #SEA4607614 | MIKUU RAMEN | 8001 DANI DR UNIT 1 | Fort Myers | Lee | 2026-07-27 | Status 45 | Home card |
| License #SEA4607812 | GALLERY AT CAPE CORAL IL | 2307 CHIQUITA BLVD S | Cape Coral | Lee | 2026-07-08 | Status 45 | Home card |
| License #SEA4605851 | PATINELLA'S CHICKEN GRILL | 6810 PLANTATION SHOPPES DR UNIT 11 | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA4604188 | BOATHOUSE TIKI BAR & GRILL | 5819 DRIFTWOOD PKWY | Cape Coral | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651126 | COSMIC KITCHEN | 5508 AVENUE A | Bokeelia | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA4600072 | WHISKEY CREEK STATION | 11481 MCGREGOR BLVD | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651204 | CHEF BRIAN MICHAEL | 928 NE 24 LN | Cape Coral | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651210 | COASTAL INSPIRATIONS | 10420 WASHINGTONIA PALM WAY | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA4606144 | TIJUANA FLATS | 8350 HOSPITAL DR STE 102 | Bonita Springs | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651322 | PICNIC BASKET | 500 PALM AVE | Boca Grande | Lee | 2026-06-30 | Status 45 | Home card |
| License #NOS4605368 | SECONDS EATERY | 3204 LINCOLN BLVD | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651572 | LEN PANADA | 18070 S TAMIAMI TRL STE 11 | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651577 | YUMMY ISLAND FUSION CUISINE | 1105 HOMESTEAD RD NORTH | Lehigh Acres | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651688 | TASTE OF THREE | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651714 | JADA JAMAICAN JERK SPOT | 453 LEE BLVD | Lehigh | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA4605811 | OISE RISTORANTE BY BRAD KILGORE | 2262 FIRST ST STE 104 | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #SEA4607984 | PIZZERIA HABANA | 2241 PARK 82 DR | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #CAT4605781 | SWEETEST SQUEEZE | 4529 BAYSHORE RD | North Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651753 | LA KALLE JERA | 11770 METRO PARKWAY A | Fort Myers | Lee | 2026-06-30 | Status 45 | Home card |
| License #MFD4651617 | BIGG GURLZ SOUL FOOD & BAR-B-QUE | 3609 FAIRVIEW AVE | Fort Myers | Lee | 2026-05-08 | Status 45 | Home card |
| License #MFD4651646 | TAQUERIA WENDY USA | 5179 PALM BEACH BLVD | Fort Myers | Lee | 2026-04-27 | Status 45 | Home card |
| License #MFD4651206 | LA QUINTICA DON TACO | 9521 BAYSHORE RD | North Fort Myers | Lee | 2026-04-10 | Status 45 | Home card |
| License #MFD4650873 | TAQUERIA DOS BANDERAS | 2208 CLEVELAND AVE | Fort Myers | Lee | 2026-03-27 | Status 45 | Home card |
| License #MFD4651559 | EL CHEYO MARISCOS Y BOTANAS | 16681 MCGREGOR BLVD | Fort Myers | Lee | 2026-03-27 | Status 45 | Home card |
| License #SEA4607778 | CHICA ROSA CREPERIE & CAFE | 9903 GULF COAST MAIN ST UNIT 117 | Fort Myers | Lee | 2026-03-18 | Status 45 | Home card |
| License #MFD4651666 | CRAVE EATS | 1490 LEE BLVD | Lehigh Acres | Lee | 2026-03-18 | Status 45 | Home card |
| License #NOS4606495 | DJ CHINESE GARDEN | 8024 ALICO RD | Fort Myers | Lee | 2026-03-05 | Status 45 | Home card |
| License #SEA4606593 | 41 BISTRO | 19050 S TAMIAMI TRL | Fort Myers | Lee | 2026-01-28 | Status 45 | Home card |
| License #SEA4606579 | TIJUANA FLATS BURRITO CO | 12640 S CLEVELAND AVE #203 | Fort Myers | Lee | 2026-01-05 | Status 45 | Home card |
| License #NOS4607996 | EL MORDISKO SWFL | 11770 A METRO PKWY | Fort Myers | Lee | 2025-11-07 | Status 45 | Home card |
| License #NOS4607889 | PILARS EMPANADAS ARGENTINAS | 4529 BAYSHORE RD | N Ft Myers | Lee | 2025-11-03 | Status 45 | Home card |
| License #MFD4651348 | DYNAMITE STREET EATZ INC | 11770 METRO PKWY UNIT A | Fort Myers | Lee | 2025-10-31 | Status 45 | Home card |
| License #SEA4607917 | BAMBU | 10801 CORKSCREW RD STE 61 | Estero | Lee | 2025-10-23 | Status 45 | Home card |
| License #SEA4606564 | PRADO THEATRE LLC | 25251 CHAMBER OF COMMERCE DR | Bonita Springs | Lee | 2025-10-15 | Status 45 | Home card |
| License #MFD4651612 | TACOS PARADISE | 1404 DEL PRADO BLVD S UNIT 185 | Cape Coral | Lee | 2025-10-02 | Status 45 | Home card |
| License #NOS4607983 | GOLDEN BITES PR | 11770 A METRO PKWY | Fort Myers | Lee | 2025-09-30 | Status 45 | Home card |
| License #NOS4603792 | CYPRESS LAKE CTRY CLUB SN BAR | 6767 WINKLER RD | Ftmyers | Lee | 2025-09-26 | Status 45 | Home card |
| License #SEA4607953 | SB BAR | 23111 FASHION DRIVE STE 105/K07A | Estero | Lee | 2025-09-16 | Status 45 | Home card |
| License #HTD4651625 | MASTER HOT DOGS | 4529 BAYSHORE RD | North Fort Myers | Lee | 2025-07-11 | Status 45 | Home card |
| License #SEA4606678 | BUFFALO WILD WINGS | 25271 CHAMBER OF COMMERCE DR | Bonita Springs | Lee | 2018-12-19 | Status 46 | Home card |
| License #SEA4605508 | TWISTED LOBSTER | 1341 DEL PRADO BLVD S #1 | Cape Coral | Lee | 2016-10-15 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.